EKG tracing only in Illinois
What Illinois hospitals charge for ekg tracing only (CPT 93005). Rates sourced from federally-mandated machine-readable files.
Hospitals
51
Rate rows
1,848
Neg. median
$100.31
Min
$5.46
Max
$907.15
Cash median
$232.69
Across 51 Illinois hospitals, the negotiated rate for EKG tracing only ranges from $5.46 to $907.15, with a median of $100.31. The interquartile range is $60.27 to $279.79. Cash-pay patients typically pay $232.69; gross charges median $457.19.
By payer in Illinois
Top 30 payers for EKG tracing only in Illinois.
| Payer | Hospitals | Rates | Median rate |
|---|---|---|---|
| UnitedHealthcare | 35 | 139 | $148 |
| Aetna | 34 | 163 | $92.88 |
| Blue Cross Blue Shield | 34 | 193 | $81.12 |
| Cigna | 32 | 74 | $273 |
| Molina | 25 | 52 | $76.78 |
| Humana | 25 | 81 | $61.92 |
| Multiplan | 23 | 54 | $397.5 |
| Ambetter | 16 | 23 | $100.31 |
| meridian | 10 | 24 | $63.22 |
| Medicare | 10 | 53 | $61.92 |
| private healthcare systems | 9 | 17 | $325.5 |
| Oscar Health | 9 | 9 | $92.88 |
| advocate employee | 9 | 18 | $200.11 |
| WellCare | 9 | 20 | $63.5 |
| hstechnology | 9 | 9 | $118.89 |
| healthlink | 9 | 20 | $395.48 |
| First Health | 6 | 8 | $380.49 |
| Bright Health | 6 | 12 | $77.4 |
| smarthealth | 6 | 12 | $86.69 |
| Self-Pay (Cash) | 5 | 15 | $95.78 |
| Medicaid | 5 | 7 | $29.38 |
| amerivantage | 4 | 8 | $31.62 |
| medica exchange insure | 4 | 4 | $101.65 |
| iowa total care | 4 | 4 | $49.23 |
| medica exchange inspire | 4 | 4 | $90.84 |
| health partners open network | 4 | 8 | $45.97 |
| TRICARE | 4 | 8 | $61.92 |
| prime health services | 3 | 17 | $208.92 |
| amerigroup | 3 | 3 | $49.23 |
| deaconess onecare | 3 | 12 | $276.01 |
Hospital comparison — EKG tracing only in Illinois
Sorted by lowest negotiated median rate. Up to 100 hospitals.