ACL reconstruction in Massachusetts
What Massachusetts hospitals charge for acl reconstruction (CPT 29888). Rates sourced from federally-mandated machine-readable files.
Hospitals
6
Rate rows
276
Neg. median
$8,073.44
Min
$7.59
Max
$26,496
Cash median
$53,919
Across 6 Massachusetts hospitals, the negotiated rate for ACL reconstruction ranges from $7.59 to $26,496, with a median of $8,073.44. The interquartile range is $5,129.63 to $9,131. Cash-pay patients typically pay $53,919; gross charges median $53,919.
By payer in Massachusetts
Top 30 payers for ACL reconstruction in Massachusetts.
| Payer | Hospitals | Rates | Median rate |
|---|---|---|---|
| UnitedHealthcare | 6 | 24 | $8,832.6 |
| Cigna | 6 | 13 | $7,752.94 |
| Blue Cross Blue Shield | 6 | 28 | $6,517.81 |
| harvard pilgrim [10701] | 4 | 12 | $5,129.63 |
| wellpoint [11112] | 4 | 4 | $10,163 |
| Aetna | 4 | 9 | $8,014.69 |
| tufts us family [11203] | 4 | 5 | $8,803.83 |
| tufts connectorcare [10507] | 4 | 5 | $14,975 |
| senior whole health [10110] | 4 | 5 | $9,420.1 |
| fallon connectorcare [10503] | 4 | 4 | $578 |
| CHAMPVA | 4 | 5 | $9,085.94 |
| Medicaid | 4 | 16 | $51.31 |
| mgb mcr [10124] | 4 | 5 | $9,131 |
| institution [10406] | 4 | 9 | $8,696.19 |
| hsno/free care [10801] | 4 | 4 | $672.16 |
| workers compensation [20501] | 3 | 3 | $2,042.57 |
| commonwealth care mcr [10115] | 3 | 3 | $9,131 |
| correctional care [11003] | 3 | 8 | $8,696.19 |
| fallon mcr [10105] | 3 | 4 | $9,187.52 |
| Medicare | 3 | 3 | $8,696.19 |
| tufts [11201] | 3 | 5 | $8,051.88 |
| tufts dual [10111] | 3 | 3 | $8,696.19 |
| harvard pilgrim mcr supp [20203] | 2 | 2 | $9,131 |
| Humana | 2 | 2 | $7,846.54 |
| masshealth [20302] | 2 | 2 | $29.45 |
| fallon mcr supp [20202] | 2 | 3 | $9,244.03 |
| eternalhealth mcr replace [10116] | 2 | 2 | $9,131 |
| tufts mcr [10112] | 2 | 3 | $9,244.03 |
| tufts mcr supp [20209] | 2 | 2 | $9,131 |
| fidelis care | 1 | 2 | $4,020.33 |
Hospital comparison — ACL reconstruction in Massachusetts
Sorted by lowest negotiated median rate. Up to 100 hospitals.
| Hospital | City | Negotiated median | Cash rate | Gross charge |
|---|---|---|---|---|
| Beth Israel Deaconess - Plymouth | Plymouth | $5,766 | $4,881 | — |
| Chestnut Hill Benevolent Association | Chestnut Hill | $7,603.85 | — | — |
| Healthalliance-Clinton | Leominster | $8,219.54 | $55,306 | $55,306 |
| Marlborough Hospital | Marlborough | $8,696.19 | $45,247 | $45,247 |
| Umass Memorial Medical Center | Worcester | $8,696.19 | $45,247 | $45,247 |
| Harrington Memorial Hospital | Southbridge | $9,244.03 | $80,166 | $80,166 |