OR procedure for obesity w MCC in Massachusetts
What Massachusetts hospitals charge for or procedure for obesity w mcc (MS-DRG 619). Rates sourced from federally-mandated machine-readable files.
Hospitals
10
Rate rows
192
Neg. median
$28,555
Min
$60
Max
$75,246
Cash median
$77,123
Across 10 Massachusetts hospitals, the negotiated rate for OR procedure for obesity w MCC ranges from $60 to $75,246, with a median of $28,555. The interquartile range is $25,981 to $35,839. Cash-pay patients typically pay $77,123; gross charges median $77,123.
By payer in Massachusetts
Top 30 payers for OR procedure for obesity w MCC in Massachusetts.
| Payer | Hospitals | Rates | Median rate |
|---|---|---|---|
| Blue Cross Blue Shield | 6 | 27 | $34,947 |
| UnitedHealthcare | 6 | 21 | $29,915 |
| Cigna | 6 | 11 | $25,915 |
| Aetna | 5 | 10 | $28,363 |
| Humana | 3 | 3 | $27,020 |
| hsno/free care [10801] | 2 | 2 | $35,415 |
| WellCare | 2 | 2 | $41,406 |
| tufts mcr supp [20209] | 2 | 2 | $28,555 |
| mgb mcr [10124] | 2 | 2 | $28,555 |
| Medicaid | 2 | 2 | $8,372.72 |
| tufts connectorcare [10507] | 2 | 2 | $35,415 |
| tufts dual [10111] | 2 | 2 | $35,415 |
| wellpoint [11112] | 2 | 2 | $35,833 |
| senior whole health [10110] | 2 | 2 | $29,099 |
| fallon connectorcare [10503] | 2 | 2 | $62,752 |
| eternalhealth mcr replace [10116] | 2 | 2 | $28,555 |
| amerihealth | 2 | 4 | $33,877 |
| fallon mcaid carelon hlth [29] | 2 | 2 | $2,064.74 |
| institution [10406] | 2 | 4 | $18,086 |
| fallon mcr [10105] | 2 | 2 | $28,555 |
| commonwealth care mcr [10115] | 2 | 2 | $28,555 |
| Medicare | 2 | 2 | $35,415 |
| correctional care [11003] | 2 | 6 | $27,195 |
| harvard pilgrim mcr supp [20203] | 2 | 2 | $28,555 |
| tufts [11201] | 2 | 4 | $7,306 |
| elder health | 1 | 1 | $31,479 |
| devoted health | 1 | 1 | $22,840 |
| CareSource | 1 | 2 | $29,069 |
| innovage | 1 | 1 | $26,758 |
| healthy blue | 1 | 1 | $26,046 |
Hospital comparison — OR procedure for obesity w MCC in Massachusetts
Sorted by lowest negotiated median rate. Up to 100 hospitals.
| Hospital | City | Negotiated median | Cash rate | Gross charge |
|---|---|---|---|---|
| Hospital For Behavioral Medicine | Worcester | $23,982 | — | — |
| High Point Hospital | Middleborough | $26,307 | — | — |
| Chestnut Hill Benevolent Association | Chestnut Hill | $27,544 | — | — |
| Umass Memorial Medical Center | Worcester | $28,555 | $77,123 | $77,123 |
| Marlborough Hospital | Marlborough | $28,555 | $77,123 | $77,123 |
| Beth Israel Deaconess - Plymouth | Plymouth | $32,300 | $3,470 | — |
| North Shore Medical Center | Salem | — | — | — |
| Fairview Hospital | Great Barrington | — | — | — |
| North Adams Regional Hospital | North Adams | — | — | — |
| Berkshire Medical Center | Pittsfield | — | — | — |