Complex cataract surgery in Massachusetts
What Massachusetts hospitals charge for complex cataract surgery (CPT 66982). Rates sourced from federally-mandated machine-readable files.
Hospitals
6
Rate rows
286
Neg. median
$2,857.63
Min
$2.89
Max
$11,223
Cash median
$22,166
Across 6 Massachusetts hospitals, the negotiated rate for Complex cataract surgery ranges from $2.89 to $11,223, with a median of $2,857.63. The interquartile range is $2,370.97 to $4,953.69. Cash-pay patients typically pay $22,166; gross charges median $22,397.
By payer in Massachusetts
Top 30 payers for Complex cataract surgery in Massachusetts.
| Payer | Hospitals | Rates | Median rate |
|---|---|---|---|
| Blue Cross Blue Shield | 6 | 29 | $2,192.38 |
| Cigna | 6 | 12 | $5,423 |
| UnitedHealthcare | 6 | 28 | $2,949.73 |
| harvard pilgrim [10701] | 4 | 12 | $1,725.44 |
| tufts us family [11203] | 4 | 6 | $2,800.04 |
| Aetna | 4 | 8 | $2,940.04 |
| tufts connectorcare [10507] | 4 | 6 | $4,762.87 |
| senior whole health [10110] | 4 | 6 | $2,996.04 |
| mgb mcr [10124] | 4 | 6 | $2,922.07 |
| fallon connectorcare [10503] | 4 | 4 | $1,129 |
| Medicaid | 4 | 10 | $1,384.71 |
| CHAMPVA | 4 | 6 | $2,900.81 |
| institution [10406] | 4 | 11 | $2,800.04 |
| hsno/free care [10801] | 4 | 4 | $672.16 |
| workers compensation [20501] | 3 | 3 | $1,066.48 |
| commonwealth care mcr [10115] | 3 | 5 | $2,940.04 |
| correctional care [11003] | 3 | 12 | $3,876.87 |
| fallon mcr [10105] | 3 | 5 | $2,940.04 |
| Medicare | 3 | 5 | $2,800.04 |
| tufts [11201] | 3 | 5 | $5,144.93 |
| tufts dual [10111] | 3 | 5 | $2,800.04 |
| eternalhealth mcr replace [10116] | 2 | 4 | $4,052.74 |
| fallon mcr supp [20202] | 2 | 2 | $2,940.04 |
| tufts mcr [10112] | 2 | 2 | $2,940.04 |
| tufts mcr supp [20209] | 2 | 4 | $4,052.74 |
| Humana | 2 | 2 | $2,500.45 |
| harvard pilgrim mcr supp [20203] | 2 | 4 | $4,052.74 |
| WellCare | 1 | 1 | $5,092.01 |
| naphcare | 1 | 1 | $3,556.45 |
| occunet | 1 | 1 | $3,912.1 |
Hospital comparison — Complex cataract surgery in Massachusetts
Sorted by lowest negotiated median rate. Up to 100 hospitals.
| Hospital | City | Negotiated median | Cash rate | Gross charge |
|---|---|---|---|---|
| Chestnut Hill Benevolent Association | Chestnut Hill | $2,477.67 | — | — |
| Beth Israel Deaconess - Plymouth | Plymouth | $2,558.8 | $4,881 | — |
| Healthalliance-Clinton | Leominster | $2,800.04 | $22,614 | $22,614 |
| Harrington Memorial Hospital | Southbridge | $2,800.04 | $22,732 | $22,732 |
| Marlborough Hospital | Marlborough | $2,931.76 | $16,974 | $16,974 |
| Umass Memorial Medical Center | Worcester | $2,931.76 | $16,974 | $16,974 |