General health panel in Massachusetts
What Massachusetts hospitals charge for general health panel (CPT 80050). Rates sourced from federally-mandated machine-readable files.
Hospitals
4
Rate rows
137
Neg. median
$137.35
Min
$16.45
Max
$1,158.36
Cash median
$210.39
Across 4 Massachusetts hospitals, the negotiated rate for General health panel ranges from $16.45 to $1,158.36, with a median of $137.35. The interquartile range is $46.44 to $291. Cash-pay patients typically pay $210.39; gross charges median $902.5.
By payer in Massachusetts
Top 30 payers for General health panel in Massachusetts.
| Payer | Hospitals | Rates | Median rate |
|---|---|---|---|
| UnitedHealthcare | 4 | 15 | $40 |
| Blue Cross Blue Shield | 3 | 18 | $120.96 |
| Cigna | 3 | 7 | $161.56 |
| Aetna | 3 | 9 | $311.5 |
| amerihealth | 2 | 3 | $63.8 |
| First Health | 2 | 2 | $296.03 |
| correctional care [11003] | 1 | 2 | $291 |
| devon health | 1 | 2 | $1,158.36 |
| fallon carelon hlth [28] | 1 | 1 | $291 |
| fallon connectorcare [10503] | 1 | 1 | $244.31 |
| fallon mcaid carelon hlth [29] | 1 | 1 | $291 |
| fidelis care | 1 | 1 | $43.2 |
| gateway health plan | 1 | 1 | $43.89 |
| geisinger | 1 | 3 | $387.34 |
| grants [20507] | 1 | 1 | $291 |
| harvard pilgrim [10701] | 1 | 3 | $112.83 |
| harvard pilgrim mcr [10106] | 1 | 1 | $291 |
| health partners plans | 1 | 1 | $54.86 |
| healthy blue | 1 | 1 | $16.45 |
| hne [11108] | 1 | 1 | $162.35 |
| hsno/free care [10801] | 1 | 1 | $294.3 |
| innovage | 1 | 1 | $295.5 |
| institution [10406] | 1 | 2 | $85.94 |
| keystone first | 1 | 1 | $365.59 |
| masshealth [20302] | 1 | 1 | $17.65 |
| Medicaid | 1 | 9 | $17.65 |
| Medicare | 1 | 1 | $291 |
| mgb mcr [10124] | 1 | 1 | $291 |
| Multiplan | 1 | 1 | $218.25 |
| occunet | 1 | 1 | $413.7 |
Hospital comparison — General health panel in Massachusetts
Sorted by lowest negotiated median rate. Up to 100 hospitals.
| Hospital | City | Negotiated median | Cash rate | Gross charge |
|---|---|---|---|---|
| High Point Hospital | Middleborough | $16.62 | — | — |
| Beth Israel Deaconess - Plymouth | Plymouth | $63.8 | $129.77 | $623 |
| Healthalliance-Clinton | Leominster | $156.8 | $291 | $291 |
| Chestnut Hill Benevolent Association | Chestnut Hill | $197.42 | — | $1,182 |