Office visit, established patient, 5 min in Missouri
What Missouri hospitals charge for office visit, established patient, 5 min (CPT 99211). Rates sourced from federally-mandated machine-readable files.
Hospitals
9
Rate rows
189
Neg. median
$187.54
Min
$8.44
Max
$187.54
Cash median
$36.21
Across 9 Missouri hospitals, the negotiated rate for Office visit, established patient, 5 min ranges from $8.44 to $187.54, with a median of $187.54. The interquartile range is $187.54 to $187.54. Cash-pay patients typically pay $36.21; gross charges median $138.21.
By payer in Missouri
Top 30 payers for Office visit, established patient, 5 min in Missouri.
| Payer | Hospitals | Rates | Median rate |
|---|---|---|---|
| Aetna | 3 | 6 | $187.54 |
| Cigna | 2 | 5 | $187.54 |
| healthlink hmo | 2 | 2 | $187.54 |
| WellCare | 2 | 2 | $187.54 |
| healthlink ppo | 2 | 2 | $187.54 |
| Ambetter | 2 | 2 | $187.54 |
| medica | 2 | 2 | $187.54 |
| Humana | 2 | 3 | $187.54 |
| UnitedHealthcare | 2 | 8 | $187.54 |
| essence | 2 | 2 | $187.54 |
| Medicaid | 2 | 3 | $187.54 |
| Blue Cross Blue Shield | 2 | 2 | $97.99 |
| Anthem BCBS | 2 | 9 | $187.54 |
| carthage r-9 school district (tri-state healthcare coalition) | 1 | 1 | $187.54 |
| cardinal scale (tri state healthcare coalition) | 1 | 1 | $187.54 |
| ava r1 school district (smbc) | 1 | 1 | $187.54 |
| buchheit | 1 | 1 | $187.54 |
| bolivar school (smbc) | 1 | 1 | $187.54 |
| architectural systems, inc. (asi) | 1 | 1 | $187.54 |
| allyalign health (nhc advantage) | 1 | 1 | $187.54 |
| easter seals midwest | 1 | 1 | $187.54 |
| dora school district (smbc) | 1 | 1 | $187.54 |
| Empire BCBS | 1 | 1 | $187.54 |
| employers benefit alliance | 1 | 1 | $187.54 |
| diversified plastics | 1 | 1 | $187.54 |
| evolutions | 1 | 1 | $187.54 |
| fabick cat | 1 | 1 | $187.54 |
| fair grove school district (smbc) | 1 | 1 | $187.54 |
| First Health | 1 | 1 | $136.9 |
| devoted healthcare | 1 | 1 | $187.54 |
Hospital comparison — Office visit, established patient, 5 min in Missouri
Sorted by lowest negotiated median rate. Up to 100 hospitals.
| Hospital | City | Negotiated median | Cash rate | Gross charge |
|---|---|---|---|---|
| Ranken Jordan | Maryland Heights | $8.44 | $75.9 | $75.9 |
| Mercy Hospital - St. Louis | St. Louis | $187.54 | $187.54 | $187.54 |
| Mercy Rehabilitation Hospital-Spgf | Springfield | $187.54 | $187.54 | $187.54 |
| Missouri Delta Medical Center | Sikeston | — | $48 | $192 |
| Harrison County Community Hospital | Bethany | — | $12 | $24 |
| Barton County Memorial Hospital | Lamar | — | $26.15 | $81.97 |
| Cox-Monett Hospital | Monett | — | $48.66 | $159.53 |
| Coxhealth | Springfield | — | $34.83 | $138.21 |
| Cox Medical Center Branson | Branson | — | $33.79 | $148.87 |