MRI brain without contrast in Nebraska
What Nebraska hospitals charge for mri brain without contrast (CPT 70551). Rates sourced from federally-mandated machine-readable files.
Hospitals
4
Rate rows
150
Neg. median
$351.53
Min
$64.83
Max
$4,789.5
Cash median
$1,454.04
Across 4 Nebraska hospitals, the negotiated rate for MRI brain without contrast ranges from $64.83 to $4,789.5, with a median of $351.53. The interquartile range is $210.7 to $2,227. Cash-pay patients typically pay $1,454.04; gross charges median $3,462.
By payer in Nebraska
Top 30 payers for MRI brain without contrast in Nebraska.
| Payer | Hospitals | Rates | Median rate |
|---|---|---|---|
| Blue Cross Blue Shield | 4 | 8 | $2,107.7 |
| UnitedHealthcare | 3 | 8 | $550.67 |
| medica | 3 | 15 | $249.48 |
| Aetna | 2 | 10 | $236.28 |
| Cigna | 2 | 11 | $505.47 |
| Humana | 2 | 5 | $182.23 |
| midlands choice | 2 | 3 | $2,596.5 |
| nebraska total care | 2 | 2 | $2,535 |
| WellCare | 2 | 5 | $191.34 |
| great plains | 1 | 1 | $247.35 |
| greater omaha packing | 1 | 2 | $764.23 |
| todays options | 1 | 1 | $240.28 |
| iamolina | 1 | 1 | $207.92 |
| amerigroup | 1 | 2 | $225.64 |
| medica cost | 1 | 4 | $157.31 |
| Ambetter | 1 | 4 | $280.32 |
| millard public schools | 1 | 2 | $764.23 |
| Multiplan | 1 | 2 | $2,942.7 |
| naphcare | 1 | 4 | $224.73 |
| winhealth | 1 | 5 | $346.24 |
| one world | 1 | 2 | $764.23 |
| pace | 1 | 1 | $235.57 |
| phcs | 1 | 2 | $2,527.26 |
| quiktrip | 1 | 2 | $2,077.2 |
| rci insurance group | 1 | 5 | $505.47 |
| amps | 1 | 1 | $504.12 |
| Centene | 1 | 3 | $242.64 |
| timpte | 1 | 1 | $817.55 |
| creighton university employees | 1 | 1 | $414.16 |
| elap | 1 | 1 | $1,142.46 |
Hospital comparison — MRI brain without contrast in Nebraska
Sorted by lowest negotiated median rate. Up to 100 hospitals.
| Hospital | City | Negotiated median | Cash rate | Gross charge |
|---|---|---|---|---|
| Regional West Medical Center | Scottsbluff | $247.76 | $340.77 | $567.95 |
| Chi Health-Creighton Univ Med Center | Omaha | $588.54 | $1,454.04 | $3,462 |
| Genoa Community Hospital | Genoa | $2,227 | $3,397 | $3,774 |
| Regional West Garden County Hospital | Oshkosh | $4,020 | $3,254 | $4,786 |