ED visit level 2 in Nebraska
What Nebraska hospitals charge for ed visit level 2 (CPT 99282). Rates sourced from federally-mandated machine-readable files.
Hospitals
4
Rate rows
120
Neg. median
$239.16
Min
$37.69
Max
$1,125
Cash median
$304.92
Across 4 Nebraska hospitals, the negotiated rate for ED visit level 2 ranges from $37.69 to $1,125, with a median of $239.16. The interquartile range is $133.59 to $570.35. Cash-pay patients typically pay $304.92; gross charges median $542.5.
By payer in Nebraska
Top 30 payers for ED visit level 2 in Nebraska.
| Payer | Hospitals | Rates | Median rate |
|---|---|---|---|
| Blue Cross Blue Shield | 4 | 7 | $318 |
| UnitedHealthcare | 3 | 6 | $215.67 |
| medica | 3 | 11 | $310 |
| Aetna | 2 | 6 | $259.22 |
| Cigna | 2 | 8 | $406.18 |
| Humana | 2 | 3 | $154.33 |
| midlands choice | 2 | 3 | $377.52 |
| nebraska total care | 2 | 3 | $208 |
| WellCare | 2 | 4 | $130.71 |
| great plains | 1 | 1 | $162.05 |
| greater omaha packing | 1 | 2 | $574 |
| todays options | 1 | 1 | $157.42 |
| iamolina | 1 | 1 | $136.21 |
| amerigroup | 1 | 2 | $147.82 |
| medica cost | 1 | 2 | $103.49 |
| Ambetter | 1 | 2 | $160.75 |
| millard public schools | 1 | 2 | $574 |
| Multiplan | 1 | 2 | $617.1 |
| naphcare | 1 | 2 | $147.85 |
| winhealth | 1 | 3 | $604.35 |
| one world | 1 | 2 | $574 |
| pace | 1 | 1 | $154.33 |
| phcs | 1 | 2 | $529.98 |
| quiktrip | 1 | 2 | $435.6 |
| rci insurance group | 1 | 3 | $597.24 |
| amps | 1 | 1 | $330.27 |
| Centene | 1 | 3 | $133.59 |
| timpte | 1 | 1 | $614 |
| creighton university employees | 1 | 1 | $797 |
| elap | 1 | 1 | $239.58 |
Hospital comparison — ED visit level 2 in Nebraska
Sorted by lowest negotiated median rate. Up to 100 hospitals.
| Hospital | City | Negotiated median | Cash rate | Gross charge |
|---|---|---|---|---|
| Regional West Medical Center | Scottsbluff | $167.41 | $426.6 | $711 |
| Genoa Community Hospital | Genoa | $192.5 | $231 | $256.5 |
| Regional West Garden County Hospital | Oshkosh | $314 | $254 | $374 |
| Chi Health-Creighton Univ Med Center | Omaha | $377.52 | $304.92 | $726 |