Open appendectomy in New York
What New York hospitals charge for open appendectomy (CPT 44950). Rates sourced from federally-mandated machine-readable files.
Hospitals
8
Rate rows
364
Neg. median
$772.19
Min
$46.62
Max
$36,205
Cash median
$1,578
Across 8 New York hospitals, the negotiated rate for Open appendectomy ranges from $46.62 to $36,205, with a median of $772.19. The interquartile range is $595.58 to $4,307.99. Cash-pay patients typically pay $1,578; gross charges median $1,809.
By payer in New York
Top 30 payers for Open appendectomy in New York.
| Payer | Hospitals | Rates | Median rate |
|---|---|---|---|
| UnitedHealthcare | 6 | 35 | $1,241.6 |
| Aetna | 6 | 21 | $2,039.21 |
| Blue Cross Blue Shield | 5 | 74 | $859.34 |
| Humana | 5 | 7 | $7,242.66 |
| fidelis care | 3 | 14 | $670.03 |
| Cigna | 3 | 6 | $2,194.92 |
| magnacare | 2 | 2 | $1,591.6 |
| st. regis | 2 | 3 | $1,262.4 |
| VA Health | 2 | 3 | $595.58 |
| mvp | 2 | 11 | $607.49 |
| capital district physicians' health plan | 2 | 11 | $595.58 |
| martins point | 2 | 3 | $595.58 |
| Medicare | 2 | 13 | $652.97 |
| Molina | 2 | 2 | $4,350.03 |
| Multiplan | 2 | 2 | $2,812.8 |
| Empire BCBS | 1 | 9 | $3,169.24 |
| excellus 2201 | 1 | 2 | $550.91 |
| fidelis 5155 | 1 | 2 | $761.83 |
| First Health | 1 | 1 | $1,420.2 |
| geisinger | 1 | 6 | $437.18 |
| harvard pilgrim | 1 | 1 | $1,262.4 |
| Healthfirst | 1 | 7 | $756.81 |
| independent health 5156 | 1 | 2 | $847.16 |
| jefferson health plans | 1 | 1 | $1,187.28 |
| life pittsburgh | 1 | 1 | $7,383.87 |
| martin's point | 1 | 1 | $7,383.87 |
| Medicaid | 1 | 15 | $518.85 |
| mvp 2900 | 1 | 4 | $7,607.18 |
| pennsylvania health and wellness | 1 | 3 | $397.98 |
| univera | 1 | 20 | $442.93 |
Hospital comparison — Open appendectomy in New York
Sorted by lowest negotiated median rate. Up to 100 hospitals.
| Hospital | City | Negotiated median | Cash rate | Gross charge |
|---|---|---|---|---|
| Alice Hyde Medical Center | Malone | $622.09 | $2,401 | $2,401 |
| Fredrick Ferris Thompson Hospital | Canandaigua | $626.71 | $735.24 | $1,233 |
| Westfield Memorial Hospital | Westfield | $728.31 | $397.98 | $1,809 |
| Champlain Valley Physicians Hospital | Plattsburgh | $969.48 | $1,578 | $1,578 |
| Nassau University Medical Center | East Meadow | $2,039.21 | — | — |
| Memorial Hospital For Cancer And All | New York | $3,052.45 | $4,585 | $4,585 |
| Nyu Langone Hospitals | New York | — | — | — |
| Eastern Long Island Hospital | Greenport | — | — | — |