Vaginal delivery with postpartum in New York
What New York hospitals charge for vaginal delivery with postpartum (CPT 59410). Rates sourced from federally-mandated machine-readable files.
Hospitals
6
Rate rows
214
Neg. median
$1,190.82
Min
$694.65
Max
$6,121.5
Cash median
$2,399.14
Across 6 New York hospitals, the negotiated rate for Vaginal delivery with postpartum ranges from $694.65 to $6,121.5, with a median of $1,190.82. The interquartile range is $992.35 to $1,729.06. Cash-pay patients typically pay $2,399.14; gross charges median $3,033.
By payer in New York
Top 30 payers for Vaginal delivery with postpartum in New York.
| Payer | Hospitals | Rates | Median rate |
|---|---|---|---|
| Aetna | 5 | 14 | $1,331.22 |
| UnitedHealthcare | 4 | 26 | $1,280.38 |
| Blue Cross Blue Shield | 4 | 39 | $1,241.75 |
| fidelis care | 3 | 11 | $1,041.97 |
| Humana | 3 | 3 | $992.35 |
| VA Health | 2 | 2 | $992.35 |
| capital district physicians' health plan | 2 | 8 | $992.35 |
| martins point | 2 | 2 | $1,015.39 |
| mvp | 2 | 10 | $1,002.28 |
| magnacare | 2 | 2 | $2,409.2 |
| st. regis | 2 | 2 | $1,992 |
| Cigna | 2 | 3 | $1,450.56 |
| independent health 5156 | 1 | 2 | $1,411.08 |
| jefferson health plans | 1 | 1 | $3,136.5 |
| martin's point | 1 | 1 | $2,554 |
| Medicaid | 1 | 14 | $886.15 |
| Medicare | 1 | 7 | $992.35 |
| Molina | 1 | 1 | $1,102.42 |
| Multiplan | 1 | 1 | $2,365.5 |
| mvp 2900 | 1 | 2 | $972.12 |
| pennsylvania health and wellness | 1 | 3 | $2,706 |
| univera | 1 | 4 | $953.51 |
| 1199seiu national benefit funds | 1 | 1 | $3,488 |
| wellpath | 1 | 1 | $1,389.29 |
| amerihealth | 1 | 10 | $2,152.5 |
| Anthem BCBS | 1 | 2 | $1,102.42 |
| capital district physicians health plan (cdphp) 5149 | 1 | 1 | $2,566.95 |
| centers plan for healthy living | 1 | 1 | $1,296.96 |
| choicecare | 1 | 2 | $1,171.43 |
| emblemhealth | 1 | 1 | $2,269.68 |
Hospital comparison — Vaginal delivery with postpartum in New York
Sorted by lowest negotiated median rate. Up to 100 hospitals.
| Hospital | City | Negotiated median | Cash rate | Gross charge |
|---|---|---|---|---|
| Fredrick Ferris Thompson Hospital | Canandaigua | $970.55 | $2,308.28 | $2,924.5 |
| Alice Hyde Medical Center | Malone | $1,025.45 | $3,533 | $3,533 |
| Champlain Valley Physicians Hospital | Plattsburgh | $1,216.29 | $2,490 | $2,490 |
| Nassau University Medical Center | East Meadow | $1,329.39 | — | — |
| Westfield Memorial Hospital | Westfield | $1,740 | $667.26 | $3,033 |
| Memorial Hospital For Cancer And All | New York | $5,815.69 | — | — |