C-section with postpartum in New York
What New York hospitals charge for c-section with postpartum (CPT 59515). Rates sourced from federally-mandated machine-readable files.
Hospitals
6
Rate rows
202
Neg. median
$1,361.22
Min
$735.82
Max
$9,195.5
Cash median
$3,021
Across 6 New York hospitals, the negotiated rate for C-section with postpartum ranges from $735.82 to $9,195.5, with a median of $1,361.22. The interquartile range is $1,226.67 to $1,740. Cash-pay patients typically pay $3,021; gross charges median $3,390.
By payer in New York
Top 30 payers for C-section with postpartum in New York.
| Payer | Hospitals | Rates | Median rate |
|---|---|---|---|
| Aetna | 5 | 14 | $1,794.72 |
| Blue Cross Blue Shield | 4 | 39 | $1,424.97 |
| UnitedHealthcare | 4 | 25 | $1,557.29 |
| Humana | 3 | 3 | $1,226.67 |
| fidelis care | 3 | 11 | $1,288 |
| capital district physicians' health plan | 2 | 8 | $1,226.67 |
| Cigna | 2 | 3 | $1,760.54 |
| magnacare | 2 | 2 | $2,918 |
| martins point | 2 | 2 | $1,229.55 |
| mvp | 2 | 10 | $1,238.94 |
| st. regis | 2 | 2 | $2,416.8 |
| VA Health | 2 | 2 | $1,226.67 |
| wellpath | 1 | 1 | $1,717.34 |
| First Health | 1 | 1 | $2,718.9 |
| geisinger | 1 | 4 | $2,510 |
| harvard pilgrim | 1 | 1 | $2,416.8 |
| Anthem BCBS | 1 | 2 | $1,378.76 |
| independent health 5156 | 1 | 2 | $1,744.44 |
| jefferson health plans | 1 | 1 | $3,136.5 |
| capital district physicians health plan (cdphp) 5149 | 1 | 1 | $3,150.23 |
| amerihealth | 1 | 6 | $1,740 |
| Medicaid | 1 | 14 | $1,073.58 |
| Medicare | 1 | 7 | $1,226.67 |
| Molina | 1 | 1 | $1,378.76 |
| Multiplan | 1 | 1 | $2,869.95 |
| univera | 1 | 4 | $1,179.9 |
| mvp 2900 | 1 | 2 | $1,179.87 |
| centers plan for healthy living | 1 | 1 | $1,622.07 |
| choicecare | 1 | 2 | $1,437.61 |
| pennsylvania health and wellness | 1 | 2 | $2,329.5 |
Hospital comparison — C-section with postpartum in New York
Sorted by lowest negotiated median rate. Up to 100 hospitals.
| Hospital | City | Negotiated median | Cash rate | Gross charge |
|---|---|---|---|---|
| Fredrick Ferris Thompson Hospital | Canandaigua | $1,187.59 | — | $2,394 |
| Alice Hyde Medical Center | Malone | $1,258.92 | $4,274 | $4,274 |
| Champlain Valley Physicians Hospital | Plattsburgh | $1,324.61 | $3,021 | $3,021 |
| Nassau University Medical Center | East Meadow | $1,703.17 | — | — |
| Westfield Memorial Hospital | Westfield | $1,740 | $826.98 | $3,759 |
| Memorial Hospital For Cancer And All | New York | $8,735.99 | — | — |