PCI bypass graft in Oklahoma
What Oklahoma hospitals charge for pci bypass graft (CPT 92937). Rates sourced from federally-mandated machine-readable files.
Hospitals
7
Rate rows
245
Neg. median
$15,544
Min
$35.1
Max
$58,610
Cash median
$9,616.5
Across 7 Oklahoma hospitals, the negotiated rate for PCI bypass graft ranges from $35.1 to $58,610, with a median of $15,544. The interquartile range is $9,390.76 to $25,597. Cash-pay patients typically pay $9,616.5; gross charges median $32,055.
By payer in Oklahoma
Top 30 payers for PCI bypass graft in Oklahoma.
| Payer | Hospitals | Rates | Median rate |
|---|---|---|---|
| Oscar Health | 5 | 5 | $8,013.75 |
| UnitedHealthcare | 5 | 8 | $11,794 |
| Cigna | 4 | 6 | $7,662.02 |
| Aetna | 4 | 10 | $11,103 |
| Blue Cross Blue Shield | 4 | 25 | $27,668 |
| Multiplan | 4 | 6 | $22,650 |
| universal fidelity [2085] | 3 | 3 | $25,003 |
| resource one administrators [2815] | 3 | 3 | $12,245 |
| web tpa [2115] | 3 | 3 | $12,245 |
| pba [1775] | 3 | 3 | $15,512 |
| employee benefit management services [2445] | 3 | 3 | $23,157 |
| Humana | 3 | 7 | $11,103 |
| trustmark [2030] | 3 | 3 | $25,003 |
| umr - ardent employee [2036] | 3 | 3 | $9,629.32 |
| Healthfirst | 3 | 3 | $25,003 |
| planned administrators inc [2360] | 3 | 3 | $25,003 |
| healthcost solutions [2415] | 3 | 3 | $25,003 |
| healthcare highways [2210] | 3 | 15 | $12,245 |
| healthcare highways | 3 | 6 | $9,274.36 |
| medica [2910] | 3 | 3 | $18,018 |
| healthscope benefits [2290] | 3 | 3 | $9,629.32 |
| osma health network [2345] | 3 | 3 | $7,930.5 |
| hometown health [2155] | 3 | 3 | $25,003 |
| hooray health [8000] | 3 | 3 | $7,930.5 |
| oncology patient assistance programs [2295] | 3 | 3 | $7,930.5 |
| First Health | 3 | 6 | $25,597 |
| the kempton group administrators [2905] | 3 | 3 | $14,275 |
| mayo clinic health solutions [2280] | 3 | 3 | $25,003 |
| preferred community choice | 3 | 3 | $28,194 |
| GEHA | 2 | 2 | $11,794 |
Hospital comparison — PCI bypass graft in Oklahoma
Sorted by lowest negotiated median rate. Up to 100 hospitals.
| Hospital | City | Negotiated median | Cash rate | Gross charge |
|---|---|---|---|---|
| Jefferson County Hospital | Waurika | $87.5 | — | — |
| Nowata Health Center | Nowata | $1,287.04 | — | — |
| Hillcrest Hospital South | Tulsa | $12,444 | $6,338.1 | $21,127 |
| Hillcrest Hospital Claremore | Claremore | $12,630 | $9,616.5 | $32,055 |
| Hillcrest Medical Center | Tulsa | $18,018 | $9,516.6 | $31,722 |
| Oklahoma Heart Hospital South | Oklahoma City | $20,877 | $12,984 | $37,097 |
| Oklahoma Heart Hospital | Oklahoma City | $22,206 | $12,984 | $37,097 |