Office visit, new patient, 60-74 min in Oklahoma
What Oklahoma hospitals charge for office visit, new patient, 60-74 min (CPT 99205). Rates sourced from federally-mandated machine-readable files.
Hospitals
6
Rate rows
161
Neg. median
$294.9
Min
$35.1
Max
$1,904.71
Cash median
$220.76
Across 6 Oklahoma hospitals, the negotiated rate for Office visit, new patient, 60-74 min ranges from $35.1 to $1,904.71, with a median of $294.9. The interquartile range is $131.89 to $1,904.71. Cash-pay patients typically pay $220.76; gross charges median $609.3.
By payer in Oklahoma
Top 30 payers for Office visit, new patient, 60-74 min in Oklahoma.
| Payer | Hospitals | Rates | Median rate |
|---|---|---|---|
| Aetna | 6 | 14 | $322.98 |
| UnitedHealthcare | 5 | 9 | $136.02 |
| Blue Cross Blue Shield | 5 | 18 | $1,904.71 |
| healthcare highways | 5 | 8 | $198.94 |
| Cigna | 5 | 7 | $1,904.71 |
| Humana | 5 | 11 | $322.98 |
| First Health | 4 | 7 | $276.17 |
| medica | 3 | 3 | $1,904.71 |
| healthsmart | 3 | 3 | $1,904.71 |
| preferred community choice | 3 | 3 | $355.75 |
| Self-Pay (Cash) | 3 | 3 | $1,904.71 |
| globalhealth | 2 | 2 | $1,904.71 |
| va ccn | 2 | 2 | $128.05 |
| GEHA | 2 | 2 | $136.02 |
| global health | 2 | 2 | $294.9 |
| globalhealth/generations | 2 | 2 | $1,904.71 |
| healthchoice | 2 | 2 | $1,904.71 |
| healthscope | 2 | 2 | $215.32 |
| community care | 2 | 6 | $327.66 |
| manhattan life | 2 | 2 | $322.98 |
| Centene | 2 | 2 | $1,904.71 |
| Medicare | 2 | 4 | $128.05 |
| Medicare Advantage | 2 | 2 | $131.89 |
| Multiplan | 2 | 2 | $421.28 |
| Oscar Health | 2 | 2 | $215.32 |
| phcs | 2 | 2 | $327.66 |
| webtpa chickasaw nation hch | 2 | 2 | $220 |
| sana benefits | 2 | 2 | $304.26 |
| webtpa hobby lobby hch | 2 | 2 | $248.09 |
| the kempton group | 2 | 2 | $320.12 |
Hospital comparison — Office visit, new patient, 60-74 min in Oklahoma
Sorted by lowest negotiated median rate. Up to 100 hospitals.
| Hospital | City | Negotiated median | Cash rate | Gross charge |
|---|---|---|---|---|
| Jefferson County Hospital | Waurika | $80 | — | — |
| Oklahoma Heart Hospital South | Oklahoma City | $217.66 | $163.83 | $468.09 |
| Oklahoma Heart Hospital | Oklahoma City | $234.05 | $163.83 | $468.09 |
| Nowata Health Center | Nowata | $264.56 | $217.47 | $587.75 |
| Mercy Rehab Hospital Oklahoma City | Oklahoma City | $1,904.71 | $1,904.71 | $1,904.71 |
| Mercy Rehab Hospital Oklahoma City S | Oklahoma City | $1,904.71 | $1,904.71 | $1,904.71 |