C-section with postpartum in Vermont
What Vermont hospitals charge for c-section with postpartum (CPT 59515). Rates sourced from federally-mandated machine-readable files.
Hospitals
5
Rate rows
133
Neg. median
$1,373.69
Min
$1,015.33
Max
$5,499.45
Cash median
$2,580.3
Across 5 Vermont hospitals, the negotiated rate for C-section with postpartum ranges from $1,015.33 to $5,499.45, with a median of $1,373.69. The interquartile range is $1,194.51 to $2,381.74. Cash-pay patients typically pay $2,580.3; gross charges median $2,906.9.
By payer in Vermont
Top 30 payers for C-section with postpartum in Vermont.
| Payer | Hospitals | Rates | Median rate |
|---|---|---|---|
| Cigna | 4 | 4 | $2,034.76 |
| Aetna | 4 | 5 | $1,194.51 |
| First Health | 4 | 5 | $2,381.74 |
| Blue Cross Blue Shield | 4 | 14 | $1,454.65 |
| mvp | 3 | 11 | $1,218.4 |
| VA Health | 3 | 3 | $1,194.51 |
| martins point | 3 | 3 | $1,194.5 |
| wellpath | 3 | 4 | $1,707.1 |
| UnitedHealthcare | 3 | 14 | $1,761.78 |
| harvard pilgrim | 3 | 3 | $2,533.64 |
| capital district physicians' health plan | 3 | 7 | $1,226.67 |
| Humana | 3 | 3 | $1,170.62 |
| fidelis care | 2 | 4 | $1,373.69 |
| tufts health plan | 1 | 3 | $2,766.86 |
| vermont health plan | 1 | 1 | $1,454.65 |
| veterans choice | 1 | 1 | $1,194.51 |
| WellCare | 1 | 1 | $1,254.24 |
| wellsense | 1 | 3 | $1,051.63 |
| amerihealth-caritas | 1 | 2 | $1,051.63 |
| Anthem BCBS | 1 | 4 | $1,413.34 |
| ebpa | 1 | 1 | $4,034.8 |
| harvard pilgrim health care | 1 | 1 | $1,194.51 |
| magnacare | 1 | 1 | $4,192 |
| martin's point | 1 | 1 | $1,194.51 |
| medical corporation | 1 | 1 | $2,727.45 |
| Multiplan | 1 | 1 | $2,727.45 |
| mvp healthcare | 1 | 1 | $1,194.51 |
| new hampshire healthy families | 1 | 2 | $1,051.63 |
| nppn | 1 | 1 | $4,716 |
| st. regis | 1 | 1 | $1,194.51 |
Hospital comparison — C-section with postpartum in Vermont
Sorted by lowest negotiated median rate. Up to 100 hospitals.
| Hospital | City | Negotiated median | Cash rate | Gross charge |
|---|---|---|---|---|
| Brattleboro Memorial Hospital | Brattleboro | $1,266.19 | $1,889.37 | $2,699.1 |
| Porter Hospital | Middlebury | $1,292.16 | $2,871 | $2,871 |
| University Of Vermont Medical Center | Burlington | $1,373.69 | $5,240 | $5,240 |
| Central Vermont Hospital | Barre | $1,598.27 | $3,167.05 | $3,167.05 |
| Copley Hospital Inc. | Morrisville | — | $2,289.6 | $2,862 |