Abdominal ultrasound limited in Vermont
What Vermont hospitals charge for abdominal ultrasound limited (CPT 76705). Rates sourced from federally-mandated machine-readable files.
Hospitals
6
Rate rows
377
Neg. median
$112.21
Min
$15.92
Max
$1,129.11
Cash median
$502.3
Across 6 Vermont hospitals, the negotiated rate for Abdominal ultrasound limited ranges from $15.92 to $1,129.11, with a median of $112.21. The interquartile range is $73.88 to $451.04. Cash-pay patients typically pay $502.3; gross charges median $502.3.
By payer in Vermont
Top 30 payers for Abdominal ultrasound limited in Vermont.
| Payer | Hospitals | Rates | Median rate |
|---|---|---|---|
| Aetna | 5 | 11 | $107.17 |
| UnitedHealthcare | 5 | 32 | $116.18 |
| Blue Cross Blue Shield | 5 | 42 | $236.04 |
| Cigna | 5 | 15 | $375.74 |
| First Health | 4 | 12 | $436.74 |
| Humana | 4 | 10 | $101.09 |
| mvp | 3 | 22 | $94.1 |
| harvard pilgrim | 3 | 9 | $396.8 |
| capital district physicians' health plan | 3 | 19 | $131.04 |
| VA Health | 3 | 7 | $83.03 |
| martins point | 3 | 8 | $94.2 |
| wellpath | 3 | 12 | $191.48 |
| Multiplan | 2 | 5 | $471.2 |
| Anthem BCBS | 2 | 17 | $83.03 |
| fidelis care | 2 | 11 | $95.48 |
| tufts health plan | 1 | 15 | $231.3 |
| vermont health plan | 1 | 3 | $835.75 |
| veterans choice | 1 | 2 | $129.73 |
| WellCare | 1 | 4 | $73.36 |
| wellsense | 1 | 8 | $67.28 |
| amerihealth-caritas | 1 | 4 | $62.32 |
| ebpa | 1 | 4 | $648.75 |
| harvard pilgrim health care | 1 | 10 | $543.47 |
| health new england | 1 | 2 | $905.79 |
| hphc insurance company, inc. | 1 | 1 | $993 |
| magnacare | 1 | 4 | $620.4 |
| martin's point | 1 | 4 | $69.87 |
| medical corporation | 1 | 2 | $304.48 |
| mvp health plan, inc. | 1 | 1 | $972 |
| mvp healthcare | 1 | 7 | $102.01 |
Hospital comparison — Abdominal ultrasound limited in Vermont
Sorted by lowest negotiated median rate. Up to 100 hospitals.
| Hospital | City | Negotiated median | Cash rate | Gross charge |
|---|---|---|---|---|
| Brattleboro Memorial Hospital | Brattleboro | $102.01 | $653.66 | $933.8 |
| Porter Hospital | Middlebury | $106.52 | $464 | $464 |
| University Of Vermont Medical Center | Burlington | $113.4 | $775.5 | $775.5 |
| Central Vermont Hospital | Barre | $191.66 | $502.3 | $502.3 |
| Mt Ascutney Hospital And Health Cent | Windsor | $982.5 | $854 | $1,068 |
| Copley Hospital Inc. | Morrisville | — | $681.6 | $852 |