Obstetric ultrasound after first trimester in Vermont
What Vermont hospitals charge for obstetric ultrasound after first trimester (CPT 76805). Rates sourced from federally-mandated machine-readable files.
Hospitals
6
Rate rows
424
Neg. median
$212.04
Min
$31.24
Max
$1,453
Cash median
$656.83
Across 6 Vermont hospitals, the negotiated rate for Obstetric ultrasound after first trimester ranges from $31.24 to $1,453, with a median of $212.04. The interquartile range is $105.37 to $796.44. Cash-pay patients typically pay $656.83; gross charges median $870.23.
By payer in Vermont
Top 30 payers for Obstetric ultrasound after first trimester in Vermont.
| Payer | Hospitals | Rates | Median rate |
|---|---|---|---|
| Aetna | 5 | 13 | $244.4 |
| UnitedHealthcare | 5 | 34 | $223.3 |
| Blue Cross Blue Shield | 5 | 44 | $352.12 |
| Cigna | 5 | 17 | $579.65 |
| First Health | 4 | 14 | $796.44 |
| Humana | 4 | 10 | $104.59 |
| mvp | 3 | 22 | $120.42 |
| harvard pilgrim | 3 | 9 | $498.4 |
| capital district physicians' health plan | 3 | 19 | $202.85 |
| VA Health | 3 | 7 | $107.17 |
| martins point | 3 | 8 | $119.14 |
| wellpath | 3 | 12 | $254.51 |
| Multiplan | 2 | 7 | $905.79 |
| Anthem BCBS | 2 | 17 | $116.94 |
| fidelis care | 2 | 11 | $117.89 |
| tufts health plan | 1 | 21 | $772.7 |
| vermont health plan | 1 | 5 | $835.75 |
| veterans choice | 1 | 2 | $144.65 |
| WellCare | 1 | 4 | $97.41 |
| wellsense | 1 | 8 | $85.79 |
| amerihealth-caritas | 1 | 4 | $78.49 |
| ebpa | 1 | 4 | $767.04 |
| harvard pilgrim health care | 1 | 16 | $647.48 |
| health new england | 1 | 4 | $940.61 |
| hphc insurance company, inc. | 1 | 1 | $1,422 |
| magnacare | 1 | 4 | $739.6 |
| martin's point | 1 | 4 | $92.77 |
| medical corporation | 1 | 2 | $364.8 |
| mvp health plan, inc. | 1 | 1 | $1,391 |
| mvp healthcare | 1 | 9 | $128.42 |
Hospital comparison — Obstetric ultrasound after first trimester in Vermont
Sorted by lowest negotiated median rate. Up to 100 hospitals.
| Hospital | City | Negotiated median | Cash rate | Gross charge |
|---|---|---|---|---|
| Porter Hospital | Middlebury | $163.99 | $384 | $384 |
| University Of Vermont Medical Center | Burlington | $164.78 | $924.5 | $924.5 |
| Brattleboro Memorial Hospital | Brattleboro | $265.94 | $653.66 | $933.8 |
| Central Vermont Hospital | Barre | $317.09 | $915.45 | $915.45 |
| Mt Ascutney Hospital And Health Cent | Windsor | $1,406.5 | $1,223 | $1,529 |
| Copley Hospital Inc. | Morrisville | — | $660 | $825 |