▸ Compare · PriceTransparency
Heart failure & shock w CC
MS-DRG 292 · negotiated-rate distribution across hospitals in NJ
Hospitals
22
Min
$7,708
Median
$13,542
Max
$19,244
Range multiplier
2.5×
By payer (48 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Blue Cross Blue Shield | 21 | 96 | $85 | $12,542 | $28,722 | 337.9× |
| Aetna | 21 | 79 | $6,787.45 | $21,085 | $51,918 | 7.6× |
| UnitedHealthcare | 21 | 73 | $6,998.1 | $18,430 | $39,782 | 5.7× |
| horizon | 9 | 71 | $5,437 | $19,589 | $52,862 | 9.7× |
| Cigna | 21 | 47 | $8,389.24 | $20,366 | $38,925 | 4.6× |
| amerihealth | 20 | 37 | $6,562.62 | $15,476 | $28,018 | 4.3× |
| WellCare | 20 | 29 | $6,787.45 | $9,836.57 | $17,848 | 2.6× |
| qualcare inc | 8 | 15 | $5,565 | $6,765 | $18,027 | 3.2× |
| Humana | 12 | 12 | $6,860.88 | $8,265.36 | $11,032 | 1.6× |
| wellpoint | 8 | 12 | $1,885 | $7,000.21 | $8,968.68 | 4.8× |
| clover health | 11 | 11 | $6,860.88 | $8,144.65 | $10,822 | 1.6× |
| amerigroup | 9 | 10 | $6,787.45 | $7,930.38 | $12,200 | 1.8× |
| clover | 9 | 9 | $7,466.2 | $8,632.79 | $13,420 | 1.8× |
| oxford | 9 | 9 | $27,297 | $27,937 | $36,766 | 1.3× |
| brighton health plan | 9 | 9 | $31,276 | $31,276 | $38,688 | 1.2× |
| seoul medical group | 9 | 9 | $7,601.94 | $8,789.75 | $13,664 | 1.8× |
| vaccn | 9 | 9 | $6,244.79 | $7,108.1 | $10,363 | 1.7× |
| karna | 9 | 9 | $10,726 | $12,140 | $17,943 | 1.7× |
| First Health | 8 | 8 | $60 | $60 | $60 | 1.0× |
| Emblem Health | 8 | 8 | $10,489 | $13,277 | $16,963 | 1.6× |
| fidelis care | 8 | 8 | $6,860.88 | $7,807.58 | $8,968.68 | 1.3× |
| qualcare | 2 | 6 | $23,697 | $31,874 | $31,874 | 1.3× |
| Medicare | 4 | 6 | $7,907.43 | $8,147.25 | $10,506 | 1.3× |
| optum health | 3 | 6 | $6,410.22 | $7,941.02 | $9,836.57 | 1.5× |
| Ambetter | 4 | 4 | $10,300 | $16,210 | $21,538 | 2.1× |
| jefferson health plan | 3 | 3 | $8,460.95 | $8,460.95 | $11,242 | 1.3× |
| wellpoint full dual advantage | 3 | 3 | $7,907.43 | $7,907.43 | $10,506 | 1.3× |
| oxford health plans | 3 | 3 | $21,301 | $21,301 | $21,301 | 1.0× |
| braven health | 3 | 3 | $7,907.43 | $7,907.43 | $10,506 | 1.3× |
| horizon nj total care | 3 | 3 | $7,907.43 | $7,907.43 | $10,506 | 1.3× |
| healthspring | 3 | 3 | $8,144.65 | $8,144.65 | $10,822 | 1.3× |
| horizon nj health | 3 | 3 | $5,057 | $5,057 | $5,057 | 1.0× |
| ubh | 2 | 2 | $6,802.15 | $7,407.46 | $8,012.77 | 1.2× |
| geisinger health plan | 1 | 2 | $9,041.54 | $20,097 | $31,152 | 3.4× |
| jeff nj amerihealth_ibc | 1 | 2 | $12,534 | $13,736 | $14,939 | 1.2× |
| point of comfort refugee resettlement | 1 | 1 | $8,066.58 | $8,066.58 | $8,066.58 | 1.0× |
| provider partners health plan | 1 | 1 | $8,631.24 | $8,631.24 | $8,631.24 | 1.0× |
| optum va ccn | 1 | 1 | $8,066.58 | $8,066.58 | $8,066.58 | 1.0× |
| naphcare | 1 | 1 | $12,907 | $12,907 | $12,907 | 1.0× |
| Medicare Advantage | 1 | 1 | $8,313.08 | $8,313.08 | $8,313.08 | 1.0× |
| st agnes | 1 | 1 | $8,066.58 | $8,066.58 | $8,066.58 | 1.0× |
| inspira life | 1 | 1 | $8,066.58 | $8,066.58 | $8,066.58 | 1.0× |
| innovage | 1 | 1 | $8,227.91 | $8,227.91 | $8,227.91 | 1.0× |
| va_champus_tricare | 1 | 1 | $8,066.58 | $8,066.58 | $8,066.58 | 1.0× |
| ibc main line health | 1 | 1 | $10,083 | $10,083 | $10,083 | 1.0× |
| ibc employee benefit | 1 | 1 | $10,083 | $10,083 | $10,083 | 1.0× |
| devoted health participation | 1 | 1 | $8,469.91 | $8,469.91 | $8,469.91 | 1.0× |
| allwell pa health_wellness ma | 1 | 1 | $8,873.24 | $8,873.24 | $8,873.24 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| HMH -OCEAN MEDICAL CENTER | BRICK | NJ | 14 | — | $7,108.1 | $6,796.72 | $9,963 | $32,985 |
| JERSEY SHORE UNIVERSITY MED CTR | NEPTUNE | NJ | 16 | — | $7,305.97 | $6,410.22 | $9,294.81 | $52,862 |
| KENNEDY UNIVERSITY HOSPITAL | CHERRY HILL | NJ | 22 | — | $9,210.6 | $4,692 | $8,873.24 | $31,152 |
| INSPIRA MEDICAL CENTER ELMER | ELMER | NJ | 17 | — | — | $5,057 | $8,460.95 | $28,722 |
| INSPIRA MEDICAL CENTER WOODBURY INC | WOODBURY | NJ | 17 | — | — | $5,057 | $8,381.88 | $28,722 |
| RIVERVIEW MEDICAL CENTER | RED BANK | NJ | 15 | — | $7,305.97 | $6,293.24 | $8,162.58 | $32,556 |
| SOUTHERN OCEAN MEDICAL CENTER | MANAHAWKIN | NJ | 14 | — | $6,244.79 | $5,778 | $7,926.47 | $32,814 |
| BAYSHORE MEDICAL CENTER | HOLMDEL | NJ | 14 | — | $7,305.97 | $5,778 | $7,708 | $38,960 |
| RARITAN BAY MEDICAL CENTER | PERTH AMBOY | NJ | 14 | — | $7,305.97 | $5,778 | $7,708 | $38,960 |
| HACKENSACK UNIVERSITY MEDICAL CENTER | HACKENSACK | NJ | 16 | — | — | $6,785 | $19,244 | $51,918 |
| JFK UNIVERSITY MEDICAL CENTER | EDISON | NJ | 16 | — | — | $6,785 | $19,244 | $51,918 |
| NEWARK BETH ISRAEL MEDICAL CENTER | NEWARK | NJ | 13 | — | $3,470 | $60 | $16,954 | $27,945 |
| COOPERMAN BARNABAS MEDICAL CENTER | LIVINGSTON | NJ | 13 | — | $3,319 | $60 | $15,904 | $24,924 |
| JERSEY CITY MEDICAL CENTER | JERSEY CITY | NJ | 13 | — | $5,589 | $60 | $15,729 | $25,982 |
| ROBERT WOOD JOHNSON UNIV HOSP @ SOM | SOMERVILLE | NJ | 13 | — | $2,486 | $60 | $15,476 | $30,669 |
| MONMOUTH MEDICAL CENTER | LONG BRANCE | NJ | 13 | — | $3,629 | $60 | $14,685 | $22,985 |
| COMMUNITY MEDICAL CENTER | TOMS RIVER | NJ | 13 | — | $2,426 | $60 | $14,049 | $24,877 |
| ROBERT WOOD JOHNSON UNIVERSITY HOSPI | NEW BRUNSWICK | NJ | 13 | — | $3,233 | $60 | $13,568 | $21,899 |
| ROBERT WOOD JOHNSON HOSPITAL @ HAMI | HAMILTON | NJ | 13 | — | $3,233 | $60 | $13,568 | $21,899 |
| PALISADES MEDICAL CENTER | NORTH BERGEN | NJ | 14 | — | $10,363 | $5,437 | $13,542 | $34,002 |
| INSPIRA MEDICAL CENTER VINELAND | VINELAND | NJ | 17 | — | — | $5,057 | $11,242 | $28,722 |
| WEST JERSEY HEALTH SYSTEM | VOORHEES | NJ | 0 | — | — | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.