▸ Compare · PriceTransparency
Major small/large bowel procedures w/o CC/MCC
MS-DRG 331 · negotiated-rate distribution across hospitals in NJ
Hospitals
22
Min
$14,574
Median
$23,162
Max
$30,727
Range multiplier
2.1×
By payer (48 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Blue Cross Blue Shield | 21 | 95 | $85.00 | $21,091 | $56,895 | 669.3× |
| Aetna | 21 | 74 | $13,012 | $38,914 | $99,532 | 7.6× |
| UnitedHealthcare | 21 | 73 | $13,416 | $35,331 | $76,266 | 5.7× |
| horizon | 9 | 71 | $6,542.00 | $36,092 | $97,396 | 14.9× |
| Cigna | 21 | 47 | $16,629 | $39,043 | $74,622 | 4.5× |
| amerihealth | 20 | 37 | $12,538 | $29,568 | $53,671 | 4.3× |
| WellCare | 20 | 29 | $13,012 | $17,664 | $34,216 | 2.6× |
| qualcare inc | 8 | 15 | $5,565.00 | $6,765.00 | $29,394 | 5.3× |
| Humana | 12 | 12 | $13,153 | $16,419 | $20,145 | 1.5× |
| wellpoint | 8 | 12 | $1,885.00 | $13,420 | $17,194 | 9.1× |
| clover health | 11 | 11 | $13,153 | $16,528 | $19,762 | 1.5× |
| amerigroup | 9 | 10 | $13,012 | $15,000 | $20,866 | 1.6× |
| clover | 9 | 9 | $14,313 | $16,449 | $22,953 | 1.6× |
| oxford | 9 | 9 | $52,332 | $53,558 | $70,484 | 1.3× |
| brighton health plan | 9 | 9 | $57,625 | $57,625 | $71,281 | 1.2× |
| seoul medical group | 9 | 9 | $14,574 | $16,748 | $23,370 | 1.6× |
| vaccn | 9 | 9 | $11,972 | $13,627 | $19,867 | 1.7× |
| karna | 9 | 9 | $19,026 | $21,614 | $29,498 | 1.6× |
| First Health | 8 | 8 | $60.00 | $60.00 | $60.00 | 1.0× |
| Emblem Health | 8 | 8 | $20,108 | $25,454 | $32,520 | 1.6× |
| fidelis care | 8 | 8 | $13,153 | $14,968 | $17,194 | 1.3× |
| qualcare | 2 | 6 | $40,259 | $54,149 | $54,149 | 1.3× |
| Medicare | 4 | 6 | $15,990 | $16,345 | $19,186 | 1.2× |
| optum health | 3 | 6 | $11,963 | $14,543 | $17,664 | 1.5× |
| Ambetter | 4 | 4 | $20,416 | $33,579 | $39,332 | 1.9× |
| jefferson health plan | 3 | 3 | $17,527 | $17,527 | $20,529 | 1.2× |
| wellpoint full dual advantage | 3 | 3 | $16,380 | $16,380 | $19,186 | 1.2× |
| oxford health plans | 3 | 3 | $42,222 | $42,222 | $42,222 | 1.0× |
| braven health | 3 | 3 | $16,380 | $16,380 | $19,186 | 1.2× |
| horizon nj total care | 3 | 3 | $16,380 | $16,380 | $19,186 | 1.2× |
| healthspring | 3 | 3 | $16,871 | $16,871 | $19,762 | 1.2× |
| horizon nj health | 3 | 3 | $10,018 | $10,018 | $10,018 | 1.0× |
| ubh | 2 | 2 | $13,040 | $13,997 | $14,954 | 1.1× |
| geisinger health plan | 1 | 2 | $17,922 | $34,634 | $51,345 | 2.9× |
| jeff nj amerihealth_ibc | 1 | 2 | $24,844 | $27,228 | $29,612 | 1.2× |
| point of comfort refugee resettlement | 1 | 1 | $15,990 | $15,990 | $15,990 | 1.0× |
| provider partners health plan | 1 | 1 | $17,109 | $17,109 | $17,109 | 1.0× |
| optum va ccn | 1 | 1 | $15,990 | $15,990 | $15,990 | 1.0× |
| naphcare | 1 | 1 | $25,584 | $25,584 | $25,584 | 1.0× |
| Medicare Advantage | 1 | 1 | $16,478 | $16,478 | $16,478 | 1.0× |
| st agnes | 1 | 1 | $15,990 | $15,990 | $15,990 | 1.0× |
| inspira life | 1 | 1 | $15,990 | $15,990 | $15,990 | 1.0× |
| innovage | 1 | 1 | $16,310 | $16,310 | $16,310 | 1.0× |
| va_champus_tricare | 1 | 1 | $15,990 | $15,990 | $15,990 | 1.0× |
| ibc main line health | 1 | 1 | $19,987 | $19,987 | $19,987 | 1.0× |
| ibc employee benefit | 1 | 1 | $19,987 | $19,987 | $19,987 | 1.0× |
| devoted health participation | 1 | 1 | $16,789 | $16,789 | $16,789 | 1.0× |
| allwell pa health_wellness ma | 1 | 1 | $17,589 | $17,589 | $17,589 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| Newark Beth Israel Medical Center | Newark | NJ | 13 | — | $3,470.00 | $60.00 | $30,727 | $53,573 |
| Jersey City Medical Center | Jersey City | NJ | 13 | — | $5,589.00 | $60.00 | $30,131 | $49,809 |
| Robert Wood Johnson Univ Hosp @ Som | Somerville | NJ | 13 | — | $2,486.00 | $60.00 | $29,568 | $58,795 |
| Community Medical Center | Toms River | NJ | 13 | — | $2,426.00 | $60.00 | $28,702 | $47,528 |
| Cooperman Barnabas Medical Center | Livingston | NJ | 13 | — | $3,319.00 | $60.00 | $28,394 | $47,618 |
| Monmouth Medical Center | Long Brance | NJ | 13 | — | $3,629.00 | $60.00 | $28,153 | $44,064 |
| Robert Wood Johnson University Hospi | New Brunswick | NJ | 13 | — | $3,233.00 | $60.00 | $27,635 | $41,982 |
| Robert Wood Johnson Hospital @ Hami | Hamilton | NJ | 13 | — | $3,233.00 | $60.00 | $27,635 | $41,982 |
| Hackensack University Medical Center | Hackensack | NJ | 16 | — | — | $11,497 | $25,228 | $99,532 |
| Jfk University Medical Center | Edison | NJ | 16 | — | — | $11,497 | $25,228 | $99,532 |
| Palisades Medical Center | North Bergen | NJ | 14 | — | $19,867 | $10,143 | $23,162 | $62,648 |
| Inspira Medical Center Vineland | Vineland | NJ | 17 | — | — | $10,018 | $20,529 | $56,895 |
| Kennedy University Hospital | Cherry Hill | NJ | 22 | — | $17,992 | $15,990 | $17,589 | $51,345 |
| Inspira Medical Center Elmer | Elmer | NJ | 17 | — | — | $10,018 | $17,527 | $56,895 |
| Hmh -Ocean Medical Center | Brick | NJ | 14 | — | $13,627 | $12,985 | $17,453 | $63,235 |
| Inspira Medical Center Woodbury Inc | Woodbury | NJ | 17 | — | — | $10,018 | $17,363 | $56,895 |
| Jersey Shore University Med Ctr | Neptune | NJ | 16 | — | $14,006 | $11,963 | $16,449 | $97,396 |
| Bayshore Medical Center | Holmdel | NJ | 14 | — | $14,006 | $6,542.00 | $14,703 | $71,782 |
| Raritan Bay Medical Center | Perth Amboy | NJ | 14 | — | $14,006 | $6,542.00 | $14,703 | $71,782 |
| Riverview Medical Center | Red Bank | NJ | 15 | — | $14,006 | $12,065 | $14,605 | $62,413 |
| Southern Ocean Medical Center | Manahawkin | NJ | 14 | — | $11,972 | $6,542.00 | $14,574 | $62,908 |
| West Jersey Health System | Voorhees | NJ | 0 | — | — | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.