▸ Compare · PriceTransparency
GI hemorrhage w/o CC/MCC
MS-DRG 379 · negotiated-rate distribution across hospitals in NJ
Hospitals
22
Min
$6,027.55
Median
$10,031
Max
$14,105
Range multiplier
2.3×
By payer (48 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Blue Cross Blue Shield | 21 | 95 | $85 | $9,736.56 | $21,195 | 249.3× |
| Aetna | 21 | 79 | $5,018.08 | $15,656 | $38,384 | 7.6× |
| UnitedHealthcare | 21 | 73 | $5,173.82 | $13,625 | $29,412 | 5.7× |
| horizon | 9 | 71 | $3,877 | $13,911 | $37,540 | 9.7× |
| Cigna | 21 | 47 | $6,229.19 | $15,057 | $28,778 | 4.6× |
| amerihealth | 20 | 37 | $4,671.04 | $11,015 | $21,074 | 4.5× |
| WellCare | 20 | 29 | $5,018.08 | $7,611.52 | $13,195 | 2.6× |
| qualcare inc | 8 | 15 | $5,565 | $6,765 | $12,603 | 2.3× |
| Humana | 12 | 12 | $5,072.37 | $5,976.54 | $8,642.69 | 1.7× |
| wellpoint | 8 | 12 | $1,885 | $5,175.38 | $6,630.7 | 3.5× |
| clover health | 11 | 11 | $5,072.37 | $5,856.95 | $8,478.06 | 1.7× |
| amerigroup | 9 | 10 | $5,018.08 | $5,920.97 | $9,736.56 | 1.9× |
| clover | 9 | 9 | $5,519.89 | $6,382.37 | $10,710 | 1.9× |
| oxford | 9 | 9 | $20,181 | $20,655 | $27,182 | 1.3× |
| brighton health plan | 9 | 9 | $22,211 | $22,211 | $27,474 | 1.2× |
| seoul medical group | 9 | 9 | $5,620.25 | $6,498.41 | $10,905 | 1.9× |
| vaccn | 9 | 9 | $4,616.88 | $5,255.14 | $7,661.42 | 1.7× |
| karna | 9 | 9 | $8,366.76 | $9,412.19 | $14,658 | 1.8× |
| First Health | 8 | 8 | $60 | $60 | $60 | 1.0× |
| Emblem Health | 8 | 8 | $7,754 | $9,816 | $12,541 | 1.6× |
| fidelis care | 8 | 8 | $5,072.37 | $5,772.28 | $6,630.7 | 1.3× |
| qualcare | 2 | 6 | $16,386 | $22,039 | $22,039 | 1.3× |
| Medicare | 4 | 6 | $5,686.36 | $6,049.5 | $8,231.13 | 1.4× |
| optum health | 3 | 6 | $4,831.82 | $6,089.22 | $7,611.52 | 1.6× |
| Ambetter | 4 | 4 | $7,647.7 | $11,657 | $16,874 | 2.2× |
| jefferson health plan | 3 | 3 | $6,084.41 | $6,084.41 | $8,807.31 | 1.4× |
| wellpoint full dual advantage | 3 | 3 | $5,686.36 | $5,686.36 | $8,231.13 | 1.4× |
| oxford health plans | 3 | 3 | $15,816 | $15,816 | $15,816 | 1.0× |
| braven health | 3 | 3 | $5,686.36 | $5,686.36 | $8,231.13 | 1.4× |
| horizon nj total care | 3 | 3 | $5,686.36 | $5,686.36 | $8,231.13 | 1.4× |
| healthspring | 3 | 3 | $5,856.95 | $5,856.95 | $8,478.06 | 1.4× |
| horizon nj health | 3 | 3 | $3,732 | $3,732 | $3,732 | 1.0× |
| ubh | 2 | 2 | $5,028.95 | $5,534.37 | $6,039.78 | 1.2× |
| geisinger health plan | 1 | 2 | $6,713.53 | $14,229 | $21,745 | 3.2× |
| jeff nj amerihealth_ibc | 1 | 2 | $9,306.46 | $10,199 | $11,092 | 1.2× |
| point of comfort refugee resettlement | 1 | 1 | $5,989.6 | $5,989.6 | $5,989.6 | 1.0× |
| provider partners health plan | 1 | 1 | $6,408.88 | $6,408.88 | $6,408.88 | 1.0× |
| optum va ccn | 1 | 1 | $5,989.6 | $5,989.6 | $5,989.6 | 1.0× |
| naphcare | 1 | 1 | $9,583.36 | $9,583.36 | $9,583.36 | 1.0× |
| Medicare Advantage | 1 | 1 | $6,172.63 | $6,172.63 | $6,172.63 | 1.0× |
| st agnes | 1 | 1 | $5,989.6 | $5,989.6 | $5,989.6 | 1.0× |
| inspira life | 1 | 1 | $5,989.6 | $5,989.6 | $5,989.6 | 1.0× |
| innovage | 1 | 1 | $6,109.39 | $6,109.39 | $6,109.39 | 1.0× |
| va_champus_tricare | 1 | 1 | $5,989.6 | $5,989.6 | $5,989.6 | 1.0× |
| ibc main line health | 1 | 1 | $7,487 | $7,487 | $7,487 | 1.0× |
| ibc employee benefit | 1 | 1 | $7,487 | $7,487 | $7,487 | 1.0× |
| devoted health participation | 1 | 1 | $6,289.08 | $6,289.08 | $6,289.08 | 1.0× |
| allwell pa health_wellness ma | 1 | 1 | $6,588.56 | $6,588.56 | $6,588.56 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| HMH -OCEAN MEDICAL CENTER | BRICK | NJ | 14 | — | $5,255.14 | $4,837.66 | $9,412.19 | $24,386 |
| INSPIRA MEDICAL CENTER VINELAND | VINELAND | NJ | 17 | — | — | $3,732 | $8,807.31 | $21,195 |
| JERSEY SHORE UNIVERSITY MED CTR | NEPTUNE | NJ | 16 | — | $5,401.43 | $4,831.82 | $7,006.15 | $37,540 |
| SOUTHERN OCEAN MEDICAL CENTER | MANAHAWKIN | NJ | 14 | — | $4,616.88 | $4,602 | $6,864.85 | $24,260 |
| KENNEDY UNIVERSITY HOSPITAL | CHERRY HILL | NJ | 22 | — | $6,908.5 | $5,989.6 | $6,588.56 | $21,745 |
| INSPIRA MEDICAL CENTER ELMER | ELMER | NJ | 17 | — | — | $3,732 | $6,084.41 | $21,195 |
| RARITAN BAY MEDICAL CENTER | PERTH AMBOY | NJ | 14 | — | $5,401.43 | $4,674.24 | $6,075.29 | $27,668 |
| BAYSHORE MEDICAL CENTER | HOLMDEL | NJ | 14 | — | $5,401.43 | $4,674.24 | $6,075.29 | $27,668 |
| RIVERVIEW MEDICAL CENTER | RED BANK | NJ | 15 | — | $5,401.43 | $4,652.7 | $6,034.74 | $24,069 |
| INSPIRA MEDICAL CENTER WOODBURY INC | WOODBURY | NJ | 17 | — | — | $3,732 | $6,027.55 | $21,195 |
| HACKENSACK UNIVERSITY MEDICAL CENTER | HACKENSACK | NJ | 16 | — | — | $4,838 | $14,105 | $38,384 |
| JFK UNIVERSITY MEDICAL CENTER | EDISON | NJ | 16 | — | — | $4,838 | $14,105 | $38,384 |
| NEWARK BETH ISRAEL MEDICAL CENTER | NEWARK | NJ | 13 | — | $3,470 | $60 | $12,535 | $20,660 |
| COOPERMAN BARNABAS MEDICAL CENTER | LIVINGSTON | NJ | 13 | — | $3,319 | $60 | $11,758 | $17,740 |
| JERSEY CITY MEDICAL CENTER | JERSEY CITY | NJ | 13 | — | $5,589 | $60 | $11,628 | $19,209 |
| COMMUNITY MEDICAL CENTER | TOMS RIVER | NJ | 13 | — | $2,426 | $60 | $11,069 | $17,707 |
| ROBERT WOOD JOHNSON UNIV HOSP @ SOM | SOMERVILLE | NJ | 13 | — | $2,486 | $60 | $11,015 | $22,674 |
| MONMOUTH MEDICAL CENTER | LONG BRANCE | NJ | 13 | — | $3,629 | $60 | $10,857 | $16,993 |
| PALISADES MEDICAL CENTER | NORTH BERGEN | NJ | 14 | — | $7,661.42 | $3,877 | $10,808 | $24,147 |
| ROBERT WOOD JOHNSON HOSPITAL @ HAMI | HAMILTON | NJ | 13 | — | $3,233 | $60 | $10,031 | $16,190 |
| ROBERT WOOD JOHNSON UNIVERSITY HOSPI | NEW BRUNSWICK | NJ | 13 | — | $3,233 | $60 | $10,031 | $16,190 |
| WEST JERSEY HEALTH SYSTEM | VOORHEES | NJ | 0 | — | — | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.