▸ Compare · PriceTransparency
C-section with postpartum
CPT 59515 · negotiated-rate distribution across all hospitals in our coverage
Hospitals
200
Min
$30
Median
$3,349.76
Max
$9,713.5
Range multiplier
323.8×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Blue Cross Blue Shield | 319 | 1,703 | $12.6 | $1,421.99 | $27,977 | 2220.4× |
| UnitedHealthcare | 303 | 1,200 | $10.9 | $1,267.83 | $8,085 | 741.7× |
| Aetna | 366 | 949 | $12.13 | $1,327.41 | $23,444 | 1932.7× |
| Medicaid | 59 | 743 | $735.82 | $1,072.58 | $5,039 | 6.8× |
| Cigna | 230 | 492 | $25.2 | $1,833.09 | $26,737 | 1061.0× |
| Medicare | 57 | 436 | $1,042.67 | $1,264.2 | $1,518.69 | 1.5× |
| Humana | 216 | 373 | $13.2 | $1,227.99 | $23,269 | 1762.8× |
| medica | 38 | 345 | $42 | $1,971 | $4,160.9 | 99.1× |
| bcbsfl | 21 | 336 | $62 | $70 | $72 | 1.2× |
| Anthem BCBS | 90 | 293 | $900 | $3,576.26 | $17,208 | 19.1× |
| health partners | 26 | 276 | $90 | $4,646.59 | $10,313 | 114.6× |
| Molina | 83 | 186 | $13.2 | $2,413.3 | $18,396 | 1393.6× |
| WellCare | 110 | 175 | $12.6 | $1,241.86 | $2,049.07 | 162.6× |
| amerihealth | 56 | 171 | $12.6 | $1,260 | $3,382.5 | 268.5× |
| no fault [114001] | 6 | 168 | $1,318.47 | $1,318.47 | $1,318.47 | 1.0× |
| Multiplan | 77 | 142 | $40.38 | $2,727.45 | $6,051.51 | 149.9× |
| First Health | 81 | 135 | $38.95 | $1,250.16 | $8,731 | 224.2× |
| america's ppo | 19 | 134 | $36.1 | $3,850.04 | $5,718.72 | 158.4× |
| univera healthcare [100169] | 6 | 108 | $1,062.58 | $1,412.6 | $1,412.6 | 1.3× |
| ucare | 22 | 92 | $667.85 | $1,229.9 | $3,165.86 | 4.7× |
| Medicare Advantage | 4 | 84 | $1,342.06 | $1,342.06 | $1,476.27 | 1.1× |
| independent health [100165] | 6 | 84 | $1,375.19 | $1,375.19 | $1,375.19 | 1.0× |
| workers compensation [500101] | 2 | 80 | $1,318.47 | $1,318.47 | $1,318.47 | 1.0× |
| wisconsin physician service | 26 | 78 | $18,424 | $19,394 | $23,226 | 1.3× |
| common ground | 26 | 78 | $14,619 | $14,619 | $19,140 | 1.3× |
| sanford health plan | 24 | 76 | $27.98 | $2,865.78 | $3,661.22 | 130.9× |
| security health plan | 25 | 75 | $34.68 | $3,551.81 | $4,537.68 | 130.8× |
| geisinger | 19 | 74 | $1,130.96 | $1,740 | $3,280 | 2.9× |
| univera | 9 | 64 | $1,074.57 | $1,179.9 | $1,434.94 | 1.3× |
| VA Health | 14 | 56 | $1,137.78 | $1,137.78 | $1,264.2 | 1.1× |
| wisconsin physician services | 19 | 50 | $42.75 | $4,389.3 | $5,594.4 | 130.9× |
| private healthcare systems | 19 | 50 | $40.38 | $4,145.45 | $5,283.6 | 130.8× |
| independent health essential [100166] | 6 | 48 | $1,072.58 | $1,072.58 | $1,229.55 | 1.1× |
| fidelis essential [100163] | 6 | 48 | $1,137.78 | $1,390.62 | $1,517.04 | 1.3× |
| amerigroup [350102] | 6 | 48 | $1,072.58 | $1,072.58 | $1,229.55 | 1.1× |
| amerihealth caritas | 42 | 46 | $868.4 | $868.4 | $1,230 | 1.4× |
| primewest | 22 | 44 | $655.35 | $897.08 | $1,138.8 | 1.7× |
| itasca medical care | 22 | 44 | $655.35 | $707.14 | $1,138.8 | 1.7× |
| qualcare inc | 24 | 44 | $30 | $79.35 | $9,057 | 301.9× |
| fidelis care | 29 | 43 | $11.39 | $28.11 | $1,784.28 | 156.7× |
| ortho carolina | 21 | 42 | $1,504.88 | $1,504.89 | $1,504.89 | 1.0× |
| medcost | 21 | 42 | $71 | $75.3 | $94 | 1.3× |
| excellus bc/bs [2201], bc/bs out of area [2401] | 3 | 42 | $1,182.03 | $3,431.42 | $5,280.06 | 4.5× |
| south country health alliance | 19 | 38 | $655.35 | $897.08 | $1,138.8 | 1.7× |
| health partners open network | 37 | 37 | $2,006.07 | $2,006.07 | $2,006.07 | 1.0× |
| univera healthcare essential [100170] | 6 | 36 | $1,062.58 | $1,062.58 | $1,062.58 | 1.0× |
| federal workers compensation [500100] | 6 | 36 | $1,318.47 | $1,318.47 | $1,318.47 | 1.0× |
| TRICARE | 6 | 36 | $1,264.2 | $1,264.2 | $1,264.2 | 1.0× |
| healthy blue | 36 | 36 | $868.4 | $868.4 | $940.91 | 1.1× |
| beacon essential [350122] | 6 | 36 | $1,137.78 | $1,517.04 | $1,517.04 | 1.3× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| WAMEGO HOSPITAL ASSOCIATION | WAMEGO | KS | 6 | — | — | $940.91 | $978.55 | $1,550.07 |
| MERCY REGIONAL HEALTH CENTER | MANHATTAN | KS | 6 | — | — | $940.91 | $978.55 | $1,550.07 |
| VIA CHRISTI HOSPITAL PITTSBURG INC. | PITTSBURG | KS | 6 | — | — | $940.91 | $978.55 | $1,550.07 |
| txt:Wamego_Health_Center_(Wamego_Hospital_Association) | — | — | 6 | — | — | $940.91 | $978.55 | $1,550.07 |
| txt:Ascension_Via_Christi_Hospital_Manhattan,_Inc | — | — | 6 | — | — | $940.91 | $978.55 | $1,550.07 |
| SAINT FRANCIS MEMORIAL HOSPITAL | SAN FRANCISCO | CA | 6 | — | — | $6,474.07 | $9,713.5 | $20,938 |
| ST. MARYS MEDICAL CENTER | SAN FRANCISCO | CA | 6 | — | — | $1,401.51 | $9,693 | $20,938 |
| MERCY MEDICAL CENTER MERCED | MERCED | CA | 3 | — | — | $5,506.5 | $9,461 | $17,208 |
| MARIAN MEDICAL CENTER | SANTA MARIA | CA | 4 | — | — | $5,541.9 | $8,974 | $14,083 |
| ARROYO GRANDE COMMUNITY HOSPITAL | ARROYO GRANDE | CA | 4 | — | — | $5,541.9 | $8,974 | $14,083 |
| MERCY SAN JUAN MEDICAL CENTER | CARMICHAEL | CA | 5 | — | — | $4,630.96 | $8,892.89 | $23,269 |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NEW YORK | NY | 1 | — | — | $8,276.48 | $8,735.99 | $9,195.5 |
| MERCY GENERAL HOSPITAL | SACRAMENTO | CA | 5 | — | — | $4,337.73 | $8,704 | $23,269 |
| txt:Methodist_Medical_Center_of_Oak_Ridge | — | — | 18 | — | — | $45 | $86.5 | $3,295 |
| txt:Claiborne_Medical_Center | — | — | 18 | — | — | $45 | $86.5 | $3,295 |
| txt:LeConte_Medical_Center | — | — | 18 | — | — | $45 | $86.5 | $3,295 |
| ROANE COUNTY MEDICAL CENTER | HARRIMAN | TN | 18 | — | — | $45 | $86.5 | $3,295 |
| MORRISTOWN-HAMBLEN HOSPITAL | MORRISTOWN | TN | 18 | — | — | $45 | $86.5 | $3,295 |
| FORT LOUDOUN MEDICAL CENTER | LENOIR CITY | TN | 18 | — | — | $45 | $86.5 | $3,295 |
| txt:Cumberland_Medical_Center,_Inc. | — | — | 18 | — | — | $45 | $86.5 | $3,295 |
| txt:Duncan_Regional_Hospital | — | — | 11 | — | — | $42 | $85 | $94 |
| txt:Parkwest_Medical_Center | — | — | 18 | — | — | $45 | $85 | $3,295 |
| txt:Lasting_Hope_Recovery_Center | — | — | 11 | — | — | $17 | $85 | $12,082 |
| YAVAPAI REGIONAL MEDICAL CENTER | PRESCOTT | AZ | 13 | — | — | $85 | $839.32 | $1,660.72 |
| YAVAPAI REGIONAL MEDICAL CENTER-EAST | PRESCOTT VALLEY | AZ | 13 | — | — | $85 | $839.32 | $1,660.72 |
| WEST CENTRAL GA REGIONAL HOSPITAL | COLUMBUS | GA | 13 | — | — | $85 | $839.32 | $1,660.72 |
| CHILDRENS WISCONSIN | MILWAUKEE | WI | 2 | — | — | $8,006 | $8,085 | $8,894 |
| CHILDRENS HOSPITAL OF WI-FOX VALLEY | NEENAH | WI | 2 | — | — | $8,006 | $8,085 | $8,894 |
| txt:Children's_Hospital_of_Wisconsin_-_Milwaukee | — | — | 2 | — | — | $8,006 | $8,085 | $8,894 |
| SSH - FOX VALLEY | OSHKOSH | WI | 2 | — | — | $8,006 | $8,085 | $8,894 |
| 529803 | — | — | 2 | — | — | $8,006 | $8,085 | $8,894 |
| JEFFERSON COUNTY HOSPITAL | FAYETTE | MS | 13 | — | — | $35.1 | $80 | $94 |
| JEFFERSON COUNTY HOSPITAL | WAURIKA | OK | 13 | — | — | $35.1 | $80 | $94 |
| ST. JOHNS REGIONAL MEDICAL CENTER | OXNARD | CA | 5 | — | — | $3,132 | $7,711.13 | $13,463 |
| WASHINGTON COUNTY HOSPITAL | CHATOM | AL | 4 | — | $54.17 | $57 | $77.5 | $90 |
| MERCY HOSPITAL OF FOLSOM | FOLSOM | CA | 5 | — | — | $3,878.49 | $7,631.66 | $23,269 |
| SEQUOIA HOSPITAL | REDWOOD CITY | CA | 5 | — | — | $1,401.51 | $7,343.43 | $16,353 |
| BAKERSFIELD MEMORIAL HOSPITAL | BAKERSFIELD | CA | 3 | — | — | $3,761.05 | $7,239.26 | $10,020 |
| txt:Monmouth_Medical_Center_Southern_Campus | — | — | 9 | — | $4,350 | $18.49 | $71.1 | $7,975 |
| txt:CHI_Health_Nebraska_Heart | — | — | 10 | — | — | $24 | $71 | $2,517 |
| WOODLAND HEALTHCARE | WOODLAND | CA | 3 | — | — | $4,161.03 | $6,990.99 | $11,644 |
| txt:Inspira_Medical_Center_Mannington | — | — | 2 | — | — | $1,061.64 | $6,967.82 | $12,874 |
| txt:Inspira_Health_Center_Woodbury | — | — | 2 | — | — | $1,061.64 | $6,967.82 | $12,874 |
| INSPIRA MEDICAL CENTER WOODBURY INC | WOODBURY | NJ | 2 | — | — | $1,061.64 | $6,967.82 | $12,874 |
| INSPIRA MEDICAL CENTER ELMER | ELMER | NJ | 2 | — | — | $1,061.64 | $6,967.82 | $12,874 |
| txt:Inspira_Health_Center_Bridgeton | — | — | 2 | — | — | $1,061.64 | $6,967.82 | $12,874 |
| txt:Inspira_Medical_Center_Elmer | — | — | 2 | — | — | $1,061.64 | $6,967.82 | $12,874 |
| THOMASVILLE MEDICAL CENTER | THOMASVILLE | NC | 20 | — | — | $18.17 | $69.35 | $97 |
| txt:Novant_Health_Thomasville_Medical_Center | — | — | 20 | — | — | $18.17 | $69.35 | $97 |
| txt:Novant_Health_Medical_Park_Hospital | — | — | 21 | — | — | $23.71 | $68.7 | $97 |
| txt:Novant_Health_Forsyth_Medical_Center | — | — | 21 | — | — | $18.57 | $68.7 | $97 |
| txt:Novant_Health_Kernersville_Medical_Center | — | — | 21 | — | — | $18.57 | $68.7 | $97 |
| txt:Novant_Health_Clemmons_Medical_Center | — | — | 21 | — | — | $18.57 | $68.7 | $97 |
| FORSYTH MEMORIAL HOSPITAL INC | WINSTON SALEM | NC | 21 | — | — | $18.57 | $68.7 | $97 |
| MEDICAL PARK HOSPITAL | WINSTON-SALEM | NC | 21 | — | — | $23.71 | $68.7 | $97 |
| txt:Robert_Wood_Johnson_University_Hospital_Somerset | — | — | 9 | — | $6,311 | $14.45 | $67.19 | $9,057 |
| ROBERT WOOD JOHNSON UNIV HOSP @ SOM | SOMERVILLE | NJ | 9 | — | $6,311 | $14.45 | $67.19 | $9,057 |
| NEWARK BETH ISRAEL MEDICAL CENTER | NEWARK | NJ | 9 | — | $4,881 | $22.71 | $67.02 | $7,484 |
| BETH ISRAEL DEACONESS - PLYMOUTH | PLYMOUTH | MA | 9 | — | $4,881 | $22.71 | $67.02 | $7,484 |
| 319803 | — | — | 9 | — | $4,881 | $22.71 | $67.02 | $7,484 |
| txt:Monmouth_Medical_Center | — | — | 9 | — | $5,419 | $24.85 | $65.47 | $7,729 |
| MONMOUTH MEDICAL CENTER | LONG BRANCE | NJ | 9 | — | $5,419 | $24.85 | $65.47 | $7,729 |
| SIERRA NEVADA MEMORIAL HOSPITAL | GRASS VALLEY | CA | 3 | — | — | $3,755.85 | $6,447 | $11,048 |
| txt:Community_Medical_Center | — | — | 9 | — | $3,786 | $12.41 | $64.95 | $7,514 |
| COMMUNITY MEDICAL CENTER | TOMS RIVER | NJ | 9 | — | $3,786 | $12.41 | $64.95 | $7,514 |
| txt:Trinitas_Regional_Medical_Center | — | — | 8 | — | $5,855 | $15.02 | $63.28 | $2,612 |
| NEW HANOVER REGIONAL MEDICAL CENTER | WILMINGTON | NC | 8 | — | $5,855 | $15.02 | $63.28 | $2,612 |
| BRUNSWICK COMMUNITY HOSPITAL | BOLIVIA | NC | 21 | — | — | $14.08 | $62.2 | $97 |
| txt:Novant_Health_Brunswick_Medical_Center | — | — | 21 | — | — | $14.08 | $62.2 | $97 |
| txt:Novant_Health_Charlotte_Orthopedic_Hospital | — | — | 20 | — | — | $17.42 | $62 | $97 |
| PRESBYTERIAN HOSPITAL HUNTERSVILLE | HUNTERSVILLE | NC | 20 | — | — | $12.35 | $62 | $97 |
| txt:Novant_Health_Mint_Hill_Medical_Center | — | — | 20 | — | — | $32.4 | $62 | $97 |
| txt:Novant_Health_Presbyterian_Medical_Center | — | — | 20 | — | — | $17.42 | $62 | $97 |
| txt:Novant_Health_Matthews_Medical_Center | — | — | 20 | — | — | $13.01 | $62 | $97 |
| PRESBYTERIAN HOSPITAL | CHARLOTTE | NC | 20 | — | — | $17.42 | $62 | $97 |
| NOVANT HEALTH MINT HILL MEDICAL CTR | CHARLOTTE | NC | 20 | — | — | $32.4 | $62 | $97 |
| PRESBYTERIAN HOSPITAL MATTHEWS | MATTHEWS | NC | 20 | — | — | $13.01 | $62 | $97 |
| txt:Novant_Health_Huntersville_Medical_Center | — | — | 20 | — | — | $12.35 | $62 | $97 |
| NOVANT HEALTH BALLANTYNE MEDICAL CTR | CHARLOTTE | NC | 20 | — | — | $20.39 | $62 | $97 |
| txt:Novant_Health_Pender_Medical_Center | — | — | 19 | — | — | $25.65 | $62 | $97 |
| ST. MARY MEDICAL CENTER | APPLE VALLEY | CA | 3 | — | — | $4,512 | $6,196 | $9,630 |
| txt:University_Hospitals_Beachwood_Medical_Center | — | — | 1 | — | — | $6,193.39 | $6,193.39 | $6,193.39 |
| txt:Clara_Maass_Medical_Center | — | — | 9 | — | $3,986 | $12.74 | $60 | $7,729 |
| JERSEY CITY MEDICAL CENTER | JERSEY CITY | NJ | 9 | — | $5,339 | $27.58 | $60 | $7,514 |
| txt:Jersey_City_Medical_Center | — | — | 9 | — | $5,339 | $27.58 | $60 | $7,514 |
| txt:Cooperman_Barnabas_Medical_Center | — | — | 9 | — | $6,839 | $15.83 | $59.95 | $8,466 |
| 319804 | — | — | 9 | — | $6,839 | $15.83 | $59.95 | $8,466 |
| COOPERMAN BARNABAS MEDICAL CENTER | LIVINGSTON | NJ | 9 | — | $6,839 | $15.83 | $59.95 | $8,466 |
| UH GENEVA MEDICAL CENTER | GENEVA | OH | 1 | — | — | $5,784.48 | $5,784.48 | $5,784.48 |
| txt:University_Hospitals_Conneaut_Medical_Center | — | — | 1 | — | — | $5,784.48 | $5,784.48 | $5,784.48 |
| txt:University_Hospitals_Geneva_Medical_Center | — | — | 1 | — | — | $5,784.48 | $5,784.48 | $5,784.48 |
| UH CONNEAUT MEDICAL CENTER | CONNEAUT | OH | 1 | — | — | $5,784.48 | $5,784.48 | $5,784.48 |
| txt:Robert_Wood_Johnson_University_Hospital_Hamilton | — | — | 8 | — | $5,110 | $12.16 | $57.51 | $7,514 |
| ROBERT WOOD JOHNSON HOSPITAL @ HAMI | HAMILTON | NJ | 8 | — | $5,110 | $12.16 | $57.51 | $7,514 |
| ROBERT WOOD JOHNSON UNIVERSITY HOSPI | NEW BRUNSWICK | NJ | 8 | — | $5,110 | $12.16 | $57.51 | $7,514 |
| 319801 | — | — | 8 | — | $5,110 | $12.16 | $57.51 | $7,514 |
| txt:Henry_Ford_Rochester_Hospital | — | — | 2 | — | — | $5,284.05 | $5,669.58 | $5,669.58 |
| BAYLOR ORTHOPEDIC AND SPINE HOSPITAL | ARLINGTON | TX | 2 | — | — | $2,309 | $5,646 | $8,427 |
| ST. JOHNS PLEASANT VALLEY HOSPITAL | CAMARILLO | CA | 4 | — | — | $3,132 | $5,381 | $13,463 |
| GLENDALE MEMORIAL HOSPITAL & HLTH CT | GLENDALE | CA | 3 | — | — | $2,476.36 | $5,311 | $7,701 |
| txt:University_Hospitals_Portage_Medical_Center | — | — | 2 | — | — | $2,191.1 | $5,205.62 | $5,784.48 |
| UH PORTAGE MEDICAL CENTER | RAVENNA | OH | 2 | — | — | $2,191.1 | $5,205.62 | $5,784.48 |
| txt:Robert_Wood_Johnson_University_Hospital | — | — | 9 | — | $5,741 | $13.58 | $52.7 | $7,865 |
| VALLEY MEDICAL CENTER | RENTON | WA | 1 | $3,191 | — | $510.73 | $510.73 | $510.73 |
| txt:Henry_Ford_Genesys_Hospital | — | — | 3 | — | — | $1,703.51 | $5,060.81 | $5,060.81 |
| EAST COOPER REGIONAL MEDICAL CENTER | MT. PLEASANT | SC | 15 | — | — | $18.8 | $50 | $7,646 |
| txt:Henry_Ford_Providence_Southfield_Hospital | — | — | 8 | — | — | $2,051.05 | $4,988.98 | $4,988.98 |
| txt:Robert_Wood_Johnson_University_Hospital_Rahway | — | — | 8 | — | $4,627 | $11.08 | $49.68 | $918.82 |
| txt:Henry_Ford_Providence_Novi_Hospital | — | — | 8 | — | — | $2,051.05 | $4,897.52 | $4,897.52 |
| MOUNTAIN VIEW HOSPITAL | GADSDEN | AL | 5 | — | — | $2,350 | $4,861.5 | $7,117 |
| 399810 | — | — | 4 | — | — | $2,665 | $4,802.43 | $10,510 |
| txt:Jefferson_Methodist_Hospital | — | — | 4 | — | — | $2,665 | $4,802.43 | $10,510 |
| 390205 | — | — | 4 | — | — | $2,665 | $4,802.43 | $10,510 |
| txt:Thomas_Jefferson_University_Hospital | — | — | 4 | — | — | $2,665 | $4,802.43 | $10,510 |
| THOMAS JEFFERSON UNIV. HOSPITAL | PHILADELPHIA | PA | 4 | — | — | $2,665 | $4,802.43 | $10,510 |
| CATHOLIC MEDICAL CENTER | MANCHESTER | NH | 2 | — | — | $51.15 | $4,676.4 | $6,276 |
| UH GEAUGA MEDICAL CENTER | CHARDON | OH | 2 | — | — | $3,576.26 | $4,589.63 | $5,784.48 |
| txt:University_Hospitals_Regional_Hospitals_-_Geauga_M | — | — | 2 | — | — | $3,576.26 | $4,589.63 | $5,784.48 |
| UH REGIONAL HOSPITALS | RICHMOND HEIGHTS | OH | 2 | — | — | $3,576.26 | $4,589.63 | $5,784.48 |
| UH AHUJA MEDICAL CENTER | BEACHWOOD | OH | 2 | — | — | $3,540.73 | $4,569.83 | $5,784.48 |
| txt:University_Hospitals_Ahuja_Medical_Center | — | — | 2 | — | — | $3,540.73 | $4,569.83 | $5,784.48 |
| txt:UPMC_Passavant-Cranberry | — | — | 12 | $6,507 | $3,904.2 | $1,626.75 | $4,554.9 | $11,794 |
| txt:UPMC_Passavant-McCandless | — | — | 12 | $6,507 | $3,904.2 | $1,626.75 | $4,554.9 | $11,794 |
| UPMC PASSAVANT | PITTSBURGH | PA | 12 | $6,507 | $3,904.2 | $1,626.75 | $4,554.9 | $11,794 |
| MOSH | FRANKLIN | WI | 1 | — | — | $4,514.49 | $4,514.49 | $4,514.49 |
| ASCENSION WISCONSIN EMERUS MENOMONEE | MENOMONEE FALLS | WI | 1 | — | — | $4,514.49 | $4,514.49 | $4,514.49 |
| txt:Ascension_St._Francis_Hospital,_Inc. | — | — | 1 | — | — | $4,514.49 | $4,514.49 | $4,514.49 |
| 520094 | — | — | 1 | — | — | $4,514.49 | $4,514.49 | $4,514.49 |
| WHEATON FRANCISCAN HEALTHCARE - ALL | RACINE | WI | 1 | — | — | $4,514.49 | $4,514.49 | $4,514.49 |
| WFHC - ELMBROOK MEMORIAL | BROOKFIELD | WI | 1 | — | — | $4,514.49 | $4,514.49 | $4,514.49 |
| WHEATON FRANCISCAN - FRANKLIN | FRANKLIN | WI | 1 | — | — | $4,514.49 | $4,514.49 | $4,514.49 |
| ASCENSION SE WISCONSIN HOSPITAL INC | MILWAUKEE | WI | 1 | — | — | $4,514.49 | $4,514.49 | $4,514.49 |
| txt:Ascension_All_Saints_Hospital_-_Spring_Street_Camp | — | — | 1 | — | — | $4,514.49 | $4,514.49 | $4,514.49 |
| COMMUNITY HOSPITAL OF SAN BERNARDINO | SAN BERNARDINO | CA | 3 | — | — | $2,681.54 | $4,498 | $7,603 |
| NINNESCAH VALLEY HEALTH SYSTEMS | KINGMAN | KS | 11 | — | — | $40 | $44 | $1,168.72 |
| ARIZONA GENERAL HOSPITAL | LAVEEN | AZ | 2 | — | — | $3,623.7 | $4,235 | $4,831.09 |
| ST. BERNARDINE MEDICAL CENTER | SAN BERNARDINO | CA | 3 | — | — | $1,934 | $4,082.79 | $12,265 |
| UH ST. JOHN MEDICAL CENTER | WESTLAKE | OH | 2 | — | — | $2,372.22 | $4,078.35 | $5,784.48 |
| txt:University_Hospitals_St._John_Medical_Center | — | — | 2 | — | — | $2,372.22 | $4,078.35 | $5,784.48 |
| BAYLOR SCOTT AND WHITE MC AT SUNNYVA | SUNNYVALE | TX | 1 | — | — | $2,872 | $4,068 | $6,071 |
| HERITAGE PARK SURGICAL HOSPITAL | SHERMAN | TX | 2 | — | — | $2,055.13 | $4,068 | $6,071 |
| txt:University_Hospitals_Parma_Medical_Center | — | — | 2 | — | — | $2,336 | $4,060.24 | $5,784.48 |
| UH PARMA MEDICAL CENTER | PARMA | OH | 2 | — | — | $2,336 | $4,060.24 | $5,784.48 |
| NORTHRIDGE MEDICAL CENTER - ROSCOE | NORTHRIDGE | CA | 5 | — | — | $2,918.58 | $3,883.03 | $7,516 |
| BIG SPRING STATE HOSPITAL | BIG SPRINGS | TX | 1 | — | — | $3,555.03 | $3,738.69 | $3,738.69 |
| SHANNON MEDICAL CENTER | SAN ANGELO | TX | 1 | — | — | $3,555.03 | $3,738.69 | $3,738.69 |
| RIVER CREST HOSPITAL | SAN ANGELO | TX | 1 | — | — | $3,555.03 | $3,738.69 | $3,738.69 |
| SAN ANGELO COMMUNITY MEDICAL CENTER | SAN ANGELO | TX | 1 | — | — | $3,555.03 | $3,738.69 | $3,738.69 |
| txt:University_Hospitals_Tripoint_Medical_Center | — | — | 1 | — | — | $3,679 | $3,679 | $3,679 |
| LAKE HOSPITAL SYSTEM | CONCORD | OH | 1 | — | — | $3,679 | $3,679 | $3,679 |
| txt:University_Hospitals_Lake_West_Medical_Center | — | — | 1 | — | — | $3,679 | $3,679 | $3,679 |
| txt:Henry_Ford_St_John_Hospital | — | — | 3 | — | — | $1,866.16 | $3,639.07 | $3,639.07 |
| ASCENSION COLUMBIA ST MARYS OZAUKEE | MEQUON | WI | 4 | — | — | $1,963.45 | $3,606.13 | $4,381.36 |
| ASCENSION COLUMBIA ST MARYS MILWAUKE | MILWAUKEE | WI | 4 | — | — | $1,963.45 | $3,606.13 | $4,381.36 |
| PRESENCE SAINTS MARY & ELIZABETH MED | CHICAGO | IL | 4 | — | — | $1,963.45 | $3,606.13 | $4,381.36 |
| ASCENSION SACRED HEART REHABILITATIO | MILWAUKEE | WI | 4 | — | — | $1,963.45 | $3,606.13 | $4,381.36 |
| HEALTHEAST WOODWINDS HOSPITAL | WOODBURY | MN | 17 | $6,096.25 | $2,590.91 | $655.35 | $3,525.82 | $10,313 |
| HEALTHEAST ST JOHNS HOSPITAL | MAPLEWOOD | MN | 17 | $6,096.25 | $2,590.91 | $655.35 | $3,525.82 | $10,313 |
| FAIRVIEW RIDGES HOSPITAL | BURNSVILLE | MN | 17 | $6,096.25 | $2,590.91 | $655.35 | $3,525.82 | $10,313 |
| FAIRVIEW NORTHLAND REG | PRINCETON | MN | 17 | $6,096.25 | $3,822.35 | $655.35 | $3,525.82 | $10,313 |
| HEALTHEAST ST JOSEPHS HOSPITAL | ST PAUL | MN | 17 | $6,096.25 | $2,590.91 | $655.35 | $3,525.82 | $10,313 |
| FAIRVIEW LAKES REGIONAL MEDICAL CTR | WYOMING | MN | 17 | $6,096.25 | $3,822.35 | $655.35 | $3,525.82 | $10,313 |
| txt:M_Health_Fairview_Ridges_Hospital | — | — | 17 | $6,096.25 | $2,590.91 | $655.35 | $3,525.82 | $10,313 |
| txt:M_Health_Fairview_Lakes_Medical_Center | — | — | 17 | $6,096.25 | $3,822.35 | $655.35 | $3,525.82 | $10,313 |
| txt:M_Health_Fairview_Northland_Medical_Center | — | — | 17 | $6,096.25 | $3,822.35 | $655.35 | $3,525.82 | $10,313 |
| M HEALTH FAIRVIEW BETHESDA HOSPITAL | ST PAUL | MN | 17 | $6,096.25 | $2,590.91 | $655.35 | $3,525.82 | $10,313 |
| txt:Jefferson_Torresdale_Hospital | — | — | 6 | — | — | $2,020 | $3,518.72 | $8,226 |
| txt:Jefferson_Bucks_Hospital | — | — | 6 | — | — | $2,020 | $3,518.72 | $8,226 |
| txt:Jefferson_Frankford_Hospital | — | — | 6 | — | — | $2,020 | $3,518.72 | $8,226 |
| COLLETON MEDICAL CENTER | WALTERBORO | SC | 5 | — | — | $24.6 | $34.4 | $2,550 |
| BETHESDA REHABILITATION HOSPITAL INC | BATON ROUGE | LA | 1 | — | — | $3,349.76 | $3,349.76 | $3,349.76 |
| VIA CHRISTI REHAB CENTER INC | WICHITA | KS | 1 | — | — | $3,349.76 | $3,349.76 | $3,349.76 |
| SAINT THOMAS MIDTOWN HOSPITAL | NASHVILLE | TN | 2 | — | — | $2,800 | $3,252.3 | $6,165 |
| HILTON HEAD HOSPITAL | HILTON HEAD ISLAND | SC | 15 | — | — | $13.6 | $32.2 | $1,492.45 |
| UNIVERSITY OF MINNESOTA MEDICAL CTR | MINNEAPOLIS | MN | 23 | $6,096.25 | $3,822.35 | $655.35 | $3,165.86 | $10,313 |
| txt:M_Health_Fairview_University_of_Minnesota_Medical_ | — | — | 23 | $6,096.25 | $3,822.35 | $655.35 | $3,165.86 | $10,313 |
| txt:M_Health_Fairview_University_of_Minnesota_Masonic_ | — | — | 23 | $6,096.25 | $3,822.35 | $655.35 | $3,165.86 | $10,313 |
| 249804 | — | — | 23 | $6,096.25 | $3,822.35 | $655.35 | $3,165.86 | $10,313 |
| OUACHITA COUNTY MEDICAL CENTER | CAMDEN | AR | 16 | $3,500 | — | $1,750 | $3,150 | $3,500 |
| CARLE EUREKA HOSPITAL | EUREKA | IL | 11 | $6,803 | $6,803 | $82 | $3,061.35 | $5,714.52 |
| txt:Carle_Eureka_Hospital_-_Swing_Bed_Unit | — | — | 11 | $6,803 | $6,803 | $82 | $3,061.35 | $5,714.52 |
| txt:Carle_Eureka_Hospital | — | — | 11 | $6,803 | $6,803 | $82 | $3,061.35 | $5,714.52 |
| COASTAL CAROLINA MEDICAL CENTER | HARDEEVILLE | SC | 15 | — | — | $10.9 | $30 | $1,492.45 |
| SAINT THOMAS WEST HOSPITAL | NASHVILLE | TN | 2 | — | — | $2,118 | $2,937.05 | $6,105 |
