▸ Compare · PriceTransparency
MRI abdomen with and without contrast
CPT 74183 · negotiated-rate distribution across hospitals in PA
Hospitals
58
Min
$345.97
Median
$2,293.29
Max
$7,186.62
Range multiplier
20.8×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Blue Cross Blue Shield | 27 | 189 | $149.02 | $1,018.53 | $8,173.5 | 54.8× |
| Aetna | 27 | 188 | $122.85 | $2,710.94 | $5,768.29 | 47.0× |
| UnitedHealthcare | 27 | 98 | $139.63 | $663.4 | $12,132 | 86.9× |
| upmc health plan | 25 | 97 | $139.63 | $634.56 | $7,665.11 | 54.9× |
| Cigna | 27 | 90 | $320.44 | $2,786 | $6,512.4 | 20.3× |
| Multiplan | 11 | 50 | $2,220.09 | $5,213.52 | $13,078 | 5.9× |
| intergroup | 15 | 44 | $2,553.6 | $5,347.2 | $13,895 | 5.4× |
| pa health & wellness | 21 | 41 | $367.72 | $983.1 | $2,315.52 | 6.3× |
| amerihealth caritas | 22 | 40 | $350.69 | $714.75 | $2,208.32 | 6.3× |
| First Health | 13 | 34 | $2,990.4 | $4,498.33 | $11,443 | 3.8× |
| geisinger | 18 | 32 | $403.37 | $801.79 | $5,706.78 | 14.1× |
| private health care systems | 13 | 26 | $2,336.94 | $5,338.8 | $13,078 | 5.6× |
| Humana | 14 | 25 | $314.28 | $3,928 | $13,895 | 44.2× |
| upmc work partners | 21 | 21 | $425 | $2,009.77 | $2,369.57 | 5.6× |
| Medicaid | 2 | 20 | $83.48 | $636.74 | $1,150.22 | 13.8× |
| keystone first | 5 | 17 | $385.04 | $1,215.64 | $1,609.47 | 4.2× |
| Medicare | 2 | 15 | $89.14 | $322.57 | $649.43 | 7.3× |
| preferred healthcare system | 6 | 12 | $2,170 | $2,170 | $10,626 | 4.9× |
| america's choice | 5 | 12 | $5,347.2 | $5,347.2 | $6,015.6 | 1.1× |
| wirerope works | 5 | 12 | $3,371.03 | $3,716.3 | $3,716.3 | 1.1× |
| health partners plans (jefferson health plan) | 11 | 11 | $712.17 | $869.92 | $869.92 | 1.2× |
| jup geisinger commercial | 1 | 9 | $160.43 | $802.42 | $1,156.25 | 7.2× |
| health partners plans | 3 | 9 | $293.72 | $293.72 | $374.03 | 1.3× |
| selectcare | 4 | 8 | $3,844.8 | $7,906.4 | $13,078 | 3.4× |
| three rivers provider network | 4 | 8 | $2,149.98 | $4,082.79 | $6,015.6 | 2.8× |
| abington pro ibc | 1 | 6 | $110.24 | $336.02 | $510.01 | 4.6× |
| gateway health plan | 3 | 6 | $139.24 | $403.24 | $566.71 | 4.1× |
| health coalition partners | 4 | 6 | $3,844.8 | $4,735.04 | $13,078 | 3.4× |
| pennsylvania health and wellness | 3 | 6 | $394.26 | $845.62 | $1,287.86 | 3.3× |
| premier comp solutions | 6 | 6 | $1,869.55 | $1,869.55 | $2,204.25 | 1.2× |
| naphcare | 4 | 5 | $492.99 | $550.05 | $612.89 | 1.2× |
| innovage | 5 | 5 | $308.12 | $374.03 | $433.69 | 1.4× |
| jup health partners chip | 1 | 5 | $83.48 | $171.04 | $673.01 | 8.1× |
| national provider network | 2 | 4 | $4,320.8 | $6,610.54 | $8,900.28 | 2.1× |
| pa health_wellness chc | 2 | 4 | $613.94 | $681.93 | $749.93 | 1.2× |
| health payors organization | 2 | 4 | $9,768.6 | $11,832 | $13,895 | 1.4× |
| Medicare Advantage | 2 | 4 | $338.7 | $346.63 | $370.96 | 1.1× |
| ibc | 2 | 3 | $429.21 | $1,570.26 | $2,330.79 | 5.4× |
| geisinger health plan | 2 | 3 | $1,255.59 | $1,271.27 | $1,314.49 | 1.0× |
| univera | 1 | 3 | $714.45 | $1,571.79 | $2,095.72 | 2.9× |
| fidelis | 2 | 3 | $392.96 | $12,260 | $12,260 | 31.2× |
| Anthem BCBS | 1 | 3 | $608 | $2,382.91 | $3,186.53 | 5.2× |
| occunet | 3 | 3 | $425.6 | $605.05 | $605.05 | 1.4× |
| Oscar Health | 3 | 3 | $537.63 | $550.05 | $550.05 | 1.0× |
| elder health | 3 | 3 | $430.1 | $440.04 | $440.04 | 1.0× |
| clover health | 3 | 3 | $379.93 | $388.7 | $388.7 | 1.0× |
| health plan of upper ohio valley | 1 | 3 | $340.48 | $340.48 | $4,619.54 | 13.6× |
| jup pa health_wellness | 1 | 3 | $135.98 | $613.94 | $749.93 | 5.5× |
| prime health services | 3 | 3 | $570.53 | $583.71 | $583.71 | 1.0× |
| st agnes | 2 | 2 | $308.12 | $315.35 | $322.57 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| UPMC JAMESON | NEW CASTLE | PA | 13 | $4,910 | $2,946 | $340.48 | $775.89 | $4,320.8 |
| UPMC SHADYSIDE | PITTSBURGH | PA | 21 | $16,347 | $9,808.2 | $367.72 | $7,186.62 | $13,895 |
| TEMPLE UNIVERSITY HOSPITAL | PHILADELPHIA | PA | 20 | $20,881 | — | $293.72 | $583.71 | $7,099.54 |
| JEANES HOSPITAL | PHILADELPHIA | PA | 18 | $20,881 | — | $293.72 | $516.88 | $7,099.54 |
| THOMAS JEFFERSON UNIV. HOSPITAL | PHILADELPHIA | PA | 29 | $7,874 | $412.18 | $293.72 | $467.73 | $3,534.9 |
| WELLSBORO | WELLSBORO | PA | 14 | $6,684 | $4,850.4 | $604.49 | $4,447.82 | $6,349.8 |
| UPMC MERCY HOSPITAL | PITTSBURGH | PA | 17 | $10,854 | $6,512.4 | $283.82 | $3,907.44 | $9,768.6 |
| ARIA HEALTH | PHILADELPHIA | PA | 34 | $2,334 | $401.7 | $83.48 | $385.15 | $1,271.27 |
| UPMC MCKEESPORT | MCKEESPORT | PA | 14 | $10,082 | $6,049.2 | $315.59 | $3,831.16 | $8,569.7 |
| UPMC EAST HOSPITAL | MONROEVILLE | PA | 14 | $10,364 | $6,218.4 | $341.4 | $3,580.76 | $8,291.2 |
| CURAHEALTH HERITAGE VALLEY | BEAVER | PA | 9 | $2,218 | $598.86 | $139.24 | $345.97 | $1,663.5 |
| MUNCY VALLEY HOSPITAL | MUNCY | PA | 15 | $6,684 | $4,010.4 | $604.49 | $3,348.68 | $6,349.8 |
| WILLIAMSPORT HOSPITAL & MEDICAL CTR | WILLIAMSPORT | PA | 15 | $6,684 | $4,010.4 | $343.82 | $3,188.27 | $6,015.6 |
| DIVINE PROVIDENCE HOSPITAL | WILLIAMSPORT | PA | 15 | $6,684 | $4,010.4 | $343.82 | $3,188.27 | $6,015.6 |
| LOCK HAVEN HOSPITAL | LOCK HAVEN | PA | 15 | $6,684 | $4,010.4 | $343.82 | $3,188.27 | $6,015.6 |
| UPMC ST MARGARET | PITTSBURGH | PA | 13 | $9,684 | $5,810.4 | $293.97 | $2,750.26 | $8,231.4 |
| UPMC HORIZON HOSPITAL | GREENVILLE | PA | 17 | $6,988 | $4,192.8 | $304.83 | $2,662.43 | $5,939.8 |
| UPMC NORTHWEST HOSPITAL | SENECA | PA | 13 | $6,359 | $3,815.4 | $308.78 | $2,597.64 | $5,405.15 |
| UPMC BEDFORD MEMORIAL HOSPITAL | EVERETT | PA | 17 | $4,272 | $2,563.2 | $122.85 | $2,541.84 | $3,844.8 |
| UPMC PASSAVANT | PITTSBURGH | PA | 15 | $9,999 | $5,999.4 | $316.41 | $2,293.29 | $9,299.07 |
| UPMC CHILDRENS HOSPITAL OF PGH | PITTSBURGH | PA | 12 | $4,340 | $2,604 | $425 | $2,056.88 | $3,472 |
| UPMC MAGEE-WOMENS HOSPITAL | PITTSBURGH | PA | 12 | $4,340 | $2,604 | $425 | $2,056.88 | $3,472 |
| ALTOONA REGIONAL HEALTH SYSTEM | ALTOONA | PA | 12 | $4,340 | $2,604 | $425 | $2,056.88 | $3,472 |
| THE CHILDRENS HOME OF PITTSBURGH | PITTSBURGH | PA | 12 | $4,340 | $2,604 | $425 | $2,056.88 | $3,472 |
| CHARLES COLE MEMORIAL HOSPITAL | COUDERSPORT | PA | 14 | $3,192 | $1,915.2 | $423.03 | $1,348.32 | $2,553.6 |
| UPMC HAMOT | ERIE | PA | 16 | $4,763 | $2,857.8 | $271.09 | $1,286.01 | $4,838.94 |
| AMERICAN ONCOLOGIC HOSPIAL | PHILADELPHIA | PA | 16 | $20,881 | — | $293.72 | $1,215.64 | $12,946 |
| ALLIED SERVICES REHAB HOSPITAL | SCRANTON | PA | 0 | $992 | — | — | — | — |
| JOHN HEINZ INSTIT. OF REHAB MEDICINE | WILKES-BARRE | PA | 0 | $992 | — | — | — | — |
| PENN STATE HERSHEY REHABILITATION LL | HUMMELSTOWN | PA | 0 | $1,786 | $464.54 | — | — | — |
| ST CHRISTOPHERS HOSPITAL FOR CHILDR | PHILADELPHIA | PA | 0 | $13,172 | $6,586 | — | — | — |
| LIFECARE HOSPITALS OF CHESTER COUNTY | WEST CHESTER | PA | 0 | $6,059 | $6,059 | — | — | — |
| HOLY SPIRIT HOSPITAL | CAMP HILL | PA | 0 | $1,786 | $426.68 | — | — | — |
| CHESTNUT HILL HOSPITAL | PHILADELPHIA | PA | 0 | $7,731 | $1,932.75 | — | — | — |
| UNIONTOWN HOSPITAL | UNIONTOWN | PA | 0 | $1,276 | $638 | — | — | — |
| READING HOSPITAL AND MEDICAL CENTER | READING | PA | 0 | $7,731 | $5,411.7 | — | — | — |
| CLARION HOSPITAL | CLARION | PA | 0 | $2,830 | $1,584.8 | — | — | — |
| ST. JOSEPH MEDICAL CENTER | READING | PA | 0 | $1,786 | $464.54 | — | — | — |
| HOSPITAL OF THE UNIV OF PENNA | PHILADELPHIA | PA | 0 | $19,294 | $19,294 | — | — | — |
| WINDBER HOSPITAL INC. | WINDBER | PA | 0 | $1,428 | $1,213.8 | — | — | — |
| POTTSTOWN MEMORIAL MEDICAL CENTER | POTTSTOWN | PA | 0 | $8,158 | $2,039.5 | — | — | — |
| WAYNE MEMORIAL HOSPITAL | HONESDALE | PA | 0 | $5,233 | $3,663.1 | — | — | — |
| PHOENIXVILLE HOSPITAL | PHOENIXVILLE | PA | 0 | $7,731 | $1,932.75 | — | — | — |
| MINERS HOSPITAL | HASTINGS | PA | 0 | $3,532 | $1,412.8 | — | — | — |
| WESTMORELAND REGIONAL HOSPITAL | GREENSBURG | PA | 0 | $2,042 | $1,225.2 | — | — | — |
| ARMSTRONG COUNTY MEMORIAL | KITTANNING | PA | 0 | $2,937 | $881.1 | — | — | — |
| BUTLER MEMORIAL HOSPITAL | BUTLER | PA | 0 | $5,035 | $3,524.5 | — | — | — |
| THE CHESTER COUNTY HOSPITAL | WEST CHESTER | PA | 0 | $6,059 | $6,059 | — | — | — |
| DOYLESTOWN HOSPITAL | DOYLESTOWN | PA | 0 | $6,362 | $6,362 | — | — | — |
| FRICK HOSPITAL | MOUNT PLEASANT | PA | 0 | $2,042 | $1,225.2 | — | — | — |
| LATROBE AREA HOSPITAL | LATROBE | PA | 0 | $2,042 | $1,225.2 | — | — | — |
| PRESBYTERIAN MEDICAL CENTER | PHILADELPHIA | PA | 0 | $7,129 | $7,129 | — | — | — |
| PENNSYLVANIA HOSPITAL OF UPHS | PHILADELPHIA | PA | 0 | $19,294 | $19,294 | — | — | — |
| MILTON S. HERSHEY MEDICAL CENTER | HERSHEY | PA | 0 | $1,786 | $591.7 | — | — | — |
| PHYSICIANS CARE SURGICAL HOSPITAL | ROYERSFORD | PA | 0 | $9,150 | $393.4 | — | — | — |
| HAMPDEN MEDICAL CENTER | ENOLA | PA | 0 | $1,786 | $562.05 | — | — | — |
| MEYERSDALE COMMUNITY HOSPITAL | MEYERSDALE | PA | 0 | $3,408 | $1,363.2 | — | — | — |
| MINERS HOSPITAL | HASTINGS | PA | 0 | $3,532 | $1,412.8 | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.