▸ Compare · PriceTransparency
Office visit, established patient, 5 min
CPT 99211 · negotiated-rate distribution across hospitals in NJ
Hospitals
14
Min
$8.98
Median
$165.27
Max
$238.56
Range multiplier
26.6×
By payer (25 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Blue Cross Blue Shield | 12 | 70 | $16.00 | $211.60 | $301.54 | 18.8× |
| UnitedHealthcare | 12 | 55 | $12.45 | $88.93 | $1,239.00 | 99.5× |
| Aetna | 12 | 37 | $26.31 | $166.32 | $253.15 | 9.6× |
| Cigna | 12 | 28 | $130.09 | $196.08 | $249.35 | 1.9× |
| amerihealth | 12 | 21 | $148.04 | $210.81 | $301.54 | 2.0× |
| qualcare inc | 9 | 17 | $42.34 | $231.80 | $254.37 | 6.0× |
| wellpoint | 10 | 10 | $12.81 | $119.83 | $173.85 | 13.6× |
| fidelis care | 9 | 9 | $38.15 | $49.22 | $165.15 | 4.3× |
| First Health | 9 | 9 | $129.60 | $183.00 | $183.00 | 1.4× |
| horizon nj health | 2 | 4 | $16.00 | $22.27 | $28.53 | 1.8× |
| fidelis care of nj | 3 | 3 | $69.03 | $69.03 | $72.98 | 1.1× |
| braven health | 3 | 3 | $26.31 | $41.00 | $51.47 | 2.0× |
| oxford health plans | 3 | 3 | $1,239.00 | $1,239.00 | $1,239.00 | 1.0× |
| Medicare | 2 | 2 | $8.98 | $17.65 | $26.31 | 2.9× |
| jeff nj amerihealth_ibc | 1 | 2 | $8.98 | $8.98 | $8.98 | 1.0× |
| wellpoint full dual advantage | 1 | 1 | $26.31 | $26.31 | $26.31 | 1.0× |
| jefferson health plan | 1 | 1 | $28.16 | $28.16 | $28.16 | 1.0× |
| horizon nj total care | 1 | 1 | $26.31 | $26.31 | $26.31 | 1.0× |
| Emblem Health | 1 | 1 | $146.88 | $146.88 | $146.88 | 1.0× |
| pa health_wellness chc | 1 | 1 | $78.00 | $78.00 | $78.00 | 1.0× |
| clover health | 1 | 1 | $26.31 | $26.31 | $26.31 | 1.0× |
| healthspring | 1 | 1 | $27.10 | $27.10 | $27.10 | 1.0× |
| WellCare | 1 | 1 | $26.31 | $26.31 | $26.31 | 1.0× |
| Ambetter | 1 | 1 | $53.95 | $53.95 | $53.95 | 1.0× |
| Humana | 1 | 1 | $27.63 | $27.63 | $27.63 | 1.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| Kennedy University Hospital | Cherry Hill | NJ | 3 | $251.20 | — | $8.98 | $8.98 | $78.00 |
| Inspira Medical Center Vineland | Vineland | NJ | 19 | $360.91 | $360.91 | $16.00 | $41.24 | $1,239.00 |
| Inspira Medical Center Woodbury Inc | Woodbury | NJ | 9 | $360.91 | $360.91 | $49.44 | $238.56 | $1,239.00 |
| Robert Wood Johnson Univ Hosp @ Som | Somerville | NJ | 9 | $305.00 | $51.54 | $12.81 | $193.10 | $279.01 |
| Monmouth Medical Center | Long Brance | NJ | 9 | $305.00 | $66.73 | $16.00 | $183.00 | $294.96 |
| Community Medical Center | Toms River | NJ | 9 | $305.00 | $63.25 | $16.00 | $183.00 | $279.04 |
| Cooperman Barnabas Medical Center | Livingston | NJ | 9 | $305.00 | $64.62 | $16.00 | $176.96 | $259.25 |
| Newark Beth Israel Medical Center | Newark | NJ | 9 | $305.00 | $63.53 | $12.45 | $174.86 | $284.65 |
| Jersey City Medical Center | Jersey City | NJ | 9 | $305.00 | $63.37 | $15.66 | $165.27 | $276.84 |
| Childrens Specialized Hopsital | Mountainside | NJ | 10 | $216.00 | $108.00 | $43.76 | $164.16 | $211.68 |
| Robert Wood Johnson University Hospi | New Brunswick | NJ | 8 | $305.00 | $49.98 | $16.00 | $158.02 | $259.25 |
| Robert Wood Johnson Hospital @ Hami | Hamilton | NJ | 8 | $305.00 | $49.98 | $16.00 | $158.02 | $259.25 |
| Inspira Medical Center Elmer | Elmer | NJ | 10 | $360.91 | $360.91 | $16.00 | $156.53 | $1,239.00 |
| West Jersey Health System | Voorhees | NJ | 0 | $566.00 | $56.60 | — | — | — |
Median is taken across all payer × plan combinations the hospital publishes. Cash and gross are the latest snapshot values. Range multiplier (max ÷ min) is a quick way to see which hospitals or payers vary the most.