▸ Search · Loading…
Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.
| Cmp | Hospital | ST | Payer | Plan | Setting | Type | Rate |
|---|---|---|---|---|---|---|---|
| NEW YORK EYE AND EAR INFIRMARY | NY | Cigna | Cigna - Medicare Advantage - Nyee | inpatient | negotiated | $327,868 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | WellCare | Wellcare Medicare/Fida - Nyee | inpatient | negotiated | $327,868 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | vns | Vns Medicare Advantage - Nyeei | inpatient | negotiated | $327,868 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | UnitedHealthcare | Medicare Advantage | inpatient | negotiated | $327,868 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | oxford | Medicare Advantage | inpatient | negotiated | $327,868 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | metroplus | Metroplus Medicare Adv - Nyeei | inpatient | negotiated | $327,868 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Humana | Humana Medicare-Nyeei | inpatient | negotiated | $327,868 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Healthfirst | Healthfirst Medicare Inn/Onn - Nyeei | inpatient | negotiated | $327,868 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | fidelis | Fidelis Medicare Advantage - Nyee | inpatient | negotiated | $327,868 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Empire BCBS | Medicare Advantage | inpatient | negotiated | $327,868 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Emblem Health | Medicare Advantage | inpatient | negotiated | $327,868 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | elderplan | Medicare Advantage | inpatient | negotiated | $327,868 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | Cigna | All Plans | inpatient | negotiated | $66,834 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | Emblem Health | All Commercial Plans | inpatient | negotiated | $62,151 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Emblem Health | Emblem Hip Hmo Comm - Tmsh | inpatient | negotiated | $61,569 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | UnitedHealthcare | United Healthcare - All Payer - Tmsh | inpatient | negotiated | $60,683 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Emblem Health | Emblem Ghi Ppo Comm - Tmsh | inpatient | negotiated | $60,666 | |
| GARNET HEALTH MEDICAL CENTER | NY | magnacare | All Commercial Plans | inpatient | negotiated | $60,461 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Emblem Health | Emblem Ghi/Hip Ppo Comm - Snch | inpatient | negotiated | $60,361 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | cdphp | All Commercial Plans | inpatient | negotiated | $58,526 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Empire BCBS | Empire Bc - Indemnity - Tmsh | inpatient | negotiated | $58,197 | |
| GARNET HEALTH MEDICAL CENTER | NY | cdphp | All Commercial Plans | inpatient | negotiated | $57,687 | |
| GARNET HEALTH MEDICAL CENTER | NY | Emblem Health | All Commercial Plans | inpatient | negotiated | $57,253 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | UnitedHealthcare | United Healthcare - All Payer - Snch | inpatient | negotiated | $56,707 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Emblem Health | Emblem Select Care - Tmsh | inpatient | negotiated | $56,562 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | magnacare | All Commercial Plans | inpatient | negotiated | $56,531 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | oxford | Oxford Commercial - Tmsh | inpatient | negotiated | $54,685 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | UnitedHealthcare | United Healthcare - All Payer - Nyeei | inpatient | negotiated | $52,396 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | Cigna | All Commercial Plans | inpatient | negotiated | $51,247 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | UnitedHealthcare | Oxford Other Commercial Plan | inpatient | negotiated | $51,245 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | UnitedHealthcare | All Commercial Plans | inpatient | negotiated | $51,245 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | oxford | Oxford Commercial - Snch | inpatient | negotiated | $50,680 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Empire BCBS | Empire Bc - Ppo/Epo - Tmsh | inpatient | negotiated | $50,017 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Empire BCBS | Empire Bc - Blue Priority Ppo - Tmsh | inpatient | negotiated | $50,017 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Aetna | Aetna Signature Administrators/Tpa - Tmsh | inpatient | negotiated | $49,152 | |
| GARNET HEALTH MEDICAL CENTER | NY | UnitedHealthcare | All Commercial Plans | inpatient | negotiated | $48,556 | |
| GARNET HEALTH MEDICAL CENTER | NY | UnitedHealthcare | Oxford Other Commercial Plan | inpatient | negotiated | $48,556 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Aetna | Aetna Hmo/Pos/Ppo Commercial - Tmsh | inpatient | negotiated | $47,489 | |
| GARNET HEALTH MEDICAL CENTER | NY | Cigna | All Commercial Plans | inpatient | negotiated | $47,208 | |
| GARNET HEALTH MEDICAL CENTER | NY | Aetna | All Commercial Plans | inpatient | negotiated | $46,881 | |
| GARNET HEALTH MEDICAL CENTER | NY | local 1199 | All Commercial Plans | inpatient | negotiated | $46,881 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Aetna | Aetna Signature Administrators/Tpa - Snch | inpatient | negotiated | $46,811 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Cigna | Cigna Ppo - Tmsh | inpatient | negotiated | $46,483 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | oxford | Oxford Commercial - Nyeei | inpatient | negotiated | $45,834 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | Aetna | Gatekeeper & Non-Gatekeeper | inpatient | negotiated | $45,617 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | brighton | Brighton - Snch | inpatient | negotiated | $45,506 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Aetna | Aetna Hmo/Pos/Ppo Commercial - Snch | inpatient | negotiated | $45,228 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Empire BCBS | Empire Bc - Blue Access Network - Tmsh | inpatient | negotiated | $45,017 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | Aetna | All Commercial Plans | inpatient | negotiated | $44,697 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | local 1199 | All Commercial Plans | inpatient | negotiated | $44,697 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Empire BCBS | Empire Bc - Blue Priority Hmo - Tmsh | inpatient | negotiated | $44,668 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Empire BCBS | Empire Bc - Hmo - Tmsh | inpatient | negotiated | $44,668 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Emblem Health | Emblem Hip/Ghi Hmo Comm - Snch | inpatient | negotiated | $44,482 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | horizon | Horizon - Non Omnia - Tmsh | inpatient | negotiated | $44,217 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Cigna | Cigna Ppo - Nyeei | inpatient | negotiated | $44,215 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Empire BCBS | Empire Bc - Connection Network - Tmsh | inpatient | negotiated | $42,515 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Cigna | Cigna Hmo/Oap - Tmsh | inpatient | negotiated | $42,257 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | Empire BCBS | Commercial | inpatient | negotiated | $42,218 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | Aetna | Whole Health/APCN+, Premier Care Network, and NY Preferred | inpatient | negotiated | $41,055 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Emblem Health | Emblem Ghi/Hip Ppo Comm - Nyeei | inpatient | negotiated | $40,682 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Cigna | Cigna Hmo/Oap - Nyeei | inpatient | negotiated | $40,196 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Aetna | Aetna Whole Health-Tmsh | inpatient | negotiated | $39,891 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Cigna | Cigna Ppo - Snch | inpatient | negotiated | $38,813 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | UnitedHealthcare | Commercial | inpatient | negotiated | $38,744 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | oscar | Oscar Commercial - Small Group - Tmsh | inpatient | negotiated | $38,571 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Empire BCBS | Empire Bc - Blue Access Network - Snch | inpatient | negotiated | $38,131 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Empire BCBS | Empire Bc - Small Group Network - Tmsh | inpatient | negotiated | $38,014 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Aetna | Aetna Savings Plus Rates - Snch | inpatient | negotiated | $37,991 | |
| GARNET HEALTH MEDICAL CENTER | NY | geisinger health plan | All Commercial Plans | inpatient | negotiated | $37,952 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | horizon | Horizon - Omnia - Tmsh | inpatient | negotiated | $37,585 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Empire BCBS | Empire Bc - Connection Network - Snch | inpatient | negotiated | $36,012 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Empire BCBS | Empire Bc - Small Group Network - Snch | inpatient | negotiated | $36,012 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | Empire BCBS | Blue Access | inpatient | negotiated | $35,886 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Cigna | Cigna Hmo/Oap- Snch | inpatient | negotiated | $35,284 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Cigna | Cigna Localplus - Tmsh | inpatient | negotiated | $35,074 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | geisinger health plan | All Commercial Plans | inpatient | negotiated | $35,004 | |
| GARNET HEALTH MEDICAL CENTER | NY | northwell direct | All Commercial Plans | inpatient | negotiated | $34,379 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | local 1199 | 1199 Seiu - Tmsh | inpatient | negotiated | $34,079 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Aetna | Aetna Signature Administrators/Tpa - Nyeei | inpatient | negotiated | $33,965 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | Empire BCBS | Connections | inpatient | negotiated | $33,775 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | oscar | Oscar Commercial - Ind Members - Snch | inpatient | negotiated | $33,539 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | oscar | Oscar Commercial - Ind Members - Tmsh | inpatient | negotiated | $33,539 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | oscar | Oscar Commercial - Ind Members - Nyeei | inpatient | negotiated | $33,539 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Emblem Health | Emblem Hip/Ghi Hmo Comm - Nyeei | inpatient | negotiated | $32,582 | |
| ST. JOSEPHS MEDICAL CENTER | NY | Empire BCBS | INDEMNITY|PPO | inpatient | negotiated | $31,503 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Emblem Health | Emblem Select Care - Snch | inpatient | negotiated | $31,160 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Cigna | Cigna Localplus - Snch | inpatient | negotiated | $29,285 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | Individual Network | inpatient | negotiated | $27,590 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | Aetna | [Gatekeeper & Non-Gatekeeper] | inpatient | negotiated | $27,539 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Aetna | Commercial | inpatient | negotiated | $26,907 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | magnacare | Commercial | inpatient | negotiated | $26,176 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | wellpath | FCI Ray Brook | inpatient | negotiated | $25,866 | |
| ST. JOSEPHS MEDICAL CENTER | NY | Emblem Health | HMO|PPO|EPO|POS|SELF-ADMINISTERED|NETWORK ACCESS | inpatient | negotiated | $24,704 | |
| ST. JOSEPHS MEDICAL CENTER | NY | Emblem Health | SELECT | inpatient | negotiated | $24,704 | |
| ST. JOSEPHS MEDICAL CENTER | NY | mvp | ADVANTAGE|ADVANTAGE PLUS | inpatient | negotiated | $24,629 | |
| ST. JOSEPHS MEDICAL CENTER | NY | Aetna | MEDICARE | inpatient | negotiated | $24,629 | |
| ST. JOSEPHS MEDICAL CENTER | NY | centers plan for healthy living | MEDICARE ADVANTAGE|DUAL SPECIAL NEED|INSTITUTIONAL SPECIAL NEEDS|MEDICAID ADVANTAGE PLUS|MANAGED LONG TERM CARE | inpatient | negotiated | $24,629 | |
| ST. JOSEPHS MEDICAL CENTER | NY | Emblem Health | MEDICARE ADVANTAGE | inpatient | negotiated | $24,629 | |
| ST. JOSEPHS MEDICAL CENTER | NY | Empire BCBS | MEDICARE | inpatient | negotiated | $24,629 | |
| ST. JOSEPHS MEDICAL CENTER | NY | fidelis | MEDICARE ADVANTAGE|ADVANTAGE PLUS|DUALS | inpatient | negotiated | $24,629 | |
| ST. JOSEPHS MEDICAL CENTER | NY | Healthfirst | MEDICARE ADVANTAGE|MAP | inpatient | negotiated | $24,629 | |
| ST. JOSEPHS MEDICAL CENTER | NY | oxford | MEDICARE | inpatient | negotiated | $24,629 | |
| ST. JOSEPHS MEDICAL CENTER | NY | partners health plan | MEDICARE|FIDA DUAL ADVANTAGE | inpatient | negotiated | $24,629 | |
| ST. JOSEPHS MEDICAL CENTER | NY | UnitedHealthcare | ADVANTAGE | inpatient | negotiated | $24,629 | |
| ST. JOSEPHS MEDICAL CENTER | NY | vns | MEDICARE|DUAL|FIDA | inpatient | negotiated | $24,629 | |
| ST. JOSEPHS MEDICAL CENTER | NY | WellCare | MEDICARE ADVANTAGE | inpatient | negotiated | $24,629 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | 1199seiu national benefit funds | Commercial | inpatient | negotiated | $24,576 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Aetna | Commercial | inpatient | negotiated | $24,130 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Empire BCBS | Empire Bc - Blue Access Network - Nyeei | inpatient | negotiated | $23,542 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Empire BCBS | Empire Bc - Blue Priority Ppo - Nyeei | inpatient | negotiated | $22,758 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Empire BCBS | Empire Bc - Hmo/Epo - Nyeei | inpatient | negotiated | $22,758 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Empire BCBS | Empire Bc - Ppo - Nyeei | inpatient | negotiated | $22,758 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | UnitedHealthcare | United Healthcare - Medicare Adv - Tmsh | inpatient | negotiated | $21,846 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | vns | Vns Medicare Advantage - Tmsh | inpatient | negotiated | $21,846 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | WellCare | Wellcare Medicare/Fida - Tmsh | inpatient | negotiated | $21,846 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Healthfirst | Healthfirst Medicare Inn-Tmsh | inpatient | negotiated | $21,846 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Humana | Humana Medicare-Tmsh | inpatient | negotiated | $21,846 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Cigna | Cigna - Medicare Advantage - Tmsh | inpatient | negotiated | $21,846 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | metroplus | Metroplus Medicare Adv - Tmsh | inpatient | negotiated | $21,846 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Emblem Health | Emblem Hip Medicare Advantage (Snp) - Tmsh | inpatient | negotiated | $21,846 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Emblem Health | Emblem Hip Medicare Advantage - Tmsh | inpatient | negotiated | $21,846 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Empire BCBS | Empire Bc - Medicare Advantage - Tmsh | inpatient | negotiated | $21,846 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Aetna | Aetna Medicare Advantage - Tmsh | inpatient | negotiated | $21,846 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | fidelis | Fidelis Medicare Advantage - Tmsh | inpatient | negotiated | $21,846 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Healthfirst | Healthfirst Medicare Onn-Tmsh | inpatient | negotiated | $21,846 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | Aetna | [Whole Health/APCN+, Premier Care Network, and NY Preferred] | inpatient | negotiated | $21,044 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | UnitedHealthcare | UNITED HEALTHCARE 515803 | inpatient | negotiated | $20,650 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Cigna | Commercial | inpatient | negotiated | $20,450 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Aetna | Commercial | inpatient | negotiated | $19,613 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Empire BCBS | Empire Bc - Connection Network - Nyeei | inpatient | negotiated | $19,343 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | emblemhealth | Commercial | inpatient | negotiated | $18,882 | |
| ST. JOSEPHS MEDICAL CENTER | NY | 1199 seiu | Commercial | inpatient | negotiated | $18,791 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Humana | TRICARE | inpatient | negotiated | $18,764 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Humana | TRICARE | inpatient | negotiated | $17,244 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Aetna | Medicare Advantage | inpatient | negotiated | $17,244 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | Medicare Advantage | inpatient | negotiated | $17,244 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | capital district physicians' health plan | Medicare Advantage | inpatient | negotiated | $17,244 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | fidelis care | Medicare Advantage | inpatient | negotiated | $17,244 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | mvp | Medicare Advantage | inpatient | negotiated | $17,244 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | st. regis | HMO | inpatient | negotiated | $17,244 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | UnitedHealthcare | Medicare Advantage | inpatient | negotiated | $17,244 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | VA Health | Veterans Administration | inpatient | negotiated | $17,244 | |
| GARNET HEALTH MEDICAL CENTER | NY | fidelis | Medicare Managed Care Plan | inpatient | negotiated | $17,205 | |
| GARNET HEALTH MEDICAL CENTER | NY | WellCare | Medicare Managed Care Plan | inpatient | negotiated | $17,121 | |
| GARNET HEALTH MEDICAL CENTER | NY | Aetna | Medicare Managed Care Plan | inpatient | negotiated | $16,868 | |
| GARNET HEALTH MEDICAL CENTER | NY | Blue Cross Blue Shield | Medicare Managed Care Plan | inpatient | negotiated | $16,868 | |
| GARNET HEALTH MEDICAL CENTER | NY | mvp | Medicare Managed Care Plan | inpatient | negotiated | $16,868 | |
| GARNET HEALTH MEDICAL CENTER | NY | Humana | Medicare Managed Care Plan | inpatient | negotiated | $16,868 | |
| GARNET HEALTH MEDICAL CENTER | NY | prime health services | World Trade Center All Commercial Plans | inpatient | negotiated | $16,868 | |
| GARNET HEALTH MEDICAL CENTER | NY | cdphp | Medicare Managed Care Plan | inpatient | negotiated | $16,868 | |
| GARNET HEALTH MEDICAL CENTER | NY | health first | Medicare Managed Care Plan | inpatient | negotiated | $16,868 | |
| GARNET HEALTH MEDICAL CENTER | NY | Cigna | Medicare Managed Care Plan | inpatient | negotiated | $16,868 | |
| GARNET HEALTH MEDICAL CENTER | NY | UnitedHealthcare | Oxford Medicare Managed Care Plan | inpatient | negotiated | $16,868 | |
| GARNET HEALTH MEDICAL CENTER | NY | upmc | Medicare Managed Care Plan | inpatient | negotiated | $16,868 | |
| GARNET HEALTH MEDICAL CENTER | NY | UnitedHealthcare | Medicare Managed Care Plan | inpatient | negotiated | $16,868 | |
| GARNET HEALTH MEDICAL CENTER | NY | geisinger health plan | Medicare Managed Care Plan | inpatient | negotiated | $16,868 | |
| GARNET HEALTH MEDICAL CENTER | NY | Emblem Health | Medicare Managed Care Plan | inpatient | negotiated | $16,868 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Healthfirst | Healthfirst Medicare Inn - Snch | inpatient | negotiated | $16,673 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | UnitedHealthcare | United Healthcare Medicare Adv - Snch | inpatient | negotiated | $16,673 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | WellCare | Wellcare Medicare/Fida - Snch | inpatient | negotiated | $16,673 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Aetna | Aetna Medicare Advantage - Snch | inpatient | negotiated | $16,673 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Cigna | Cigna - Medicare Advantage - Snch | inpatient | negotiated | $16,673 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Emblem Health | Emblem Hip Medicare Advantage - Snch | inpatient | negotiated | $16,673 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | oxford | Oxford Medicare - Snch | inpatient | negotiated | $16,673 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Healthfirst | Healthfirst Medicare Onn - Snch | inpatient | negotiated | $16,673 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Humana | Humana Medicare - Snch | inpatient | negotiated | $16,673 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | longevity | Longevity Medicare Advantage - Snch | inpatient | negotiated | $16,673 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | Medicare Advantage | inpatient | negotiated | $16,302 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | 1199 seiu | 1199 Seiu - Nyeei | inpatient | negotiated | $16,107 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | fidelis | Medicare Managed Care Plan | inpatient | negotiated | $15,869 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | WellCare | Medicare Managed Care Plan | inpatient | negotiated | $15,791 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | Humana | Medicare Managed Care Plan | inpatient | negotiated | $15,557 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | mvp | Medicare Managed Care Plan | inpatient | negotiated | $15,557 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | Aetna | Medicare Managed Care Plan | inpatient | negotiated | $15,557 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | UnitedHealthcare | Medicare Managed Care Plan | inpatient | negotiated | $15,557 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | geisinger health plan | Medicare Managed Care Plan | inpatient | negotiated | $15,557 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | Cigna | Medicare Managed Care Plan | inpatient | negotiated | $15,557 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | upmc | Medicare Managed Care Plan | inpatient | negotiated | $15,557 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | Emblem Health | Medicare Managed Care Plan | inpatient | negotiated | $15,557 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | UnitedHealthcare | Oxford Medicare Managed Care Plan | inpatient | negotiated | $15,557 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | cdphp | Medicare Managed Care Plan | inpatient | negotiated | $15,557 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | Blue Cross Blue Shield | Medicare Managed Care Plan | inpatient | negotiated | $15,557 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | health first | Medicare Managed Care Plan | inpatient | negotiated | $15,557 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | UnitedHealthcare | UNITED HEALTHCARE MEDICARE 130901 | inpatient | negotiated | $14,771 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Humana | HUMANA MEDICARE 131201 | inpatient | negotiated | $14,771 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicare | CDPHP MEDICARE 132001 | inpatient | negotiated | $14,771 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicare | FIDELIS MEDICARE 131101 | inpatient | negotiated | $14,771 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicare | INDEPENDENT HEALTH MEDICARE 130501 | inpatient | negotiated | $14,771 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicare | MVP MEDICARE 130701 | inpatient | negotiated | $14,771 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicare | WELLCARE MEDICARE 131001 | inpatient | negotiated | $14,771 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | elderplan 1316 | ELDERPLAN 131601 | inpatient | negotiated | $14,771 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Blue Cross Blue Shield | HIGHMARK BCBS MEDICARE 130101 | inpatient | negotiated | $14,771 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Aetna | AETNA MEDICARE 130001 | inpatient | negotiated | $14,771 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | UnitedHealthcare | Core | inpatient | negotiated | $14,767 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | UnitedHealthcare | Compass | inpatient | negotiated | $14,767 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | UnitedHealthcare | Charter/Charter Balanced/Charter Plus | inpatient | negotiated | $14,767 | |
| ST. JOSEPHS MEDICAL CENTER | NY | Empire BCBS | HMO|EPO|BLUE ACCESS SMALL & LARGE GRPS|32BJ | inpatient | negotiated | $12,432 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Aetna | AETNA 270002 | inpatient | negotiated | $12,055 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicare | MEDICARE BLUE CHOICE 130601 | inpatient | negotiated | $11,965 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Empire BCBS | Bluecross Medicare Mediblue - Snch | inpatient | negotiated | $11,899 |
Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).