PriceTransparencypowered by▸healthparse
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
▸ Search · Loading…
PriceTransparencypowered by▸healthparse
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
▸ Search · PriceTransparency

Search hospital rates

Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.

Hospitals
2
Payers
25
Negotiated range
$60.00 – $26,550
Negotiated median
$11,365
MS-DRG 190 COPD w MCC · Showing 43 of 43 rate rows
↓ Download CSVSee comparison view →
CmpHospitalSTPayerPlanSettingTypeRate
Regional West Medical CenterNE[De-identified Min]—inpatientmin$10,545
Chi Health-Creighton Univ Med CenterNE[De-identified Min]—inpatientmin$6,128.16
Chi Health-Creighton Univ Med CenterNEmedicaCommercial|All Other Plansinpatientnegotiated$26,550
Regional West Medical CenterNEUnitedHealthcareManaged Careinpatientnegotiated$26,455
Chi Health-Creighton Univ Med CenterNEampsCommercial|All Plansinpatientnegotiated$23,812
Chi Health-Creighton Univ Med CenterNEUnitedHealthcareCommercial|All Plansinpatientnegotiated$23,089
Chi Health-Creighton Univ Med CenterNEmidlands choiceCommercial|Standardinpatientnegotiated$21,200
Chi Health-Creighton Univ Med CenterNEgreater omaha packingCommercial|Broad Networkinpatientnegotiated$20,134
Chi Health-Creighton Univ Med CenterNEmillard public schoolsCommercial|Broad Networkinpatientnegotiated$20,134
Chi Health-Creighton Univ Med CenterNEone worldCommercial|Broad Networkinpatientnegotiated$20,134
Chi Health-Creighton Univ Med CenterNEtimpteCommercial|Broad Networkinpatientnegotiated$20,134
Chi Health-Creighton Univ Med CenterNEmedicaCommercial|ACOinpatientnegotiated$19,471
Chi Health-Creighton Univ Med CenterNEmedicaCommercial|CHI Healthinpatientnegotiated$19,471
Chi Health-Creighton Univ Med CenterNEmedicaCommercial|Open Accessinpatientnegotiated$19,147
Chi Health-Creighton Univ Med CenterNEcreighton university employeesCommercial|All Plansinpatientnegotiated$19,057
Chi Health-Creighton Univ Med CenterNEmidlands choiceCommercial|Premierinpatientnegotiated$18,878
Chi Health-Creighton Univ Med CenterNEgreater omaha packingCommercial|Narrow Networkinpatientnegotiated$17,508
Chi Health-Creighton Univ Med CenterNEmillard public schoolsCommercial|Narrow Networkinpatientnegotiated$17,508
Chi Health-Creighton Univ Med CenterNEone worldCommercial|Narrow Networkinpatientnegotiated$17,508
Regional West Medical CenterNEAmbetterExchangeinpatientnegotiated$15,817
Regional West Medical CenterNEnaphcareManaged Careinpatientnegotiated$15,817
Chi Health-Creighton Univ Med CenterNEamerigroupMedicare|All Plansinpatientnegotiated$11,365
Chi Health-Creighton Univ Med CenterNEgreat plainsMedicare|All Plansinpatientnegotiated$11,365
Chi Health-Creighton Univ Med CenterNECenteneMedicare|All Plansinpatientnegotiated$11,148
Regional West Medical CenterNEmedica costMedicare Advantageinpatientnegotiated$11,072
Regional West Medical CenterNEWellCareMedicare Advantageinpatientnegotiated$11,072
Chi Health-Creighton Univ Med CenterNEtodays optionsMedicare|All Plansinpatientnegotiated$11,040
Chi Health-Creighton Univ Med CenterNEBlue Cross Blue ShieldMedicare|All Plansinpatientnegotiated$10,824
Chi Health-Creighton Univ Med CenterNEHumanaMedicare|All Plansinpatientnegotiated$10,824
Chi Health-Creighton Univ Med CenterNEmedicaMedicare|All Plansinpatientnegotiated$10,824
Chi Health-Creighton Univ Med CenterNEpaceMedicare|All Plansinpatientnegotiated$10,824
Chi Health-Creighton Univ Med CenterNEUnitedHealthcareMedicare|All Plansinpatientnegotiated$10,824
Regional West Medical CenterNEAetnaMedicare Advantageinpatientnegotiated$10,545
Regional West Medical CenterNEHumanaMedicare Advantageinpatientnegotiated$10,545
Regional West Medical CenterNEmedicaMedicare Advantageinpatientnegotiated$10,545
Chi Health-Creighton Univ Med CenterNEiamolinaMedicaid|All Plansinpatientnegotiated$6,248.32
Chi Health-Creighton Univ Med CenterNEamerigroupMedicaid|All Plansinpatientnegotiated$6,128.16
Chi Health-Creighton Univ Med CenterNECenteneMedicaid|IA Total Careinpatientnegotiated$6,128.16
Chi Health-Creighton Univ Med CenterNEMultiplanCommercial|All Plansinpatientnegotiated$85.00
Chi Health-Creighton Univ Med CenterNEphcsCommercial|All Plansinpatientnegotiated$71.00
Chi Health-Creighton Univ Med CenterNEquiktripCommercial|All Plansinpatientnegotiated$60.00
Chi Health-Creighton Univ Med CenterNE[De-identified Max]—inpatientmax$26,550
Regional West Medical CenterNE[De-identified Max]—inpatientmax$26,455

Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).