▸ Search · Loading…
Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.
| Cmp | Hospital | ST | Payer | Plan | Setting | Type | Rate |
|---|---|---|---|---|---|---|---|
| Fredrick Ferris Thompson Hospital | NY | Chargemaster | N/A | both | gross | $59,846 | |
| Alice Hyde Medical Center | NY | Chargemaster | N/A | both | gross | $4,310.00 | |
| Fredrick Ferris Thompson Hospital | NY | Chargemaster | N/A | both | gross | $4,299.00 | |
| Westfield Memorial Hospital | NY | Chargemaster | N/A | outpatient | gross | $4,065.00 | |
| Fredrick Ferris Thompson Hospital | NY | Cash pay | N/A | outpatient | cash | $29,923 | |
| Alice Hyde Medical Center | NY | Cash pay | N/A | both | cash | $4,310.00 | |
| Fredrick Ferris Thompson Hospital | NY | Cash pay | N/A | both | cash | $2,563.49 | |
| Westfield Memorial Hospital | NY | Cash pay | N/A | outpatient | cash | $894.30 | |
| Fredrick Ferris Thompson Hospital | NY | [De-identified Min] | — | outpatient | min | $17,729 | |
| Nassau University Medical Center | NY | [De-identified Min] | — | outpatient | min | $2,976.72 | |
| Nassau University Medical Center | NY | [De-identified Min] | — | outpatient | min | $2,216.46 | |
| Nassau University Medical Center | NY | [De-identified Min] | — | both | min | $1,445.83 | |
| Alice Hyde Medical Center | NY | [De-identified Min] | — | both | min | $917.13 | |
| Fredrick Ferris Thompson Hospital | NY | [De-identified Min] | — | outpatient | min | $607.50 | |
| Westfield Memorial Hospital | NY | [De-identified Min] | — | outpatient | min | $117.12 | |
| Fredrick Ferris Thompson Hospital | NY | Blue Cross Blue Shield | EXCELLUS 220101, EXCELLUS SIMPLY BLUE 220106, EXCELLUS BLUE CHOICE 220107 | outpatient | negotiated | $60,652 | |
| Westfield Memorial Hospital | NY | Aetna | Aetna Commercial | outpatient | negotiated | $41,783 | |
| Fredrick Ferris Thompson Hospital | NY | Blue Cross Blue Shield | EXCELLUS METAL TIERS 220102 | outpatient | negotiated | $39,099 | |
| Fredrick Ferris Thompson Hospital | NY | mvp 2900 | MVP HEALTH CARE 290001, MVP PREMIER GROUP 290003 | outpatient | negotiated | $37,559 | |
| Fredrick Ferris Thompson Hospital | NY | Cigna | MVP COMMERCIAL PPO FULLY INSURED 290006, CIGNA HEALTHCARE (POB 182223) 514405 | outpatient | negotiated | $37,559 | |
| Fredrick Ferris Thompson Hospital | NY | mvp 2900 | MVP PREMIER INDIVIDUAL 290002 | outpatient | negotiated | $37,559 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Community Blue | outpatient | negotiated | $36,086 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Indemnity | outpatient | negotiated | $36,086 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Managed Care | outpatient | negotiated | $36,086 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Connect Blue | outpatient | negotiated | $34,186 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Performance Blue | outpatient | negotiated | $31,699 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Performance Blue Enhanced | outpatient | negotiated | $31,699 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark My Blue Access | outpatient | negotiated | $26,591 | |
| Fredrick Ferris Thompson Hospital | NY | Medicare | MVP MEDICARE 130701 | outpatient | negotiated | $24,076 | |
| Westfield Memorial Hospital | NY | Molina | Molina Ohio | outpatient | negotiated | $23,721 | |
| Fredrick Ferris Thompson Hospital | NY | Medicare | CDPHP MEDICARE 132001 | outpatient | negotiated | $23,638 | |
| Westfield Memorial Hospital | NY | UnitedHealthcare | United Healthcare Medicare D-SNP | outpatient | negotiated | $23,503 | |
| Nassau University Medical Center | NY | fidelis care | Health Benefit Exchange | outpatient | negotiated | $23,285 | |
| Westfield Memorial Hospital | NY | UnitedHealthcare | United Healthcare Medicare I-SNP | outpatient | negotiated | $23,285 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Social Mission Indemnity | outpatient | negotiated | $23,168 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Social Mission Managed Care | outpatient | negotiated | $23,168 | |
| Westfield Memorial Hospital | NY | Humana | Humana Commercial | outpatient | negotiated | $23,068 | |
| Westfield Memorial Hospital | NY | amerihealth | Amerihealth Caritas D-SNP Medicare | outpatient | negotiated | $22,850 | |
| Westfield Memorial Hospital | NY | amerihealth | Amerihealth Medicare New York | outpatient | negotiated | $22,850 | |
| Westfield Memorial Hospital | NY | Aetna | Aetna Medicare | outpatient | negotiated | $22,633 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Community Blue Medicare HMO | outpatient | negotiated | $22,633 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Security Blue | outpatient | negotiated | $22,633 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Together Blue Medicare | outpatient | negotiated | $22,633 | |
| Westfield Memorial Hospital | NY | Medicare | Devoted Health Medicare Advantage | outpatient | negotiated | $22,415 | |
| Westfield Memorial Hospital | NY | UnitedHealthcare | United Healthcare Commercial | outpatient | negotiated | $22,415 | |
| Fredrick Ferris Thompson Hospital | NY | Humana | HUMANA MEDICARE 131201 | outpatient | negotiated | $21,887 | |
| Fredrick Ferris Thompson Hospital | NY | elderplan 1316 | ELDERPLAN 131601 | outpatient | negotiated | $21,887 | |
| Fredrick Ferris Thompson Hospital | NY | Medicare | FIDELIS MEDICARE 131101 | outpatient | negotiated | $21,887 | |
| Fredrick Ferris Thompson Hospital | NY | Blue Cross Blue Shield | HIGHMARK BCBS MEDICARE 130101 | outpatient | negotiated | $21,887 | |
| Fredrick Ferris Thompson Hospital | NY | Aetna | AETNA MEDICARE 130001 | outpatient | negotiated | $21,887 | |
| Fredrick Ferris Thompson Hospital | NY | UnitedHealthcare | UNITED HEALTHCARE MEDICARE 130901 | outpatient | negotiated | $21,887 | |
| Fredrick Ferris Thompson Hospital | NY | Medicare | WELLCARE MEDICARE 131001 | outpatient | negotiated | $21,887 | |
| Nassau University Medical Center | NY | Aetna | Medicare Advantage | outpatient | negotiated | $21,762 | |
| Nassau University Medical Center | NY | Blue Cross Blue Shield | Medicare Advantage | outpatient | negotiated | $21,762 | |
| Nassau University Medical Center | NY | centers plan for healthy living | Medicare Advantage | outpatient | negotiated | $21,762 | |
| Nassau University Medical Center | NY | fidelis care | Medicare Advantage | outpatient | negotiated | $21,762 | |
| Nassau University Medical Center | NY | Humana | Medicare Advantage | outpatient | negotiated | $21,762 | |
| Nassau University Medical Center | NY | UnitedHealthcare | Medicare Advantage | outpatient | negotiated | $21,762 | |
| Nassau University Medical Center | NY | UnitedHealthcare | VACCN | outpatient | negotiated | $21,762 | |
| Westfield Memorial Hospital | NY | american health plans | American Health Plans Medicare | outpatient | negotiated | $21,762 | |
| Westfield Memorial Hospital | NY | life pittsburgh | Life Pittsburgh Medicare | outpatient | negotiated | $21,762 | |
| Westfield Memorial Hospital | NY | martin's point | Martin's Point | outpatient | negotiated | $21,762 | |
| Nassau University Medical Center | NY | 1199seiu national benefit funds | Commercial | outpatient | negotiated | $20,856 | |
| Nassau University Medical Center | NY | emblemhealth | Medicare Advantage | outpatient | negotiated | $20,674 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Freedom Blue | outpatient | negotiated | $20,239 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Community Blue Medicare PPO | outpatient | negotiated | $20,021 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Complete Blue Medicare | outpatient | negotiated | $20,021 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark My Direct Blue | outpatient | negotiated | $18,994 | |
| Fredrick Ferris Thompson Hospital | NY | Medicare | MEDICARE BLUE CHOICE 130601 | outpatient | negotiated | $17,729 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Together Blue | outpatient | negotiated | $11,101 | |
| Nassau University Medical Center | NY | Aetna | Commercial | outpatient | negotiated | $4,524.61 | |
| Alice Hyde Medical Center | NY | Blue Cross Blue Shield | IND/FEP/PPO/HMO | both | negotiated | $4,223.80 | |
| Fredrick Ferris Thompson Hospital | NY | capital district physicians health plan (cdphp) 5149 | CAPITAL DISTRICT PHYSICIANS (CDPHP) 514901 | outpatient | negotiated | $3,525.15 | |
| Alice Hyde Medical Center | NY | magnacare | Commercial | both | negotiated | $3,448.00 | |
| Alice Hyde Medical Center | NY | UnitedHealthcare | Commercial | both | negotiated | $3,237.40 | |
| Alice Hyde Medical Center | NY | mvp | Small/Large Group Commercial | both | negotiated | $3,126.20 | |
| Nassau University Medical Center | NY | emblemhealth | Commercial | outpatient | negotiated | $2,976.72 | |
| Westfield Memorial Hospital | NY | UnitedHealthcare | United Healthcare Commercial | outpatient | negotiated | $2,803.92 | |
| Alice Hyde Medical Center | NY | st. regis | HMO | both | negotiated | $2,793.60 | |
| Westfield Memorial Hospital | NY | UnitedHealthcare | United Healthcare Navigate Nexus Commercial | outpatient | negotiated | $2,659.52 | |
| Nassau University Medical Center | NY | Aetna | Commercial | outpatient | negotiated | $2,646.71 | |
| Alice Hyde Medical Center | NY | UnitedHealthcare | Commercial PPO for NY State Employees | both | negotiated | $2,542.73 | |
| Nassau University Medical Center | NY | Aetna | Commercial | outpatient | negotiated | $2,216.46 | |
| Alice Hyde Medical Center | NY | capital district physicians' health plan | Commercial | both | negotiated | $2,195.45 | |
| Alice Hyde Medical Center | NY | UnitedHealthcare | Commercial PPO for NY State Employees | both | negotiated | $2,161.25 | |
| Fredrick Ferris Thompson Hospital | NY | independent health 5156 | INDEPENDENT HEALTH (BUFFALO NY) 515601,NOVA HEALTHCARE ADMIN 515602 | outpatient | negotiated | $2,074.85 | |
| Alice Hyde Medical Center | NY | Aetna | Commercial | both | negotiated | $2,073.75 | |
| Fredrick Ferris Thompson Hospital | NY | Cigna | MVP COMMERCIAL NON PPO FULLY INSURED 290001, MVP COMMERCIAL PPO FULLY INSURED 290006, CIGNA (DESMOINES IA) 514401, CIGNA HEALTHCARE (POB 182223) 514405, CIGNA INTERNATIONAL 514410, CIGNA HEALTHCARE (P | outpatient | negotiated | $2,032.20 | |
| Fredrick Ferris Thompson Hospital | NY | Blue Cross Blue Shield | BC/BS OF WESTERN NY 514301, COMMUNITY BLUE (BUFFALO NY) 514302, BC/BS OF WESTERN NY HEALTHY NY 514305, COMMUNITY BLUE CHILD HEALTH PLUS 514306, HIGHMARK BC/BS OF NORTHEASTERN NY 514308, HIGHMARK BC/BS | outpatient | negotiated | $2,016.08 | |
| Fredrick Ferris Thompson Hospital | NY | Aetna | AETNA CHICKERING 270001,AETNA 270002,AETNA UR 270003,AETNA MEDICAL MUTUAL PPO 270004,AETNA TRAVEL 270005 | outpatient | negotiated | $1,916.46 | |
| Alice Hyde Medical Center | NY | mvp | Individual Group Commercial | both | negotiated | $1,910.46 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Blue High Performance | outpatient | negotiated | $1,881.30 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Community Blue | outpatient | negotiated | $1,881.30 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Connect Blue | outpatient | negotiated | $1,881.30 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Indemnity | outpatient | negotiated | $1,881.30 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Managed Care | outpatient | negotiated | $1,881.30 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark My Blue Access | outpatient | negotiated | $1,881.30 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark My Direct Blue | outpatient | negotiated | $1,881.30 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Performance Blue | outpatient | negotiated | $1,881.30 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Social Mission Indemnity | outpatient | negotiated | $1,881.30 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Social Mission Managed Care | outpatient | negotiated | $1,881.30 | |
| Alice Hyde Medical Center | NY | Blue Cross Blue Shield | Commercial | both | negotiated | $1,875.01 | |
| Nassau University Medical Center | NY | fidelis care | Health Benefit Exchange | both | negotiated | $1,871.08 | |
| Fredrick Ferris Thompson Hospital | NY | fidelis 5155 | FIDELIS METAL TIERS 515501 | outpatient | negotiated | $1,860.14 | |
| Alice Hyde Medical Center | NY | choicecare | Commercial | both | negotiated | $1,818.53 | |
| Fredrick Ferris Thompson Hospital | NY | Blue Cross Blue Shield | ENGINEERS JOINT WELFARE FUND (SYRACUSE) 220001,LIFETIME BENEFIT SOLUTIONS 220002,EXCELLUS 220101,EXCELLUS HIGH PERFORMANCE 220103,UNIVERA 220104,EXCELLUS UR 220105,EXCELLUS SIMPLY BLUE 220106,EXCELLUS | outpatient | negotiated | $1,798.13 | |
| Fredrick Ferris Thompson Hospital | NY | UnitedHealthcare | UMR 514201,UNITED HEALTH CARE STUDENT RESOURCES 515801,UNITED HEALTHCARE - MEDICA 515802,UNITED HEALTHCARE 515803,UNITED HEALTHCARE (KINGSTON,NY) 515805,UNITED HEALTHCARE 31350 515807,UNITED HEALTHCAR | outpatient | negotiated | $1,797.58 | |
| Nassau University Medical Center | NY | fidelis care | Essential Plan | both | negotiated | $1,786.03 | |
| Westfield Memorial Hospital | NY | Blue Cross Blue Shield | Highmark Together Blue | outpatient | negotiated | $1,778.46 | |
| Nassau University Medical Center | NY | Humana | Medicare Advantage | both | negotiated | $1,777.58 | |
| Fredrick Ferris Thompson Hospital | NY | independent health 5156 | INDEPENDENT HEALTH (BUFFALO NY) 515601,NOVA HEALTHCARE ADMIN 515602 | outpatient | negotiated | $1,763.62 | |
| Fredrick Ferris Thompson Hospital | NY | Cigna | MVP COMMERCIAL NON PPO FULLY INSURED 290001, MVP COMMERCIAL PPO FULLY INSURED 290006, CIGNA (DESMOINES IA) 514401, CIGNA HEALTHCARE (POB 182223) 514405, CIGNA INTERNATIONAL 514410, CIGNA HEALTHCARE (P | outpatient | negotiated | $1,727.37 | |
| Westfield Memorial Hospital | NY | univera | Univera Commercial | outpatient | negotiated | $1,722.35 | |
| Fredrick Ferris Thompson Hospital | NY | Blue Cross Blue Shield | BC/BS OF WESTERN NY 514301, COMMUNITY BLUE (BUFFALO NY) 514302, BC/BS OF WESTERN NY HEALTHY NY 514305, COMMUNITY BLUE CHILD HEALTH PLUS 514306, HIGHMARK BC/BS OF NORTHEASTERN NY 514308, HIGHMARK BC/BS | outpatient | negotiated | $1,713.67 | |
| Nassau University Medical Center | NY | centers plan for healthy living | Medicare Advantage | both | negotiated | $1,700.98 | |
| Nassau University Medical Center | NY | fidelis care | Medicare Advantage | both | negotiated | $1,700.98 | |
| Nassau University Medical Center | NY | Aetna | Commercial | both | negotiated | $1,653.50 | |
| Fredrick Ferris Thompson Hospital | NY | Aetna | AETNA CHICKERING 270001,AETNA 270002,AETNA UR 270003,AETNA MEDICAL MUTUAL PPO 270004,AETNA TRAVEL 270005 | outpatient | negotiated | $1,628.43 | |
| Fredrick Ferris Thompson Hospital | NY | fidelis 5155 | FIDELIS METAL TIERS 515501 | outpatient | negotiated | $1,584.56 | |
| Alice Hyde Medical Center | NY | fidelis care | Medicare Advantage | both | negotiated | $1,551.03 | |
| Fredrick Ferris Thompson Hospital | NY | Medicare | UNIVERA SENIOR CHOICE MEDICARE 130603 | outpatient | negotiated | $1,538.76 | |
| Fredrick Ferris Thompson Hospital | NY | Blue Cross Blue Shield | HIGHMARK BC/BS MEDICARE 130101 | outpatient | negotiated | $1,536.42 | |
| Fredrick Ferris Thompson Hospital | NY | Blue Cross Blue Shield | HIGHMARK BC/BS MEDICARE 130101 | outpatient | negotiated | $1,534.80 | |
| Westfield Memorial Hospital | NY | univera | Univera Medicare | outpatient | negotiated | $1,533.78 | |
| Fredrick Ferris Thompson Hospital | NY | UnitedHealthcare | EMPIRE PLAN 517901, EMPIRE PLAN UHC 518001 | outpatient | negotiated | $1,532.68 | |
| Fredrick Ferris Thompson Hospital | NY | Blue Cross Blue Shield | ENGINEERS JOINT WELFARE FUND (SYRACUSE) 220001,LIFETIME BENEFIT SOLUTIONS 220002,EXCELLUS 220101,EXCELLUS HIGH PERFORMANCE 220103,UNIVERA 220104,EXCELLUS UR 220105,EXCELLUS SIMPLY BLUE 220106,EXCELLUS | outpatient | negotiated | $1,528.41 | |
| Fredrick Ferris Thompson Hospital | NY | UnitedHealthcare | UMR 514201,UNITED HEALTH CARE STUDENT RESOURCES 515801,UNITED HEALTHCARE - MEDICA 515802,UNITED HEALTHCARE 515803,UNITED HEALTHCARE (KINGSTON,NY) 515805,UNITED HEALTHCARE 31350 515807,UNITED HEALTHCAR | outpatient | negotiated | $1,509.96 | |
| Alice Hyde Medical Center | NY | fidelis care | Health Benefit Exchange Products | both | negotiated | $1,483.59 | |
| Fredrick Ferris Thompson Hospital | NY | Medicare | MVP MEDICARE 130701, MVP MEDICARE DUAL ACCESS DSNP 132101 | outpatient | negotiated | $1,474.34 | |
| Fredrick Ferris Thompson Hospital | NY | mvp 2900 | MVP PREMIER INDIVIDUAL 290002, MVP PREMIER GROUP 290003 | outpatient | negotiated | $1,472.35 | |
| Fredrick Ferris Thompson Hospital | NY | Medicaid | FIDELIS ESSENTIAL (NO MEDICAID) 515503, FIDELIS ESSENTIAL (W/ MEDICAID) 170804 | outpatient | negotiated | $1,446.77 | |
| Nassau University Medical Center | NY | Anthem BCBS | Essential | both | negotiated | $1,445.83 | |
| Nassau University Medical Center | NY | Anthem BCBS | Managed Medicaid | both | negotiated | $1,445.83 | |
| Nassau University Medical Center | NY | Molina | Managed Medicaid | both | negotiated | $1,445.83 | |
| Alice Hyde Medical Center | NY | Blue Cross Blue Shield | Medicare Advantage | both | negotiated | $1,419.11 | |
| Alice Hyde Medical Center | NY | fidelis care | Essential Plans | both | negotiated | $1,416.16 | |
| Alice Hyde Medical Center | NY | choicecare | Medicare Advantage | both | negotiated | $1,398.87 | |
| Fredrick Ferris Thompson Hospital | NY | Medicaid | FIDELIS MEDICAID 170801, FIDELIS CHILD HEALTH PLUS 515502 | outpatient | negotiated | $1,377.88 | |
| Fredrick Ferris Thompson Hospital | NY | Medicare | CDPHP MEDICARE 132001 | outpatient | negotiated | $1,375.69 | |
| Alice Hyde Medical Center | NY | martins point | TRICARE Prime/Department of Defense | both | negotiated | $1,348.73 | |
| Alice Hyde Medical Center | NY | Aetna | Medicare Advantage | both | negotiated | $1,348.72 | |
| Alice Hyde Medical Center | NY | capital district physicians' health plan | Medicare Advantage | both | negotiated | $1,348.72 | |
| Alice Hyde Medical Center | NY | fidelis care | Managed Medicaid | both | negotiated | $1,348.72 | |
| Alice Hyde Medical Center | NY | mvp | Medicare Advantage | both | negotiated | $1,348.72 | |
| Fredrick Ferris Thompson Hospital | NY | Aetna | AETNA MEDICARE 130001, AETNA SENIOR SUPPLEMENTAL 270006 | outpatient | negotiated | $1,348.72 | |
| Fredrick Ferris Thompson Hospital | NY | excellus 2201 | EXCELLUS METAL TIERS 220102, UNIVERA METAL TIERS INDIVIDUAL 220113, UNIVERA METAL TIERS SMALL GROUP 220114 | outpatient | negotiated | $1,348.72 | |
| Fredrick Ferris Thompson Hospital | NY | Medicare | MEDICARE BLUE CHOICE 130601, BLUE MEDICARE 130602, MEDICARE BLUE IB DUAL 130604 | outpatient | negotiated | $1,348.72 | |
| Alice Hyde Medical Center | NY | UnitedHealthcare | Medicare Advantage | both | negotiated | $1,348.72 | |
| Alice Hyde Medical Center | NY | VA Health | Veterans Administration | both | negotiated | $1,348.72 | |
| Fredrick Ferris Thompson Hospital | NY | Medicaid | MOLINA MEDICAID 172301, MOLINA ESSENTIAL (W/MEDICAID) 172302, MOLINA CHILD HEALTH PLUS 518901, MOLINA ESSENTIAL (NO MEDICAID) 518902 | outpatient | negotiated | $1,328.93 | |
| Fredrick Ferris Thompson Hospital | NY | Medicaid | BLUE CHOICE OPTION MEDICAID 170601, EXCELLUS ESSENTIAL (W/ MEDICAID) 170604, UNIVERA ESSENTIAL (W/ MEDICAID) 170605, EXCELLUS CHILD HEALTH PLUS 220108, EXCELLUS ESSENTIAL (NO MEDICAID) 220109, EXCELLU | outpatient | negotiated | $1,328.22 | |
| Fredrick Ferris Thompson Hospital | NY | Blue Cross Blue Shield | ENGINEERS JOINT WELFARE FUND (SYRACUSE) 220001,LIFETIME BENEFIT SOLUTIONS 220002,EXCELLUS 220101,EXCELLUS HIGH PERFORMANCE 220103,UNIVERA 220104,EXCELLUS UR 220105,EXCELLUS SIMPLY BLUE 220106,EXCELLUS | outpatient | negotiated | $1,315.88 | |
| Fredrick Ferris Thompson Hospital | NY | UnitedHealthcare | UNITED HEALTHCARE MEDICARE 130901,SECUREHORIZONS DIRECT 130902,UNITED HEALTHCARE DUAL COMPLETE 130904,UHC MEDICARE COMPLETE 130905 | outpatient | negotiated | $1,308.99 | |
| Fredrick Ferris Thompson Hospital | NY | Medicare | UNIVERA SENIOR CHOICE MEDICARE 130603 | outpatient | negotiated | $1,307.95 | |
| Fredrick Ferris Thompson Hospital | NY | Blue Cross Blue Shield | HIGHMARK BC/BS MEDICARE 130101 | outpatient | negotiated | $1,305.96 | |
| Fredrick Ferris Thompson Hospital | NY | Blue Cross Blue Shield | HIGHMARK BC/BS MEDICARE 130101 | outpatient | negotiated | $1,304.58 | |
| Fredrick Ferris Thompson Hospital | NY | UnitedHealthcare | EMPIRE PLAN 517901, EMPIRE PLAN UHC 518001 | outpatient | negotiated | $1,302.74 | |
| Alice Hyde Medical Center | NY | Blue Cross Blue Shield | Managed Medicaid/Essential Plans | both | negotiated | $1,284.43 | |
| Fredrick Ferris Thompson Hospital | NY | Medicaid | BLUE CHOICE OPTION MEDICAID 170601, EXCELLUS ESSENTIAL (W/ MEDICAID) 170604, UNIVERA ESSENTIAL (W/ MEDICAID) 170605, EXCELLUS CHILD HEALTH PLUS 220108, EXCELLUS ESSENTIAL (NO MEDICAID) 220109, EXCELLU | outpatient | negotiated | $1,284.43 | |
| Fredrick Ferris Thompson Hospital | NY | Medicare | MVP MEDICARE 130701, MVP MEDICARE DUAL ACCESS DSNP 132101 | outpatient | negotiated | $1,253.19 | |
| Fredrick Ferris Thompson Hospital | NY | mvp 2900 | MVP PREMIER INDIVIDUAL 290002, MVP PREMIER GROUP 290003 | outpatient | negotiated | $1,251.50 | |
| Westfield Memorial Hospital | NY | UnitedHealthcare | United Healthcare CHIP | outpatient | negotiated | $1,241.60 | |
| Westfield Memorial Hospital | NY | UnitedHealthcare | United Healthcare Medicaid | outpatient | negotiated | $1,241.60 | |
| Fredrick Ferris Thompson Hospital | NY | Medicaid | FIDELIS ESSENTIAL (NO MEDICAID) 515503, FIDELIS ESSENTIAL (W/ MEDICAID) 170804 | outpatient | negotiated | $1,226.31 | |
| Fredrick Ferris Thompson Hospital | NY | Medicaid | CAPITAL DISTRICT PHYSICIANS MEDICAID 170401 | outpatient | negotiated | $1,213.85 | |
| Fredrick Ferris Thompson Hospital | NY | Medicaid | MVP OPTION MEDICAID 171201, MVP ESSENTIAL (W/ MEDICAID) 171204, MVP CHILD HEALTH PLUS 290004, MVP ESSENTIAL (NO MEDICAID) 290005 | outpatient | negotiated | $1,203.38 | |
| Fredrick Ferris Thompson Hospital | NY | Medicaid | FIDELIS MEDICAID 170801, FIDELIS CHILD HEALTH PLUS 515502 | outpatient | negotiated | $1,171.20 | |
| Westfield Memorial Hospital | NY | univera | Univera Essential Plan | outpatient | negotiated | $1,171.20 | |
| Westfield Memorial Hospital | NY | univera | Univera Healthy New York | outpatient | negotiated | $1,171.20 | |
| Fredrick Ferris Thompson Hospital | NY | Medicaid | BLUE CHOICE OPTION MEDICAID 170601, EXCELLUS ESSENTIAL (W/ MEDICAID) 170604, UNIVERA ESSENTIAL (W/ MEDICAID) 170605, EXCELLUS CHILD HEALTH PLUS 220108, EXCELLUS ESSENTIAL (NO MEDICAID) 220109, EXCELLU | outpatient | negotiated | $1,169.75 | |
| Alice Hyde Medical Center | NY | fidelis care | Child Health Plus | both | negotiated | $1,146.41 | |
| Alice Hyde Medical Center | NY | Humana | TRICARE | both | negotiated | $1,146.41 | |
| Alice Hyde Medical Center | NY | mvp | Essential Plans | both | negotiated | $1,146.41 | |
| Alice Hyde Medical Center | NY | mvp | Managed Medicaid | both | negotiated | $1,146.41 | |
| Fredrick Ferris Thompson Hospital | NY | Aetna | AETNA MEDICARE 130001, AETNA SENIOR SUPPLEMENTAL 270006 | outpatient | negotiated | $1,146.41 | |
| Fredrick Ferris Thompson Hospital | NY | excellus 2201 | EXCELLUS METAL TIERS 220102, UNIVERA METAL TIERS INDIVIDUAL 220113, UNIVERA METAL TIERS SMALL GROUP 220114 | outpatient | negotiated | $1,146.41 | |
| Fredrick Ferris Thompson Hospital | NY | Medicare | MEDICARE BLUE CHOICE 130601, BLUE MEDICARE 130602, MEDICARE BLUE IB DUAL 130604 | outpatient | negotiated | $1,146.41 | |
| Fredrick Ferris Thompson Hospital | NY | Medicaid | BLUE CHOICE OPTION MEDICAID 170601, EXCELLUS ESSENTIAL (W/ MEDICAID) 170604, UNIVERA ESSENTIAL (W/ MEDICAID) 170605, EXCELLUS CHILD HEALTH PLUS 220108, EXCELLUS ESSENTIAL (NO MEDICAID) 220109, EXCELLU | outpatient | negotiated | $1,128.99 | |
| Fredrick Ferris Thompson Hospital | NY | Medicaid | BLUE CHOICE OPTION MEDICAID 170601, EXCELLUS ESSENTIAL (W/ MEDICAID) 170604, UNIVERA ESSENTIAL (W/ MEDICAID) 170605, EXCELLUS CHILD HEALTH PLUS 220108, EXCELLUS ESSENTIAL (NO MEDICAID) 220109, EXCELLU | outpatient | negotiated | $1,070.37 | |
| Fredrick Ferris Thompson Hospital | NY | UnitedHealthcare | UNITED HEALTHCARE MEDICARE 130901,SECUREHORIZONS DIRECT 130902,UNITED HEALTHCARE DUAL COMPLETE 130904,UHC MEDICARE COMPLETE 130905 | outpatient | negotiated | $1,060.97 | |
| Fredrick Ferris Thompson Hospital | NY | Medicaid | MVP OPTION MEDICAID 171201, MVP ESSENTIAL (W/ MEDICAID) 171204, MVP CHILD HEALTH PLUS 290004, MVP ESSENTIAL (NO MEDICAID) 290005 | outpatient | negotiated | $1,022.87 | |
| Fredrick Ferris Thompson Hospital | NY | UnitedHealthcare | UNITED HEALTHCARE MEDICAID 171601,UNITED HEALTHCARE ESSENTIAL 3-4 171602,UNITED HEALTHCARE ESSENTIAL 1-2 515812, UNITED HEALTHCARE CHILD HEALTH PLUS 515813 | outpatient | negotiated | $944.10 | |
| Alice Hyde Medical Center | NY | UnitedHealthcare | Managed Medicaid/Essential Plans | both | negotiated | $944.10 | |
| Alice Hyde Medical Center | NY | capital district physicians' health plan | Essential Plans | both | negotiated | $917.13 | |
| Alice Hyde Medical Center | NY | capital district physicians' health plan | Managed Medicaid | both | negotiated | $917.13 | |
| Fredrick Ferris Thompson Hospital | NY | Blue Cross Blue Shield | HIGHMARK BC/BS OF WESTERN NY MEDICAID 170201, COMMUNITY CARE MEDICAID 170202, AMERIGROUP (BSWNY ALTERNATE) 172001, COMMUNITY BLUE CHILD HEALTH PLUS 514306, BCBSWNY-COMMUNITYBLUEESSENTIALPLAN1 514307 | outpatient | negotiated | $867.86 | |
