▸ Search · Loading…
Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.
| Cmp | Hospital | ST | Payer | Plan | Setting | Type | Rate |
|---|---|---|---|---|---|---|---|
| Robert Wood Johnson University Hospi | NJ | Cash pay | N/A | outpatient | cash | $5,110.00 | |
| Newark Beth Israel Medical Center | NJ | Cash pay | N/A | outpatient | cash | $4,881.00 | |
| Community Medical Center | NJ | Cash pay | N/A | outpatient | cash | $3,786.00 | |
| Newark Beth Israel Medical Center | NJ | [De-identified Min] | — | outpatient | min | $22,525 | |
| Robert Wood Johnson University Hospi | NJ | [De-identified Min] | — | outpatient | min | $22,525 | |
| Community Medical Center | NJ | [De-identified Min] | — | outpatient | min | $22,525 | |
| Robert Wood Johnson University Hospi | NJ | [De-identified Min] | — | outpatient | min | $21,325 | |
| Newark Beth Israel Medical Center | NJ | [De-identified Min] | — | outpatient | min | $21,303 | |
| Community Medical Center | NJ | [De-identified Min] | — | outpatient | min | $21,284 | |
| Newark Beth Israel Medical Center | NJ | [De-identified Min] | — | outpatient | min | $17,952 | |
| Robert Wood Johnson University Hospi | NJ | [De-identified Min] | — | outpatient | min | $16,340 | |
| Robert Wood Johnson University Hospi | NJ | [De-identified Min] | — | outpatient | min | $8,720.00 | |
| Community Medical Center | NJ | [De-identified Min] | — | outpatient | min | $7,245.00 | |
| Newark Beth Israel Medical Center | NJ | [De-identified Min] | — | outpatient | min | $3,266.00 | |
| Newark Beth Israel Medical Center | NJ | [De-identified Min] | — | outpatient | min | $2,699.00 | |
| Community Medical Center | NJ | [De-identified Min] | — | outpatient | min | $2,699.00 | |
| Inspira Medical Center Vineland | NJ | [De-identified Min] | — | outpatient | min | $1,884.35 | |
| Inspira Medical Center Elmer | NJ | [De-identified Min] | — | outpatient | min | $1,884.35 | |
| Inspira Medical Center Woodbury Inc | NJ | [De-identified Min] | — | outpatient | min | $1,884.35 | |
| Kennedy University Hospital | NJ | [De-identified Min] | — | outpatient | min | $963.30 | |
| Newark Beth Israel Medical Center | NJ | [De-identified Min] | — | outpatient | min | $674.82 | |
| Robert Wood Johnson University Hospi | NJ | Blue Cross Blue Shield | Non-Managed | outpatient | negotiated | $62,213 | |
| Robert Wood Johnson University Hospi | NJ | Blue Cross Blue Shield | Managed | outpatient | negotiated | $60,940 | |
| Robert Wood Johnson University Hospi | NJ | Blue Cross Blue Shield | State Benefit Plan | outpatient | negotiated | $57,200 | |
| Robert Wood Johnson University Hospi | NJ | Blue Cross Blue Shield | Omnia | outpatient | negotiated | $49,769 | |
| Inspira Medical Center Vineland | NJ | Ambetter | Commercial | outpatient | negotiated | $29,611 | |
| Inspira Medical Center Elmer | NJ | Ambetter | Commercial | outpatient | negotiated | $29,450 | |
| Inspira Medical Center Woodbury Inc | NJ | Ambetter | Commercial | outpatient | negotiated | $29,450 | |
| Newark Beth Israel Medical Center | NJ | Emblem Health | Commercial | outpatient | negotiated | $28,871 | |
| Newark Beth Israel Medical Center | NJ | WellCare | Ambetter Health Commercial | outpatient | negotiated | $28,727 | |
| Robert Wood Johnson University Hospi | NJ | WellCare | Ambetter Health Commercial | outpatient | negotiated | $27,983 | |
| Community Medical Center | NJ | WellCare | Ambetter Health Commercial | outpatient | negotiated | $27,983 | |
| Newark Beth Israel Medical Center | NJ | Aetna | HMO | outpatient | negotiated | $26,990 | |
| Newark Beth Israel Medical Center | NJ | Aetna | PPO | outpatient | negotiated | $26,990 | |
| Newark Beth Israel Medical Center | NJ | UnitedHealthcare | Commercial | outpatient | negotiated | $26,500 | |
| Newark Beth Israel Medical Center | NJ | UnitedHealthcare | Oxford Commercial | outpatient | negotiated | $26,500 | |
| Robert Wood Johnson University Hospi | NJ | UnitedHealthcare | Commercial | outpatient | negotiated | $26,500 | |
| Robert Wood Johnson University Hospi | NJ | UnitedHealthcare | Oxford Commercial | outpatient | negotiated | $26,500 | |
| Community Medical Center | NJ | UnitedHealthcare | Commercial | outpatient | negotiated | $26,500 | |
| Community Medical Center | NJ | UnitedHealthcare | Oxford Commercial | outpatient | negotiated | $26,500 | |
| Kennedy University Hospital | NJ | Aetna | Commercial | outpatient | negotiated | $26,265 | |
| Robert Wood Johnson University Hospi | NJ | Aetna | HMO | outpatient | negotiated | $26,240 | |
| Robert Wood Johnson University Hospi | NJ | Aetna | PPO | outpatient | negotiated | $26,240 | |
| Community Medical Center | NJ | Aetna | HMO | outpatient | negotiated | $26,240 | |
| Community Medical Center | NJ | Aetna | PPO | outpatient | negotiated | $26,240 | |
| Robert Wood Johnson University Hospi | NJ | Emblem Health | Commercial | outpatient | negotiated | $24,608 | |
| Community Medical Center | NJ | Emblem Health | Commercial | outpatient | negotiated | $24,608 | |
| Newark Beth Israel Medical Center | NJ | Cigna | PPO | outpatient | negotiated | $24,026 | |
| Robert Wood Johnson University Hospi | NJ | amerihealth | Regional Preferred | outpatient | negotiated | $23,990 | |
| Newark Beth Israel Medical Center | NJ | amerihealth | Regional Preferred | outpatient | negotiated | $23,966 | |
| Community Medical Center | NJ | amerihealth | Regional Preferred | outpatient | negotiated | $23,943 | |
| Newark Beth Israel Medical Center | NJ | Cigna | HMO | outpatient | negotiated | $22,811 | |
| Newark Beth Israel Medical Center | NJ | UnitedHealthcare | Nexus | outpatient | negotiated | $22,525 | |
| Newark Beth Israel Medical Center | NJ | UnitedHealthcare | Oxford Metro | outpatient | negotiated | $22,525 | |
| Robert Wood Johnson University Hospi | NJ | UnitedHealthcare | Nexus | outpatient | negotiated | $22,525 | |
| Robert Wood Johnson University Hospi | NJ | UnitedHealthcare | Oxford Metro | outpatient | negotiated | $22,525 | |
| Community Medical Center | NJ | UnitedHealthcare | Nexus | outpatient | negotiated | $22,525 | |
| Community Medical Center | NJ | UnitedHealthcare | Oxford Metro | outpatient | negotiated | $22,525 | |
| Robert Wood Johnson University Hospi | NJ | Cigna | PPO | outpatient | negotiated | $21,868 | |
| Community Medical Center | NJ | Cigna | PPO | outpatient | negotiated | $21,412 | |
| Robert Wood Johnson University Hospi | NJ | amerihealth | Local Value | outpatient | negotiated | $21,325 | |
| Newark Beth Israel Medical Center | NJ | amerihealth | Local Value | outpatient | negotiated | $21,303 | |
| Community Medical Center | NJ | amerihealth | Local Value | outpatient | negotiated | $21,284 | |
| Robert Wood Johnson University Hospi | NJ | Cigna | HMO | outpatient | negotiated | $20,762 | |
| Community Medical Center | NJ | Cigna | HMO | outpatient | negotiated | $20,329 | |
| Kennedy University Hospital | NJ | Cigna | JNJ001_JNJ002_JNJ003 PPO | outpatient | negotiated | $19,229 | |
| Newark Beth Israel Medical Center | NJ | Cigna | Local Plus | outpatient | negotiated | $17,952 | |
| Robert Wood Johnson University Hospi | NJ | Cigna | Local Plus | outpatient | negotiated | $16,340 | |
| Kennedy University Hospital | NJ | Cigna | JNJ001_JNJ002_JNJ003 Commercial | outpatient | negotiated | $16,024 | |
| Community Medical Center | NJ | Cigna | Local Plus | outpatient | negotiated | $15,999 | |
| Inspira Medical Center Vineland | NJ | jefferson health plan | Medicare Advantage | outpatient | negotiated | $15,456 | |
| Inspira Medical Center Elmer | NJ | jefferson health plan | Medicare Advantage | outpatient | negotiated | $15,371 | |
| Inspira Medical Center Woodbury Inc | NJ | jefferson health plan | Medicare Advantage | outpatient | negotiated | $15,371 | |
| Inspira Medical Center Vineland | NJ | Aetna | Medicare Advantage | outpatient | negotiated | $15,311 | |
| Inspira Medical Center Elmer | NJ | Aetna | Medicare Advantage | outpatient | negotiated | $15,228 | |
| Inspira Medical Center Woodbury Inc | NJ | Aetna | Medicare Advantage | outpatient | negotiated | $15,228 | |
| Inspira Medical Center Vineland | NJ | Humana | Medicare Advantage | outpatient | negotiated | $15,167 | |
| Inspira Medical Center Elmer | NJ | Humana | Medicare Advantage | outpatient | negotiated | $15,084 | |
| Inspira Medical Center Woodbury Inc | NJ | Humana | Medicare Advantage | outpatient | negotiated | $15,084 | |
| Kennedy University Hospital | NJ | jeff nj amerihealth_ibc | Admin_Indemnity | outpatient | negotiated | $15,000 | |
| Kennedy University Hospital | NJ | jeff nj amerihealth_ibc | Commercial | outpatient | negotiated | $15,000 | |
| Inspira Medical Center Vineland | NJ | healthspring | Medicare Advantage | outpatient | negotiated | $14,878 | |
| Inspira Medical Center Elmer | NJ | healthspring | Medicare Advantage | outpatient | negotiated | $14,797 | |
| Inspira Medical Center Woodbury Inc | NJ | healthspring | Medicare Advantage | outpatient | negotiated | $14,797 | |
| Newark Beth Israel Medical Center | NJ | UnitedHealthcare | Medicare | outpatient | negotiated | $14,724 | |
| Inspira Medical Center Vineland | NJ | Aetna | Medicare Advantage | outpatient | negotiated | $14,444 | |
| Inspira Medical Center Vineland | NJ | Medicare | Medicare Advantage | outpatient | negotiated | $14,444 | |
| Inspira Medical Center Vineland | NJ | clover health | Medicare Advantage | outpatient | negotiated | $14,444 | |
| Inspira Medical Center Vineland | NJ | braven health | Medicare Advantage | outpatient | negotiated | $14,444 | |
| Inspira Medical Center Vineland | NJ | horizon nj total care | Medicare Advantage | outpatient | negotiated | $14,444 | |
| Inspira Medical Center Vineland | NJ | UnitedHealthcare | Medicare Advantage | outpatient | negotiated | $14,444 | |
| Inspira Medical Center Vineland | NJ | WellCare | Medicare Advantage | outpatient | negotiated | $14,444 | |
| Inspira Medical Center Vineland | NJ | wellpoint full dual advantage | Medicare Advantage | outpatient | negotiated | $14,444 | |
| Newark Beth Israel Medical Center | NJ | Aetna | Medicare | outpatient | negotiated | $14,436 | |
| Newark Beth Israel Medical Center | NJ | clover health | Medicare Advantage | outpatient | negotiated | $14,436 | |
| Newark Beth Israel Medical Center | NJ | fidelis care | Medicare Advantage | outpatient | negotiated | $14,436 | |
| Newark Beth Israel Medical Center | NJ | Blue Cross Blue Shield | Medicare Advantage | outpatient | negotiated | $14,436 | |
| Newark Beth Israel Medical Center | NJ | Humana | Medicare | outpatient | negotiated | $14,436 | |
| Newark Beth Israel Medical Center | NJ | wellpoint | Medicare Advantage | outpatient | negotiated | $14,436 | |
| Inspira Medical Center Elmer | NJ | Aetna | Medicare Advantage | outpatient | negotiated | $14,366 | |
| Inspira Medical Center Elmer | NJ | Medicare | Medicare Advantage | outpatient | negotiated | $14,366 | |
| Inspira Medical Center Elmer | NJ | clover health | Medicare Advantage | outpatient | negotiated | $14,366 | |
| Inspira Medical Center Elmer | NJ | braven health | Medicare Advantage | outpatient | negotiated | $14,366 | |
| Inspira Medical Center Elmer | NJ | horizon nj total care | Medicare Advantage | outpatient | negotiated | $14,366 | |
| Inspira Medical Center Elmer | NJ | UnitedHealthcare | Medicare Advantage | outpatient | negotiated | $14,366 | |
| Inspira Medical Center Elmer | NJ | WellCare | Medicare Advantage | outpatient | negotiated | $14,366 | |
| Inspira Medical Center Elmer | NJ | wellpoint full dual advantage | Medicare Advantage | outpatient | negotiated | $14,366 | |
| Inspira Medical Center Woodbury Inc | NJ | Aetna | Medicare Advantage | outpatient | negotiated | $14,366 | |
| Inspira Medical Center Woodbury Inc | NJ | Medicare | Medicare Advantage | outpatient | negotiated | $14,366 | |
| Inspira Medical Center Woodbury Inc | NJ | braven health | Medicare Advantage | outpatient | negotiated | $14,366 | |
| Inspira Medical Center Woodbury Inc | NJ | horizon nj total care | Medicare Advantage | outpatient | negotiated | $14,366 | |
| Inspira Medical Center Woodbury Inc | NJ | UnitedHealthcare | Medicare Advantage | outpatient | negotiated | $14,366 | |
| Inspira Medical Center Woodbury Inc | NJ | WellCare | Medicare Advantage | outpatient | negotiated | $14,366 | |
| Inspira Medical Center Woodbury Inc | NJ | wellpoint full dual advantage | Medicare Advantage | outpatient | negotiated | $14,366 | |
| Inspira Medical Center Woodbury Inc | NJ | clover health | Medicare Advantage | outpatient | negotiated | $14,366 | |
| Robert Wood Johnson University Hospi | NJ | UnitedHealthcare | Medicare | outpatient | negotiated | $14,343 | |
| Community Medical Center | NJ | UnitedHealthcare | Medicare | outpatient | negotiated | $14,343 | |
| Robert Wood Johnson University Hospi | NJ | Aetna | Medicare | outpatient | negotiated | $14,062 | |
| Robert Wood Johnson University Hospi | NJ | clover health | Medicare Advantage | outpatient | negotiated | $14,062 | |
| Robert Wood Johnson University Hospi | NJ | fidelis care | Medicare Advantage | outpatient | negotiated | $14,062 | |
| Robert Wood Johnson University Hospi | NJ | Blue Cross Blue Shield | Medicare Advantage | outpatient | negotiated | $14,062 | |
| Robert Wood Johnson University Hospi | NJ | Humana | Medicare | outpatient | negotiated | $14,062 | |
| Robert Wood Johnson University Hospi | NJ | wellpoint | Medicare Advantage | outpatient | negotiated | $14,062 | |
| Community Medical Center | NJ | Aetna | Medicare | outpatient | negotiated | $14,062 | |
| Community Medical Center | NJ | clover health | Medicare Advantage | outpatient | negotiated | $14,062 | |
| Community Medical Center | NJ | fidelis care | Medicare Advantage | outpatient | negotiated | $14,062 | |
| Community Medical Center | NJ | Blue Cross Blue Shield | Medicare Advantage | outpatient | negotiated | $14,062 | |
| Community Medical Center | NJ | Humana | Medicare | outpatient | negotiated | $14,062 | |
| Community Medical Center | NJ | wellpoint | Medicare Advantage | outpatient | negotiated | $14,062 | |
| Inspira Medical Center Vineland | NJ | Aetna | Commercial | outpatient | negotiated | $13,385 | |
| Inspira Medical Center Elmer | NJ | Aetna | Commercial | outpatient | negotiated | $13,385 | |
| Inspira Medical Center Woodbury Inc | NJ | Aetna | Commercial | outpatient | negotiated | $13,385 | |
| Kennedy University Hospital | NJ | Blue Cross Blue Shield | Indemnity | outpatient | negotiated | $11,377 | |
| Kennedy University Hospital | NJ | Blue Cross Blue Shield | PPO | outpatient | negotiated | $11,377 | |
| Kennedy University Hospital | NJ | Aetna | Commercial | outpatient | negotiated | $10,746 | |
| Kennedy University Hospital | NJ | Blue Cross Blue Shield | Commercial HMO | outpatient | negotiated | $10,745 | |
| Kennedy University Hospital | NJ | UnitedHealthcare | Commercial | outpatient | negotiated | $9,751.00 | |
| Robert Wood Johnson University Hospi | NJ | Blue Cross Blue Shield | NJ Health | outpatient | negotiated | $8,720.00 | |
| Kennedy University Hospital | NJ | UnitedHealthcare | Commercial Oxford Metro Exchange | outpatient | negotiated | $8,283.00 | |
| Community Medical Center | NJ | Blue Cross Blue Shield | NJ Health | outpatient | negotiated | $7,245.00 | |
| Kennedy University Hospital | NJ | Cigna | JNJ001_JNJ002_JNJ003 PPO | outpatient | negotiated | $7,200.00 | |
| Newark Beth Israel Medical Center | NJ | Blue Cross Blue Shield | NJ Health | outpatient | negotiated | $7,103.00 | |
| Kennedy University Hospital | NJ | Cigna | JNJ001_JNJ002_JNJ003 Commercial | outpatient | negotiated | $6,000.00 | |
| Newark Beth Israel Medical Center | NJ | wellpoint | NJ Family Care | outpatient | negotiated | $3,266.00 | |
| Community Medical Center | NJ | wellpoint | NJ Family Care | outpatient | negotiated | $3,266.00 | |
| Newark Beth Israel Medical Center | NJ | qualcare inc | HMO/POS | outpatient | negotiated | $2,699.00 | |
| Community Medical Center | NJ | qualcare inc | HMO/POS | outpatient | negotiated | $2,699.00 | |
| Inspira Medical Center Vineland | NJ | horizon nj health | Managed Medicaid | outpatient | negotiated | $1,884.35 | |
| Inspira Medical Center Elmer | NJ | horizon nj health | Managed Medicaid | outpatient | negotiated | $1,884.35 | |
| Inspira Medical Center Woodbury Inc | NJ | horizon nj health | Managed Medicaid | outpatient | negotiated | $1,884.35 | |
| Kennedy University Hospital | NJ | pa health_wellness chc | JNJ001_JNJ002_JNJ003 CHC | outpatient | negotiated | $1,008.80 | |
| Kennedy University Hospital | NJ | horizon nj health nj | Medicaid | outpatient | negotiated | $963.30 | |
| Newark Beth Israel Medical Center | NJ | UnitedHealthcare | Community Plan | outpatient | negotiated | $674.82 | |
| Newark Beth Israel Medical Center | NJ | Blue Cross Blue Shield | PIP | outpatient | negotiated | $93.33 | |
| Community Medical Center | NJ | Blue Cross Blue Shield | PIP | outpatient | negotiated | $91.49 | |
| Newark Beth Israel Medical Center | NJ | qualcare inc | PPO/WC | outpatient | negotiated | $87.00 | |
| Newark Beth Israel Medical Center | NJ | Blue Cross Blue Shield | Worker's Comp | outpatient | negotiated | $85.00 | |
| Robert Wood Johnson University Hospi | NJ | Blue Cross Blue Shield | PIP | outpatient | negotiated | $85.00 | |
| Community Medical Center | NJ | Blue Cross Blue Shield | Worker's Comp | outpatient | negotiated | $85.00 | |
| Robert Wood Johnson University Hospi | NJ | qualcare inc | HMO/POS/PPO | outpatient | negotiated | $83.00 | |
| Robert Wood Johnson University Hospi | NJ | qualcare inc | WC | outpatient | negotiated | $83.00 | |
| Community Medical Center | NJ | Blue Cross Blue Shield | Non-Managed | outpatient | negotiated | $80.03 | |
| Community Medical Center | NJ | Blue Cross Blue Shield | Managed | outpatient | negotiated | $78.74 | |
| Community Medical Center | NJ | qualcare inc | PPO/WC | outpatient | negotiated | $75.60 | |
| Community Medical Center | NJ | Blue Cross Blue Shield | State Benefit Plan | outpatient | negotiated | $75.00 | |
| Newark Beth Israel Medical Center | NJ | Blue Cross Blue Shield | Non-Managed | outpatient | negotiated | $69.77 | |
| Newark Beth Israel Medical Center | NJ | Blue Cross Blue Shield | Managed | outpatient | negotiated | $69.12 | |
| Community Medical Center | NJ | Blue Cross Blue Shield | Omnia | outpatient | negotiated | $64.95 | |
| Newark Beth Israel Medical Center | NJ | Blue Cross Blue Shield | State Benefit Plan | outpatient | negotiated | $64.91 | |
| Newark Beth Israel Medical Center | NJ | First Health | Commercial | outpatient | negotiated | $60.00 | |
| Robert Wood Johnson University Hospi | NJ | First Health | Commercial | outpatient | negotiated | $60.00 | |
| Community Medical Center | NJ | First Health | Commercial | outpatient | negotiated | $60.00 | |
| Robert Wood Johnson University Hospi | NJ | Blue Cross Blue Shield | Worker's Comp | outpatient | negotiated | $57.31 | |
| Newark Beth Israel Medical Center | NJ | Blue Cross Blue Shield | Omnia | outpatient | negotiated | $52.12 | |
| Newark Beth Israel Medical Center | NJ | fidelis care | NJ Family Care | outpatient | negotiated | $25.96 | |
| Newark Beth Israel Medical Center | NJ | Aetna | Better Health | outpatient | negotiated | $24.88 | |
| Newark Beth Israel Medical Center | NJ | UnitedHealthcare | Community Plan | outpatient | negotiated | $22.71 | |
| Community Medical Center | NJ | Aetna | Better Health | outpatient | negotiated | $13.58 | |
| Robert Wood Johnson University Hospi | NJ | Aetna | Better Health | outpatient | negotiated | $13.32 | |
| Community Medical Center | NJ | fidelis care | NJ Family Care | outpatient | negotiated | $12.64 | |
| Robert Wood Johnson University Hospi | NJ | fidelis care | NJ Family Care | outpatient | negotiated | $12.51 | |
| Community Medical Center | NJ | UnitedHealthcare | Community Plan | outpatient | negotiated | $12.41 | |
| Robert Wood Johnson University Hospi | NJ | UnitedHealthcare | Community Plan | outpatient | negotiated | $12.16 | |
| Robert Wood Johnson University Hospi | NJ | [De-identified Max] | — | outpatient | max | $62,213 | |
| Inspira Medical Center Vineland | NJ | [De-identified Max] | — | outpatient | max | $29,611 | |
| Inspira Medical Center Elmer | NJ | [De-identified Max] | — | outpatient | max | $29,450 | |
| Inspira Medical Center Woodbury Inc | NJ | [De-identified Max] | — | outpatient | max | $29,450 | |
| Newark Beth Israel Medical Center | NJ | [De-identified Max] | — | outpatient | max | $28,871 | |
| Newark Beth Israel Medical Center | NJ | [De-identified Max] | — | outpatient | max | $28,727 | |
| Community Medical Center | NJ | [De-identified Max] | — | outpatient | max | $27,983 | |
| Newark Beth Israel Medical Center | NJ | [De-identified Max] | — | outpatient | max | $26,500 | |
| Robert Wood Johnson University Hospi | NJ | [De-identified Max] | — | outpatient | max | $26,500 | |
| Community Medical Center | NJ | [De-identified Max] | — | outpatient | max | $26,500 | |
| Kennedy University Hospital | NJ | [De-identified Max] | — | outpatient | max | $26,265 | |
| Newark Beth Israel Medical Center | NJ | [De-identified Max] | — | outpatient | max | $24,026 | |
| Robert Wood Johnson University Hospi | NJ | [De-identified Max] | — | outpatient | max | $23,990 | |
| Newark Beth Israel Medical Center | NJ | [De-identified Max] | — | outpatient | max | $23,966 | |
| Community Medical Center | NJ | [De-identified Max] | — | outpatient | max | $23,943 | |
| Newark Beth Israel Medical Center | NJ | [De-identified Max] | — | outpatient | max | $2,699.00 | |
| Community Medical Center | NJ | [De-identified Max] | — | outpatient | max | $2,699.00 |
Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).