PriceTransparencypowered by▸healthparse
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
▸ Search · Loading…
PriceTransparencypowered by▸healthparse
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
▸ Search · PriceTransparency

Search hospital rates

Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.

Hospitals
2
Payers
25
Negotiated range
$60.00 – $21,951
Negotiated median
$9,586.73
MS-DRG 281 AMI discharged alive w CC · Showing 43 of 43 rate rows
↓ Download CSVSee comparison view →
CmpHospitalSTPayerPlanSettingTypeRate
Regional West Medical CenterNE[De-identified Min]—inpatientmin$8,761.48
Chi Health-Creighton Univ Med CenterNE[De-identified Min]—inpatientmin$4,815.42
Regional West Medical CenterNEUnitedHealthcareManaged Careinpatientnegotiated$21,951
Chi Health-Creighton Univ Med CenterNEmedicaCommercial|All Other Plansinpatientnegotiated$21,793
Chi Health-Creighton Univ Med CenterNEampsCommercial|All Plansinpatientnegotiated$20,086
Chi Health-Creighton Univ Med CenterNEUnitedHealthcareCommercial|All Plansinpatientnegotiated$18,952
Chi Health-Creighton Univ Med CenterNEmidlands choiceCommercial|Standardinpatientnegotiated$17,402
Chi Health-Creighton Univ Med CenterNEgreater omaha packingCommercial|Broad Networkinpatientnegotiated$16,527
Chi Health-Creighton Univ Med CenterNEmillard public schoolsCommercial|Broad Networkinpatientnegotiated$16,527
Chi Health-Creighton Univ Med CenterNEone worldCommercial|Broad Networkinpatientnegotiated$16,527
Chi Health-Creighton Univ Med CenterNEtimpteCommercial|Broad Networkinpatientnegotiated$16,527
Chi Health-Creighton Univ Med CenterNEmedicaCommercial|ACOinpatientnegotiated$15,982
Chi Health-Creighton Univ Med CenterNEmedicaCommercial|CHI Healthinpatientnegotiated$15,982
Chi Health-Creighton Univ Med CenterNEmedicaCommercial|Open Accessinpatientnegotiated$15,717
Chi Health-Creighton Univ Med CenterNEcreighton university employeesCommercial|All Plansinpatientnegotiated$15,643
Chi Health-Creighton Univ Med CenterNEmidlands choiceCommercial|Premierinpatientnegotiated$15,495
Chi Health-Creighton Univ Med CenterNEgreater omaha packingCommercial|Narrow Networkinpatientnegotiated$14,371
Chi Health-Creighton Univ Med CenterNEmillard public schoolsCommercial|Narrow Networkinpatientnegotiated$14,371
Chi Health-Creighton Univ Med CenterNEone worldCommercial|Narrow Networkinpatientnegotiated$14,371
Regional West Medical CenterNEAmbetterExchangeinpatientnegotiated$13,142
Regional West Medical CenterNEnaphcareManaged Careinpatientnegotiated$13,142
Chi Health-Creighton Univ Med CenterNEamerigroupMedicare|All Plansinpatientnegotiated$9,586.73
Chi Health-Creighton Univ Med CenterNEgreat plainsMedicare|All Plansinpatientnegotiated$9,586.73
Chi Health-Creighton Univ Med CenterNECenteneMedicare|All Plansinpatientnegotiated$9,404.12
Chi Health-Creighton Univ Med CenterNEtodays optionsMedicare|All Plansinpatientnegotiated$9,312.82
Regional West Medical CenterNEmedica costMedicare Advantageinpatientnegotiated$9,199.55
Regional West Medical CenterNEWellCareMedicare Advantageinpatientnegotiated$9,199.55
Chi Health-Creighton Univ Med CenterNEBlue Cross Blue ShieldMedicare|All Plansinpatientnegotiated$9,130.21
Chi Health-Creighton Univ Med CenterNEHumanaMedicare|All Plansinpatientnegotiated$9,130.21
Chi Health-Creighton Univ Med CenterNEmedicaMedicare|All Plansinpatientnegotiated$9,130.21
Chi Health-Creighton Univ Med CenterNEpaceMedicare|All Plansinpatientnegotiated$9,130.21
Chi Health-Creighton Univ Med CenterNEUnitedHealthcareMedicare|All Plansinpatientnegotiated$9,130.21
Regional West Medical CenterNEAetnaMedicare Advantageinpatientnegotiated$8,761.48
Regional West Medical CenterNEHumanaMedicare Advantageinpatientnegotiated$8,761.48
Regional West Medical CenterNEmedicaMedicare Advantageinpatientnegotiated$8,761.48
Chi Health-Creighton Univ Med CenterNEiamolinaMedicaid|All Plansinpatientnegotiated$4,909.84
Chi Health-Creighton Univ Med CenterNEamerigroupMedicaid|All Plansinpatientnegotiated$4,815.42
Chi Health-Creighton Univ Med CenterNECenteneMedicaid|IA Total Careinpatientnegotiated$4,815.42
Chi Health-Creighton Univ Med CenterNEMultiplanCommercial|All Plansinpatientnegotiated$85.00
Chi Health-Creighton Univ Med CenterNEphcsCommercial|All Plansinpatientnegotiated$71.00
Chi Health-Creighton Univ Med CenterNEquiktripCommercial|All Plansinpatientnegotiated$60.00
Regional West Medical CenterNE[De-identified Max]—inpatientmax$21,951
Chi Health-Creighton Univ Med CenterNE[De-identified Max]—inpatientmax$21,793

Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).