▸ Search · Loading…
Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.
| Cmp | Hospital | ST | Payer | Plan | Setting | Type | Rate |
|---|---|---|---|---|---|---|---|
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | Cash pay | N/A | inpatient | cash | $12,765 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | Cash pay | N/A | inpatient | cash | $12,765 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | Cash pay | N/A | inpatient | cash | $11,542 | |
| CARILION MEDICAL CENTER | VA | Cash pay | N/A | inpatient | cash | $10,664 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | Cash pay | N/A | inpatient | cash | $9,512.36 | |
| CARILION GILES COMMUNITY HOSPITAL | VA | Cash pay | N/A | inpatient | cash | $8,995.32 | |
| BUCHANAN GENERAL HOSPITAL | VA | Cash pay | N/A | inpatient | cash | $8,747.2 | |
| CARILION GILES COMMUNITY HOSPITAL | VA | [De-identified Min] | — | inpatient | min | $12,876 | |
| INOVA FAIRFAX HOSPITAL | VA | [De-identified Min] | — | inpatient | min | $9,054.2 | |
| INOVA MOUNT VERNON HOSPITAL | VA | [De-identified Min] | — | inpatient | min | $8,449.69 | |
| INOVA ALEXANDRIA HOSPITAL | VA | [De-identified Min] | — | inpatient | min | $8,363.35 | |
| INOVA FAIR OAKS HOSPITAL | VA | [De-identified Min] | — | inpatient | min | $7,584.26 | |
| INOVA LOUDOUN HOSPITAL CENTER | VA | [De-identified Min] | — | inpatient | min | $7,511.62 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | [De-identified Min] | — | inpatient | min | $7,452.1 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | [De-identified Min] | — | inpatient | min | $7,202.87 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | [De-identified Min] | — | inpatient | min | $7,202.87 | |
| CARILION MEDICAL CENTER | VA | [De-identified Min] | — | inpatient | min | $6,815.15 | |
| CHILDRENS HOSPITAL OF THE KINGS DA | VA | [De-identified Min] | — | inpatient | min | $5,793 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | [De-identified Min] | — | inpatient | min | $5,502 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | [De-identified Min] | — | inpatient | min | $4,904 | |
| BUCHANAN GENERAL HOSPITAL | VA | [De-identified Min] | — | inpatient | min | $2,848 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | vhn - secondary payors | Commercial | inpatient | negotiated | $34,648 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | gateway - tier 1 | Commercial | inpatient | negotiated | $34,648 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | gateway - tier 1 | Commercial | inpatient | negotiated | $34,648 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | vhn - secondary payors | Commercial | inpatient | negotiated | $34,648 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | vhn - link | Commercial | inpatient | negotiated | $32,825 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | vhn - link | Commercial | inpatient | negotiated | $32,825 | |
| CARILION MEDICAL CENTER | VA | Humana | Tricare | inpatient | negotiated | $32,137 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | Humana | Tricare | inpatient | negotiated | $32,137 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | Humana | Tricare | inpatient | negotiated | $32,137 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | Humana | Tricare | inpatient | negotiated | $32,137 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | Humana | Tricare | inpatient | negotiated | $32,137 | |
| CARILION GILES COMMUNITY HOSPITAL | VA | Humana | Tricare | inpatient | negotiated | $32,137 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | vhn - secondary payors | Commercial | inpatient | negotiated | $31,327 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | gateway - tier 1 | Commercial | inpatient | negotiated | $31,327 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | UnitedHealthcare | Commercial | inpatient | negotiated | $29,812 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | vhn - link | Commercial | inpatient | negotiated | $29,678 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | gateway - tier 2 | Commercial | inpatient | negotiated | $29,178 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | vhn | Commercial | inpatient | negotiated | $29,178 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | vhn | Commercial | inpatient | negotiated | $29,178 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | gateway - tier 2 | Commercial | inpatient | negotiated | $29,178 | |
| CARILION MEDICAL CENTER | VA | gateway - tier 1 | Commercial | inpatient | negotiated | $28,945 | |
| CARILION MEDICAL CENTER | VA | vhn - secondary payors | Commercial | inpatient | negotiated | $28,945 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | vhn - plus | Commercial | inpatient | negotiated | $28,083 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | vhn - plus | Commercial | inpatient | negotiated | $28,083 | |
| CARILION MEDICAL CENTER | VA | vhn - link | Commercial | inpatient | negotiated | $27,421 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | Anthem BCBS | Commercial | inpatient | negotiated | $26,391 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | vhn | Commercial | inpatient | negotiated | $26,381 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | gateway - tier 2 | Commercial | inpatient | negotiated | $26,381 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | UnitedHealthcare | Commercial | inpatient | negotiated | $26,282 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | national provider network | Commercial | inpatient | negotiated | $26,091 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | gateway - tier 1 | Commercial | inpatient | negotiated | $25,819 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | vhn - secondary payors | Commercial | inpatient | negotiated | $25,819 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | connecticare | Commercial | inpatient | negotiated | $25,530 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | connecticare | Commercial | inpatient | negotiated | $25,530 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | vhn - plus | Commercial | inpatient | negotiated | $25,392 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | gateway - tier 3 | Commercial | inpatient | negotiated | $24,801 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | gateway - tier 3 | Commercial | inpatient | negotiated | $24,801 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | Cigna | Commercial | inpatient | negotiated | $24,582 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | Cigna | Commercial | inpatient | negotiated | $24,582 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | vhn - link | Commercial | inpatient | negotiated | $24,460 | |
| CARILION GILES COMMUNITY HOSPITAL | VA | vhn - secondary payors | Commercial | inpatient | negotiated | $24,416 | |
| CARILION GILES COMMUNITY HOSPITAL | VA | gateway - tier 1 | Commercial | inpatient | negotiated | $24,416 | |
| CARILION MEDICAL CENTER | VA | vhn | Commercial | inpatient | negotiated | $24,375 | |
| CARILION MEDICAL CENTER | VA | gateway - tier 2 | Commercial | inpatient | negotiated | $24,375 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | Aetna | Commercial | inpatient | negotiated | $24,217 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | Aetna | Commercial | inpatient | negotiated | $24,217 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | Anthem BCBS | Exchange | inpatient | negotiated | $23,751 | |
| CARILION MEDICAL CENTER | VA | vhn - plus | Commercial | inpatient | negotiated | $23,461 | |
| CARILION GILES COMMUNITY HOSPITAL | VA | vhn - link | Commercial | inpatient | negotiated | $23,131 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | integrated health plan | Commercial | inpatient | negotiated | $23,101 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | connecticare | Commercial | inpatient | negotiated | $23,083 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | Anthem BCBS | Commercial | inpatient | negotiated | $22,957 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | Anthem BCBS | Commercial | inpatient | negotiated | $22,957 | |
| CARILION GILES COMMUNITY HOSPITAL | VA | Anthem BCBS | Commercial | inpatient | negotiated | $22,674 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | sentara health plan | Commercial | inpatient | negotiated | $22,613 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | vhn - ultra | Commercial | inpatient | negotiated | $22,613 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | sentara health plan | Commercial | inpatient | negotiated | $22,613 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | vhn - ultra | Commercial | inpatient | negotiated | $22,613 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | gateway - tier 3 | Commercial | inpatient | negotiated | $22,424 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | Cigna | Commercial | inpatient | negotiated | $22,226 | |
| CARILION MEDICAL CENTER | VA | Cigna | Commercial | inpatient | negotiated | $21,937 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | gateway - tier 2 | Commercial | inpatient | negotiated | $21,743 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | vhn | Commercial | inpatient | negotiated | $21,743 | |
| CARILION MEDICAL CENTER | VA | connecticare | Commercial | inpatient | negotiated | $21,328 | |
| CARILION MEDICAL CENTER | VA | Anthem BCBS | Commercial | inpatient | negotiated | $21,287 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | vhn - plus | Commercial | inpatient | negotiated | $20,927 | |
| CARILION MEDICAL CENTER | VA | gateway - tier 3 | Commercial | inpatient | negotiated | $20,718 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | Anthem BCBS | Exchange | inpatient | negotiated | $20,661 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | Anthem BCBS | Exchange | inpatient | negotiated | $20,661 | |
| CARILION GILES COMMUNITY HOSPITAL | VA | gateway - tier 2 | Commercial | inpatient | negotiated | $20,561 | |
| CARILION GILES COMMUNITY HOSPITAL | VA | vhn | Commercial | inpatient | negotiated | $20,561 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | vhn - ultra | Commercial | inpatient | negotiated | $20,445 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | sentara health plan | Commercial | inpatient | negotiated | $20,445 | |
| CARILION GILES COMMUNITY HOSPITAL | VA | Anthem BCBS | Exchange | inpatient | negotiated | $20,407 | |
| CARILION MEDICAL CENTER | VA | Aetna | Commercial | inpatient | negotiated | $20,231 | |
| CARILION GILES COMMUNITY HOSPITAL | VA | vhn - plus | Commercial | inpatient | negotiated | $19,790 | |
| CARILION MEDICAL CENTER | VA | Anthem BCBS | Exchange | inpatient | negotiated | $19,159 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | connecticare | Commercial | inpatient | negotiated | $19,025 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | Aetna | Choice POS II | inpatient | negotiated | $18,892 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | Aetna | Choice POS II | inpatient | negotiated | $18,892 | |
| CARILION MEDICAL CENTER | VA | sentara health plan | Commercial | inpatient | negotiated | $18,890 | |
| CARILION MEDICAL CENTER | VA | vhn - ultra | Commercial | inpatient | negotiated | $18,890 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | UnitedHealthcare | Commercial | inpatient | negotiated | $18,852 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | gateway - tier 3 | Commercial | inpatient | negotiated | $18,481 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | Cigna | Commercial | inpatient | negotiated | $18,400 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | Aetna | Commercial | inpatient | negotiated | $18,046 | |
| CARILION GILES COMMUNITY HOSPITAL | VA | connecticare | Commercial | inpatient | negotiated | $17,991 | |
| CARILION GILES COMMUNITY HOSPITAL | VA | gateway - tier 3 | Commercial | inpatient | negotiated | $17,477 | |
| CARILION GILES COMMUNITY HOSPITAL | VA | Cigna | Commercial | inpatient | negotiated | $17,322 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | Aetna | Choice POS II | inpatient | negotiated | $17,082 | |
| CARILION GILES COMMUNITY HOSPITAL | VA | Aetna | Commercial | inpatient | negotiated | $17,065 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | vhn - ultra | Commercial | inpatient | negotiated | $16,850 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | sentara health plan | Commercial | inpatient | negotiated | $16,850 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | Aetna | Commercial | inpatient | negotiated | $16,785 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | Cigna | CIGNA [3020001] | inpatient | negotiated | $16,706 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | Cigna | CIGNA OPEN ACCESS PLUS OAP [30200027] | inpatient | negotiated | $16,706 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | Cigna | CIGNA PPO [3020024] | inpatient | negotiated | $16,706 | |
| CARILION GILES COMMUNITY HOSPITAL | VA | vhn - ultra | Commercial | inpatient | negotiated | $15,935 | |
| CARILION GILES COMMUNITY HOSPITAL | VA | sentara health plan | Commercial | inpatient | negotiated | $15,935 | |
| CARILION MEDICAL CENTER | VA | Aetna | Choice POS II | inpatient | negotiated | $15,783 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | pai [3082] | PAI [3082001] | inpatient | negotiated | $15,550 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | Blue Cross Blue Shield | TX BCBS [5364001] | inpatient | negotiated | $15,550 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | Blue Cross Blue Shield | TN BCBS [5363001] | inpatient | negotiated | $15,550 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | Blue Cross Blue Shield | IL BCBS [5358001] | inpatient | negotiated | $15,550 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | Blue Cross Blue Shield | GA BCBS [5357001] | inpatient | negotiated | $15,550 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | Blue Cross Blue Shield | FL BCBS [5356001] | inpatient | negotiated | $15,550 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | Blue Cross Blue Shield | BCBS SC TEAMMATE [5312012] | inpatient | negotiated | $15,550 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | Blue Cross Blue Shield | BCBS SC LOCAL [5312001] | inpatient | negotiated | $15,550 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | Blue Cross Blue Shield | BCBS SC FEDERAL [5312004] | inpatient | negotiated | $15,550 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | Blue Cross Blue Shield | BCBS OUT OF STATE [3123021] | inpatient | negotiated | $15,550 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | Blue Cross Blue Shield | BCBS BOEING SC [5312011] | inpatient | negotiated | $15,550 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | Blue Cross Blue Shield | BCBS - OH PPO [5311002] | inpatient | negotiated | $15,550 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | Blue Cross Blue Shield | ANTHEM BCBS SC BLUE CHOICE [5312007] | inpatient | negotiated | $15,550 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | Blue Cross Blue Shield | ANTHEM BCBS BLUE CROSS OF NC PC [5316001] | inpatient | negotiated | $15,550 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | Blue Cross Blue Shield | AL BCBS [5351001] | inpatient | negotiated | $15,550 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | UnitedHealthcare | Commercial | inpatient | negotiated | $15,538 | |
| CARILION MEDICAL CENTER | VA | UnitedHealthcare | Commercial | inpatient | negotiated | $15,265 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | Aetna | Choice POS II | inpatient | negotiated | $14,078 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | select health of sc [4877] | FIRST CHOICE NEXT HIX [4877001] | inpatient | negotiated | $13,465 | |
| CARILION GILES COMMUNITY HOSPITAL | VA | Aetna | Choice POS II | inpatient | negotiated | $13,313 | |
| CARILION GILES COMMUNITY HOSPITAL | VA | UnitedHealthcare | Commercial | inpatient | negotiated | $12,876 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | Blue Cross Blue Shield | BCBS SC STATE [5312002] | inpatient | negotiated | $8,618.4 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | sentara health plan | Medicare Advantage | inpatient | negotiated | $8,481.07 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | sentara health plan | Medicare Advantage | inpatient | negotiated | $8,324.16 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | UnitedHealthcare | Medicare Advantage | inpatient | negotiated | $8,319.52 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | Anthem BCBS | Medicare Advantage | inpatient | negotiated | $8,238.75 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | Humana | Medicare Advantage | inpatient | negotiated | $8,238.75 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | UnitedHealthcare | Medicare Advantage | inpatient | negotiated | $8,165.6 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | Aetna | Medicare Advantage | inpatient | negotiated | $8,165.6 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | Humana | Medicare Advantage | inpatient | negotiated | $8,086.32 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | Anthem BCBS | Medicare Advantage | inpatient | negotiated | $8,086.32 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | allcare | Respite Care | inpatient | negotiated | $8,077.21 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | sentara health plan | Medicare Advantage | inpatient | negotiated | $8,045.76 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | sentara health plan | Medicare Advantage | inpatient | negotiated | $8,045.76 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | Aetna | AETNA MEDICARE-ADVANTAGE PPO [103002] | inpatient | negotiated | $7,963.74 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | Humana | Dual Eligible | inpatient | negotiated | $7,915.66 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | Humana | HUMANA CHOICE-PPO MEDICARE [101003] | inpatient | negotiated | $7,901.83 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | Humana | HUMANA GOLD PLUS HMO [101001] | inpatient | negotiated | $7,901.83 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | UnitedHealthcare | Medicare Advantage | inpatient | negotiated | $7,892.51 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | UnitedHealthcare | Medicare Advantage | inpatient | negotiated | $7,892.51 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | Medicare | WELLCARE OF SC MEDICARE HMO/PPO [1009009] | inpatient | negotiated | $7,848.32 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | Anthem BCBS | Medicare Advantage | inpatient | negotiated | $7,815.89 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | Anthem BCBS | Medicare Advantage | inpatient | negotiated | $7,815.89 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | Humana | Medicare Advantage | inpatient | negotiated | $7,815.89 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | Humana | Medicare Advantage | inpatient | negotiated | $7,815.89 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | Humana | Dual Eligible | inpatient | negotiated | $7,769.21 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | UnitedHealthcare | UHC AARP MEDICARE ADVANTAGE [1011017] | inpatient | negotiated | $7,694.43 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | Blue Cross Blue Shield | BCBS SC MEDICARE PPO [5342002] | inpatient | negotiated | $7,694.43 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | devoted health plan [4501] | DEVOTED HEALTH PLANS [4501001] | inpatient | negotiated | $7,694.43 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | UnitedHealthcare | UNITEDHEALTHCARE DUAL COMPLETE [1011009] | inpatient | negotiated | $7,694.43 | |
| CARILION MEDICAL CENTER | VA | sentara health plan | Medicare Advantage | inpatient | negotiated | $7,612.66 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | Aetna | Medicare Advantage | inpatient | negotiated | $7,592.58 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | Humana | Dual Eligible | inpatient | negotiated | $7,509.38 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | Humana | Dual Eligible | inpatient | negotiated | $7,509.38 | |
| CARILION MEDICAL CENTER | VA | UnitedHealthcare | Medicare Advantage | inpatient | negotiated | $7,467.66 | |
| CARILION MEDICAL CENTER | VA | Humana | Medicare Advantage | inpatient | negotiated | $7,395.16 | |
| CARILION MEDICAL CENTER | VA | Anthem BCBS | Medicare Advantage | inpatient | negotiated | $7,395.16 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | Aetna | Medicare Advantage | inpatient | negotiated | $7,202.87 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | Aetna | Medicare Advantage | inpatient | negotiated | $7,202.87 | |
| CARILION MEDICAL CENTER | VA | Humana | Dual Eligible | inpatient | negotiated | $7,105.15 | |
| CARILION MEDICAL CENTER | VA | Aetna | Medicare Advantage | inpatient | negotiated | $6,815.15 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | UnitedHealthcare | SUREST UHC CHOICE PLUS [3112030] | inpatient | negotiated | $5,502 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | UnitedHealthcare | UNITED HEALTHCARE [3112044] | inpatient | negotiated | $5,502 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | UnitedHealthcare | UNITED HEALTHCARE - CHOICE PLUS [3112015] | inpatient | negotiated | $5,502 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | UnitedHealthcare | UHC BRONZE SILVER GOLD ACA [3112088] | inpatient | negotiated | $5,502 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | UnitedHealthcare | UNITED HEALTHCARE [3112042] | inpatient | negotiated | $5,502 | |
| BON SECOURS DEPAUL MEDICAL CENTER | VA | UnitedHealthcare | UHC CHOICE PLUS [3112089] | inpatient | negotiated | $5,502 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | Anthem BCBS | Commercial | inpatient | negotiated | $5,448 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | Anthem BCBS | Exchange | inpatient | negotiated | $4,904 | |
| CARILION STONEWALL JACKSON HOSPITAL | VA | [De-identified Max] | — | inpatient | max | $34,648 | |
| CARILION FRANKLIN MEMORIAL HOSPITAL | VA | [De-identified Max] | — | inpatient | max | $34,648 | |
| CARILION NEW RIVER VALLEY MED CENTER | VA | [De-identified Max] | — | inpatient | max | $32,137 | |
| CARILION MEDICAL CENTER | VA | [De-identified Max] | — | inpatient | max | $32,137 | |
| CARILION GILES COMMUNITY HOSPITAL | VA | [De-identified Max] | — | inpatient | max | $32,137 | |
| CARILION TAZEWELL COMMUNITY HOSPITAL | VA | [De-identified Max] | — | inpatient | max | $32,137 | |
| BUCHANAN GENERAL HOSPITAL | VA | [De-identified Max] | — | inpatient | max | $24,819 | |
| INOVA FAIRFAX HOSPITAL | VA | [De-identified Max] | — | inpatient | max | $23,289 | |
| INOVA ALEXANDRIA HOSPITAL | VA | [De-identified Max] | — | inpatient | max | $23,005 | |
| INOVA LOUDOUN HOSPITAL CENTER | VA | [De-identified Max] | — | inpatient | max | $23,005 |
Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).