▸ Search · Loading…
Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.
| Cmp | Hospital | ST | Payer | Plan | Setting | Type | Rate |
|---|---|---|---|---|---|---|---|
| REGIONAL WEST MEDICAL CENTER | NE | [De-identified Min] | — | inpatient | min | $27,606 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | [De-identified Min] | — | inpatient | min | $17,500 | |
| REGIONAL WEST MEDICAL CENTER | NE | UnitedHealthcare | Managed Care | inpatient | negotiated | $69,554 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | medica | Commercial|All Other Plans | inpatient | negotiated | $69,531 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | UnitedHealthcare | Commercial|All Plans | inpatient | negotiated | $60,467 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | amps | Commercial|All Plans | inpatient | negotiated | $57,473 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | midlands choice | Commercial|Standard | inpatient | negotiated | $55,520 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | greater omaha packing | Commercial|Broad Network | inpatient | negotiated | $52,728 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | timpte | Commercial|Broad Network | inpatient | negotiated | $52,728 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | millard public schools | Commercial|Broad Network | inpatient | negotiated | $52,728 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | one world | Commercial|Broad Network | inpatient | negotiated | $52,728 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | medica | Commercial|ACO | inpatient | negotiated | $50,991 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | medica | Commercial|CHI Health | inpatient | negotiated | $50,991 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | medica | Commercial|Open Access | inpatient | negotiated | $50,144 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | creighton university employees | Commercial|All Plans | inpatient | negotiated | $49,909 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | midlands choice | Commercial|Premier | inpatient | negotiated | $49,438 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | millard public schools | Commercial|Narrow Network | inpatient | negotiated | $45,850 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | greater omaha packing | Commercial|Narrow Network | inpatient | negotiated | $45,850 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | one world | Commercial|Narrow Network | inpatient | negotiated | $45,850 | |
| REGIONAL WEST MEDICAL CENTER | NE | naphcare | Managed Care | inpatient | negotiated | $41,409 | |
| REGIONAL WEST MEDICAL CENTER | NE | Ambetter | Exchange | inpatient | negotiated | $41,409 | |
| REGIONAL WEST MEDICAL CENTER | NE | medica cost | Medicare Advantage | inpatient | negotiated | $28,986 | |
| REGIONAL WEST MEDICAL CENTER | NE | WellCare | Medicare Advantage | inpatient | negotiated | $28,986 | |
| REGIONAL WEST MEDICAL CENTER | NE | Humana | Medicare Advantage | inpatient | negotiated | $27,606 | |
| REGIONAL WEST MEDICAL CENTER | NE | Aetna | Medicare Advantage | inpatient | negotiated | $27,606 | |
| REGIONAL WEST MEDICAL CENTER | NE | medica | Medicare Advantage | inpatient | negotiated | $27,606 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | amerigroup | Medicare|All Plans | inpatient | negotiated | $27,430 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | great plains | Medicare|All Plans | inpatient | negotiated | $27,430 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | Centene | Medicare|All Plans | inpatient | negotiated | $26,908 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | todays options | Medicare|All Plans | inpatient | negotiated | $26,646 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | Blue Cross Blue Shield | Medicare|All Plans | inpatient | negotiated | $26,124 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | Humana | Medicare|All Plans | inpatient | negotiated | $26,124 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | medica | Medicare|All Plans | inpatient | negotiated | $26,124 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | pace | Medicare|All Plans | inpatient | negotiated | $26,124 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | UnitedHealthcare | Medicare|All Plans | inpatient | negotiated | $26,124 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | iamolina | Medicaid|All Plans | inpatient | negotiated | $17,843 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | amerigroup | Medicaid|All Plans | inpatient | negotiated | $17,500 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | Centene | Medicaid|IA Total Care | inpatient | negotiated | $17,500 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | Multiplan | Commercial|All Plans | inpatient | negotiated | $85 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | phcs | Commercial|All Plans | inpatient | negotiated | $71 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | quiktrip | Commercial|All Plans | inpatient | negotiated | $60 | |
| REGIONAL WEST MEDICAL CENTER | NE | [De-identified Max] | — | inpatient | max | $69,554 | |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | NE | [De-identified Max] | — | inpatient | max | $69,531 |
Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).