PriceTransparencypowered by▸healthparse
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
▸ Search · Loading…
PriceTransparencypowered by▸healthparse
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
▸ Search · PriceTransparency

Search hospital rates

Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.

Hospitals
20
Payers
24
Negotiated range
$15 – $6,754.65
Negotiated median
$1,095.64
CPT 49585 Umbilical hernia repair age 5+ · Showing 200 of 220 rate rows
↓ Download CSVSee comparison view →
CmpHospitalSTPayerPlanSettingTypeRate
MITCHELL COUNTY REGIONAL HEALTH CENTIACash payN/A—cash$1,088.01
GREENE COUNTY MEDICAL CENTERIACash payN/Aoutpatientcash$909.44
MITCHELL COUNTY REGIONAL HEALTH CENTIACash payN/A—cash$611.73
CHI HEALTH - MISSOURI VALLEYIACash payN/Ainpatientcash$594.86
CHI HEALTH - MISSOURI VALLEYIACash payN/Aoutpatientcash$594.86
CHI HEALTH MERCY CORNINGIACash payN/Ainpatientcash$582.72
CHI HEALTH MERCY CORNINGIACash payN/Aoutpatientcash$582.72
CHI HEALTH MERCY COUNCIL BLUFFSIA[De-identified Min]—outpatientmin$4,801
THE FINLEY HOSPITALIA[De-identified Min]—outpatientmin$3,688.65
GREENE COUNTY MEDICAL CENTERIA[De-identified Min]—outpatientmin$1,542
MITCHELL COUNTY REGIONAL HEALTH CENTIA[de-identified min]——min$1,245.4
TRINITY REGIONAL MEDICAL CENTERIA[De-identified Min]—bothmin$854
COMMUNITY MEM. HOSPT. SUMMERIA[De-identified Min]—bothmin$854
IOWA METHODIST MEDICAL CENTERIA[De-identified Min]—bothmin$854
UNITYPOINT HEALTH-MARSHALLTOWNIA[De-identified Min]—bothmin$854
TRINITY MUSCATINEIA[De-identified Min]—bothmin$854
ST. LUKES METHODIST HOSPITALIA[De-identified Min]—bothmin$854
ALLEN MEMORIAL HOSPITALIA[De-identified Min]—bothmin$854
GRINNELL REGIONAL MEDICAL CENTERIA[De-identified Min]—bothmin$854
THE FINLEY HOSPITALIA[De-identified Min]—bothmin$854
GRUNDY COUNTY MEM. HOSPITALIA[De-identified Min]—bothmin$854
ST. LUKES REGL MEDICAL CENTERIA[De-identified Min]—bothmin$854
JONES REGIONAL MEDICAL CTRIA[De-identified Min]—bothmin$854
IOWA LUTHERAN HOSPITALIA[De-identified Min]—bothmin$854
TRINITY BETTENDORFIA[De-identified Min]—bothmin$854
CHI HEALTH MERCY CORNINGIA[De-identified Min]—inpatientmin$728.4
CHI HEALTH - MISSOURI VALLEYIA[De-identified Min]—inpatientmin$691.98
CHI HEALTH MERCY CORNINGIA[De-identified Min]—outpatientmin$522.02
CHI HEALTH - MISSOURI VALLEYIA[De-identified Min]—outpatientmin$424.9
STEWART MEMORIAL HOSPITALIA[De-identified Min]—outpatientmin$1
MITCHELL COUNTY REGIONAL HEALTH CENTIABlue Cross Blue Shield——negotiated$6,754.65
CHI HEALTH MERCY COUNCIL BLUFFSIAmedicaCommercial|All Other Plansoutpatientnegotiated$6,546
CHI HEALTH MERCY COUNCIL BLUFFSIAmedicaCommercial|ACOoutpatientnegotiated$5,513
CHI HEALTH MERCY COUNCIL BLUFFSIAmedicaCommercial|CHI Healthoutpatientnegotiated$4,801
THE FINLEY HOSPITALIAmedical associates health planHMOoutpatientnegotiated$3,688.65
MITCHELL COUNTY REGIONAL HEALTH CENTIAUnitedHealthcare——negotiated$2,463.25
MITCHELL COUNTY REGIONAL HEALTH CENTIAMedicare——negotiated$1,245.4
CHI HEALTH - MISSOURI VALLEYIAphcsCommercial|All Plansoutpatientnegotiated$1,189.72
CHI HEALTH MERCY CORNINGIAUnitedHealthcareCommercial|All Plansinpatientnegotiated$1,189.72
CHI HEALTH - MISSOURI VALLEYIAMultiplanCommercial|All Plansinpatientnegotiated$1,189.72
CHI HEALTH - MISSOURI VALLEYIAMultiplanCommercial|All Plansoutpatientnegotiated$1,189.72
CHI HEALTH - MISSOURI VALLEYIAphcsCommercial|All Plansinpatientnegotiated$1,189.72
CHI HEALTH MERCY CORNINGIAphcsCommercial|All Plansinpatientnegotiated$1,189.72
CHI HEALTH MERCY CORNINGIAphcsCommercial|All Plansoutpatientnegotiated$1,189.72
CHI HEALTH MERCY CORNINGIAUnitedHealthcareCommercial|All Plansoutpatientnegotiated$1,189.72
CHI HEALTH MERCY CORNINGIAMultiplanCommercial|All Plansinpatientnegotiated$1,189.72
CHI HEALTH MERCY CORNINGIAMultiplanCommercial|All Plansoutpatientnegotiated$1,189.72
CHI HEALTH MERCY CORNINGIAmillard public schoolsCommercial|Narrow Networkoutpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAone worldCommercial|Broad Networkinpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAone worldCommercial|Narrow Networkoutpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAone worldCommercial|Narrow Networkinpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAone worldCommercial|Broad Networkoutpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAone worldCommercial|Broad Networkinpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAmillard public schoolsCommercial|Narrow Networkoutpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAmillard public schoolsCommercial|Narrow Networkinpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAmillard public schoolsCommercial|Broad Networkoutpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAmillard public schoolsCommercial|Broad Networkinpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAUnitedHealthcareCommercial|All Plansoutpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAmidlands choiceCommercial|Standardoutpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAmidlands choiceCommercial|Standardinpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAmedicaCommercial|Open Accessinpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAgreater omaha packingCommercial|Narrow Networkinpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAgreater omaha packingCommercial|Narrow Networkoutpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAone worldCommercial|Narrow Networkoutpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAone worldCommercial|Narrow Networkinpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAmedicaCommercial|ACOinpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAmedicaCommercial|ACOoutpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAgreater omaha packingCommercial|Broad Networkoutpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAmedicaCommercial|Open Accessoutpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAone worldCommercial|Broad Networkoutpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAmidlands choiceCommercial|Premierinpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAmidlands choiceCommercial|Premieroutpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAmidlands choiceCommercial|Standardinpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAmidlands choiceCommercial|Standardoutpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAmillard public schoolsCommercial|Broad Networkinpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAmillard public schoolsCommercial|Broad Networkoutpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAmillard public schoolsCommercial|Narrow Networkinpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAmidlands choiceCommercial|Premieroutpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAmidlands choiceCommercial|Premierinpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAUnitedHealthcareCommercial|All Plansinpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAtimpteCommercial|Broad Networkoutpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAmedicaCommercial|Open Accessoutpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAmedicaCommercial|Open Accessinpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAtimpteCommercial|Broad Networkinpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAmedicaCommercial|ACOoutpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAmedicaCommercial|ACOinpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAquiktripCommercial|All Plansoutpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAquiktripCommercial|All Plansinpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAgreater omaha packingCommercial|Narrow Networkoutpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAgreater omaha packingCommercial|Narrow Networkinpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAgreater omaha packingCommercial|Broad Networkoutpatientnegotiated$1,165.44
CHI HEALTH - MISSOURI VALLEYIAgreater omaha packingCommercial|Broad Networkinpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAtimpteCommercial|Broad Networkoutpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAtimpteCommercial|Broad Networkinpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAquiktripCommercial|All Plansoutpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAquiktripCommercial|All Plansinpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAgreater omaha packingCommercial|Broad Networkinpatientnegotiated$1,165.44
CHI HEALTH MERCY CORNINGIAampsCommercial|All Plansoutpatientnegotiated$1,158.89
CHI HEALTH - MISSOURI VALLEYIABlue Cross Blue ShieldCommercial|All Other Plansoutpatientnegotiated$1,153.3
CHI HEALTH - MISSOURI VALLEYIABlue Cross Blue ShieldCommercial|All Other Plansinpatientnegotiated$1,153.3
CHI HEALTH - MISSOURI VALLEYIAmedicaCommercial|CHI Healthoutpatientnegotiated$1,104.74
CHI HEALTH - MISSOURI VALLEYIAmedicaCommercial|CHI Healthinpatientnegotiated$1,104.74
CHI HEALTH MERCY CORNINGIAmedicaCommercial|CHI Healthinpatientnegotiated$1,104.74
CHI HEALTH - MISSOURI VALLEYIAmedicaCommercial|All Other Plansinpatientnegotiated$1,104.74
CHI HEALTH MERCY CORNINGIAmedicaCommercial|All Other Plansinpatientnegotiated$1,104.74
CHI HEALTH MERCY CORNINGIAmedicaCommercial|CHI Healthoutpatientnegotiated$1,104.74
CHI HEALTH MERCY CORNINGIAmedicaCommercial|All Other Plansoutpatientnegotiated$1,104.74
CHI HEALTH - MISSOURI VALLEYIAmedicaCommercial|All Other Plansoutpatientnegotiated$1,104.74
CHI HEALTH - MISSOURI VALLEYIABlue Cross Blue ShieldCommercial|BluePrintoutpatientnegotiated$1,095.64
CHI HEALTH - MISSOURI VALLEYIABlue Cross Blue ShieldCommercial|BluePrintinpatientnegotiated$1,095.64
IOWA LUTHERAN HOSPITALIABlue Cross Blue ShieldPPObothnegotiated$1,005
ST. LUKES REGL MEDICAL CENTERIABlue Cross Blue ShieldPPObothnegotiated$1,005
JONES REGIONAL MEDICAL CTRIABlue Cross Blue ShieldPPObothnegotiated$1,005
GRINNELL REGIONAL MEDICAL CENTERIABlue Cross Blue ShieldPPObothnegotiated$1,005
COMMUNITY MEM. HOSPT. SUMMERIABlue Cross Blue ShieldPPObothnegotiated$1,005
TRINITY REGIONAL MEDICAL CENTERIABlue Cross Blue ShieldPPObothnegotiated$1,005
TRINITY BETTENDORFIABlue Cross Blue ShieldPPObothnegotiated$1,005
TRINITY MUSCATINEIABlue Cross Blue ShieldPPObothnegotiated$1,005
GRUNDY COUNTY MEM. HOSPITALIABlue Cross Blue ShieldPPObothnegotiated$1,005
ALLEN MEMORIAL HOSPITALIABlue Cross Blue ShieldPPObothnegotiated$1,005
IOWA METHODIST MEDICAL CENTERIABlue Cross Blue ShieldPPObothnegotiated$1,005
UNITYPOINT HEALTH-MARSHALLTOWNIABlue Cross Blue ShieldPPObothnegotiated$1,005
THE FINLEY HOSPITALIABlue Cross Blue ShieldPPObothnegotiated$1,005
ST. LUKES METHODIST HOSPITALIABlue Cross Blue ShieldPPObothnegotiated$1,005
CHI HEALTH - MISSOURI VALLEYIAampsCommercial|All Plansoutpatientnegotiated$943.28
JONES REGIONAL MEDICAL CTRIABlue Cross Blue ShieldHMObothnegotiated$854
UNITYPOINT HEALTH-MARSHALLTOWNIABlue Cross Blue ShieldCommercialbothnegotiated$854
UNITYPOINT HEALTH-MARSHALLTOWNIABlue Cross Blue ShieldHMObothnegotiated$854
TRINITY MUSCATINEIABlue Cross Blue ShieldCommercialbothnegotiated$854
TRINITY MUSCATINEIABlue Cross Blue ShieldHMObothnegotiated$854
TRINITY REGIONAL MEDICAL CENTERIABlue Cross Blue ShieldCommercialbothnegotiated$854
TRINITY REGIONAL MEDICAL CENTERIABlue Cross Blue ShieldHMObothnegotiated$854
IOWA LUTHERAN HOSPITALIABlue Cross Blue ShieldCommercialbothnegotiated$854
IOWA LUTHERAN HOSPITALIABlue Cross Blue ShieldHMObothnegotiated$854
ST. LUKES METHODIST HOSPITALIABlue Cross Blue ShieldCommercialbothnegotiated$854
ST. LUKES METHODIST HOSPITALIABlue Cross Blue ShieldHMObothnegotiated$854
IOWA METHODIST MEDICAL CENTERIABlue Cross Blue ShieldCommercialbothnegotiated$854
IOWA METHODIST MEDICAL CENTERIABlue Cross Blue ShieldHMObothnegotiated$854
TRINITY BETTENDORFIABlue Cross Blue ShieldCommercialbothnegotiated$854
TRINITY BETTENDORFIABlue Cross Blue ShieldHMObothnegotiated$854
ALLEN MEMORIAL HOSPITALIABlue Cross Blue ShieldCommercialbothnegotiated$854
ALLEN MEMORIAL HOSPITALIABlue Cross Blue ShieldHMObothnegotiated$854
THE FINLEY HOSPITALIABlue Cross Blue ShieldCommercialbothnegotiated$854
THE FINLEY HOSPITALIABlue Cross Blue ShieldHMObothnegotiated$854
ST. LUKES REGL MEDICAL CENTERIABlue Cross Blue ShieldCommercialbothnegotiated$854
ST. LUKES REGL MEDICAL CENTERIABlue Cross Blue ShieldHMObothnegotiated$854
GRINNELL REGIONAL MEDICAL CENTERIABlue Cross Blue ShieldCommercialbothnegotiated$854
GRINNELL REGIONAL MEDICAL CENTERIABlue Cross Blue ShieldHMObothnegotiated$854
GRUNDY COUNTY MEM. HOSPITALIABlue Cross Blue ShieldCommercialbothnegotiated$854
GRUNDY COUNTY MEM. HOSPITALIABlue Cross Blue ShieldHMObothnegotiated$854
JONES REGIONAL MEDICAL CTRIABlue Cross Blue ShieldCommercialbothnegotiated$854
COMMUNITY MEM. HOSPT. SUMMERIABlue Cross Blue ShieldCommercialbothnegotiated$854
COMMUNITY MEM. HOSPT. SUMMERIABlue Cross Blue ShieldHMObothnegotiated$854
CHI HEALTH MERCY CORNINGIABlue Cross Blue ShieldCommercial|HMOinpatientnegotiated$728.4
CHI HEALTH MERCY CORNINGIABlue Cross Blue ShieldCommercial|PPOinpatientnegotiated$728.4
CHI HEALTH - MISSOURI VALLEYIABlue Cross Blue ShieldCommercial|HMOinpatientnegotiated$691.98
CHI HEALTH - MISSOURI VALLEYIABlue Cross Blue ShieldCommercial|PPOinpatientnegotiated$691.98
CHI HEALTH MERCY CORNINGIAamerigroupMedicare|All Plansoutpatientnegotiated$548.13
CHI HEALTH MERCY CORNINGIAgreat plainsMedicare|All Plansoutpatientnegotiated$548.13
CHI HEALTH MERCY CORNINGIAiamolinaMedicaid|All Plansoutpatientnegotiated$542.91
CHI HEALTH - MISSOURI VALLEYIAiamolinaMedicaid|All Plansoutpatientnegotiated$542.91
CHI HEALTH MERCY CORNINGIAamerigroupMedicaid|All Plansoutpatientnegotiated$532.47
CHI HEALTH MERCY CORNINGIACenteneMedicare|All Plansoutpatientnegotiated$532.47
CHI HEALTH MERCY CORNINGIACenteneMedicaid|IA Total Careoutpatientnegotiated$532.47
CHI HEALTH - MISSOURI VALLEYIAtotal careMedicaid|All Plansoutpatientnegotiated$532.47
CHI HEALTH - MISSOURI VALLEYIAamerigroupMedicaid|All Plansoutpatientnegotiated$532.47
CHI HEALTH MERCY CORNINGIAmedicaMedicare|All Plansoutpatientnegotiated$522.02
CHI HEALTH MERCY CORNINGIABlue Cross Blue ShieldMedicare|All Plansoutpatientnegotiated$522.02
CHI HEALTH MERCY CORNINGIAUnitedHealthcareMedicaid|Community Planoutpatientnegotiated$522.02
CHI HEALTH MERCY CORNINGIAUnitedHealthcareMedicare|All Plansoutpatientnegotiated$522.02
CHI HEALTH MERCY CORNINGIAHumanaMedicare|All Plansoutpatientnegotiated$522.02
CHI HEALTH MERCY CORNINGIApaceMedicare|All Plansoutpatientnegotiated$522.02
CHI HEALTH - MISSOURI VALLEYIAUnitedHealthcareMedicaid|Community Planoutpatientnegotiated$522.02
CHI HEALTH - MISSOURI VALLEYIAgreat plainsMedicare|All Plansoutpatientnegotiated$446.15
CHI HEALTH - MISSOURI VALLEYIAamerigroupMedicare|All Plansoutpatientnegotiated$446.15
CHI HEALTH - MISSOURI VALLEYIACenteneMedicare|All Plansoutpatientnegotiated$433.4
CHI HEALTH - MISSOURI VALLEYIAmedicaMedicare|All Plansoutpatientnegotiated$424.9
CHI HEALTH - MISSOURI VALLEYIAHumanaMedicare|All Plansoutpatientnegotiated$424.9
CHI HEALTH - MISSOURI VALLEYIAUnitedHealthcareMedicare|All Plansoutpatientnegotiated$424.9
CHI HEALTH - MISSOURI VALLEYIApaceMedicare|All Plansoutpatientnegotiated$424.9
CHI HEALTH MERCY COUNCIL BLUFFSIAMultiplanCommercial|All Plansoutpatientnegotiated$85
CHI HEALTH MERCY COUNCIL BLUFFSIAmedicaCommercial|Open Accessoutpatientnegotiated$75
CHI HEALTH MERCY COUNCIL BLUFFSIAmidlands choiceCommercial|Premieroutpatientnegotiated$75
CHI HEALTH MERCY COUNCIL BLUFFSIAmidlands choiceCommercial|Standardoutpatientnegotiated$75
CHI HEALTH MERCY COUNCIL BLUFFSIAphcsCommercial|All Plansoutpatientnegotiated$75
CHI HEALTH MERCY COUNCIL BLUFFSIAquiktripCommercial|All Plansoutpatientnegotiated$60
CHI HEALTH MERCY COUNCIL BLUFFSIAUnitedHealthcareMedicaid|Community Planoutpatientnegotiated$46
CHI HEALTH MERCY COUNCIL BLUFFSIAelapCommercial|All Plansoutpatientnegotiated$28
CHI HEALTH MERCY COUNCIL BLUFFSIACenteneMedicaid|NE Total Careoutpatientnegotiated$15
MITCHELL COUNTY REGIONAL HEALTH CENTIA[de-identified max]——max$6,754.65
CHI HEALTH MERCY COUNCIL BLUFFSIA[De-identified Max]—outpatientmax$6,546
THE FINLEY HOSPITALIA[De-identified Max]—outpatientmax$3,688.65
GREENE COUNTY MEDICAL CENTERIA[De-identified Max]—outpatientmax$1,542
CHI HEALTH - MISSOURI VALLEYIA[De-identified Max]—outpatientmax$1,189.72
CHI HEALTH MERCY CORNINGIA[De-identified Max]—inpatientmax$1,189.72
CHI HEALTH MERCY CORNINGIA[De-identified Max]—outpatientmax$1,189.72
CHI HEALTH - MISSOURI VALLEYIA[De-identified Max]—inpatientmax$1,189.72
JONES REGIONAL MEDICAL CTRIA[De-identified Max]—bothmax$1,005
ST. LUKES REGL MEDICAL CENTERIA[De-identified Max]—bothmax$1,005
THE FINLEY HOSPITALIA[De-identified Max]—bothmax$1,005

Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).