▸ Search · Loading…
Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.
| Cmp | Hospital | ST | Payer | Plan | Setting | Type | Rate |
|---|---|---|---|---|---|---|---|
| HENRY FORD HOSPITAL | MI | bcbsm/bcn | PPO/HMO | inpatient | negotiated | $32,990 | |
| W.A. FOOTE MEMORIAL HOSPITAL | MI | bcbsm/bcn | PPO/HMO | inpatient | negotiated | $30,840 | |
| W.A. FOOTE MEMORIAL HOSPITAL | MI | Aetna | ALL PRODUCTS | inpatient | negotiated | $30,580 | |
| HENRY FORD HOSPITAL | MI | Aetna | ALL PRODUCTS | inpatient | negotiated | $30,580 | |
| HENRY FORD HOSPITAL | MI | hap | Fully Insured | inpatient | negotiated | $28,179 | |
| HENRY FORD HOSPITAL | MI | cofinity group health | ALL PRODUCTS | inpatient | negotiated | $28,160 | |
| HENRY FORD HEALTH WYANDOTTE HOSPITAL | MI | bcbsm/bcn | PPO/HMO | inpatient | negotiated | $27,594 | |
| HENRY FORD HOSPITAL | MI | priority health | HMO/PPO | inpatient | negotiated | $26,434 | |
| HENRY FORD HOSPITAL | MI | UnitedHealthcare | ALL PRODUCTS | inpatient | negotiated | $25,945 | |
| HENRY FORD HEALTH WYANDOTTE HOSPITAL | MI | bcbsm | GM Connected Care | inpatient | negotiated | $25,851 | |
| HENRY FORD HOSPITAL | MI | bcbsm | GM Connected Care | inpatient | negotiated | $25,851 | |
| W.A. FOOTE MEMORIAL HOSPITAL | MI | priority health | HMO/PPO | inpatient | negotiated | $25,538 | |
| ST. FRANCIS HOSPITAL | MI | Blue Cross Blue Shield | All Commercial Plans | inpatient | negotiated | $25,099 | |
| GARDEN CITY HOSPITAL OSTEOPATHIC | MI | Blue Cross Blue Shield | BCBS Commercial | inpatient | negotiated | $24,880 | |
| HENRY FORD HOSPITAL | MI | vitalcore physicians group of mi | All Products | inpatient | negotiated | $23,276 | |
| GARDEN CITY HOSPITAL OSTEOPATHIC | MI | national healthcare solutions, inc | National Healthcare Solutions Commercial | inpatient | negotiated | $22,964 | |
| HENRY FORD HEALTH WYANDOTTE HOSPITAL | MI | hap | Fully Insured | inpatient | negotiated | $22,508 | |
| MCLAREN LAPEER REGION | MI | Medicare | Medicare - Employee Benefit Logistics | inpatient | negotiated | $22,449 | |
| ASCENSION STANDISH HOSPITAL | MI | occunet | 2603_MEDICARE ADVANTAGE OCCUNET INPATIENT 20251001 | inpatient | negotiated | $22,122 | |
| BORGESS-PIPP HEALTH CENTER | MI | occunet | 2603_MEDICARE ADVANTAGE OCCUNET INPATIENT 20251001 | inpatient | negotiated | $22,122 | |
| GENESYS REGIONAL MEDICAL CTR. | MI | occunet | 2603_MEDICARE ADVANTAGE OCCUNET INPATIENT 20251001 | inpatient | negotiated | $22,122 | |
| ASCENSION BORGESS HOSPITAL | MI | occunet | 2603_MEDICARE ADVANTAGE OCCUNET INPATIENT 20251001 | inpatient | negotiated | $22,122 | |
| ASCENSION ALLEGAN HOSPITAL | MI | occunet | 2603_MEDICARE ADVANTAGE OCCUNET INPATIENT 20251001 | inpatient | negotiated | $22,122 | |
| ASCENSION PROVIDENCE ROCHESTER HOSPI | MI | occunet | 2603_MEDICARE ADVANTAGE OCCUNET INPATIENT 20251001 | inpatient | negotiated | $22,122 | |
| ASCENSION BORGESS-LEE HOSPITAL | MI | occunet | 2603_MEDICARE ADVANTAGE OCCUNET INPATIENT 20251001 | inpatient | negotiated | $22,122 | |
| HENRY FORD HEALTH WYANDOTTE HOSPITAL | MI | cofinity group health | ALL PRODUCTS | inpatient | negotiated | $21,644 | |
| TAWAS ST. JOSEPH HOSPITAL | MI | Ambetter | 3134_JCIL AMBETTER INPATIENT 20251001 | inpatient | negotiated | $21,121 | |
| HENRY FORD HEALTH WYANDOTTE HOSPITAL | MI | vitalcore physicians group of mi | All Products | inpatient | negotiated | $21,017 | |
| W.A. FOOTE MEMORIAL HOSPITAL | MI | vitalcore physicians group of mi | All Products | inpatient | negotiated | $20,744 | |
| HENRY FORD HOSPITAL | MI | hap | Self Insured | inpatient | negotiated | $19,949 | |
| HENRY FORD HEALTH WYANDOTTE HOSPITAL | MI | priority health | HMO/PPO | inpatient | negotiated | $19,714 | |
| HENRY FORD HEALTH WYANDOTTE HOSPITAL | MI | Aetna | ALL PRODUCTS | inpatient | negotiated | $19,249 | |
| GARDEN CITY HOSPITAL OSTEOPATHIC | MI | TRICARE | Tricare | inpatient | negotiated | $19,174 | |
| GENESYS REGIONAL MEDICAL CTR. | MI | Blue Cross Blue Shield | 2513_BLUE CROSS BLUE SHIELD PHS PSH 20250701 | inpatient | negotiated | $19,155 | |
| BORGESS-PIPP HEALTH CENTER | MI | Blue Cross Blue Shield | 2513_BLUE CROSS BLUE SHIELD PHS PSH 20250701 | inpatient | negotiated | $19,155 | |
| ASCENSION ALLEGAN HOSPITAL | MI | Blue Cross Blue Shield | 2513_BLUE CROSS BLUE SHIELD PHS PSH 20250701 | inpatient | negotiated | $19,155 | |
| ASCENSION STANDISH HOSPITAL | MI | Blue Cross Blue Shield | 2513_BLUE CROSS BLUE SHIELD PHS PSH 20250701 | inpatient | negotiated | $19,155 | |
| ASCENSION BORGESS HOSPITAL | MI | Blue Cross Blue Shield | 2513_BLUE CROSS BLUE SHIELD PHS PSH 20250701 | inpatient | negotiated | $19,155 | |
| ASCENSION BORGESS-LEE HOSPITAL | MI | Blue Cross Blue Shield | 2513_BLUE CROSS BLUE SHIELD PHS PSH 20250701 | inpatient | negotiated | $19,155 | |
| ASCENSION PROVIDENCE ROCHESTER HOSPI | MI | Blue Cross Blue Shield | 2513_BLUE CROSS BLUE SHIELD PHS PSH 20250701 | inpatient | negotiated | $19,155 | |
| MCLAREN LAPEER REGION | MI | Blue Cross Blue Shield | Blue Cross Blue Shield | inpatient | negotiated | $19,116 | |
| BORGESS-PIPP HEALTH CENTER | MI | UnitedHealthcare | 2529_UNITED HEALTH CARE HMO PSH 20250701 | inpatient | negotiated | $18,845 | |
| ASCENSION BORGESS HOSPITAL | MI | UnitedHealthcare | 2529_UNITED HEALTH CARE HMO PSH 20250701 | inpatient | negotiated | $18,845 | |
| ASCENSION STANDISH HOSPITAL | MI | UnitedHealthcare | 2529_UNITED HEALTH CARE HMO PSH 20250701 | inpatient | negotiated | $18,845 | |
| ASCENSION PROVIDENCE ROCHESTER HOSPI | MI | UnitedHealthcare | 2529_UNITED HEALTH CARE HMO PSH 20250701 | inpatient | negotiated | $18,845 | |
| GENESYS REGIONAL MEDICAL CTR. | MI | UnitedHealthcare | 2529_UNITED HEALTH CARE HMO PSH 20250701 | inpatient | negotiated | $18,845 | |
| ASCENSION BORGESS-LEE HOSPITAL | MI | UnitedHealthcare | 2529_UNITED HEALTH CARE HMO PSH 20250701 | inpatient | negotiated | $18,845 | |
| ASCENSION ALLEGAN HOSPITAL | MI | UnitedHealthcare | 2529_UNITED HEALTH CARE HMO PSH 20250701 | inpatient | negotiated | $18,845 | |
| ASCENSION ST JOHN HOSPITAL | MI | Blue Cross Blue Shield | 2740_NHOK BLUE CROSS BLUE SHIELD BLUE TRADITIONAL INPATIENT 20250201 | both | negotiated | $18,736 | |
| ASCENSION ST JOHN HOSPITAL | MI | Blue Cross Blue Shield | 2730_NHOK BLUE CROSS BLUE SHIELD BLUE LINCS INPATIENT 20250201 | both | negotiated | $18,736 | |
| ASCENSION ST JOHN HOSPITAL | MI | Blue Cross Blue Shield | 2735_NHOK BLUE CROSS BLUE SHIELD BLUE PREFERRED INPATIENT 20250201 | both | negotiated | $18,736 | |
| ASCENSION ST JOHN HOSPITAL | MI | Blue Cross Blue Shield | 2725_NHOK BLUE CROSS BLUE SHIELD BLUE CHOICE INPATIENT 20250201 | both | negotiated | $18,736 | |
| ASCENSION ST JOHN HOSPITAL | MI | Blue Cross Blue Shield | 2720_NHOK BLUE CROSS BLUE SHIELD BLUE ADVANTAGE INPATIENT 20250201 | both | negotiated | $18,736 | |
| GARDEN CITY HOSPITAL OSTEOPATHIC | MI | priority health | Priority Health HMO and PPO (08-01-2020 to 12-31-2026) | inpatient | negotiated | $18,726 | |
| GARDEN CITY HOSPITAL OSTEOPATHIC | MI | naphcare residential inmate treatment center | Naphcare Residential Inmate Treatment Center Medicare | inpatient | negotiated | $18,677 | |
| GARDEN CITY HOSPITAL OSTEOPATHIC | MI | employer direct healthcare | Employer Direct Healthcare Commercial | inpatient | negotiated | $18,659 | |
| TAWAS ST. JOSEPH HOSPITAL | MI | smarthealth | 3142_JCIL SMARTHEALTH INPATIENT 20251001 | inpatient | negotiated | $18,253 | |
| GENESYS REGIONAL MEDICAL CTR. | MI | Blue Cross Blue Shield | 2514_BLUE CROSS BLUE SHIELD PPO PSH 20250701 | inpatient | negotiated | $18,180 | |
| BORGESS-PIPP HEALTH CENTER | MI | Blue Cross Blue Shield | 2514_BLUE CROSS BLUE SHIELD PPO PSH 20250701 | inpatient | negotiated | $18,180 | |
| ASCENSION STANDISH HOSPITAL | MI | Blue Cross Blue Shield | 2514_BLUE CROSS BLUE SHIELD PPO PSH 20250701 | inpatient | negotiated | $18,180 | |
| ASCENSION BORGESS-LEE HOSPITAL | MI | Blue Cross Blue Shield | 2514_BLUE CROSS BLUE SHIELD PPO PSH 20250701 | inpatient | negotiated | $18,180 | |
| ASCENSION BORGESS HOSPITAL | MI | Blue Cross Blue Shield | 2514_BLUE CROSS BLUE SHIELD PPO PSH 20250701 | inpatient | negotiated | $18,180 | |
| ASCENSION PROVIDENCE ROCHESTER HOSPI | MI | Blue Cross Blue Shield | 2514_BLUE CROSS BLUE SHIELD PPO PSH 20250701 | inpatient | negotiated | $18,180 | |
| ASCENSION ALLEGAN HOSPITAL | MI | Blue Cross Blue Shield | 2514_BLUE CROSS BLUE SHIELD PPO PSH 20250701 | inpatient | negotiated | $18,180 | |
| HENRY FORD HEALTH WYANDOTTE HOSPITAL | MI | UnitedHealthcare | ALL PRODUCTS | inpatient | negotiated | $17,959 | |
| TAWAS ST. JOSEPH HOSPITAL | MI | UnitedHealthcare | 3104_JCIL UHC IP INDIVIDUAL EXCHANGE 20251001 | inpatient | negotiated | $17,601 | |
| HENRY FORD HOSPITAL | MI | meridian health plan of mi | Commercial/Exchange | inpatient | negotiated | $16,985 | |
| HENRY FORD HOSPITAL | MI | Molina | MARKETPLACE | inpatient | negotiated | $16,985 | |
| GENESYS REGIONAL MEDICAL CTR. | MI | UnitedHealthcare | 2530_UNITED HEALTH CARE NHP PSH 20250701 | inpatient | negotiated | $16,961 | |
| ASCENSION PROVIDENCE ROCHESTER HOSPI | MI | UnitedHealthcare | 2530_UNITED HEALTH CARE NHP PSH 20250701 | inpatient | negotiated | $16,961 | |
| ASCENSION BORGESS HOSPITAL | MI | UnitedHealthcare | 2530_UNITED HEALTH CARE NHP PSH 20250701 | inpatient | negotiated | $16,961 | |
| ASCENSION STANDISH HOSPITAL | MI | UnitedHealthcare | 2530_UNITED HEALTH CARE NHP PSH 20250701 | inpatient | negotiated | $16,961 | |
| ASCENSION BORGESS-LEE HOSPITAL | MI | UnitedHealthcare | 2530_UNITED HEALTH CARE NHP PSH 20250701 | inpatient | negotiated | $16,961 | |
| BORGESS-PIPP HEALTH CENTER | MI | UnitedHealthcare | 2530_UNITED HEALTH CARE NHP PSH 20250701 | inpatient | negotiated | $16,961 | |
| ASCENSION ALLEGAN HOSPITAL | MI | UnitedHealthcare | 2530_UNITED HEALTH CARE NHP PSH 20250701 | inpatient | negotiated | $16,961 | |
| ASCENSION ST JOHN HOSPITAL | MI | UnitedHealthcare | 2950_SPOK, NHOK UNITED HEALTH CARE 20250701 | inpatient | negotiated | $16,493 | |
| TAWAS ST. JOSEPH HOSPITAL | MI | Blue Cross Blue Shield | 3129_JCIL BLUE CROSS BLUE SHIELD MYBLUE PLUS POS INPATIENT 20251001 | inpatient | negotiated | $16,297 | |
| TAWAS ST. JOSEPH HOSPITAL | MI | Bright Health | 3135_JCIL BRIGHT HEALTH INPATIENT 20251001 | inpatient | negotiated | $16,297 | |
| ASCENSION STANDISH HOSPITAL | MI | Aetna | 2494_AETNA PSH 20250701 | inpatient | negotiated | $16,275 | |
| ASCENSION BORGESS-LEE HOSPITAL | MI | Aetna | 2494_AETNA PSH 20250701 | inpatient | negotiated | $16,275 | |
| ASCENSION PROVIDENCE ROCHESTER HOSPI | MI | Aetna | 2494_AETNA PSH 20250701 | inpatient | negotiated | $16,275 | |
| GENESYS REGIONAL MEDICAL CTR. | MI | Aetna | 2494_AETNA PSH 20250701 | inpatient | negotiated | $16,275 | |
| BORGESS-PIPP HEALTH CENTER | MI | Aetna | 2494_AETNA PSH 20250701 | inpatient | negotiated | $16,275 | |
| ASCENSION BORGESS HOSPITAL | MI | Aetna | 2494_AETNA PSH 20250701 | inpatient | negotiated | $16,275 | |
| ASCENSION ALLEGAN HOSPITAL | MI | Aetna | 2494_AETNA PSH 20250701 | inpatient | negotiated | $16,275 | |
| BORGESS-PIPP HEALTH CENTER | MI | Ambetter | 2611_SUNSHINE HEALTH AMBETTER COMMERCIAL INPATIENT PSH 20251001 | inpatient | negotiated | $16,223 | |
| ASCENSION STANDISH HOSPITAL | MI | Ambetter | 2611_SUNSHINE HEALTH AMBETTER COMMERCIAL INPATIENT PSH 20251001 | inpatient | negotiated | $16,223 | |
| GENESYS REGIONAL MEDICAL CTR. | MI | Ambetter | 2611_SUNSHINE HEALTH AMBETTER COMMERCIAL INPATIENT PSH 20251001 | inpatient | negotiated | $16,223 | |
| ASCENSION BORGESS HOSPITAL | MI | Ambetter | 2611_SUNSHINE HEALTH AMBETTER COMMERCIAL INPATIENT PSH 20251001 | inpatient | negotiated | $16,223 | |
| ASCENSION BORGESS-LEE HOSPITAL | MI | Ambetter | 2611_SUNSHINE HEALTH AMBETTER COMMERCIAL INPATIENT PSH 20251001 | inpatient | negotiated | $16,223 | |
| ASCENSION PROVIDENCE ROCHESTER HOSPI | MI | Ambetter | 2611_SUNSHINE HEALTH AMBETTER COMMERCIAL INPATIENT PSH 20251001 | inpatient | negotiated | $16,223 | |
| ASCENSION ALLEGAN HOSPITAL | MI | Ambetter | 2611_SUNSHINE HEALTH AMBETTER COMMERCIAL INPATIENT PSH 20251001 | inpatient | negotiated | $16,223 | |
| MCLAREN LAPEER REGION | MI | mi amish medical board | MI Amish Medical Board | inpatient | negotiated | $16,135 | |
| W.A. FOOTE MEMORIAL HOSPITAL | MI | Humana | Government | inpatient | negotiated | $15,771 | |
| ASCENSION BORGESS HOSPITAL | MI | Oscar Health | 2609_OSCAR HEALTH PLAN INPATIENT 20251001 | inpatient | negotiated | $15,731 | |
| ASCENSION BORGESS-LEE HOSPITAL | MI | Oscar Health | 2609_OSCAR HEALTH PLAN INPATIENT 20251001 | inpatient | negotiated | $15,731 | |
| GENESYS REGIONAL MEDICAL CTR. | MI | Oscar Health | 2609_OSCAR HEALTH PLAN INPATIENT 20251001 | inpatient | negotiated | $15,731 | |
| ASCENSION ALLEGAN HOSPITAL | MI | Oscar Health | 2609_OSCAR HEALTH PLAN INPATIENT 20251001 | inpatient | negotiated | $15,731 | |
| ASCENSION PROVIDENCE ROCHESTER HOSPI | MI | Oscar Health | 2609_OSCAR HEALTH PLAN INPATIENT 20251001 | inpatient | negotiated | $15,731 | |
| BORGESS-PIPP HEALTH CENTER | MI | Oscar Health | 2609_OSCAR HEALTH PLAN INPATIENT 20251001 | inpatient | negotiated | $15,731 | |
| ASCENSION STANDISH HOSPITAL | MI | Oscar Health | 2609_OSCAR HEALTH PLAN INPATIENT 20251001 | inpatient | negotiated | $15,731 | |
| HENRY FORD HEALTH WYANDOTTE HOSPITAL | MI | Molina | MARKETPLACE | inpatient | negotiated | $15,337 | |
| HENRY FORD HEALTH WYANDOTTE HOSPITAL | MI | meridian health plan of mi | Commercial/Exchange | inpatient | negotiated | $15,337 | |
| W.A. FOOTE MEMORIAL HOSPITAL | MI | meridian health plan of mi | Commercial/Exchange | inpatient | negotiated | $15,137 | |
| W.A. FOOTE MEMORIAL HOSPITAL | MI | meridian health plan of mi | ALL PRODUCTS | inpatient | negotiated | $14,971 | |
| BORGESS-PIPP HEALTH CENTER | MI | Blue Cross Blue Shield | 2512_BLUE CROSS BLUE SHIELD NWB PSH 20250701 | inpatient | negotiated | $14,865 | |
| ASCENSION STANDISH HOSPITAL | MI | Blue Cross Blue Shield | 2512_BLUE CROSS BLUE SHIELD NWB PSH 20250701 | inpatient | negotiated | $14,865 | |
| ASCENSION BORGESS HOSPITAL | MI | Blue Cross Blue Shield | 2512_BLUE CROSS BLUE SHIELD NWB PSH 20250701 | inpatient | negotiated | $14,865 | |
| GENESYS REGIONAL MEDICAL CTR. | MI | Blue Cross Blue Shield | 2512_BLUE CROSS BLUE SHIELD NWB PSH 20250701 | inpatient | negotiated | $14,865 | |
| ASCENSION BORGESS-LEE HOSPITAL | MI | Blue Cross Blue Shield | 2512_BLUE CROSS BLUE SHIELD NWB PSH 20250701 | inpatient | negotiated | $14,865 | |
| ASCENSION ALLEGAN HOSPITAL | MI | Blue Cross Blue Shield | 2512_BLUE CROSS BLUE SHIELD NWB PSH 20250701 | inpatient | negotiated | $14,865 | |
| ASCENSION PROVIDENCE ROCHESTER HOSPI | MI | Blue Cross Blue Shield | 2512_BLUE CROSS BLUE SHIELD NWB PSH 20250701 | inpatient | negotiated | $14,865 | |
| HENRY FORD HEALTH WYANDOTTE HOSPITAL | MI | hap | Self Insured | inpatient | negotiated | $14,825 | |
| W.A. FOOTE MEMORIAL HOSPITAL | MI | hap | HMO/AHL | inpatient | negotiated | $14,493 | |
| MCLAREN LAPEER REGION | MI | UnitedHealthcare | Medicare - United | inpatient | negotiated | $14,452 | |
| MCLAREN LAPEER REGION | MI | TRICARE | Tricare | inpatient | negotiated | $14,394 | |
| GARDEN CITY HOSPITAL OSTEOPATHIC | MI | UnitedHealthcare | UHC VA CCN | inpatient | negotiated | $14,353 | |
| GARDEN CITY HOSPITAL OSTEOPATHIC | MI | Medicare | Traditional Medicare | inpatient | negotiated | $14,353 | |
| TAWAS ST. JOSEPH HOSPITAL | MI | Medicare | 3141_JCIL MEDICARE ADVANTAGE MOLINA INPATIENT 20251001 | inpatient | negotiated | $14,342 | |
| TAWAS ST. JOSEPH HOSPITAL | MI | Humana | 3140_JCIL MEDICARE ADVANTAGE HUMANA MMAI INPATIENT 20251001 | inpatient | negotiated | $14,342 | |
| MCLAREN LAPEER REGION | MI | Medicare | Traditional Medicare HMO/PPO | inpatient | negotiated | $14,031 | |
| MCLAREN LAPEER REGION | MI | Medicare | Medicare - Priority Health | inpatient | negotiated | $14,031 | |
| MCLAREN LAPEER REGION | MI | Medicare | Medicare - Molina | inpatient | negotiated | $14,031 | |
| MCLAREN LAPEER REGION | MI | Medicare | Medicare - Fidelis | inpatient | negotiated | $14,031 | |
| HENRY FORD HOSPITAL | MI | Humana | Government | inpatient | negotiated | $13,845 | |
| HENRY FORD HEALTH WYANDOTTE HOSPITAL | MI | Humana | Government | inpatient | negotiated | $13,837 | |
| ASCENSION ALLEGAN HOSPITAL | MI | smarthealth | 2610_SMARTHEALTH INPATIENT 20251001 | inpatient | negotiated | $13,765 | |
| ASCENSION BORGESS-LEE HOSPITAL | MI | smarthealth | 2610_SMARTHEALTH INPATIENT 20251001 | inpatient | negotiated | $13,765 | |
| ASCENSION BORGESS HOSPITAL | MI | smarthealth | 2610_SMARTHEALTH INPATIENT 20251001 | inpatient | negotiated | $13,765 | |
| ASCENSION PROVIDENCE ROCHESTER HOSPI | MI | smarthealth | 2610_SMARTHEALTH INPATIENT 20251001 | inpatient | negotiated | $13,765 | |
| ASCENSION STANDISH HOSPITAL | MI | smarthealth | 2610_SMARTHEALTH INPATIENT 20251001 | inpatient | negotiated | $13,765 | |
| GENESYS REGIONAL MEDICAL CTR. | MI | smarthealth | 2610_SMARTHEALTH INPATIENT 20251001 | inpatient | negotiated | $13,765 | |
| BORGESS-PIPP HEALTH CENTER | MI | smarthealth | 2610_SMARTHEALTH INPATIENT 20251001 | inpatient | negotiated | $13,765 | |
| TAWAS ST. JOSEPH HOSPITAL | MI | Aetna | 3138_JCIL MEDICARE ADVANTAGE AETNA BETTER HEALTH INPATIENT 20251001 | inpatient | negotiated | $13,690 | |
| TAWAS ST. JOSEPH HOSPITAL | MI | Medicare | 3132_JCIL MEDICARE ADVANTAGE MERIDIAN INPATIENT 20251001 | inpatient | negotiated | $13,690 | |
| W.A. FOOTE MEMORIAL HOSPITAL | MI | UnitedHealthcare | Government | inpatient | negotiated | $13,610 | |
| ASCENSION ST JOHN HOSPITAL | MI | UnitedHealthcare | 2948_JPOK, BAOK, OHOK UNITED HEALTH CARE 20250701 | inpatient | negotiated | $13,440 | |
| HENRY FORD HOSPITAL | MI | Aetna | MEDICARE ADVANTAGE | inpatient | negotiated | $13,085 | |
| TAWAS ST. JOSEPH HOSPITAL | MI | Aetna | 3130_JCIL MEDICARE ADVANTAGE AETNA INPATIENT 20251001 | inpatient | negotiated | $13,038 | |
| TAWAS ST. JOSEPH HOSPITAL | MI | UnitedHealthcare | 3102_JCIL MEDICARE ADVANTAGE UNITED HEALTH CARE INPATIENT 20251001 | inpatient | negotiated | $13,038 | |
| TAWAS ST. JOSEPH HOSPITAL | MI | TRICARE | 3136_JCIL TRICARE INPATIENT 20251001 | inpatient | negotiated | $13,038 | |
| TAWAS ST. JOSEPH HOSPITAL | MI | Medicare | 3133_JCIL MEDICARE ADVANTAGE PLAN INPATIENT 20251001 | inpatient | negotiated | $13,038 | |
| TAWAS ST. JOSEPH HOSPITAL | MI | Humana | 3139_JCIL MEDICARE ADVANTAGE HUMANA INPATIENT 20251001 | inpatient | negotiated | $13,038 | |
| TAWAS ST. JOSEPH HOSPITAL | MI | Blue Cross Blue Shield | 3131_JCIL MEDICARE ADVANTAGE BLUE CROSS BLUE SHIELD HMO INPATIENT 20251001 | inpatient | negotiated | $13,038 | |
| HENRY FORD HOSPITAL | MI | Humana | MEDICARE ADVANTAGE | inpatient | negotiated | $12,833 | |
| GARDEN CITY HOSPITAL OSTEOPATHIC | MI | longevity hp | Longevity HP Medicare | inpatient | negotiated | $12,772 | |
| GARDEN CITY HOSPITAL OSTEOPATHIC | MI | zing | Zing Medicare | inpatient | negotiated | $12,652 | |
| HENRY FORD HOSPITAL | MI | UnitedHealthcare | VACCN | inpatient | negotiated | $12,582 | |
| HENRY FORD HOSPITAL | MI | cca health michigan | MEDICARE ADVANTAGE | inpatient | negotiated | $12,582 | |
| HENRY FORD HOSPITAL | MI | priority health | MEDICARE ADVANTAGE | inpatient | negotiated | $12,582 | |
| HENRY FORD HOSPITAL | MI | CareSource | MI Health Link (Dual Product) | inpatient | negotiated | $12,582 | |
| HENRY FORD HOSPITAL | MI | Aetna | MEDICARE ADVANTAGE | inpatient | negotiated | $12,582 | |
| HENRY FORD HOSPITAL | MI | mount carmel health plan | MEDICARE ADVANTAGE | inpatient | negotiated | $12,582 | |
| HENRY FORD HOSPITAL | MI | Molina | MEDICARE ADVANTAGE | inpatient | negotiated | $12,582 | |
| HENRY FORD HOSPITAL | MI | bcn | BCN Medicare Advantage | inpatient | negotiated | $12,582 | |
| HENRY FORD HOSPITAL | MI | mclaren health | MEDICARE ADVANTAGE | inpatient | negotiated | $12,582 | |
| HENRY FORD HOSPITAL | MI | bcbsm | Medicare Plus Blue | inpatient | negotiated | $12,582 | |
| HENRY FORD HOSPITAL | MI | hap | MEDICARE ADVANTAGE | inpatient | negotiated | $12,582 | |
| HENRY FORD HOSPITAL | MI | WellCare | Medicare Advantage | inpatient | negotiated | $12,582 | |
| HENRY FORD HOSPITAL | MI | erickson | MEDICARE ADVANTAGE | inpatient | negotiated | $12,582 | |
| W.A. FOOTE MEMORIAL HOSPITAL | MI | immergrun inc | ALL PRODUCTS | inpatient | negotiated | $12,334 | |
| HENRY FORD HOSPITAL | MI | amerihealth michigan | Dual Product | inpatient | negotiated | $12,330 | |
| GARDEN CITY HOSPITAL OSTEOPATHIC | MI | mclaren health plan | Mclaren Health Plan Medicare Advantage | inpatient | negotiated | $12,050 | |
| GARDEN CITY HOSPITAL OSTEOPATHIC | MI | sunrise | Sunrise Medicare | inpatient | negotiated | $12,050 | |
| GARDEN CITY HOSPITAL OSTEOPATHIC | MI | harbor health plan | Harbor Health Plan - Medicare | inpatient | negotiated | $12,050 | |
| GARDEN CITY HOSPITAL OSTEOPATHIC | MI | Medicare Advantage | Reliance HMO Medicare Advantage | inpatient | negotiated | $12,050 | |
| GARDEN CITY HOSPITAL OSTEOPATHIC | MI | Blue Cross Blue Shield | BCBS Medicare | inpatient | negotiated | $12,050 | |
| GARDEN CITY HOSPITAL OSTEOPATHIC | MI | honest hmo | Honest HMO Medicare | inpatient | negotiated | $12,050 | |
| GARDEN CITY HOSPITAL OSTEOPATHIC | MI | united behavioral health | United Behavioral Health Medicare | inpatient | negotiated | $12,050 | |
| GARDEN CITY HOSPITAL OSTEOPATHIC | MI | Aetna | Aetna Better Health Medicare | inpatient | negotiated | $12,050 | |
| GARDEN CITY HOSPITAL OSTEOPATHIC | MI | total health care priority health | Total Health Care Priority Health Medicare | inpatient | negotiated | $12,050 | |
| GARDEN CITY HOSPITAL OSTEOPATHIC | MI | Humana | Humana Behavioral Health Medicare | inpatient | negotiated | $12,050 | |
| ASCENSION STANDISH HOSPITAL | MI | Blue Cross Blue Shield | 2510_BLUE CROSS BLUE SHIELD HMO PSH 20250701 | inpatient | negotiated | $12,024 | |
| BORGESS-PIPP HEALTH CENTER | MI | Blue Cross Blue Shield | 2511_BLUE CROSS BLUE SHIELD SBN PSH 20250701 | inpatient | negotiated | $12,024 | |
| GENESYS REGIONAL MEDICAL CTR. | MI | Blue Cross Blue Shield | 2511_BLUE CROSS BLUE SHIELD SBN PSH 20250701 | inpatient | negotiated | $12,024 | |
| GENESYS REGIONAL MEDICAL CTR. | MI | Blue Cross Blue Shield | 2510_BLUE CROSS BLUE SHIELD HMO PSH 20250701 | inpatient | negotiated | $12,024 | |
| ASCENSION STANDISH HOSPITAL | MI | Blue Cross Blue Shield | 2511_BLUE CROSS BLUE SHIELD SBN PSH 20250701 | inpatient | negotiated | $12,024 | |
| ASCENSION BORGESS-LEE HOSPITAL | MI | Blue Cross Blue Shield | 2510_BLUE CROSS BLUE SHIELD HMO PSH 20250701 | inpatient | negotiated | $12,024 | |
| ASCENSION BORGESS-LEE HOSPITAL | MI | Blue Cross Blue Shield | 2511_BLUE CROSS BLUE SHIELD SBN PSH 20250701 | inpatient | negotiated | $12,024 | |
| ASCENSION BORGESS HOSPITAL | MI | Blue Cross Blue Shield | 2511_BLUE CROSS BLUE SHIELD SBN PSH 20250701 | inpatient | negotiated | $12,024 | |
| ASCENSION BORGESS HOSPITAL | MI | Blue Cross Blue Shield | 2510_BLUE CROSS BLUE SHIELD HMO PSH 20250701 | inpatient | negotiated | $12,024 | |
| ASCENSION ALLEGAN HOSPITAL | MI | Blue Cross Blue Shield | 2511_BLUE CROSS BLUE SHIELD SBN PSH 20250701 | inpatient | negotiated | $12,024 | |
