PriceTransparencypowered by▸healthparse
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
▸ Search · Loading…
PriceTransparencypowered by▸healthparse
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
▸ Search · PriceTransparency

Search hospital rates

Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.

Hospitals
2
Payers
25
Negotiated range
$60.00 – $19,333
Negotiated median
$8,533.38
MS-DRG 690 Kidney/UTI w/o MCC · Showing 43 of 43 rate rows
↓ Download CSVSee comparison view →
CmpHospitalSTPayerPlanSettingTypeRate
Regional West Medical CenterNE[De-identified Min]—inpatientmin$7,725.28
Chi Health-Creighton Univ Med CenterNE[De-identified Min]—inpatientmin$3,954.54
Regional West Medical CenterNEUnitedHealthcareManaged Careinpatientnegotiated$19,333
Chi Health-Creighton Univ Med CenterNEmedicaCommercial|All Other Plansinpatientnegotiated$18,975
Chi Health-Creighton Univ Med CenterNEampsCommercial|All Plansinpatientnegotiated$17,879
Chi Health-Creighton Univ Med CenterNEUnitedHealthcareCommercial|All Plansinpatientnegotiated$16,501
Chi Health-Creighton Univ Med CenterNEmidlands choiceCommercial|Standardinpatientnegotiated$15,151
Chi Health-Creighton Univ Med CenterNEgreater omaha packingCommercial|Broad Networkinpatientnegotiated$14,390
Chi Health-Creighton Univ Med CenterNEmillard public schoolsCommercial|Broad Networkinpatientnegotiated$14,390
Chi Health-Creighton Univ Med CenterNEone worldCommercial|Broad Networkinpatientnegotiated$14,390
Chi Health-Creighton Univ Med CenterNEtimpteCommercial|Broad Networkinpatientnegotiated$14,390
Chi Health-Creighton Univ Med CenterNEmedicaCommercial|ACOinpatientnegotiated$13,915
Chi Health-Creighton Univ Med CenterNEmedicaCommercial|CHI Healthinpatientnegotiated$13,915
Chi Health-Creighton Univ Med CenterNEmedicaCommercial|Open Accessinpatientnegotiated$13,684
Chi Health-Creighton Univ Med CenterNEcreighton university employeesCommercial|All Plansinpatientnegotiated$13,620
Chi Health-Creighton Univ Med CenterNEmidlands choiceCommercial|Premierinpatientnegotiated$13,492
Chi Health-Creighton Univ Med CenterNEgreater omaha packingCommercial|Narrow Networkinpatientnegotiated$12,513
Chi Health-Creighton Univ Med CenterNEmillard public schoolsCommercial|Narrow Networkinpatientnegotiated$12,513
Chi Health-Creighton Univ Med CenterNEone worldCommercial|Narrow Networkinpatientnegotiated$12,513
Regional West Medical CenterNEAmbetterExchangeinpatientnegotiated$11,588
Regional West Medical CenterNEnaphcareManaged Careinpatientnegotiated$11,588
Chi Health-Creighton Univ Med CenterNEamerigroupMedicare|All Plansinpatientnegotiated$8,533.38
Chi Health-Creighton Univ Med CenterNEgreat plainsMedicare|All Plansinpatientnegotiated$8,533.38
Chi Health-Creighton Univ Med CenterNECenteneMedicare|All Plansinpatientnegotiated$8,370.84
Chi Health-Creighton Univ Med CenterNEtodays optionsMedicare|All Plansinpatientnegotiated$8,289.57
Chi Health-Creighton Univ Med CenterNEBlue Cross Blue ShieldMedicare|All Plansinpatientnegotiated$8,127.02
Chi Health-Creighton Univ Med CenterNEHumanaMedicare|All Plansinpatientnegotiated$8,127.02
Chi Health-Creighton Univ Med CenterNEmedicaMedicare|All Plansinpatientnegotiated$8,127.02
Chi Health-Creighton Univ Med CenterNEpaceMedicare|All Plansinpatientnegotiated$8,127.02
Chi Health-Creighton Univ Med CenterNEUnitedHealthcareMedicare|All Plansinpatientnegotiated$8,127.02
Regional West Medical CenterNEmedica costMedicare Advantageinpatientnegotiated$8,111.54
Regional West Medical CenterNEWellCareMedicare Advantageinpatientnegotiated$8,111.54
Regional West Medical CenterNEAetnaMedicare Advantageinpatientnegotiated$7,725.28
Regional West Medical CenterNEHumanaMedicare Advantageinpatientnegotiated$7,725.28
Regional West Medical CenterNEmedicaMedicare Advantageinpatientnegotiated$7,725.28
Chi Health-Creighton Univ Med CenterNEiamolinaMedicaid|All Plansinpatientnegotiated$4,032.08
Chi Health-Creighton Univ Med CenterNEamerigroupMedicaid|All Plansinpatientnegotiated$3,954.54
Chi Health-Creighton Univ Med CenterNECenteneMedicaid|IA Total Careinpatientnegotiated$3,954.54
Chi Health-Creighton Univ Med CenterNEMultiplanCommercial|All Plansinpatientnegotiated$85.00
Chi Health-Creighton Univ Med CenterNEphcsCommercial|All Plansinpatientnegotiated$71.00
Chi Health-Creighton Univ Med CenterNEquiktripCommercial|All Plansinpatientnegotiated$60.00
Regional West Medical CenterNE[De-identified Max]—inpatientmax$19,333
Chi Health-Creighton Univ Med CenterNE[De-identified Max]—inpatientmax$18,975

Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).