▸ Search · Loading…
Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.
| Cmp | Hospital | ST | Payer | Plan | Setting | Type | Rate |
|---|---|---|---|---|---|---|---|
| Northeast Regional Medical Center | MO | Chargemaster | N/A | inpatient | gross | $6,933.08 | |
| Northeast Regional Medical Center | MO | Chargemaster | N/A | outpatient | gross | $6,933.08 | |
| North Kansas City Hospital | MO | Chargemaster | N/A | both | gross | $5,087.00 | |
| Moberly Regional Medical Center | MO | Chargemaster | N/A | inpatient | gross | $4,059.14 | |
| Moberly Regional Medical Center | MO | Chargemaster | N/A | outpatient | gross | $4,059.14 | |
| Harrison County Community Hospital | MO | Chargemaster | N/A | outpatient | gross | $3,448.00 | |
| Mercy Hospital - St. Louis | MO | Chargemaster | N/A | inpatient | gross | $3,256.86 | |
| Harrison County Community Hospital | MO | Chargemaster | N/A | outpatient | gross | $3,252.00 | |
| Cox Medical Center Branson | MO | Chargemaster | N/A | outpatient | gross | $3,133.04 | |
| Coxhealth | MO | Chargemaster | N/A | outpatient | gross | $3,133.04 | |
| Barton County Memorial Hospital | MO | Chargemaster | N/A | outpatient | gross | $3,133.04 | |
| Cox-Monett Hospital | MO | Chargemaster | N/A | outpatient | gross | $3,133.04 | |
| Missouri Delta Medical Center | MO | Chargemaster | N/A | both | gross | $2,531.25 | |
| Missouri Delta Medical Center | MO | Chargemaster | N/A | both | gross | $2,074.75 | |
| Missouri Delta Medical Center | MO | Chargemaster | N/A | both | gross | $1,727.50 | |
| Mercy Rehabilitation Hospital-Spgf | MO | Chargemaster | N/A | inpatient | gross | $630.30 | |
| Barton County Memorial Hospital | MO | Chargemaster | N/A | outpatient | gross | $256.39 | |
| Harrison County Community Hospital | MO | Chargemaster | N/A | outpatient | gross | $166.00 | |
| Northeast Regional Medical Center | MO | Cash pay | N/A | inpatient | cash | $3,813.19 | |
| Mercy Hospital - St. Louis | MO | Cash pay | N/A | inpatient | cash | $3,256.86 | |
| Moberly Regional Medical Center | MO | Cash pay | N/A | inpatient | cash | $1,948.39 | |
| Harrison County Community Hospital | MO | Cash pay | N/A | outpatient | cash | $1,724.00 | |
| Northeast Regional Medical Center | MO | Cash pay | N/A | outpatient | cash | $1,663.94 | |
| Harrison County Community Hospital | MO | Cash pay | N/A | outpatient | cash | $1,626.00 | |
| Moberly Regional Medical Center | MO | Cash pay | N/A | outpatient | cash | $1,095.97 | |
| North Kansas City Hospital | MO | Cash pay | N/A | both | cash | $1,017.40 | |
| Barton County Memorial Hospital | MO | Cash pay | N/A | outpatient | cash | $999.44 | |
| Cox-Monett Hospital | MO | Cash pay | N/A | outpatient | cash | $955.58 | |
| Coxhealth | MO | Cash pay | N/A | outpatient | cash | $789.53 | |
| Cox Medical Center Branson | MO | Cash pay | N/A | outpatient | cash | $711.20 | |
| Missouri Delta Medical Center | MO | Cash pay | N/A | both | cash | $632.81 | |
| Mercy Rehabilitation Hospital-Spgf | MO | Cash pay | N/A | inpatient | cash | $630.30 | |
| Missouri Delta Medical Center | MO | Cash pay | N/A | both | cash | $518.69 | |
| Missouri Delta Medical Center | MO | Cash pay | N/A | both | cash | $431.88 | |
| Harrison County Community Hospital | MO | Cash pay | N/A | outpatient | cash | $83.00 | |
| Barton County Memorial Hospital | MO | Cash pay | N/A | outpatient | cash | $81.79 | |
| Mercy Hospital - St. Louis | MO | [De-identified Min] | — | inpatient | min | $3,256.86 | |
| Northeast Regional Medical Center | MO | [De-identified Min] | — | inpatient | min | $2,114.59 | |
| Moberly Regional Medical Center | MO | [De-identified Min] | — | inpatient | min | $1,266.45 | |
| Cox-Monett Hospital | MO | [De-identified Min] | — | outpatient | min | $1,198.23 | |
| Barton County Memorial Hospital | MO | [De-identified Min] | — | outpatient | min | $1,144.81 | |
| Cox-Monett Hospital | MO | [De-identified Min] | — | outpatient | min | $1,001.78 | |
| Mercy Rehabilitation Hospital-Spgf | MO | [De-identified Min] | — | inpatient | min | $378.18 | |
| Cox Medical Center Branson | MO | [De-identified Min] | — | outpatient | min | $254.71 | |
| Northeast Regional Medical Center | MO | [De-identified Min] | — | outpatient | min | $251.86 | |
| Moberly Regional Medical Center | MO | [De-identified Min] | — | outpatient | min | $251.86 | |
| Coxhealth | MO | [De-identified Min] | — | outpatient | min | $237.82 | |
| Missouri Delta Medical Center | MO | [De-identified Min] | — | both | min | $233.47 | |
| Northeast Regional Medical Center | MO | [De-identified Min] | — | outpatient | min | $206.06 | |
| Moberly Regional Medical Center | MO | [De-identified Min] | — | outpatient | min | $206.06 | |
| North Kansas City Hospital | MO | [De-identified Min] | — | both | min | $131.00 | |
| North Kansas City Hospital | MO | Workers Comp | Corvel | both | negotiated | $4,832.65 | |
| North Kansas City Hospital | MO | usa managed care [503999030] | USA Managed Care | both | negotiated | $4,578.30 | |
| North Kansas City Hospital | MO | sanford health plan [503999027] | Sanford Health Plans | both | negotiated | $4,578.30 | |
| North Kansas City Hospital | MO | three rivers provider network [503999029] | Three Rivers Provider Network | both | negotiated | $4,578.30 | |
| North Kansas City Hospital | MO | employers health network [503999025] | Employers Health Network | both | negotiated | $4,578.30 | |
| North Kansas City Hospital | MO | plan care america [503999026] | Plan Care America | both | negotiated | $4,578.30 | |
| North Kansas City Hospital | MO | Meritain Health | WPPA | both | negotiated | $4,273.08 | |
| North Kansas City Hospital | MO | wppa [503200056] | WPPA | both | negotiated | $4,273.08 | |
| North Kansas City Hospital | MO | Cigna | Cigna Behavioral Health | both | negotiated | $4,069.60 | |
| North Kansas City Hospital | MO | century health solutions [503200054] | Century Health Solutions PPO | both | negotiated | $4,069.60 | |
| North Kansas City Hospital | MO | point comfort underwriters [503200018] | Point Comfort Underwriters | both | negotiated | $4,069.60 | |
| North Kansas City Hospital | MO | quiktrip [5032000412] | Quiktrip | both | negotiated | $4,069.60 | |
| North Kansas City Hospital | MO | alt lucent health solutions [503202603] | BCBS KC Preferred Care | both | negotiated | $3,904.27 | |
| North Kansas City Hospital | MO | Blue Cross Blue Shield | BCBS KC Preferred Care | both | negotiated | $3,904.27 | |
| North Kansas City Hospital | MO | alt lineco [5032000976] | BCBS KC Preferred Care | both | negotiated | $3,904.27 | |
| North Kansas City Hospital | MO | Empire BCBS | BCBS KC Preferred Care | both | negotiated | $3,904.27 | |
| North Kansas City Hospital | MO | orscheln industries [503201608] | Orscheln Mgmt Co | both | negotiated | $3,815.25 | |
| North Kansas City Hospital | MO | php [503200005] | BCBS KC Freedom Network | both | negotiated | $3,759.29 | |
| North Kansas City Hospital | MO | healthlink [503200007] | BCBS KC Freedom Network | both | negotiated | $3,759.29 | |
| North Kansas City Hospital | MO | ascension living hope [503201517] | Via Christi Hope | both | negotiated | $3,560.90 | |
| North Kansas City Hospital | MO | coeur plan services [503301517] | Coeur Plan Services | both | negotiated | $3,560.90 | |
| North Kansas City Hospital | MO | consolidated billing [50311256] | Via Christi Hope | both | negotiated | $3,560.90 | |
| North Kansas City Hospital | MO | correct care solutions [50311253] | Wellpath | both | negotiated | $3,560.90 | |
| North Kansas City Hospital | MO | Blue Cross Blue Shield | BCBS KC Participating Traditional | both | negotiated | $3,517.15 | |
| North Kansas City Hospital | MO | First Health | Aetna/Coventry First Health | both | negotiated | $3,352.33 | |
| North Kansas City Hospital | MO | aha-healthcare preferred [503200050] | Aetna/Coventry First Health | both | negotiated | $3,352.33 | |
| Mercy Hospital - St. Louis | MO | Aetna | Aetna/ Managed Choice POS Elect Choice and PPO Products | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | Meritain Health | Meritain Health PPO CPD | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | Aetna | Aetna/Commercial Product | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | Meritain Health | Meritain Health CPD | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | starmark cpd | Starmark CPD | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | Aetna | Aetna Medicare | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | Ambetter | Ambetter | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | Anthem BCBS | Anthem Blue Access | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | Anthem BCBS | Anthem Blue Access Choice | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | Anthem BCBS | Anthem Blue Preferred | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | Anthem BCBS | Anthem Pathway | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | Anthem BCBS | Anthem Alliance | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | healthy blue (missouri care) | Healthy Blue (Missouri Care) | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | Anthem BCBS | Anthem Medicare | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | Cigna | Cigna | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | Cigna | Cigna PPO | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | Cigna | Cigna Medicare Advantage | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | essence | Essence | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | healthlink hmo | Healthlink HMO | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | healthlink ppo | Healthlink PPO | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | homestate health plan | HomeState Health Plan | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | Humana | Humana Gold | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | Medicaid | Medicaid MO | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | medica | Medica | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | TRICARE | Tricare | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | UnitedHealthcare | UHC All Payer | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | UnitedHealthcare | UHC Exchange | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | UnitedHealthcare | UHC Medicaid | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | umr cpd | UMR CPD | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | UnitedHealthcare | UHC Medicare | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | WellCare | Wellcare | inpatient | negotiated | $3,256.86 | |
| Mercy Hospital - St. Louis | MO | devoted health | Devoted Health | inpatient | negotiated | $3,256.86 | |
| North Kansas City Hospital | MO | inter-americas insurance [503999032] | BCBS KC Freedom Network Select | both | negotiated | $3,081.70 | |
| North Kansas City Hospital | MO | php [503200005] | BCBS KC Freedom Network Select | both | negotiated | $3,081.70 | |
| North Kansas City Hospital | MO | med-pay [503200040] | BCBS KC Freedom Network Select | both | negotiated | $3,081.70 | |
| North Kansas City Hospital | MO | healthlink [503200007] | BCBS KC Freedom Network Select | both | negotiated | $3,081.70 | |
| North Kansas City Hospital | MO | GEHA | BCBS KC Freedom Network Select | both | negotiated | $3,081.70 | |
| North Kansas City Hospital | MO | alt wppa [5032000964] | BCBS KC Freedom Network Select | both | negotiated | $3,081.70 | |
| North Kansas City Hospital | MO | cerner [503200038] | BCBS KC Freedom Network Select | both | negotiated | $3,081.70 | |
| North Kansas City Hospital | MO | allied national [503999937] | Allied National | both | negotiated | $3,052.20 | |
| North Kansas City Hospital | MO | php [503200005] | Preferred Health Professionals (PHP) | both | negotiated | $3,052.20 | |
| North Kansas City Hospital | MO | alt carelon behavioral health [503200905] | CARELON BEHAVIORAL HEALTH | both | negotiated | $2,543.50 | |
| North Kansas City Hospital | MO | accarent health [503999034] | Accarent Health | both | negotiated | $2,543.50 | |
| North Kansas City Hospital | MO | health plan inc [503999941] | Health Plan INC | both | negotiated | $2,390.89 | |
| North Kansas City Hospital | MO | larned state hospital [503200090] | Larned State Hospital | both | negotiated | $1,500.67 | |
| North Kansas City Hospital | MO | advanced medical pricing solutions [503301513] | AMPS | both | negotiated | $668.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | essence | Essence | inpatient | negotiated | $630.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | evolutions | Evolutions | inpatient | negotiated | $630.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | Aetna | Aetna Medicare | inpatient | negotiated | $630.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | allwell from home state health | Allwell from Home State Health | inpatient | negotiated | $630.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | allyalign health (nhc advantage) | AllyAlign Health (NHC Advantage) | inpatient | negotiated | $630.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | Ambetter | AmBetter from Home State Health | inpatient | negotiated | $630.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | Blue Cross Blue Shield | Blue Cross Medicare | inpatient | negotiated | $630.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | blue access | Blue Access | inpatient | negotiated | $630.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | Anthem BCBS | Anthem Alliance | inpatient | negotiated | $630.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | pathway/pathway x | Pathway/Pathway X | inpatient | negotiated | $630.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | architectural systems, inc. (asi) | Architectural Systems, Inc. (ASI) | inpatient | negotiated | $630.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | ava r1 school district (smbc) | Ava R1 School District (SMBC) | inpatient | negotiated | $630.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | bakersfield school district (smbc) | Bakersfield School District (SMBC) | inpatient | negotiated | $630.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | bolivar school (smbc) | Bolivar School (SMBC) | inpatient | negotiated | $630.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | buchheit | Buchheit | inpatient | negotiated | $630.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | cardinal scale (tri state healthcare coalition) | Cardinal Scale (Tri State Healthcare Coalition) | inpatient | negotiated | $630.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | carthage r-9 school district (tri-state healthcare coalition) | Carthage R-9 School District (Tri-State Healthcare Coalition) | inpatient | negotiated | $630.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | Cigna | CIGNA HMO (includes Open Access Plus) | inpatient | negotiated | $630.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | Cigna | CIGNA PPO | inpatient | negotiated | $630.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | city of springfield | City of Springfield | inpatient | negotiated | $630.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | city of webb city (tri state healthcare coalition) | City of Webb City (Tri State Healthcare Coalition) | inpatient | negotiated | $630.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | devoted healthcare | Devoted Healthcare | inpatient | negotiated | $630.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | diversified plastics | Diversified Plastics | inpatient | negotiated | $630.30 | |
| Mercy Rehabilitation Hospital-Spgf | MO | dora school district (smbc) | Dora School District (SMBC) | inpatient | negotiated | $630.30 | |
| North Kansas City Hospital | MO | claimdoc [503301509] | ClaimDoc | both | negotiated | $601.47 | |
| North Kansas City Hospital | MO | Multiplan | ClaimDoc | both | negotiated | $601.47 | |
| North Kansas City Hospital | MO | 6 degrees health [503999050] | 6 Degrees | both | negotiated | $556.92 | |
| Mercy Rehabilitation Hospital-Spgf | MO | Anthem BCBS | Traditional Anthem BCBS | inpatient | negotiated | $479.03 | |
| North Kansas City Hospital | MO | Blue Cross Blue Shield | BCBS KC Blue Select Plus | both | negotiated | $477.83 | |
| North Kansas City Hospital | MO | fort hays state student athletes [5032000960] | Occunet | both | negotiated | $467.81 | |
| North Kansas City Hospital | MO | occunet [503999930] | Occunet | both | negotiated | $467.81 | |
| Mercy Rehabilitation Hospital-Spgf | MO | blue preferred | Blue Preferred | inpatient | negotiated | $456.65 | |
| North Kansas City Hospital | MO | alt wppa [5032000964] | WPPA ProviDRS Care - CHSEK & Flint Hills | both | negotiated | $445.53 | |
| North Kansas City Hospital | MO | Blue Cross Blue Shield | BCBS KC Blue Select | both | negotiated | $404.32 | |
| North Kansas City Hospital | MO | 6 degrees health [503999050] | Welsh & Associates | both | negotiated | $389.84 | |
| North Kansas City Hospital | MO | Ambetter | Ambetter Exchange (Sunflower) | both | negotiated | $378.70 | |
| Mercy Rehabilitation Hospital-Spgf | MO | Aetna | Aetna/ Managed Choice POS Elect Choice and PPO Products | inpatient | negotiated | $378.18 | |
| North Kansas City Hospital | MO | centivo [5032000982] | Wellfit | both | negotiated | $367.57 | |
| North Kansas City Hospital | MO | centivo [5032000982] | Nebraska Furniture Mart | both | negotiated | $367.57 | |
| North Kansas City Hospital | MO | wellfit [503301514] | Wellfit | both | negotiated | $367.57 | |
| North Kansas City Hospital | MO | UnitedHealthcare | UHC Exchange | both | negotiated | $356.43 | |
| North Kansas City Hospital | MO | Aetna | Aetna Exchange | both | negotiated | $311.87 | |
| North Kansas City Hospital | MO | centurion [5032000966] | Centurion | both | negotiated | $289.60 | |
| North Kansas City Hospital | MO | oscar [503201609] | Oscar Commercial | both | negotiated | $267.32 | |
| North Kansas City Hospital | MO | UnitedHealthcare | UHC Medicare Adv | both | negotiated | $238.36 | |
| North Kansas City Hospital | MO | american health plans [503200968] | American Health Plans | both | negotiated | $233.91 | |
| North Kansas City Hospital | MO | allwell [503200078] | Wellcare Medicare Adv | both | negotiated | $229.45 | |
| North Kansas City Hospital | MO | Blue Cross Blue Shield | Healthy Blue KS Medicare Adv | both | negotiated | $229.45 | |
| North Kansas City Hospital | MO | Medicare | Medica | both | negotiated | $227.22 | |
| North Kansas City Hospital | MO | Humana | Humana Medicare Adv | both | negotiated | $227.22 | |
| North Kansas City Hospital | MO | Medicare | Aetna/Coventry Medicare Adv HMO PPO | both | negotiated | $222.77 | |
| North Kansas City Hospital | MO | Aetna | Aetna/Coventry Medicare Adv HMO PPO | both | negotiated | $222.77 | |
| North Kansas City Hospital | MO | UnitedHealthcare | UHC VA | both | negotiated | $222.77 | |
| North Kansas City Hospital | MO | triwest [503201703] | Triwest (Tricare) | both | negotiated | $222.77 | |
| North Kansas City Hospital | MO | Humana | Humana Medicare Adv Community HMO | both | negotiated | $222.77 | |
| North Kansas City Hospital | MO | ku athletics [503200094] | University of Kansas Athletics | both | negotiated | $222.77 | |
| North Kansas City Hospital | MO | TRICARE | Tricare | both | negotiated | $222.77 | |
| North Kansas City Hospital | MO | lasso healthcare [503999926] | Lasso HealthCare | both | negotiated | $222.77 | |
| North Kansas City Hospital | MO | Humana | Tricare | both | negotiated | $222.77 | |
| North Kansas City Hospital | MO | devoted [503200068] | Devoted Medicare Adv | both | negotiated | $222.77 | |
| North Kansas City Hospital | MO | Workers Comp | Dept of Labor (DOL) Work Comp | both | negotiated | $222.77 | |
| Northeast Regional Medical Center | MO | [De-identified Max] | — | inpatient | max | $5,782.19 | |
| Northeast Regional Medical Center | MO | [De-identified Max] | — | outpatient | max | $5,782.19 | |
| North Kansas City Hospital | MO | [De-identified Max] | — | both | max | $4,832.65 | |
| Moberly Regional Medical Center | MO | [De-identified Max] | — | inpatient | max | $3,287.90 | |
| Moberly Regional Medical Center | MO | [De-identified Max] | — | outpatient | max | $3,287.90 | |
| Mercy Hospital - St. Louis | MO | [De-identified Max] | — | inpatient | max | $3,256.86 | |
| Coxhealth | MO | [De-identified Max] | — | outpatient | max | $3,133.04 | |
| Cox-Monett Hospital | MO | [De-identified Max] | — | outpatient | max | $3,133.04 | |
| Cox Medical Center Branson | MO | [De-identified Max] | — | outpatient | max | $2,512.68 | |
| Barton County Memorial Hospital | MO | [De-identified Max] | — | outpatient | max | $2,375.17 | |
| Missouri Delta Medical Center | MO | [De-identified Max] | — | both | max | $2,025.00 | |
| Missouri Delta Medical Center | MO | [De-identified Max] | — | both | max | $1,828.00 | |
| Moberly Regional Medical Center | MO | [De-identified Max] | — | outpatient | max | $1,182.78 | |
| Northeast Regional Medical Center | MO | [De-identified Max] | — | outpatient | max | $630.83 | |
| Mercy Rehabilitation Hospital-Spgf | MO | [De-identified Max] | — | inpatient | max | $630.30 | |
| Cox Medical Center Branson | MO | [De-identified Max] | — | outpatient | max | $272.54 |
Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).