▸ Search · Loading…
Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.
| Cmp | Hospital | ST | Payer | Plan | Setting | Type | Rate |
|---|---|---|---|---|---|---|---|
| North Kansas City Hospital | MO | Chargemaster | N/A | both | gross | $795.00 | |
| Harrison County Community Hospital | MO | Chargemaster | N/A | outpatient | gross | $792.00 | |
| Moberly Regional Medical Center | MO | Chargemaster | N/A | inpatient | gross | $738.46 | |
| Moberly Regional Medical Center | MO | Chargemaster | N/A | outpatient | gross | $738.46 | |
| Northeast Regional Medical Center | MO | Chargemaster | N/A | inpatient | gross | $632.19 | |
| Northeast Regional Medical Center | MO | Chargemaster | N/A | outpatient | gross | $632.19 | |
| North Kansas City Hospital | MO | Chargemaster | N/A | both | gross | $477.00 | |
| Cox Medical Center Branson | MO | Chargemaster | N/A | outpatient | gross | $383.69 | |
| Coxhealth | MO | Chargemaster | N/A | outpatient | gross | $383.69 | |
| Missouri Delta Medical Center | MO | Chargemaster | N/A | both | gross | $348.50 | |
| Harrison County Community Hospital | MO | Chargemaster | N/A | outpatient | gross | $280.00 | |
| Harrison County Community Hospital | MO | Chargemaster | N/A | outpatient | gross | $264.00 | |
| North Kansas City Hospital | MO | Chargemaster | N/A | both | gross | $232.00 | |
| Mercy Hospital - St. Louis | MO | Chargemaster | N/A | inpatient | gross | $210.06 | |
| Harrison County Community Hospital | MO | Chargemaster | N/A | outpatient | gross | $20.00 | |
| Harrison County Community Hospital | MO | Cash pay | N/A | outpatient | cash | $396.00 | |
| Moberly Regional Medical Center | MO | Cash pay | N/A | inpatient | cash | $354.46 | |
| Northeast Regional Medical Center | MO | Cash pay | N/A | inpatient | cash | $347.70 | |
| Mercy Hospital - St. Louis | MO | Cash pay | N/A | inpatient | cash | $210.06 | |
| Moberly Regional Medical Center | MO | Cash pay | N/A | outpatient | cash | $199.38 | |
| North Kansas City Hospital | MO | Cash pay | N/A | both | cash | $159.00 | |
| Northeast Regional Medical Center | MO | Cash pay | N/A | outpatient | cash | $151.73 | |
| Harrison County Community Hospital | MO | Cash pay | N/A | outpatient | cash | $140.00 | |
| Harrison County Community Hospital | MO | Cash pay | N/A | outpatient | cash | $132.00 | |
| Coxhealth | MO | Cash pay | N/A | outpatient | cash | $96.69 | |
| North Kansas City Hospital | MO | Cash pay | N/A | both | cash | $95.40 | |
| Missouri Delta Medical Center | MO | Cash pay | N/A | both | cash | $87.13 | |
| Cox Medical Center Branson | MO | Cash pay | N/A | outpatient | cash | $87.10 | |
| North Kansas City Hospital | MO | Cash pay | N/A | both | cash | $46.40 | |
| Harrison County Community Hospital | MO | Cash pay | N/A | outpatient | cash | $10.00 | |
| Moberly Regional Medical Center | MO | [De-identified Min] | — | inpatient | min | $230.40 | |
| Mercy Hospital - St. Louis | MO | [De-identified Min] | — | inpatient | min | $210.06 | |
| Northeast Regional Medical Center | MO | [De-identified Min] | — | inpatient | min | $192.82 | |
| Cox Medical Center Branson | MO | [De-identified Min] | — | outpatient | min | $92.89 | |
| Northeast Regional Medical Center | MO | [De-identified Min] | — | outpatient | min | $91.86 | |
| Moberly Regional Medical Center | MO | [De-identified Min] | — | outpatient | min | $91.86 | |
| Coxhealth | MO | [De-identified Min] | — | outpatient | min | $86.74 | |
| Missouri Delta Medical Center | MO | [De-identified Min] | — | both | min | $81.12 | |
| Coxhealth | MO | [De-identified Min] | — | outpatient | min | $78.07 | |
| Northeast Regional Medical Center | MO | [De-identified Min] | — | outpatient | min | $75.06 | |
| Moberly Regional Medical Center | MO | [De-identified Min] | — | outpatient | min | $75.06 | |
| Coxhealth | MO | [De-identified Min] | — | outpatient | min | $62.49 | |
| Coxhealth | MO | [De-identified Min] | — | outpatient | min | $55.44 | |
| Cox Medical Center Branson | MO | [De-identified Min] | — | outpatient | min | $50.41 | |
| North Kansas City Hospital | MO | [De-identified Min] | — | both | min | $15.62 | |
| North Kansas City Hospital | MO | Workers Comp | Corvel | both | negotiated | $755.25 | |
| North Kansas City Hospital | MO | employers health network [503999025] | Employers Health Network | both | negotiated | $715.50 | |
| North Kansas City Hospital | MO | plan care america [503999026] | Plan Care America | both | negotiated | $715.50 | |
| North Kansas City Hospital | MO | three rivers provider network [503999029] | Three Rivers Provider Network | both | negotiated | $715.50 | |
| North Kansas City Hospital | MO | usa managed care [503999030] | USA Managed Care | both | negotiated | $715.50 | |
| North Kansas City Hospital | MO | sanford health plan [503999027] | Sanford Health Plans | both | negotiated | $715.50 | |
| North Kansas City Hospital | MO | wppa [503200056] | WPPA | both | negotiated | $667.80 | |
| North Kansas City Hospital | MO | Meritain Health | WPPA | both | negotiated | $667.80 | |
| North Kansas City Hospital | MO | Cigna | Cigna Behavioral Health | both | negotiated | $636.00 | |
| North Kansas City Hospital | MO | point comfort underwriters [503200018] | Point Comfort Underwriters | both | negotiated | $636.00 | |
| North Kansas City Hospital | MO | quiktrip [5032000412] | Quiktrip | both | negotiated | $636.00 | |
| North Kansas City Hospital | MO | Blue Cross Blue Shield | BCBS KC Preferred Care | both | negotiated | $610.16 | |
| North Kansas City Hospital | MO | alt lineco [5032000976] | BCBS KC Preferred Care | both | negotiated | $610.16 | |
| North Kansas City Hospital | MO | Empire BCBS | BCBS KC Preferred Care | both | negotiated | $610.16 | |
| North Kansas City Hospital | MO | alt lucent health solutions [503202603] | BCBS KC Preferred Care | both | negotiated | $610.16 | |
| North Kansas City Hospital | MO | orscheln industries [503201608] | Orscheln Mgmt Co | both | negotiated | $596.25 | |
| North Kansas City Hospital | MO | php [503200005] | BCBS KC Freedom Network | both | negotiated | $587.51 | |
| North Kansas City Hospital | MO | ascension living hope [503201517] | Via Christi Hope | both | negotiated | $556.50 | |
| North Kansas City Hospital | MO | consolidated billing [50311256] | Via Christi Hope | both | negotiated | $556.50 | |
| North Kansas City Hospital | MO | coeur plan services [503301517] | Coeur Plan Services | both | negotiated | $556.50 | |
| North Kansas City Hospital | MO | Blue Cross Blue Shield | BCBS KC Participating Traditional | both | negotiated | $549.66 | |
| North Kansas City Hospital | MO | First Health | Aetna/Coventry First Health | both | negotiated | $523.91 | |
| North Kansas City Hospital | MO | GEHA | BCBS KC Freedom Network Select | both | negotiated | $481.61 | |
| North Kansas City Hospital | MO | cerner [503200038] | BCBS KC Freedom Network Select | both | negotiated | $481.61 | |
| North Kansas City Hospital | MO | alt wppa [5032000964] | BCBS KC Freedom Network Select | both | negotiated | $481.61 | |
| North Kansas City Hospital | MO | med-pay [503200040] | BCBS KC Freedom Network Select | both | negotiated | $481.61 | |
| North Kansas City Hospital | MO | healthlink [503200007] | BCBS KC Freedom Network Select | both | negotiated | $481.61 | |
| North Kansas City Hospital | MO | php [503200005] | Preferred Health Professionals (PHP) | both | negotiated | $477.00 | |
| North Kansas City Hospital | MO | allied national [503999937] | Allied National | both | negotiated | $477.00 | |
| North Kansas City Hospital | MO | Workers Comp | Corvel | both | negotiated | $453.15 | |
| North Kansas City Hospital | MO | plan care america [503999026] | Plan Care America | both | negotiated | $429.30 | |
| North Kansas City Hospital | MO | employers health network [503999025] | Employers Health Network | both | negotiated | $429.30 | |
| North Kansas City Hospital | MO | wppa [503200056] | WPPA | both | negotiated | $400.68 | |
| North Kansas City Hospital | MO | alt carelon behavioral health [503200905] | CARELON BEHAVIORAL HEALTH | both | negotiated | $397.50 | |
| North Kansas City Hospital | MO | quiktrip [5032000412] | Quiktrip | both | negotiated | $381.60 | |
| North Kansas City Hospital | MO | point comfort underwriters [503200018] | Point Comfort Underwriters | both | negotiated | $381.60 | |
| North Kansas City Hospital | MO | alt lineco [5032000976] | BCBS KC Preferred Care | both | negotiated | $366.10 | |
| North Kansas City Hospital | MO | Blue Cross Blue Shield | BCBS KC Preferred Care | both | negotiated | $366.10 | |
| North Kansas City Hospital | MO | alt lucent health solutions [503202603] | BCBS KC Preferred Care | both | negotiated | $366.10 | |
| North Kansas City Hospital | MO | orscheln industries [503201608] | Orscheln Mgmt Co | both | negotiated | $357.75 | |
| North Kansas City Hospital | MO | ascension living hope [503201517] | Via Christi Hope | both | negotiated | $333.90 | |
| North Kansas City Hospital | MO | First Health | Aetna/Coventry First Health | both | negotiated | $314.34 | |
| North Kansas City Hospital | MO | aha-healthcare preferred [503200050] | Aetna/Coventry First Health | both | negotiated | $314.34 | |
| North Kansas City Hospital | MO | alt wppa [5032000964] | BCBS KC Freedom Network Select | both | negotiated | $288.97 | |
| North Kansas City Hospital | MO | GEHA | BCBS KC Freedom Network Select | both | negotiated | $288.97 | |
| North Kansas City Hospital | MO | healthlink [503200007] | BCBS KC Freedom Network Select | both | negotiated | $288.97 | |
| North Kansas City Hospital | MO | med-pay [503200040] | BCBS KC Freedom Network Select | both | negotiated | $288.97 | |
| North Kansas City Hospital | MO | cerner [503200038] | BCBS KC Freedom Network Select | both | negotiated | $288.97 | |
| North Kansas City Hospital | MO | allied national [503999937] | Allied National | both | negotiated | $286.20 | |
| North Kansas City Hospital | MO | hchsync centrus health direct [503999916] | Centrus Health Direct - Non Exclusive | both | negotiated | $278.25 | |
| North Kansas City Hospital | MO | advanced medical pricing solutions [503301513] | AMPS | both | negotiated | $243.75 | |
| North Kansas City Hospital | MO | alt carelon behavioral health [503200905] | CARELON BEHAVIORAL HEALTH | both | negotiated | $238.50 | |
| North Kansas City Hospital | MO | accarent health [503999034] | Accarent Health | both | negotiated | $238.50 | |
| North Kansas City Hospital | MO | health plan inc [503999941] | Health Plan INC | both | negotiated | $224.19 | |
| North Kansas City Hospital | MO | Multiplan | ClaimDoc | both | negotiated | $219.37 | |
| North Kansas City Hospital | MO | claimdoc [503301509] | ClaimDoc | both | negotiated | $219.37 | |
| Mercy Hospital - St. Louis | MO | Aetna | Aetna/ Managed Choice POS Elect Choice and PPO Products | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | Meritain Health | Meritain Health PPO CPD | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | Aetna | Aetna/Commercial Product | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | Meritain Health | Meritain Health CPD | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | starmark cpd | Starmark CPD | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | Aetna | Aetna Medicare | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | Ambetter | Ambetter | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | Anthem BCBS | Anthem Blue Access | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | Anthem BCBS | Anthem Blue Access Choice | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | Anthem BCBS | Anthem Blue Preferred | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | Anthem BCBS | Anthem Pathway | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | Anthem BCBS | Anthem Alliance | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | healthy blue (missouri care) | Healthy Blue (Missouri Care) | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | Anthem BCBS | Anthem Medicare | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | Cigna | Cigna | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | Cigna | Cigna PPO | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | Cigna | Cigna Medicare Advantage | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | essence | Essence | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | healthlink hmo | Healthlink HMO | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | healthlink ppo | Healthlink PPO | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | homestate health plan | HomeState Health Plan | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | Humana | Humana Gold | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | Medicaid | Medicaid MO | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | medica | Medica | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | TRICARE | Tricare | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | UnitedHealthcare | UHC All Payer | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | UnitedHealthcare | UHC Exchange | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | UnitedHealthcare | UHC Medicaid | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | umr cpd | UMR CPD | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | UnitedHealthcare | UHC Medicare | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | WellCare | Wellcare | inpatient | negotiated | $210.06 | |
| Mercy Hospital - St. Louis | MO | devoted health | Devoted Health | inpatient | negotiated | $210.06 | |
| North Kansas City Hospital | MO | employers health network [503999025] | Employers Health Network | both | negotiated | $208.80 | |
| North Kansas City Hospital | MO | three rivers provider network [503999029] | Three Rivers Provider Network | both | negotiated | $208.80 | |
| North Kansas City Hospital | MO | sanford health plan [503999027] | Sanford Health Plans | both | negotiated | $208.80 | |
| North Kansas City Hospital | MO | plan care america [503999026] | Plan Care America | both | negotiated | $208.80 | |
| North Kansas City Hospital | MO | 6 degrees health [503999050] | 6 Degrees | both | negotiated | $203.12 | |
| North Kansas City Hospital | MO | century health solutions [503200054] | Century Health Solutions PPO | both | negotiated | $185.60 | |
| North Kansas City Hospital | MO | quiktrip [5032000412] | Quiktrip | both | negotiated | $185.60 | |
| North Kansas City Hospital | MO | Blue Cross Blue Shield | BCBS KC Preferred Care | both | negotiated | $178.06 | |
| North Kansas City Hospital | MO | alt lucent health solutions [503202603] | BCBS KC Preferred Care | both | negotiated | $178.06 | |
| North Kansas City Hospital | MO | Empire BCBS | BCBS KC Preferred Care | both | negotiated | $178.06 | |
| North Kansas City Hospital | MO | Blue Cross Blue Shield | BCBS KC Blue Select Plus | both | negotiated | $174.28 | |
| North Kansas City Hospital | MO | orscheln industries [503201608] | Orscheln Mgmt Co | both | negotiated | $174.00 | |
| North Kansas City Hospital | MO | healthlink [503200007] | BCBS KC Freedom Network | both | negotiated | $171.45 | |
| North Kansas City Hospital | MO | php [503200005] | BCBS KC Freedom Network | both | negotiated | $171.45 | |
| North Kansas City Hospital | MO | occunet [503999930] | Occunet | both | negotiated | $170.62 | |
| North Kansas City Hospital | MO | fort hays state student athletes [5032000960] | Occunet | both | negotiated | $170.62 | |
| North Kansas City Hospital | MO | alt wppa [5032000964] | WPPA ProviDRS Care - CHSEK & Flint Hills | both | negotiated | $162.50 | |
| North Kansas City Hospital | MO | consolidated billing [50311256] | Via Christi Hope | both | negotiated | $162.40 | |
| North Kansas City Hospital | MO | aha-healthcare preferred [503200050] | Aetna/Coventry First Health | both | negotiated | $152.89 | |
| North Kansas City Hospital | MO | Blue Cross Blue Shield | BCBS KC Blue Select | both | negotiated | $147.47 | |
| North Kansas City Hospital | MO | larned state hospital [503200090] | Larned State Hospital | both | negotiated | $140.72 | |
| North Kansas City Hospital | MO | cerner [503200038] | BCBS KC Freedom Network Select | both | negotiated | $140.55 | |
| North Kansas City Hospital | MO | GEHA | BCBS KC Freedom Network Select | both | negotiated | $140.55 | |
| North Kansas City Hospital | MO | healthlink [503200007] | BCBS KC Freedom Network Select | both | negotiated | $140.55 | |
| North Kansas City Hospital | MO | med-pay [503200040] | BCBS KC Freedom Network Select | both | negotiated | $140.55 | |
| North Kansas City Hospital | MO | php [503200005] | BCBS KC Freedom Network Select | both | negotiated | $140.55 | |
| North Kansas City Hospital | MO | allied national [503999937] | Allied National | both | negotiated | $139.20 | |
| North Kansas City Hospital | MO | Ambetter | Ambetter Exchange (Sunflower) | both | negotiated | $138.12 | |
| North Kansas City Hospital | MO | wellfit [503301514] | Wellfit | both | negotiated | $134.06 | |
| North Kansas City Hospital | MO | centivo [5032000982] | Nebraska Furniture Mart | both | negotiated | $134.06 | |
| North Kansas City Hospital | MO | centivo [5032000982] | Wellfit | both | negotiated | $134.06 | |
| North Kansas City Hospital | MO | UnitedHealthcare | UHC Exchange | both | negotiated | $130.00 | |
| North Kansas City Hospital | MO | alt carelon behavioral health [503200905] | CARELON BEHAVIORAL HEALTH | both | negotiated | $116.00 | |
| North Kansas City Hospital | MO | Aetna | Aetna Exchange | both | negotiated | $113.75 | |
| North Kansas City Hospital | MO | health plan inc [503999941] | Health Plan INC | both | negotiated | $109.04 | |
| North Kansas City Hospital | MO | centurion [5032000966] | Centurion | both | negotiated | $105.62 | |
| North Kansas City Hospital | MO | oscar [503201609] | Oscar Commercial | both | negotiated | $97.50 | |
| North Kansas City Hospital | MO | UnitedHealthcare | UHC Medicare Adv | both | negotiated | $86.94 | |
| North Kansas City Hospital | MO | american health plans [503200968] | American Health Plans | both | negotiated | $85.31 | |
| North Kansas City Hospital | MO | Blue Cross Blue Shield | Healthy Blue KS Medicare Adv | both | negotiated | $83.69 | |
| North Kansas City Hospital | MO | allwell [503200078] | Wellcare Medicare Adv | both | negotiated | $83.69 | |
| North Kansas City Hospital | MO | Medicare | Medica | both | negotiated | $82.87 | |
| North Kansas City Hospital | MO | Humana | Humana Medicare Adv | both | negotiated | $82.87 | |
| North Kansas City Hospital | MO | ku athletics [503200094] | University of Kansas Athletics | both | negotiated | $81.25 | |
| North Kansas City Hospital | MO | Workers Comp | Dept of Labor (DOL) Work Comp | both | negotiated | $81.25 | |
| North Kansas City Hospital | MO | Humana | Tricare | both | negotiated | $81.25 | |
| North Kansas City Hospital | MO | Humana | Humana Medicare Adv Community HMO | both | negotiated | $81.25 | |
| North Kansas City Hospital | MO | lasso healthcare [503999926] | Lasso HealthCare | both | negotiated | $81.25 | |
| North Kansas City Hospital | MO | triwest [503201703] | Triwest (Tricare) | both | negotiated | $81.25 | |
| North Kansas City Hospital | MO | Aetna | Aetna/Coventry Medicare Adv HMO PPO | both | negotiated | $81.25 | |
| North Kansas City Hospital | MO | devoted [503200068] | Devoted Medicare Adv | both | negotiated | $81.25 | |
| North Kansas City Hospital | MO | TRICARE | Tricare | both | negotiated | $81.25 | |
| North Kansas City Hospital | MO | Medicare | Aetna/Coventry Medicare Adv HMO PPO | both | negotiated | $81.25 | |
| North Kansas City Hospital | MO | UnitedHealthcare | UHC VA | both | negotiated | $81.25 | |
| North Kansas City Hospital | MO | larned state hospital [503200090] | Larned State Hospital | both | negotiated | $68.44 | |
| North Kansas City Hospital | MO | [De-identified Max] | — | both | max | $755.25 | |
| Coxhealth | MO | [De-identified Max] | — | outpatient | max | $615.68 | |
| Moberly Regional Medical Center | MO | [De-identified Max] | — | inpatient | max | $598.15 | |
| Moberly Regional Medical Center | MO | [De-identified Max] | — | outpatient | max | $598.15 | |
| Coxhealth | MO | [De-identified Max] | — | outpatient | max | $554.14 | |
| Northeast Regional Medical Center | MO | [De-identified Max] | — | inpatient | max | $527.25 | |
| Northeast Regional Medical Center | MO | [De-identified Max] | — | outpatient | max | $527.25 | |
| Moberly Regional Medical Center | MO | [De-identified Max] | — | outpatient | max | $430.82 | |
| Missouri Delta Medical Center | MO | [De-identified Max] | — | both | max | $278.80 | |
| Northeast Regional Medical Center | MO | [De-identified Max] | — | outpatient | max | $229.78 | |
| Mercy Hospital - St. Louis | MO | [De-identified Max] | — | inpatient | max | $210.06 | |
| Cox Medical Center Branson | MO | [De-identified Max] | — | outpatient | max | $99.39 |
Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).