PriceTransparencypowered by▸healthparse
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
▸ Search · Loading…
PriceTransparencypowered by▸healthparse
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
▸ Search · PriceTransparency

Search hospital rates

Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.

Hospitals
16
Payers
32
Negotiated range
$1,369.07 – $4,490.36
Negotiated median
$3,160.3
CPT 72146 MRI thoracic spine without contrast · Showing 200 of 1,483 rate rows
↓ Download CSVSee comparison view →
CmpHospitalSTPayerPlanSettingTypeRate
CHI HEALTH - MISSOURI VALLEYIAphcsCommercial|All Plansinpatientnegotiated$4,490.36
CHI HEALTH MERCY CORNINGIAUnitedHealthcareCommercial|All Plansinpatientnegotiated$4,490.36
CHI HEALTH - MISSOURI VALLEYIAMultiplanCommercial|All Plansoutpatientnegotiated$4,490.36
CHI HEALTH - MISSOURI VALLEYIAMultiplanCommercial|All Plansinpatientnegotiated$4,490.36
CHI HEALTH MERCY CORNINGIAphcsCommercial|All Plansoutpatientnegotiated$4,490.36
CHI HEALTH MERCY CORNINGIAUnitedHealthcareCommercial|All Plansoutpatientnegotiated$4,490.36
CHI HEALTH - MISSOURI VALLEYIAphcsCommercial|All Plansoutpatientnegotiated$4,490.36
CHI HEALTH MERCY CORNINGIAphcsCommercial|All Plansinpatientnegotiated$4,490.36
CHI HEALTH MERCY CORNINGIAMultiplanCommercial|All Plansinpatientnegotiated$4,490.36
CHI HEALTH MERCY CORNINGIAMultiplanCommercial|All Plansoutpatientnegotiated$4,490.36
CHI HEALTH MERCY CORNINGIAmillard public schoolsCommercial|Narrow Networkinpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAmillard public schoolsCommercial|Narrow Networkoutpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAone worldCommercial|Broad Networkoutpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAmedicaCommercial|ACOoutpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAmillard public schoolsCommercial|Narrow Networkinpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAquiktripCommercial|All Plansoutpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAtimpteCommercial|Broad Networkinpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAone worldCommercial|Narrow Networkoutpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAmidlands choiceCommercial|Premieroutpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAone worldCommercial|Narrow Networkinpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAUnitedHealthcareCommercial|All Plansinpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAmidlands choiceCommercial|Standardoutpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAmedicaCommercial|Open Accessinpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAtimpteCommercial|Broad Networkinpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAmidlands choiceCommercial|Standardoutpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAmedicaCommercial|Open Accessoutpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAone worldCommercial|Broad Networkoutpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAUnitedHealthcareCommercial|All Plansoutpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAmidlands choiceCommercial|Standardinpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAquiktripCommercial|All Plansinpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAmillard public schoolsCommercial|Broad Networkinpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAgreater omaha packingCommercial|Broad Networkoutpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAgreater omaha packingCommercial|Narrow Networkinpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAmedicaCommercial|Open Accessoutpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAmedicaCommercial|ACOinpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAone worldCommercial|Narrow Networkinpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAmillard public schoolsCommercial|Broad Networkoutpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAmillard public schoolsCommercial|Narrow Networkoutpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAgreater omaha packingCommercial|Broad Networkinpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAmillard public schoolsCommercial|Broad Networkinpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAmillard public schoolsCommercial|Broad Networkoutpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAquiktripCommercial|All Plansinpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAtimpteCommercial|Broad Networkoutpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAgreater omaha packingCommercial|Broad Networkinpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAmidlands choiceCommercial|Premierinpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAgreater omaha packingCommercial|Narrow Networkoutpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAgreater omaha packingCommercial|Narrow Networkoutpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAone worldCommercial|Broad Networkinpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAone worldCommercial|Broad Networkinpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAmidlands choiceCommercial|Premierinpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAone worldCommercial|Narrow Networkoutpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAgreater omaha packingCommercial|Narrow Networkinpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAquiktripCommercial|All Plansoutpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAmedicaCommercial|ACOoutpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAmidlands choiceCommercial|Premieroutpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAmidlands choiceCommercial|Standardinpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAmedicaCommercial|Open Accessinpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAgreater omaha packingCommercial|Broad Networkoutpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAtimpteCommercial|Broad Networkoutpatientnegotiated$4,398.72
CHI HEALTH - MISSOURI VALLEYIAmedicaCommercial|ACOinpatientnegotiated$4,398.72
CHI HEALTH MERCY CORNINGIAampsCommercial|All Plansoutpatientnegotiated$4,373.98
CHI HEALTH - MISSOURI VALLEYIABlue Cross Blue ShieldCommercial|All Other Plansinpatientnegotiated$4,352.9
CHI HEALTH - MISSOURI VALLEYIABlue Cross Blue ShieldCommercial|All Other Plansoutpatientnegotiated$4,352.9
CHI HEALTH MERCY CORNINGIAmedicaCommercial|CHI Healthinpatientnegotiated$4,169.62
CHI HEALTH MERCY CORNINGIAmedicaCommercial|CHI Healthoutpatientnegotiated$4,169.62
CHI HEALTH MERCY CORNINGIAmedicaCommercial|All Other Plansinpatientnegotiated$4,169.62
CHI HEALTH - MISSOURI VALLEYIAmedicaCommercial|CHI Healthoutpatientnegotiated$4,169.62
CHI HEALTH - MISSOURI VALLEYIAmedicaCommercial|CHI Healthinpatientnegotiated$4,169.62
CHI HEALTH - MISSOURI VALLEYIAmedicaCommercial|All Other Plansoutpatientnegotiated$4,169.62
CHI HEALTH MERCY CORNINGIAmedicaCommercial|All Other Plansoutpatientnegotiated$4,169.62
CHI HEALTH - MISSOURI VALLEYIAmedicaCommercial|All Other Plansinpatientnegotiated$4,169.62
CHI HEALTH - MISSOURI VALLEYIABlue Cross Blue ShieldCommercial|BluePrintoutpatientnegotiated$4,135.26
CHI HEALTH - MISSOURI VALLEYIABlue Cross Blue ShieldCommercial|BluePrintinpatientnegotiated$4,135.26
WASHINGTON COUNTY HOSPITALIAAnthem BCBSPPOinpatientnegotiated$3,587
WASHINGTON COUNTY HOSPITALIAAnthem BCBSPPOoutpatientnegotiated$3,587
WASHINGTON COUNTY HOSPITALIACignaPPOoutpatientnegotiated$3,570.12
WASHINGTON COUNTY HOSPITALIACignaPPOinpatientnegotiated$3,570.12
CHI HEALTH - MISSOURI VALLEYIAampsCommercial|All Plansoutpatientnegotiated$3,560.22
WASHINGTON COUNTY HOSPITALIAUnitedHealthcarePPOinpatientnegotiated$3,553.24
WASHINGTON COUNTY HOSPITALIAUnitedHealthcarePPOoutpatientnegotiated$3,553.24
GRINNELL REGIONAL MEDICAL CENTERIAAetnaPPOoutpatientnegotiated$3,552.12
COMMUNITY MEM. HOSPT. SUMMERIAAetnaHMOoutpatientnegotiated$3,552.12
ST. LUKES REGL MEDICAL CENTERIAAetnaPPOoutpatientnegotiated$3,552.12
ST. LUKES REGL MEDICAL CENTERIAAetnaPPOinpatientnegotiated$3,552.12
ST. LUKES REGL MEDICAL CENTERIAAetnaHMOinpatientnegotiated$3,552.12
ST. LUKES REGL MEDICAL CENTERIAAetnaHMOoutpatientnegotiated$3,552.12
GRINNELL REGIONAL MEDICAL CENTERIAAetnaHMOoutpatientnegotiated$3,552.12
GRINNELL REGIONAL MEDICAL CENTERIAAetnaHMOinpatientnegotiated$3,552.12
COMMUNITY MEM. HOSPT. SUMMERIAAetnaPPOoutpatientnegotiated$3,552.12
GRINNELL REGIONAL MEDICAL CENTERIAAetnaPPOinpatientnegotiated$3,552.12
COMMUNITY MEM. HOSPT. SUMMERIAAetnaHMOinpatientnegotiated$3,552.12
COMMUNITY MEM. HOSPT. SUMMERIAAetnaPPOinpatientnegotiated$3,552.12
WASHINGTON COUNTY HOSPITALIAAetnaPPOinpatientnegotiated$3,485.72
WASHINGTON COUNTY HOSPITALIAAetnaPPOoutpatientnegotiated$3,485.72
WASHINGTON COUNTY HOSPITALIAhealth eosPPOinpatientnegotiated$3,376
WASHINGTON COUNTY HOSPITALIAhealth eosPPOoutpatientnegotiated$3,376
WASHINGTON COUNTY HOSPITALIAhealthpartnersBroadoutpatientnegotiated$3,165
WASHINGTON COUNTY HOSPITALIAhealthpartnersBroadinpatientnegotiated$3,165
CHI HEALTH MERCY COUNCIL BLUFFSIAMultiplanCommercial|All Plansinpatientnegotiated$3,160.3
CHI HEALTH MERCY COUNCIL BLUFFSIAMultiplanCommercial|All Plansoutpatientnegotiated$3,160.3
TRINITY REGIONAL MEDICAL CENTERIAmedica exchange inspireCommercialoutpatientnegotiated$3,103.95
TRINITY REGIONAL MEDICAL CENTERIAmedica exchange inspireCommercialinpatientnegotiated$3,103.95
JONES REGIONAL MEDICAL CTRIAUnitedHealthcarePPOinpatientnegotiated$2,791.03
JONES REGIONAL MEDICAL CTRIAUnitedHealthcareHMOinpatientnegotiated$2,791.03
CHI HEALTH MERCY COUNCIL BLUFFSIAphcsCommercial|All Plansoutpatientnegotiated$2,788.5
CHI HEALTH MERCY COUNCIL BLUFFSIAmidlands choiceCommercial|Standardoutpatientnegotiated$2,788.5
CHI HEALTH MERCY CORNINGIABlue Cross Blue ShieldCommercial|PPOinpatientnegotiated$2,749.2
CHI HEALTH MERCY CORNINGIABlue Cross Blue ShieldCommercial|HMOinpatientnegotiated$2,749.2
GRINNELL REGIONAL MEDICAL CENTERIAUnitedHealthcarePPOinpatientnegotiated$2,693.69
GRINNELL REGIONAL MEDICAL CENTERIAUnitedHealthcareHMOinpatientnegotiated$2,693.69
COMMUNITY MEM. HOSPT. SUMMERIAUnitedHealthcareHMOinpatientnegotiated$2,693.69
COMMUNITY MEM. HOSPT. SUMMERIAUnitedHealthcarePPOinpatientnegotiated$2,693.69
ST. LUKES REGL MEDICAL CENTERIAUnitedHealthcarePPOinpatientnegotiated$2,693.69
ST. LUKES REGL MEDICAL CENTERIAUnitedHealthcareHMOinpatientnegotiated$2,693.69
CHI HEALTH MERCY COUNCIL BLUFFSIAphcsCommercial|All Plansinpatientnegotiated$2,639.78
CHI HEALTH - MISSOURI VALLEYIABlue Cross Blue ShieldCommercial|HMOinpatientnegotiated$2,611.74
CHI HEALTH - MISSOURI VALLEYIABlue Cross Blue ShieldCommercial|PPOinpatientnegotiated$2,611.74
WASHINGTON COUNTY HOSPITALIACignaPPO-GPPOoutpatientnegotiated$2,550
WASHINGTON COUNTY HOSPITALIAhealth eos plusCommercialoutpatientnegotiated$2,532
WASHINGTON COUNTY HOSPITALIAhealth eos plusCommercialinpatientnegotiated$2,532
JONES REGIONAL MEDICAL CTRIAAetnaHMOinpatientnegotiated$2,511.93
JONES REGIONAL MEDICAL CTRIAAetnaPPOinpatientnegotiated$2,511.93
JONES REGIONAL MEDICAL CTRIAAetnaPPOoutpatientnegotiated$2,489.6
JONES REGIONAL MEDICAL CTRIAAetnaHMOoutpatientnegotiated$2,489.6
JONES REGIONAL MEDICAL CTRIAmedica exchange insureCommercialoutpatientnegotiated$2,475.64
TRINITY REGIONAL MEDICAL CENTERIACignaCommercialoutpatientnegotiated$2,337.09
TRINITY REGIONAL MEDICAL CENTERIACignaCommercialinpatientnegotiated$2,337.09
COMMUNITY MEM. HOSPT. SUMMERIACignaCommercialoutpatientnegotiated$2,308.87
GRINNELL REGIONAL MEDICAL CENTERIACignaCommercialinpatientnegotiated$2,308.87
COMMUNITY MEM. HOSPT. SUMMERIACignaCommercialinpatientnegotiated$2,308.87
GRINNELL REGIONAL MEDICAL CENTERIACignaCommercialoutpatientnegotiated$2,308.87
ST. LUKES REGL MEDICAL CENTERIACignaCommercialinpatientnegotiated$2,308.87
ST. LUKES REGL MEDICAL CENTERIACignaCommercialoutpatientnegotiated$2,308.87
JONES REGIONAL MEDICAL CTRIACignaCommercialoutpatientnegotiated$2,294.23
JONES REGIONAL MEDICAL CTRIACignaCommercialinpatientnegotiated$2,294.23
CHI HEALTH MERCY COUNCIL BLUFFSIAquiktripCommercial|All Plansinpatientnegotiated$2,230.8
CHI HEALTH MERCY COUNCIL BLUFFSIAquiktripCommercial|All Plansoutpatientnegotiated$2,230.8
JONES REGIONAL MEDICAL CTRIAmedica exchange inspireCommercialoutpatientnegotiated$2,210.5
ST. LUKES METHODIST HOSPITALIACignaCommercialinpatientnegotiated$2,168.61
ST. LUKES METHODIST HOSPITALIACignaCommercialoutpatientnegotiated$2,168.61
JONES REGIONAL MEDICAL CTRIAUnitedHealthcareHMOoutpatientnegotiated$2,121.18
JONES REGIONAL MEDICAL CTRIAUnitedHealthcarePPOoutpatientnegotiated$2,121.18
CHI HEALTH MERCY CORNINGIAgreat plainsMedicare|All Plansoutpatientnegotiated$2,068.78
CHI HEALTH MERCY CORNINGIAamerigroupMedicare|All Plansoutpatientnegotiated$2,068.78
CHI HEALTH - MISSOURI VALLEYIAiamolinaMedicaid|All Plansoutpatientnegotiated$2,049.08
CHI HEALTH MERCY CORNINGIAiamolinaMedicaid|All Plansoutpatientnegotiated$2,049.08
CHI HEALTH - MISSOURI VALLEYIAamerigroupMedicaid|All Plansoutpatientnegotiated$2,009.67
CHI HEALTH - MISSOURI VALLEYIAtotal careMedicaid|All Plansoutpatientnegotiated$2,009.67
CHI HEALTH MERCY CORNINGIACenteneMedicaid|IA Total Careoutpatientnegotiated$2,009.67
CHI HEALTH MERCY CORNINGIACenteneMedicare|All Plansoutpatientnegotiated$2,009.67
CHI HEALTH MERCY CORNINGIAamerigroupMedicaid|All Plansoutpatientnegotiated$2,009.67
CHI HEALTH MERCY CORNINGIAmedicaMedicare|All Plansoutpatientnegotiated$1,970.26
CHI HEALTH - MISSOURI VALLEYIAUnitedHealthcareMedicaid|Community Planoutpatientnegotiated$1,970.26
CHI HEALTH MERCY CORNINGIABlue Cross Blue ShieldMedicare|All Plansoutpatientnegotiated$1,970.26
CHI HEALTH MERCY CORNINGIAHumanaMedicare|All Plansoutpatientnegotiated$1,970.26
CHI HEALTH MERCY CORNINGIAUnitedHealthcareMedicaid|Community Planoutpatientnegotiated$1,970.26
CHI HEALTH MERCY CORNINGIAUnitedHealthcareMedicare|All Plansoutpatientnegotiated$1,970.26
CHI HEALTH MERCY CORNINGIApaceMedicare|All Plansoutpatientnegotiated$1,970.26
CHI HEALTH MERCY COUNCIL BLUFFSIAmedicaCommercial|Open Accessoutpatientnegotiated$1,933.36
CHI HEALTH MERCY COUNCIL BLUFFSIAmidlands choiceCommercial|Premieroutpatientnegotiated$1,933.36
TRINITY MUSCATINEIACignaCommercialoutpatientnegotiated$1,866.52
TRINITY MUSCATINEIACignaCommercialinpatientnegotiated$1,866.52
TRINITY BETTENDORFIACignaCommercialoutpatientnegotiated$1,798.27
TRINITY BETTENDORFIACignaCommercialinpatientnegotiated$1,798.27
WASHINGTON COUNTY HOSPITALIAwisconsin physician serviceStatewideoutpatientnegotiated$1,722
WASHINGTON COUNTY HOSPITALIAwisconsin physician serviceAriseoutpatientnegotiated$1,722
CHI HEALTH MERCY COUNCIL BLUFFSIAUnitedHealthcareMedicaid|Community Planoutpatientnegotiated$1,710.28
TRINITY REGIONAL MEDICAL CENTERIAmedica exchange insureCommercialoutpatientnegotiated$1,690.74
CHI HEALTH - MISSOURI VALLEYIAamerigroupMedicare|All Plansoutpatientnegotiated$1,683.89
CHI HEALTH - MISSOURI VALLEYIAgreat plainsMedicare|All Plansoutpatientnegotiated$1,683.89
IOWA METHODIST MEDICAL CENTERIACignaCommercialoutpatientnegotiated$1,672.78
IOWA LUTHERAN HOSPITALIACignaCommercialinpatientnegotiated$1,672.78
IOWA LUTHERAN HOSPITALIACignaCommercialoutpatientnegotiated$1,672.78
IOWA METHODIST MEDICAL CENTERIACignaCommercialinpatientnegotiated$1,672.78
WASHINGTON COUNTY HOSPITALIAwisconsin physician serviceAurora Featuredoutpatientnegotiated$1,636
CHI HEALTH - MISSOURI VALLEYIACenteneMedicare|All Plansoutpatientnegotiated$1,635.78
CHI HEALTH - MISSOURI VALLEYIAmedicaMedicare|All Plansoutpatientnegotiated$1,603.7
CHI HEALTH - MISSOURI VALLEYIAUnitedHealthcareMedicare|All Plansoutpatientnegotiated$1,603.7
CHI HEALTH - MISSOURI VALLEYIApaceMedicare|All Plansoutpatientnegotiated$1,603.7
CHI HEALTH - MISSOURI VALLEYIAHumanaMedicare|All Plansoutpatientnegotiated$1,603.7
THE FINLEY HOSPITALIAdean health planHMOinpatientnegotiated$1,595.86
THE FINLEY HOSPITALIAquartz healthHMOoutpatientnegotiated$1,595.86
THE FINLEY HOSPITALIAdean health planHMOoutpatientnegotiated$1,595.86
WASHINGTON COUNTY HOSPITALIAtrilogyCommercialoutpatientnegotiated$1,520
COMMUNITY MEM. HOSPT. SUMMERIAmedica exchange insureCommercialoutpatientnegotiated$1,491.15
ST. LUKES REGL MEDICAL CENTERIAmedica exchange insureCommercialoutpatientnegotiated$1,491.15
GRINNELL REGIONAL MEDICAL CENTERIAmedica exchange insureCommercialoutpatientnegotiated$1,491.15
ST. LUKES METHODIST HOSPITALIAmedica exchange insureCommercialoutpatientnegotiated$1,484
UNITYPOINT HEALTH-MARSHALLTOWNIACignaCommercialoutpatientnegotiated$1,476.37
UNITYPOINT HEALTH-MARSHALLTOWNIACignaCommercialinpatientnegotiated$1,476.37
UNITYPOINT HEALTH-MARSHALLTOWNIAAetnaPPOoutpatientnegotiated$1,461.57
UNITYPOINT HEALTH-MARSHALLTOWNIAAetnaPPOinpatientnegotiated$1,461.57
IOWA LUTHERAN HOSPITALIAmedica exchange insureCommercialoutpatientnegotiated$1,440.99
JONES REGIONAL MEDICAL CTRIABlue Cross Blue ShieldHMOinpatientnegotiated$1,423.43
JONES REGIONAL MEDICAL CTRIABlue Cross Blue ShieldCommercialinpatientnegotiated$1,423.43
JONES REGIONAL MEDICAL CTRIABlue Cross Blue ShieldPPOinpatientnegotiated$1,423.43
TRINITY MUSCATINEIAmedica exchange insureCommercialoutpatientnegotiated$1,399.03
JONES REGIONAL MEDICAL CTRIAhealth partners open networkCommercialinpatientnegotiated$1,395.52
UNITYPOINT HEALTH-MARSHALLTOWNIAAetnaHMOoutpatientnegotiated$1,369.07
UNITYPOINT HEALTH-MARSHALLTOWNIAAetnaHMOinpatientnegotiated$1,369.07

Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).