PriceTransparencypowered by▸healthparse
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
▸ Search · Loading…
PriceTransparencypowered by▸healthparse
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
▸ Search · PriceTransparency

Search hospital rates

Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.

Hospitals
12
Payers
24
Negotiated range
$176 – $9,623.43
Negotiated median
$2,609.12
CPT 74178 CT abdomen and pelvis with and without contrast · Showing 200 of 252 rate rows
↓ Download CSVSee comparison view →
CmpHospitalSTPayerPlanSettingTypeRate
PAM REHABILITATION HOSPITAL OF FARGONDCash payN/Ainpatientcash$10,693
MERCY MEDICAL CENTERNDCash payN/Aoutpatientcash$3,176.08
MERCY MEDICAL CENTERNDCash payN/Ainpatientcash$3,176.08
PRESENTATION MEDICAL CENTERNDCash payN/Aoutpatientcash$3,157
ST JOSEPHS HOSPITAL & HEALTH CTRNDCash payN/Aoutpatientcash$2,894.85
ST JOSEPHS HOSPITAL & HEALTH CTRNDCash payN/Ainpatientcash$2,894.85
LINTON HOSPITALNDCash payN/Aoutpatientcash$2,679
CARRINGTON HEALTH CENTERNDCash payN/Ainpatientcash$2,667.42
CARRINGTON HEALTH CENTERNDCash payN/Aoutpatientcash$2,667.42
OAKES COMMUNITY HOSPITALNDCash payN/Aoutpatientcash$2,661.36
OAKES COMMUNITY HOSPITALNDCash payN/Ainpatientcash$2,661.36
JACOBSON MEMORIAL HOSPITALNDCash payN/Aoutpatientcash$2,446.05
MERCY HOSPITALNDCash payN/Ainpatientcash$2,224.32
MERCY HOSPITALNDCash payN/Aoutpatientcash$2,224.32
TURTLE LAKE COMMUNITY HOSPITALNDCash payN/Aoutpatientcash$1,923.39
TURTLE LAKE COMMUNITY HOSPITALNDCash payN/Ainpatientcash$1,923.39
GARRISON MEMORIAL HOSPITALNDCash payN/Aoutpatientcash$1,842.12
GARRISON MEMORIAL HOSPITALNDCash payN/Ainpatientcash$1,842.12
ST ALEXIUS MEDICAL CENTERNDCash payN/Aoutpatientcash$1,842.12
ST ALEXIUS MEDICAL CENTERNDCash payN/Ainpatientcash$1,842.12
MERCY MEDICAL CENTERNDCash payN/Aoutpatientcash$232
MERCY MEDICAL CENTERNDCash payN/Ainpatientcash$232
PAM REHABILITATION HOSPITAL OF FARGOND[De-identified Min]—inpatientmin$7,484.89
MERCY HOSPITALND[De-identified Min]—inpatientmin$3,813.12
OAKES COMMUNITY HOSPITALND[De-identified Min]—inpatientmin$3,736.14
CARRINGTON HEALTH CENTERND[De-identified Min]—inpatientmin$3,357.27
MERCY MEDICAL CENTERND[De-identified Min]—inpatientmin$3,285.6
ST JOSEPHS HOSPITAL & HEALTH CTRND[De-identified Min]—inpatientmin$3,216.5
MERCY MEDICAL CENTERND[De-identified Min]—outpatientmin$2,409.44
OAKES COMMUNITY HOSPITALND[De-identified Min]—outpatientmin$2,035.95
MERCY HOSPITALND[De-identified Min]—outpatientmin$2,012.48
ST ALEXIUS MEDICAL CENTERND[De-identified Min]—inpatientmin$2,004.66
GARRISON MEMORIAL HOSPITALND[De-identified Min]—inpatientmin$2,004.66
JACOBSON MEMORIAL HOSPITALND[De-identified Min]—outpatientmin$1,956.84
PAM REHABILITATION HOSPITAL OF FARGONDmedincreaseCommercialinpatientnegotiated$9,623.43
PAM REHABILITATION HOSPITAL OF FARGONDprime health servicesCommercialinpatientnegotiated$9,088.8
PAM REHABILITATION HOSPITAL OF FARGONDMultiplanCommercialinpatientnegotiated$8,554.16
PAM REHABILITATION HOSPITAL OF FARGONDvelocity provider ppo networkGroup Health and All Otherinpatientnegotiated$8,019.53
PAM REHABILITATION HOSPITAL OF FARGONDusa managed care organizationHealth and Wellness HMOinpatientnegotiated$8,019.53
PAM REHABILITATION HOSPITAL OF FARGONDprovider network of americaAll Plansinpatientnegotiated$8,019.53
PAM REHABILITATION HOSPITAL OF FARGONDquik tripEmployee Coverageinpatientnegotiated$8,019.53
PAM REHABILITATION HOSPITAL OF FARGONDamerica's choice provider networkCommercialinpatientnegotiated$7,484.89
MERCY MEDICAL CENTERNDMultiplanCommercial|All Plansoutpatientnegotiated$5,147.44
MERCY MEDICAL CENTERNDhealth partnersCommercial|All Plansinpatientnegotiated$5,147.44
MERCY MEDICAL CENTERNDhealth partnersCommercial|All Plansoutpatientnegotiated$5,147.44
MERCY MEDICAL CENTERNDmedicaCommercial|All Plansinpatientnegotiated$5,147.44
MERCY MEDICAL CENTERNDmedicaCommercial|All Plansoutpatientnegotiated$5,147.44
MERCY MEDICAL CENTERNDMultiplanCommercial|All Plansinpatientnegotiated$5,147.44
MERCY HOSPITALNDhealth partnersCommercial|All Plansoutpatientnegotiated$5,031.2
MERCY HOSPITALNDhealth partnersCommercial|All Plansinpatientnegotiated$5,031.2
OAKES COMMUNITY HOSPITALNDMultiplanCommercial|All Plansinpatientnegotiated$4,964.46
OAKES COMMUNITY HOSPITALNDMultiplanCommercial|All Plansoutpatientnegotiated$4,964.46
OAKES COMMUNITY HOSPITALNDmedicaCommercial|All Plansoutpatientnegotiated$4,913.28
OAKES COMMUNITY HOSPITALNDmedicaCommercial|All Plansinpatientnegotiated$4,913.28
MERCY HOSPITALNDmedicaCommercial|All Plansinpatientnegotiated$4,872.32
MERCY HOSPITALNDmedicaCommercial|All Plansoutpatientnegotiated$4,872.32
OAKES COMMUNITY HOSPITALNDsanford health planCommercial|All Plansoutpatientnegotiated$4,862.1
OAKES COMMUNITY HOSPITALNDhealth partnersCommercial|All Plansinpatientnegotiated$4,862.1
OAKES COMMUNITY HOSPITALNDhealth partnersCommercial|All Plansoutpatientnegotiated$4,862.1
OAKES COMMUNITY HOSPITALNDsanford health planCommercial|All Plansinpatientnegotiated$4,862.1
JACOBSON MEMORIAL HOSPITALNDBlue Cross Blue ShieldMedicaid Expansionoutpatientnegotiated$4,565.96
MERCY MEDICAL CENTERNDUnitedHealthcareCommercial|All Other Plansinpatientnegotiated$4,490.32
MERCY MEDICAL CENTERNDUnitedHealthcareCommercial|All Other Plansoutpatientnegotiated$4,490.32
ST JOSEPHS HOSPITAL & HEALTH CTRNDMultiplanCommercial|All Plansinpatientnegotiated$4,457.15
ST JOSEPHS HOSPITAL & HEALTH CTRNDMultiplanCommercial|All Plansoutpatientnegotiated$4,457.15
CARRINGTON HEALTH CENTERNDmedicaCommercial|All Plansinpatientnegotiated$4,415.04
CARRINGTON HEALTH CENTERNDmedicaCommercial|All Plansoutpatientnegotiated$4,415.04
MERCY HOSPITALNDUnitedHealthcareCommercial|All Other Plansinpatientnegotiated$4,395.68
MERCY HOSPITALNDUnitedHealthcareCommercial|All Other Plansoutpatientnegotiated$4,395.68
CARRINGTON HEALTH CENTERNDhealth partnersCommercial|All Plansoutpatientnegotiated$4,369.05
CARRINGTON HEALTH CENTERNDhealth partnersCommercial|All Plansinpatientnegotiated$4,369.05
ST JOSEPHS HOSPITAL & HEALTH CTRNDhealth partnersCommercial|All Plansinpatientnegotiated$4,365.25
ST JOSEPHS HOSPITAL & HEALTH CTRNDhealth partnersCommercial|All Plansoutpatientnegotiated$4,365.25
OAKES COMMUNITY HOSPITALNDUnitedHealthcareCommercial|All Other Plansinpatientnegotiated$4,247.94
OAKES COMMUNITY HOSPITALNDUnitedHealthcareCommercial|All Other Plansoutpatientnegotiated$4,247.94
ST JOSEPHS HOSPITAL & HEALTH CTRNDmedicaCommercial|All Plansoutpatientnegotiated$3,997.65
ST JOSEPHS HOSPITAL & HEALTH CTRNDmedicaCommercial|All Plansinpatientnegotiated$3,997.65
MERCY MEDICAL CENTERNDUnitedHealthcareCommercial|New Businessinpatientnegotiated$3,997.48
MERCY MEDICAL CENTERNDUnitedHealthcareCommercial|New Businessoutpatientnegotiated$3,997.48
JACOBSON MEMORIAL HOSPITALNDMedicareMedicareoutpatientnegotiated$3,913.68
MERCY HOSPITALNDUnitedHealthcareCommercial|New Businessinpatientnegotiated$3,866.08
MERCY HOSPITALNDUnitedHealthcareCommercial|New Businessoutpatientnegotiated$3,866.08
CARRINGTON HEALTH CENTERNDUnitedHealthcareCommercial|All Other Plansoutpatientnegotiated$3,817.17
CARRINGTON HEALTH CENTERNDUnitedHealthcareCommercial|All Other Plansinpatientnegotiated$3,817.17
MERCY HOSPITALNDsanford health planCommercial|All Plansoutpatientnegotiated$3,813.12
MERCY HOSPITALNDsanford health planCommercial|All Plansinpatientnegotiated$3,813.12
OAKES COMMUNITY HOSPITALNDUnitedHealthcareCommercial|New Businessinpatientnegotiated$3,736.14
OAKES COMMUNITY HOSPITALNDUnitedHealthcareCommercial|New Businessoutpatientnegotiated$3,736.14
ST JOSEPHS HOSPITAL & HEALTH CTRNDsanford health planCommercial|All Plansoutpatientnegotiated$3,630.05
ST JOSEPHS HOSPITAL & HEALTH CTRNDsanford health planCommercial|All Plansinpatientnegotiated$3,630.05
MERCY MEDICAL CENTERNDBlue Cross Blue ShieldMedicaid|All Plansoutpatientnegotiated$3,395.12
CARRINGTON HEALTH CENTERNDsanford health planCommercial|All Plansinpatientnegotiated$3,357.27
CARRINGTON HEALTH CENTERNDsanford health planCommercial|All Plansoutpatientnegotiated$3,357.27
CARRINGTON HEALTH CENTERNDUnitedHealthcareCommercial|New Businessoutpatientnegotiated$3,357.27
CARRINGTON HEALTH CENTERNDUnitedHealthcareCommercial|New Businessinpatientnegotiated$3,357.27
MERCY MEDICAL CENTERNDsanford health planCommercial|All Plansoutpatientnegotiated$3,285.6
MERCY MEDICAL CENTERNDsanford health planCommercial|All Plansinpatientnegotiated$3,285.6
JACOBSON MEMORIAL HOSPITALNDAetnaMedicare Replacementoutpatientnegotiated$3,261.4
JACOBSON MEMORIAL HOSPITALNDHumanaMedicare Replacementoutpatientnegotiated$3,261.4
JACOBSON MEMORIAL HOSPITALNDUnitedHealthcareMedicare Replacementoutpatientnegotiated$3,261.4
JACOBSON MEMORIAL HOSPITALNDsanford health planCommercialoutpatientnegotiated$3,261.4
JACOBSON MEMORIAL HOSPITALNDnextblueMedicare Replacementoutpatientnegotiated$3,261.4
JACOBSON MEMORIAL HOSPITALNDMedicareMedicare Replacementoutpatientnegotiated$3,261.4
JACOBSON MEMORIAL HOSPITALNDBlue Cross Blue ShieldCommercialoutpatientnegotiated$3,261.4
ST JOSEPHS HOSPITAL & HEALTH CTRNDUnitedHealthcareCommercial|All Plansinpatientnegotiated$3,216.5
ST JOSEPHS HOSPITAL & HEALTH CTRNDUnitedHealthcareCommercial|All Plansoutpatientnegotiated$3,216.5
JACOBSON MEMORIAL HOSPITALNDCignaCommercialoutpatientnegotiated$2,935.26
JACOBSON MEMORIAL HOSPITALNDMultiplanCommercialoutpatientnegotiated$2,935.26
JACOBSON MEMORIAL HOSPITALNDMedicare AdvantageMedicare Replacementoutpatientnegotiated$2,935.26
JACOBSON MEMORIAL HOSPITALNDhealthpartnersCommercialoutpatientnegotiated$2,935.26
OAKES COMMUNITY HOSPITALNDBlue Cross Blue ShieldMedicaid|All Plansoutpatientnegotiated$2,814.9
MERCY HOSPITALNDBlue Cross Blue ShieldMedicaid|All Plansoutpatientnegotiated$2,806.88
ST JOSEPHS HOSPITAL & HEALTH CTRNDBlue Cross Blue ShieldMedicaid|All Plansoutpatientnegotiated$2,711.05
TURTLE LAKE COMMUNITY HOSPITALNDBlue Cross Blue ShieldMedicaid|All Plansoutpatientnegotiated$2,681.91
LINTON HOSPITALNDBlue Cross Blue ShieldCommercialoutpatientnegotiated$2,679
JACOBSON MEMORIAL HOSPITALNDmedicaCommercialoutpatientnegotiated$2,609.12
JACOBSON MEMORIAL HOSPITALNDtlc advantageCommercialoutpatientnegotiated$2,609.12
GARRISON MEMORIAL HOSPITALNDsanford health planCommercial|All Plansoutpatientnegotiated$2,573.55
TURTLE LAKE COMMUNITY HOSPITALNDsanford health planCommercial|All Plansoutpatientnegotiated$2,573.55
TURTLE LAKE COMMUNITY HOSPITALNDsanford health planCommercial|All Plansinpatientnegotiated$2,573.55
ST ALEXIUS MEDICAL CENTERNDsanford health planCommercial|All Plansoutpatientnegotiated$2,573.55
ST ALEXIUS MEDICAL CENTERNDsanford health planCommercial|All Plansinpatientnegotiated$2,573.55
GARRISON MEMORIAL HOSPITALNDsanford health planCommercial|All Plansinpatientnegotiated$2,573.55
LINTON HOSPITALNDsanford health planCommercialoutpatientnegotiated$2,545
JACOBSON MEMORIAL HOSPITALNDUnitedHealthcareCommercialoutpatientnegotiated$2,485.19
MERCY MEDICAL CENTERNDBlue Cross Blue ShieldMedicare|All Plansoutpatientnegotiated$2,457.63
JACOBSON MEMORIAL HOSPITALNDTRICAREVAoutpatientnegotiated$2,446.05
GARRISON MEMORIAL HOSPITALNDMultiplanCommercial|All Plansoutpatientnegotiated$2,438.1
TURTLE LAKE COMMUNITY HOSPITALNDMultiplanCommercial|All Plansoutpatientnegotiated$2,438.1
ST ALEXIUS MEDICAL CENTERNDMultiplanCommercial|All Plansinpatientnegotiated$2,438.1
GARRISON MEMORIAL HOSPITALNDMultiplanCommercial|All Plansinpatientnegotiated$2,438.1
ST ALEXIUS MEDICAL CENTERNDMultiplanCommercial|All Plansoutpatientnegotiated$2,438.1
TURTLE LAKE COMMUNITY HOSPITALNDMultiplanCommercial|All Plansinpatientnegotiated$2,438.1
MERCY MEDICAL CENTERNDmedicaMedicare|All Plansoutpatientnegotiated$2,409.44
GARRISON MEMORIAL HOSPITALNDBlue Cross Blue ShieldMedicaid|All Plansoutpatientnegotiated$2,356.83
ST ALEXIUS MEDICAL CENTERNDBlue Cross Blue ShieldMedicaid|All Plansoutpatientnegotiated$2,356.83
ST ALEXIUS MEDICAL CENTERNDmedicaCommercial|All Plansinpatientnegotiated$2,356.83
ST ALEXIUS MEDICAL CENTERNDmedicaCommercial|All Plansoutpatientnegotiated$2,356.83
GARRISON MEMORIAL HOSPITALNDmedicaCommercial|All Plansinpatientnegotiated$2,356.83
GARRISON MEMORIAL HOSPITALNDmedicaCommercial|All Plansoutpatientnegotiated$2,356.83
JACOBSON MEMORIAL HOSPITALNDMedicaidMedicaidoutpatientnegotiated$2,335.16
OAKES COMMUNITY HOSPITALNDmedicaMedicare|All Plansoutpatientnegotiated$2,303.1
ST ALEXIUS MEDICAL CENTERNDhealth partnersCommercial|All Plansinpatientnegotiated$2,302.65
ST ALEXIUS MEDICAL CENTERNDhealth partnersCommercial|All Plansoutpatientnegotiated$2,302.65
GARRISON MEMORIAL HOSPITALNDhealth partnersCommercial|All Plansoutpatientnegotiated$2,302.65
GARRISON MEMORIAL HOSPITALNDhealth partnersCommercial|All Plansinpatientnegotiated$2,302.65
TURTLE LAKE COMMUNITY HOSPITALNDhealth partnersCommercial|All Plansinpatientnegotiated$2,302.65
TURTLE LAKE COMMUNITY HOSPITALNDhealth partnersCommercial|All Plansoutpatientnegotiated$2,302.65
ST JOSEPHS HOSPITAL & HEALTH CTRNDmedicaMedicare|All Plansoutpatientnegotiated$2,297.5
CARRINGTON HEALTH CENTERNDBlue Cross Blue ShieldMedicaid|All Plansoutpatientnegotiated$2,207.52
LINTON HOSPITALNDmedicaCommercialoutpatientnegotiated$2,143
MERCY HOSPITALNDBlue Cross Blue ShieldMedicare|All Plansoutpatientnegotiated$2,052.73
OAKES COMMUNITY HOSPITALNDBlue Cross Blue ShieldMedicare|All Plansoutpatientnegotiated$2,035.95
MERCY HOSPITALNDmedicaMedicare|All Plansoutpatientnegotiated$2,012.48
LINTON HOSPITALNDAetnaCommercialoutpatientnegotiated$2,009
TURTLE LAKE COMMUNITY HOSPITALNDmedicaCommercial|All Plansoutpatientnegotiated$2,004.66
GARRISON MEMORIAL HOSPITALNDUnitedHealthcareCommercial|All Plansoutpatientnegotiated$2,004.66
GARRISON MEMORIAL HOSPITALNDUnitedHealthcareCommercial|All Plansinpatientnegotiated$2,004.66
ST ALEXIUS MEDICAL CENTERNDUnitedHealthcareCommercial|All Plansinpatientnegotiated$2,004.66
ST ALEXIUS MEDICAL CENTERNDUnitedHealthcareCommercial|All Plansoutpatientnegotiated$2,004.66
TURTLE LAKE COMMUNITY HOSPITALNDmedicaCommercial|All Plansinpatientnegotiated$2,004.66
ST JOSEPHS HOSPITAL & HEALTH CTRNDBlue Cross Blue ShieldMedicare|All Plansoutpatientnegotiated$1,968.5
TURTLE LAKE COMMUNITY HOSPITALNDBlue Cross Blue ShieldMedicare|All Plansoutpatientnegotiated$1,961.86
JACOBSON MEMORIAL HOSPITALNDAetnaCommercialoutpatientnegotiated$1,956.84
ST JOSEPHS HOSPITAL & HEALTH CTRNDUnitedHealthcareMedicare|All Plansoutpatientnegotiated$1,929.9
TURTLE LAKE COMMUNITY HOSPITALNDHumanaMedicare|All Plansoutpatientnegotiated$1,923.39
TURTLE LAKE COMMUNITY HOSPITALNDUnitedHealthcareMedicare|All Plansoutpatientnegotiated$1,923.39
TURTLE LAKE COMMUNITY HOSPITALNDUnitedHealthcareCommercial|All Plansoutpatientnegotiated$1,923.39
TURTLE LAKE COMMUNITY HOSPITALNDUnitedHealthcareCommercial|All Plansinpatientnegotiated$1,923.39
TURTLE LAKE COMMUNITY HOSPITALNDmedicaMedicare|All Plansoutpatientnegotiated$1,923.39
LINTON HOSPITALNDmedicaMedicare Advantageoutpatientnegotiated$1,875
LINTON HOSPITALNDhealth partnersMedicare Advantageoutpatientnegotiated$1,822
LINTON HOSPITALNDnextblue north dakotaMedicare Advantageoutpatientnegotiated$1,822
CARRINGTON HEALTH CENTERNDBlue Cross Blue ShieldMedicare|All Plansoutpatientnegotiated$1,594.94
CARRINGTON HEALTH CENTERNDmedicaMedicare|All Plansoutpatientnegotiated$1,471.68
ST ALEXIUS MEDICAL CENTERNDBlue Cross Blue ShieldMedicare|All Plansoutpatientnegotiated$1,381.59
GARRISON MEMORIAL HOSPITALNDBlue Cross Blue ShieldMedicare|All Plansoutpatientnegotiated$1,381.59
LINTON HOSPITALNDhealth partnersCommercialoutpatientnegotiated$1,366
ST ALEXIUS MEDICAL CENTERNDmedicaMedicare|All Plansoutpatientnegotiated$1,354.5
GARRISON MEMORIAL HOSPITALNDHumanaMedicare|All Plansoutpatientnegotiated$1,354.5
ST ALEXIUS MEDICAL CENTERNDHumanaMedicare|All Plansoutpatientnegotiated$1,354.5
ST ALEXIUS MEDICAL CENTERNDUnitedHealthcareMedicare|All Plansoutpatientnegotiated$1,354.5
GARRISON MEMORIAL HOSPITALNDUnitedHealthcareMedicare|All Plansoutpatientnegotiated$1,354.5
GARRISON MEMORIAL HOSPITALNDmedicaMedicare|All Plansoutpatientnegotiated$1,354.5
LINTON HOSPITALNDUnitedHealthcareCommercialoutpatientnegotiated$804
MERCY MEDICAL CENTERNDhealth partnersCommercial|All Plansoutpatientnegotiated$376
MERCY MEDICAL CENTERNDhealth partnersCommercial|All Plansinpatientnegotiated$376
MERCY MEDICAL CENTERNDmedicaCommercial|All Plansoutpatientnegotiated$376
MERCY MEDICAL CENTERNDMultiplanCommercial|All Plansinpatientnegotiated$376
MERCY MEDICAL CENTERNDMultiplanCommercial|All Plansoutpatientnegotiated$376
MERCY MEDICAL CENTERNDmedicaCommercial|All Plansinpatientnegotiated$376
MERCY MEDICAL CENTERNDUnitedHealthcareCommercial|All Other Plansoutpatientnegotiated$328
MERCY MEDICAL CENTERNDUnitedHealthcareCommercial|All Other Plansinpatientnegotiated$328
MERCY MEDICAL CENTERNDUnitedHealthcareCommercial|New Businessinpatientnegotiated$292
MERCY MEDICAL CENTERNDUnitedHealthcareCommercial|New Businessoutpatientnegotiated$292
MERCY MEDICAL CENTERNDBlue Cross Blue ShieldMedicaid|All Plansoutpatientnegotiated$248
MERCY MEDICAL CENTERNDsanford health planCommercial|All Plansinpatientnegotiated$240
MERCY MEDICAL CENTERNDsanford health planCommercial|All Plansoutpatientnegotiated$240
MERCY MEDICAL CENTERNDBlue Cross Blue ShieldMedicare|All Plansoutpatientnegotiated$179.52
MERCY MEDICAL CENTERNDmedicaMedicare|All Plansoutpatientnegotiated$176

Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).