▸ Search · Loading…
Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.
| Cmp | Hospital | ST | Payer | Plan | Setting | Type | Rate |
|---|---|---|---|---|---|---|---|
| UNIVERSITY OF KANSAS HOSPITAL | KS | Workers Comp | Corvel | both | negotiated | $2,129.9 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | three rivers provider network [503999029] | Three Rivers Provider Network | both | negotiated | $2,017.8 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | plan care america [503999026] | Plan Care America | both | negotiated | $2,017.8 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | employers health network [503999025] | Employers Health Network | both | negotiated | $2,017.8 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | usa managed care [503999030] | USA Managed Care | both | negotiated | $2,017.8 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | sanford health plan [503999027] | Sanford Health Plans | both | negotiated | $2,017.8 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | wppa [503200056] | WPPA | both | negotiated | $1,883.28 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | Meritain Health | WPPA | both | negotiated | $1,883.28 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | Cigna | Cigna Behavioral Health | both | negotiated | $1,793.6 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | century health solutions [503200054] | Century Health Solutions PPO | both | negotiated | $1,793.6 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | point comfort underwriters [503200018] | Point Comfort Underwriters | both | negotiated | $1,793.6 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | quiktrip [5032000412] | Quiktrip | both | negotiated | $1,793.6 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | alt lucent health solutions [503202603] | BCBS KC Preferred Care | both | negotiated | $1,720.74 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | alt lineco [5032000976] | BCBS KC Preferred Care | both | negotiated | $1,720.74 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | Blue Cross Blue Shield | BCBS KC Preferred Care | both | negotiated | $1,720.74 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | Empire BCBS | BCBS KC Preferred Care | both | negotiated | $1,720.74 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | orscheln industries [503201608] | Orscheln Mgmt Co | both | negotiated | $1,681.5 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | healthlink [503200007] | BCBS KC Freedom Network | both | negotiated | $1,656.84 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | php [503200005] | BCBS KC Freedom Network | both | negotiated | $1,656.84 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | ascension living hope [503201517] | Via Christi Hope | both | negotiated | $1,569.4 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | consolidated billing [50311256] | Via Christi Hope | both | negotiated | $1,569.4 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | correct care solutions [50311253] | Wellpath | both | negotiated | $1,569.4 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | coeur plan services [503301517] | Coeur Plan Services | both | negotiated | $1,569.4 | |
| ST. LUKES SOUTH | KS | transplants-case rates [5750] | TRANSPLANT MO HEALTHNET [57513] | both | negotiated | $1,564 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | Blue Cross Blue Shield | BCBS KC Participating Traditional | both | negotiated | $1,550.12 | |
| ST. LUKES SOUTH | KS | Aetna | AETNA INDEMNITY [50009] | both | negotiated | $1,485.8 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | aha-healthcare preferred [503200050] | Aetna/Coventry First Health | both | negotiated | $1,477.48 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | First Health | Aetna/Coventry First Health | both | negotiated | $1,477.48 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | cerner [503200038] | BCBS KC Freedom Network Select | both | negotiated | $1,358.2 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | alt wppa [5032000964] | BCBS KC Freedom Network Select | both | negotiated | $1,358.2 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | healthlink [503200007] | BCBS KC Freedom Network Select | both | negotiated | $1,358.2 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | GEHA | BCBS KC Freedom Network Select | both | negotiated | $1,358.2 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | php [503200005] | BCBS KC Freedom Network Select | both | negotiated | $1,358.2 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | inter-americas insurance [503999032] | BCBS KC Freedom Network Select | both | negotiated | $1,358.2 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | med-pay [503200040] | BCBS KC Freedom Network Select | both | negotiated | $1,358.2 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | php [503200005] | Preferred Health Professionals (PHP) | both | negotiated | $1,345.2 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | allied national [503999937] | Allied National | both | negotiated | $1,345.2 | |
| ST. LUKES SOUTH | KS | Aetna | AETNA NAP [50014] | both | negotiated | $1,329.4 | |
| ST. LUKES SOUTH | KS | Aetna | AETNA I35 MERITAIN NAP [50018] | both | negotiated | $1,329.4 | |
| REHABILITATION HOSP OF OVERLAND PARK | KS | medincrease | All Commercial Plans | inpatient | negotiated | $1,273.96 | |
| ST. LUKES SOUTH | KS | commercial-contracted [8000] | PROVIDRS CARE NETWORK [80021] | both | negotiated | $1,265.28 | |
| REHABILITATION HOSP OF OVERLAND PARK | KS | prime health services | All Commercial Plans | inpatient | negotiated | $1,203.18 | |
| ST. LUKES SOUTH | KS | Cigna | GREATWEST CIGNA PPO [70006] | both | negotiated | $1,187.08 | |
| ST. LUKES SOUTH | KS | Cigna | CIGNA PPO EPO [70001] | both | negotiated | $1,187.08 | |
| ST. LUKES SOUTH | KS | Cigna | CIGNA LEASED PPO [70003] | both | negotiated | $1,187.08 | |
| ST. LUKES SOUTH | KS | Blue Cross Blue Shield | BC OUT OF AREA BLUE SELECT PLUS [40032] | both | negotiated | $1,174.56 | |
| ST. LUKES SOUTH | KS | Blue Cross Blue Shield | BC OUT OF AREA TRADITIONAL [40009] | both | negotiated | $1,174.56 | |
| ST. LUKES SOUTH | KS | commercial-contracted [8000] | PHCS MULTIPLAN [80056] | both | negotiated | $1,173 | |
| ST. LUKES SOUTH | KS | Blue Cross Blue Shield | BC OF KS EXCHANGE HMO [40026] | both | negotiated | $1,143.28 | |
| ST. LUKES SOUTH | KS | Blue Cross Blue Shield | BC OUT OF AREA PREF CARE [40010] | both | negotiated | $1,143.28 | |
| ST. LUKES SOUTH | KS | Blue Cross Blue Shield | BC KC PREFERRED CARE [40017] | both | negotiated | $1,143.28 | |
| REHABILITATION HOSP OF OVERLAND PARK | KS | Multiplan | All Commercial Plans | inpatient | negotiated | $1,132.41 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | alt carelon behavioral health [503200905] | CARELON BEHAVIORAL HEALTH | both | negotiated | $1,121 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | accarent health [503999034] | Accarent Health | both | negotiated | $1,121 | |
| REHABILITATION HOSP OF OVERLAND PARK | KS | velocity | Group Health and Other | inpatient | negotiated | $1,061.63 | |
| REHABILITATION HOSP OF OVERLAND PARK | KS | quiktrip corporation | Employee Coverage | inpatient | negotiated | $1,061.63 | |
| REHABILITATION HOSP OF OVERLAND PARK | KS | usa managed care organization | Health and Wellness Network | inpatient | negotiated | $1,061.63 | |
| REHABILITATION HOSP OF OVERLAND PARK | KS | provider network of america | All Commercial Plans | inpatient | negotiated | $1,061.63 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | health plan inc [503999941] | Health Plan INC | both | negotiated | $1,053.74 | |
| ST. LUKES SOUTH | KS | Blue Cross Blue Shield | FREEDOM NETWORK HEALTHLINK [40019] | both | negotiated | $1,041.62 | |
| ST. LUKES SOUTH | KS | Blue Cross Blue Shield | FREEDOM NETWORK PHP [40002] | both | negotiated | $1,041.62 | |
| REHABILITATION HOSP OF OVERLAND PARK | KS | americas choice provider network | All Commercial Plans | inpatient | negotiated | $990.86 | |
| ST.FRANCIS HEALTH CENTER | KS | ks disability determination [6090] | KS DISABILITY DETERMINATION [609000] | both | negotiated | $952 | |
| ST. LUKES SOUTH | KS | transplants-case rates [5750] | CIGNA LIFESOURCE [57511] | both | negotiated | $938.4 | |
| ST. LUKES SOUTH | KS | First Health | FIRST HEALTH MEDISHARE [55122] | both | negotiated | $927.14 | |
| ST. LUKES SOUTH | KS | First Health | ZZZFIRST HEALTH BENEFIT MANAGEMENT [55117] | both | negotiated | $927.14 | |
| ST. LUKES SOUTH | KS | First Health | FIRST HEALTH MISC [55116] | both | negotiated | $927.14 | |
| ST. LUKES SOUTH | KS | First Health | FIRST HEALTH UPREHS [55119] | both | negotiated | $927.14 | |
| ST. LUKES SOUTH | KS | First Health | FIRST HEALTH REPRICING ADDRS [55113] | both | negotiated | $927.14 | |
| REHABILITATION HOSP OF OVERLAND PARK | KS | medincrease | All Commercial Plans | inpatient | negotiated | $882.95 | |
| REHABILITATION HOSP OF OVERLAND PARK | KS | Blue Cross Blue Shield | Freedom Network | inpatient | negotiated | $849.31 | |
| REHABILITATION HOSP OF OVERLAND PARK | KS | prime health services | All Commercial Plans | inpatient | negotiated | $833.89 | |
| REHABILITATION HOSP OF OVERLAND PARK | KS | Multiplan | All Commercial Plans | inpatient | negotiated | $784.84 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | hchsync centrus health direct [503999916] | Centrus Health Direct - Non Exclusive | both | negotiated | $784.7 | |
| ST.FRANCIS HEALTH CENTER | KS | First Health | COVENTRY [132001] | both | negotiated | $780.64 | |
| ST.FRANCIS HEALTH CENTER | KS | First Health | FIRST HEALTH NETWORK [137501] | both | negotiated | $739.7 | |
| ST.FRANCIS HEALTH CENTER | KS | american healthcare [1055] | AMERICAN HEALTHCARE [105500] | both | negotiated | $739.7 | |
| ST.FRANCIS HEALTH CENTER | KS | Multiplan | HMA [168003] | both | negotiated | $739.7 | |
| ST.FRANCIS HEALTH CENTER | KS | administrative concepts [1005] | ADMINISTRATIVE CONCEPTS [100502] | both | negotiated | $739.7 | |
| REHABILITATION HOSP OF OVERLAND PARK | KS | provider network of america | All Commercial Plans | inpatient | negotiated | $735.79 | |
| REHABILITATION HOSP OF OVERLAND PARK | KS | quiktrip corporation | Employee Coverage | inpatient | negotiated | $735.79 | |
| REHABILITATION HOSP OF OVERLAND PARK | KS | usa managed care organization | Health and Wellness Network | inpatient | negotiated | $735.79 | |
| REHABILITATION HOSP OF OVERLAND PARK | KS | velocity | Group Health and Other | inpatient | negotiated | $735.79 | |
| ST. LUKES SOUTH | KS | Blue Cross Blue Shield | FREEDOM NETWORK SELECT HEALTHLINK PPO [40020] | both | negotiated | $703.8 | |
| ST. LUKES SOUTH | KS | Blue Cross Blue Shield | ZZZFREEDOM NETWORK SELECT CERNER [40000] | both | negotiated | $703.8 | |
| ST. LUKES SOUTH | KS | Blue Cross Blue Shield | FREEDOM NETWORK SELECT PHP [40001] | both | negotiated | $703.8 | |
| ST. LUKES SOUTH | KS | Blue Cross Blue Shield | FREEDOM NETWORK SELECT [40021] | both | negotiated | $703.8 | |
| REHABILITATION HOSP OF OVERLAND PARK | KS | americas choice provider network | All Commercial Plans | inpatient | negotiated | $686.74 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | hchsync centrus health direct [503999916] | Centrus Health Direct - Exclusive | both | negotiated | $672.6 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | larned state hospital [503200090] | Larned State Hospital | both | negotiated | $661.39 | |
| STORMONT-VAIL REGIONAL HEALTH CENTER | KS | Blue Cross Blue Shield | BCBS CAP | outpatient | negotiated | $631.3 | |
| ST. LUKES SOUTH | KS | transplants-case rates [5750] | MEDICA TRANSPLANT [57520] | both | negotiated | $625.6 | |
| STORMONT-VAIL REGIONAL HEALTH CENTER | KS | Blue Cross Blue Shield | BCBS CHO | outpatient | negotiated | $599.74 | |
| REHABILITATION HOSP OF OVERLAND PARK | KS | Blue Cross Blue Shield | Freedom Network | inpatient | negotiated | $588.63 | |
| UKHS GREAT BEND CAMPUS | KS | usa managed care [503999030] | USA Managed Care | both | negotiated | $583.2 | |
| GREAT PLAINS OF OTTAWA COUNTY INC | KS | Cigna | 1696_CIGNA HMO 20250701 | both | negotiated | $565.36 | |
| GREAT PLAINS OF OTTAWA COUNTY INC | KS | Cigna | 1697_CIGNA PPO 20250701 | both | negotiated | $565.36 | |
| ST.FRANCIS HEALTH CENTER | KS | Humana | HUMANA CHOICECARE [214003] | both | negotiated | $561.68 | |
| ST.FRANCIS HEALTH CENTER | KS | national association of letter carriers [1695] | NALC [169500] | both | negotiated | $550.26 | |
| ST.FRANCIS HEALTH CENTER | KS | healthpartners [1500] | HEALTHPARTNERS [150000] | both | negotiated | $550.26 | |
| ST.FRANCIS HEALTH CENTER | KS | Cigna | CIGNA PPO [126025] | both | negotiated | $550.26 | |
| ST.FRANCIS HEALTH CENTER | KS | american postal workers union [1070] | AMERICAN POSTAL WORKERS [107000] | both | negotiated | $550.26 | |
| ST. LUKES SOUTH | KS | transplants-case rates [5750] | OPTUM COMMERCIAL HEART E&P [57501] | both | negotiated | $547.4 | |
| ST. LUKES SOUTH | KS | transplants-case rates [5750] | OPTUM MA HEART E&P [57512] | both | negotiated | $547.4 | |
| ST. LUKES SOUTH | KS | Cigna | ZZZCIGNA BJC [70010] | both | negotiated | $531.76 | |
| UKHS GREAT BEND CAMPUS | KS | Cigna | Cigna Behavioral Health | both | negotiated | $518.4 | |
| ST. LUKES SOUTH | KS | UnitedHealthcare | UHC CHOICE PLUS PPO UMR [30002] | both | negotiated | $514 | |
| ST. LUKES SOUTH | KS | UnitedHealthcare | UHC GEHA [30015] | both | negotiated | $514 | |
| ST. LUKES SOUTH | KS | UnitedHealthcare | UHC INDEMNITY [30007] | both | negotiated | $514 | |
| ST. LUKES SOUTH | KS | UnitedHealthcare | UHC GOLDEN RULE [30001] | both | negotiated | $514 | |
| ST. LUKES SOUTH | KS | UnitedHealthcare | UHC [30008] | both | negotiated | $514 | |
| ST. LUKES SOUTH | KS | UnitedHealthcare | UHC CHOICE PLUS PPO ALLSAVERS [30005] | both | negotiated | $514 | |
| ST. LUKES SOUTH | KS | UnitedHealthcare | UHC NAVIGATE [30013] | both | negotiated | $514 | |
| ST. LUKES SOUTH | KS | UnitedHealthcare | UHC SUREST [30017] | both | negotiated | $514 | |
| ST. LUKES SOUTH | KS | UnitedHealthcare | UHC SHARED SERVICES [30014] | both | negotiated | $514 | |
| ST. LUKES SOUTH | KS | UnitedHealthcare | UHC OXFORD SELECT [30000] | both | negotiated | $514 | |
| ST. LUKES SOUTH | KS | UnitedHealthcare | UHC STUDENT RESOURCES [30016] | both | negotiated | $514 | |
| ST. LUKES SOUTH | KS | UnitedHealthcare | UHC LEASED [30010] | both | negotiated | $514 | |
| NEWTON MEDICAL CENTER | KS | Cigna | Commercial | outpatient | negotiated | $506 | |
| NEWTON MEDICAL CENTER | KS | UnitedHealthcare | Commercial | outpatient | negotiated | $480 | |
| ST.FRANCIS HEALTH CENTER | KS | department of corrections [1340] | CORIZON [134003] | both | negotiated | $476 | |
| GREAT PLAINS OF OTTAWA COUNTY INC | KS | Cigna | 1697_CIGNA PPO 20250701 | both | negotiated | $471.1 | |
| GREAT PLAINS OF OTTAWA COUNTY INC | KS | Cigna | 1696_CIGNA HMO 20250701 | both | negotiated | $471.1 | |
| UKHS GREAT BEND CAMPUS | KS | correct care solutions [50311253] | Wellpath | both | negotiated | $453.6 | |
| NEWTON MEDICAL CENTER | KS | Aetna | Commercial | outpatient | negotiated | $439 | |
| ST. LUKES SOUTH | KS | Cigna | CIGNA INDEMNITY [70004] | both | negotiated | $424.52 | |
| KEARNY COUNTY HOSPITAL | KS | UnitedHealthcare | KS KANCARE SPENDDOWN MEMBERS | outpatient | negotiated | $418 | |
| KEARNY COUNTY HOSPITAL | KS | UnitedHealthcare | KS LTC SERIOUSLY EMOTIONALLY D | outpatient | negotiated | $418 | |
| KEARNY COUNTY HOSPITAL | KS | UnitedHealthcare | CHOYC+ | outpatient | negotiated | $418 | |
| KEARNY COUNTY HOSPITAL | KS | wps gha - mac j5 part a | D0313 | outpatient | negotiated | $418 | |
| KEARNY COUNTY HOSPITAL | KS | Blue Cross Blue Shield | CH | outpatient | negotiated | $418 | |
| KEARNY COUNTY HOSPITAL | KS | Blue Cross Blue Shield | IT | outpatient | negotiated | $418 | |
| KEARNY COUNTY HOSPITAL | KS | UnitedHealthcare | KS KANCARE MEDICAID ABD FOSTER | outpatient | negotiated | $418 | |
| NEWTON MEDICAL CENTER | KS | prime health services | Commercial | outpatient | negotiated | $400 | |
| ST.FRANCIS HEALTH CENTER | KS | web tpa [2115] | WEB TPA HEALTHCARE HIGHWAYS [211504] | both | negotiated | $390.32 | |
| ST.FRANCIS HEALTH CENTER | KS | oncology patient assistance programs [2295] | BCCS FAMILY CIRCLE OF CARE [229553] | both | negotiated | $390.32 | |
| ST.FRANCIS HEALTH CENTER | KS | lucent health [6000] | LUCENT HEALTH [600000] | both | negotiated | $390.32 | |
| ST.FRANCIS HEALTH CENTER | KS | hooray health [8000] | HOORAY HEALTH [800000] | both | negotiated | $390.32 | |
| ST.FRANCIS HEALTH CENTER | KS | healthcare highways [2210] | HCH JOHN SOULES FOODS [221011] | both | negotiated | $390.32 | |
| ST.FRANCIS HEALTH CENTER | KS | healthcare highways [2210] | HCH BROKEN ARROW [221012] | both | negotiated | $390.32 | |
| ST.FRANCIS HEALTH CENTER | KS | healthcare highways [2210] | HCH 90 DEGREE BENEFITS [221013] | both | negotiated | $390.32 | |
| ST.FRANCIS HEALTH CENTER | KS | Blue Cross Blue Shield | BLUE CROSS MEDICARE ADVANTAGE OOS [116005] | both | negotiated | $390.32 | |
| ST.FRANCIS HEALTH CENTER | KS | Blue Cross Blue Shield | BCBS KS MCR SUPPLEMENT [115576] | both | negotiated | $390.32 | |
| ST.FRANCIS HEALTH CENTER | KS | black lung [6055] | BLACK LUNG [605500] | both | negotiated | $390.32 | |
| ST.FRANCIS HEALTH CENTER | KS | Aetna | MERITAIN AETNA ARDENT EMPLOYEE [368502] | both | negotiated | $390.32 | |
| ST.FRANCIS HEALTH CENTER | KS | Aetna | AETNA NNJ PRIME HMO [102003] | both | negotiated | $390.32 | |
| ST.FRANCIS HEALTH CENTER | KS | Aetna | AETNA BETTER HEALTH [351001] | both | negotiated | $390.32 | |
| ST.FRANCIS HEALTH CENTER | KS | Aetna | AETNA ACO WILCO [101532] | both | negotiated | $390.32 | |
| UKHS GREAT BEND CAMPUS | KS | Cigna | HealthPartners of Kansas | both | negotiated | $388.8 | |
| UKHS GREAT BEND CAMPUS | KS | First Health | Aetna/Coventry First Health | both | negotiated | $388.8 | |
| UKHS GREAT BEND CAMPUS | KS | allied national [503999937] | Allied National | both | negotiated | $388.8 | |
| UKHS GREAT BEND CAMPUS | KS | national assn letter carriers [503200019] | HealthPartners of Kansas | both | negotiated | $388.8 | |
| UKHS GREAT BEND CAMPUS | KS | php [503200005] | Preferred Health Professionals (PHP) | both | negotiated | $388.8 | |
| UKHS GREAT BEND CAMPUS | KS | aha-healthcare preferred [503200050] | Aetna/Coventry First Health | both | negotiated | $388.8 | |
| UKHS GREAT BEND CAMPUS | KS | Meritain Health | Aetna | both | negotiated | $388.8 | |
| UKHS GREAT BEND CAMPUS | KS | Aetna | Aetna | both | negotiated | $388.8 | |
| VIA CHRISTI REHAB CENTER INC | KS | Aetna | 1369_AETNA RHKS 20241101 | outpatient | negotiated | $360.56 | |
| ST. LUKES SOUTH | KS | UnitedHealthcare | ZZZUHC SLHS UMR CHOICE PLUS [30021] | both | negotiated | $350.25 | |
| NEWTON MEDICAL CENTER | KS | medincrease health plan | Commercial | outpatient | negotiated | $346 | |
| NEWTON MEDICAL CENTER | KS | samaritan ministries international | Commercial | outpatient | negotiated | $346 | |
| UKHS GREAT BEND CAMPUS | KS | alt carelon behavioral health [503200905] | CARELON BEHAVIORAL HEALTH | both | negotiated | $324 | |
| NEWTON MEDICAL CENTER | KS | occunet | Commercial | outpatient | negotiated | $320 | |
| UKHS GREAT BEND CAMPUS | KS | advanced medical pricing solutions [503301513] | AMPS | both | negotiated | $308.92 | |
| GREAT PLAINS OF OTTAWA COUNTY INC | KS | Cigna | 1700_CIGNA HMO NEW BUSINESS 20250701 | both | negotiated | $305.6 | |
| NEWTON MEDICAL CENTER | KS | wppa | Commercial | outpatient | negotiated | $293 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | advanced medical pricing solutions [503301513] | AMPS | both | negotiated | $292.82 | |
| VIA CHRISTI HOSPITAL PITTSBURG INC. | KS | UnitedHealthcare | 865_MHKS UNITED HEALTHCARE EXCHANGE OUTPATIENT 20250101 | outpatient | negotiated | $275.38 | |
| VIA CHRISTI REHAB CENTER INC | KS | UnitedHealthcare | 1479_RHKS UNITED HEALTHCARE EXCHANGE OUTPATIENT 20250101 | outpatient | negotiated | $275.38 | |
| VIA CHRISTI HOSP. WICHITA ST. TERESA | KS | UnitedHealthcare | 1477_STKS, VWKS UNITED HEALTHCARE EXCHANGE OUTPATIENT 20250101 | outpatient | negotiated | $275.38 | |
| VIA CHRISTI REHAB CENTER INC | KS | UnitedHealthcare | 1518_RHKS UNITED HEALTHCARE EXCHANGE INPATIENT 20251001 | inpatient | negotiated | $275.38 | |
| MERCY REGIONAL HEALTH CENTER | KS | UnitedHealthcare | 865_MHKS UNITED HEALTHCARE EXCHANGE OUTPATIENT 20250101 | outpatient | negotiated | $275.38 | |
| VIA CHRISTI HOSP. WICHITA ST. TERESA | KS | UnitedHealthcare | 1519_STKS, VWKS UNITED HEALTHCARE EXCHANGE INPATIENT 20251001 | inpatient | negotiated | $275.38 | |
| UKHS GREAT BEND CAMPUS | KS | wppa [503200056] | WPPA | both | negotiated | $272.16 | |
| UKHS GREAT BEND CAMPUS | KS | alt wppa [5032000964] | WPPA | both | negotiated | $272.16 | |
| UKHS GREAT BEND CAMPUS | KS | Meritain Health | WPPA | both | negotiated | $272.16 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | claimdoc [503301509] | ClaimDoc | both | negotiated | $263.54 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | Multiplan | ClaimDoc | both | negotiated | $263.54 | |
| GREAT PLAINS OF OTTAWA COUNTY INC | KS | Cigna | 1700_CIGNA HMO NEW BUSINESS 20250701 | both | negotiated | $254.65 | |
| VIA CHRISTI REHAB CENTER INC | KS | Aetna | 1369_AETNA RHKS 20241101 | outpatient | negotiated | $251.54 | |
| VIA CHRISTI REHAB CENTER INC | KS | First Health | 318_STKS, VWKS COVENTRY CITY OF WICHITA 20181001 | outpatient | negotiated | $251.04 | |
| VIA CHRISTI HOSP. WICHITA ST. TERESA | KS | First Health | 318_STKS, VWKS COVENTRY CITY OF WICHITA 20181001 | outpatient | negotiated | $251.04 | |
| VIA CHRISTI HOSP. WICHITA ST. TERESA | KS | Aetna | 643_AETNA CITY OF WICHITA STKS, VWKS 20200415 | outpatient | negotiated | $248.76 | |
| VIA CHRISTI REHAB CENTER INC | KS | Aetna | 643_AETNA CITY OF WICHITA STKS, VWKS 20200415 | outpatient | negotiated | $248.76 | |
| ST. LUKES SOUTH | KS | commercial-contracted [8000] | MEDICA EXCHANGE [80075] | both | negotiated | $246 | |
| UKHS GREAT BEND CAMPUS | KS | 6 degrees health [503999050] | 6 Degrees | both | negotiated | $244.02 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | 6 degrees health [503999050] | 6 Degrees | both | negotiated | $244.02 | |
| GREAT PLAINS OF OTTAWA COUNTY INC | KS | occunet | 1780_MEDICARE ADVANTAGE OCCUNET INPATIENT 20251001 | inpatient | negotiated | $240.16 | |
| GREAT PLAINS OF OTTAWA COUNTY INC | KS | UnitedHealthcare | 1693_UNITED HEALTH CARE SIFL 20250701 | outpatient | negotiated | $235.69 | |
| VIA CHRISTI REHAB CENTER INC | KS | Cigna | 1446_CIGNA RHKS 20250501 | both | negotiated | $235.64 | |
| UKHS GREAT BEND CAMPUS | KS | hchsync centrus health direct [503999916] | Centrus Health Direct - Non Exclusive | both | negotiated | $226.8 | |
| ST. LUKES SOUTH | KS | Cigna | GREATWEST CIGNA OPEN ACCESS PLUS [70005] | both | negotiated | $222.3 | |
| ST. LUKES SOUTH | KS | Cigna | CIGNA LEASED OPEN ACCESS [70008] | both | negotiated | $222.3 | |
| ST. LUKES SOUTH | KS | Cigna | CIGNA HEALTHPARTNERS [70012] | both | negotiated | $222.3 | |
| ST. LUKES SOUTH | KS | Cigna | CIGNA [70002] | both | negotiated | $222.3 | |
| GREAT PLAINS OF OTTAWA COUNTY INC | KS | Aetna | 1664_AETNA SIFL 20250701 | outpatient | negotiated | $222.18 | |
| GREAT PLAINS OF OTTAWA COUNTY INC | KS | Aetna | 1072_AETNA NEW BUSINESS DISCOUNT OUTPATIENT SIFL 20220829 | outpatient | negotiated | $218.82 | |
| GREAT PLAINS OF OTTAWA COUNTY INC | KS | Aetna | 1784_AETNA NEW BUSINESS DISCOUNT INPATIENT SIFL 20251001 | inpatient | negotiated | $218.82 | |
| WAMEGO HOSPITAL ASSOCIATION | KS | Blue Cross Blue Shield | 848_BLUE CROSS BLUE SHIELD CAP WHKS 20250101 | outpatient | negotiated | $209.45 | |
| UNIVERSITY OF KANSAS HOSPITAL | KS | Blue Cross Blue Shield | BCBS KC Blue Select Plus | both | negotiated | $209.37 | |
| UKHS GREAT BEND CAMPUS | KS | fort hays state student athletes [5032000960] | Occunet | both | negotiated | $204.98 |
Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).