▸ Search · Loading…
Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.
| Cmp | Hospital | ST | Payer | Plan | Setting | Type | Rate |
|---|---|---|---|---|---|---|---|
| UPMC NORTHWEST HOSPITAL | PA | intergroup | PPO | inpatient | negotiated | $3,704 | |
| MUNCY VALLEY HOSPITAL | PA | pa health & wellness | Allwell Medicare Advantage DSNP/Medicare Advantage (Allwell by Wellcare) | inpatient | negotiated | $2,315.52 | |
| UPMC PASSAVANT | PA | Humana | Commercial | inpatient | negotiated | $2,277.57 | |
| UPMC PASSAVANT | PA | private health care systems | PPO | inpatient | negotiated | $2,277.57 | |
| UPMC PASSAVANT | PA | Multiplan | PPO (Includes Workers' Comp) | inpatient | negotiated | $2,277.57 | |
| MUNCY VALLEY HOSPITAL | PA | amerihealth caritas | Medicare | inpatient | negotiated | $2,208.32 | |
| UPMC PASSAVANT | PA | intergroup | PPO | inpatient | negotiated | $2,204.1 | |
| UPMC PASSAVANT | PA | Humana | Commercial | outpatient | negotiated | $2,081.65 | |
| UPMC PASSAVANT | PA | private health care systems | PPO | outpatient | negotiated | $2,081.65 | |
| UPMC PASSAVANT | PA | Multiplan | PPO (Includes Workers' Comp) | outpatient | negotiated | $2,081.65 | |
| UPMC PASSAVANT | PA | intergroup | PPO | outpatient | negotiated | $2,032.67 | |
| AMERICAN ONCOLOGIC HOSPIAL | PA | qualcare | Managed Care | inpatient | negotiated | $2,008.8 | |
| AMERICAN ONCOLOGIC HOSPIAL | PA | qualcare | Managed Care | outpatient | negotiated | $2,008.8 | |
| UPMC MCKEESPORT | PA | Humana | Commercial | outpatient | negotiated | $1,931.2 | |
| UPMC MCKEESPORT | PA | Humana | Commercial | inpatient | negotiated | $1,931.2 | |
| AMERICAN ONCOLOGIC HOSPIAL | PA | UnitedHealthcare | Commercial | outpatient | negotiated | $1,882.44 | |
| UPMC MCKEESPORT | PA | selectcare | Commercial | outpatient | negotiated | $1,817.6 | |
| UPMC MCKEESPORT | PA | private health care systems | PPO | outpatient | negotiated | $1,817.6 | |
| UPMC MCKEESPORT | PA | private health care systems | PPO | inpatient | negotiated | $1,817.6 | |
| UPMC MCKEESPORT | PA | selectcare | Commercial | inpatient | negotiated | $1,817.6 | |
| UPMC SHADYSIDE | PA | health payors organization | Commercial | outpatient | negotiated | $1,789.25 | |
| UPMC SHADYSIDE | PA | intergroup | Approved National Affiliated PPO Business | inpatient | negotiated | $1,789.25 | |
| UPMC SHADYSIDE | PA | intergroup | Approved National Affiliated PPO Business | outpatient | negotiated | $1,789.25 | |
| UPMC SHADYSIDE | PA | Humana | Commercial | outpatient | negotiated | $1,789.25 | |
| UPMC SHADYSIDE | PA | Humana | Commercial | inpatient | negotiated | $1,789.25 | |
| UPMC SHADYSIDE | PA | health payors organization | Commercial | inpatient | negotiated | $1,789.25 | |
| UPMC PASSAVANT | PA | First Health | Commercial | outpatient | negotiated | $1,714.3 | |
| UPMC PASSAVANT | PA | First Health | Commercial | inpatient | negotiated | $1,714.3 | |
| UPMC SHADYSIDE | PA | health coalition partners | Intergroup | inpatient | negotiated | $1,684 | |
| UPMC SHADYSIDE | PA | private health care systems | PPO | outpatient | negotiated | $1,684 | |
| UPMC SHADYSIDE | PA | selectcare | Commercial | outpatient | negotiated | $1,684 | |
| UPMC SHADYSIDE | PA | Multiplan | PPO | outpatient | negotiated | $1,684 | |
| UPMC SHADYSIDE | PA | health coalition partners | Intergroup | outpatient | negotiated | $1,684 | |
| UPMC SHADYSIDE | PA | Multiplan | PPO | inpatient | negotiated | $1,684 | |
| UPMC SHADYSIDE | PA | selectcare | Commercial | inpatient | negotiated | $1,684 | |
| UPMC SHADYSIDE | PA | private health care systems | PPO | inpatient | negotiated | $1,684 | |
| UPMC EAST HOSPITAL | PA | private health care systems | PPO | outpatient | negotiated | $1,600.8 | |
| UPMC EAST HOSPITAL | PA | private health care systems | PPO | inpatient | negotiated | $1,600.8 | |
| UPMC MCKEESPORT | PA | First Health | Commercial | outpatient | negotiated | $1,590.4 | |
| UPMC MCKEESPORT | PA | First Health | Commercial | inpatient | negotiated | $1,590.4 | |
| UPMC SHADYSIDE | PA | fidelis | Medicare | inpatient | negotiated | $1,578.75 | |
| UPMC SHADYSIDE | PA | fidelis | Medicare | outpatient | negotiated | $1,578.75 | |
| UPMC SHADYSIDE | PA | intergroup | InterGroup Services Corporation | inpatient | negotiated | $1,578.75 | |
| UPMC SHADYSIDE | PA | intergroup | InterGroup Services Corporation | outpatient | negotiated | $1,578.75 | |
| UPMC SHADYSIDE | PA | First Health | Commercial | inpatient | negotiated | $1,473.5 | |
| UPMC SHADYSIDE | PA | First Health | Commercial | outpatient | negotiated | $1,473.5 | |
| UPMC EAST HOSPITAL | PA | First Health | Commercial | inpatient | negotiated | $1,400.7 | |
| UPMC EAST HOSPITAL | PA | First Health | Commercial | outpatient | negotiated | $1,400.7 | |
| UPMC SHADYSIDE | PA | preferred healthcare system | PPO | outpatient | negotiated | $1,368.25 | |
| UPMC SHADYSIDE | PA | preferred healthcare system | PPO | inpatient | negotiated | $1,368.25 | |
| UPMC MCKEESPORT | PA | Cigna | Commercial | inpatient | negotiated | $1,363.2 | |
| UPMC MCKEESPORT | PA | Cigna | Commercial | outpatient | negotiated | $1,363.2 | |
| UPMC ST MARGARET | PA | Humana | Commercial | inpatient | negotiated | $1,219.75 | |
| UPMC ST MARGARET | PA | Humana | Commercial | outpatient | negotiated | $1,219.75 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | intergroup | PPO | inpatient | negotiated | $1,213.2 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | Humana | Commercial | outpatient | negotiated | $1,213.2 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | selectcare | Commercial | inpatient | negotiated | $1,213.2 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | Humana | Commercial | inpatient | negotiated | $1,213.2 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | private health care systems | PPO | outpatient | negotiated | $1,213.2 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | health coalition partners | Intergroup | outpatient | negotiated | $1,213.2 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | private health care systems | PPO | inpatient | negotiated | $1,213.2 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | intergroup | PPO | outpatient | negotiated | $1,213.2 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | health coalition partners | Intergroup | inpatient | negotiated | $1,213.2 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | selectcare | Commercial | outpatient | negotiated | $1,213.2 | |
| MUNCY VALLEY HOSPITAL | PA | Multiplan | Worker's Compensation | inpatient | negotiated | $1,159.95 | |
| WELLSBORO | PA | Multiplan | Worker's Compensation | outpatient | negotiated | $1,159.95 | |
| MUNCY VALLEY HOSPITAL | PA | Multiplan | Worker's Compensation | outpatient | negotiated | $1,159.95 | |
| WELLSBORO | PA | Multiplan | Worker's Compensation | inpatient | negotiated | $1,159.95 | |
| UPMC ST MARGARET | PA | private health care systems | PPO | outpatient | negotiated | $1,148 | |
| UPMC ST MARGARET | PA | selectcare | Commercial | inpatient | negotiated | $1,148 | |
| UPMC ST MARGARET | PA | private health care systems | PPO | inpatient | negotiated | $1,148 | |
| UPMC ST MARGARET | PA | selectcare | Commercial | outpatient | negotiated | $1,148 | |
| UPMC MCKEESPORT | PA | intergroup | PPO | outpatient | negotiated | $1,136 | |
| UPMC MCKEESPORT | PA | intergroup | PPO | inpatient | negotiated | $1,136 | |
| UPMC PASSAVANT | PA | health plan of upper ohio valley | Commercial | outpatient | negotiated | $1,131.44 | |
| JEANES HOSPITAL | PA | UnitedHealthcare | Options PPO | outpatient | negotiated | $1,101.6 | |
| JEANES HOSPITAL | PA | UnitedHealthcare | Options PPO | inpatient | negotiated | $1,101.6 | |
| TEMPLE UNIVERSITY HOSPITAL | PA | UnitedHealthcare | Options PPO | outpatient | negotiated | $1,101.6 | |
| TEMPLE UNIVERSITY HOSPITAL | PA | UnitedHealthcare | Options PPO | inpatient | negotiated | $1,101.6 | |
| WELLSBORO | PA | america's choice | PPO | outpatient | negotiated | $1,098.9 | |
| WILLIAMSPORT HOSPITAL & MEDICAL CTR | PA | three rivers provider network | All | inpatient | negotiated | $1,098.9 | |
| MUNCY VALLEY HOSPITAL | PA | three rivers provider network | All | inpatient | negotiated | $1,098.9 | |
| DIVINE PROVIDENCE HOSPITAL | PA | three rivers provider network | All | inpatient | negotiated | $1,098.9 | |
| WELLSBORO | PA | intergroup | PPO | inpatient | negotiated | $1,098.9 | |
| WELLSBORO | PA | intergroup | PPO | outpatient | negotiated | $1,098.9 | |
| WELLSBORO | PA | america's choice | PPO | inpatient | negotiated | $1,098.9 | |
| LOCK HAVEN HOSPITAL | PA | three rivers provider network | All | inpatient | negotiated | $1,098.9 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | preferred healthcare system | PPO | outpatient | negotiated | $1,078.4 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | preferred healthcare system | PPO | inpatient | negotiated | $1,078.4 | |
| UPMC MERCY HOSPITAL | PA | Multiplan | PPO (inc. Auto and Worker's Compensation) | inpatient | negotiated | $1,059.3 | |
| UPMC MERCY HOSPITAL | PA | health payors organization | Commercial | inpatient | negotiated | $1,059.3 | |
| UPMC MERCY HOSPITAL | PA | Multiplan | PPO (inc. Auto and Worker's Compensation) | outpatient | negotiated | $1,059.3 | |
| UPMC MERCY HOSPITAL | PA | health payors organization | Commercial | outpatient | negotiated | $1,059.3 | |
| WELLSBORO | PA | Aetna | Commercial | inpatient | negotiated | $1,053.72 | |
| WELLSBORO | PA | Aetna | Commercial | outpatient | negotiated | $1,053.72 | |
| WELLSBORO | PA | Multiplan | Worker's Compensation | outpatient | negotiated | $1,052.6 | |
| WELLSBORO | PA | Multiplan | Worker's Compensation | inpatient | negotiated | $1,052.6 | |
| UPMC SHADYSIDE | PA | Blue Cross Blue Shield | Medicare | outpatient | negotiated | $1,052.5 | |
| WELLSBORO | PA | UnitedHealthcare | Commercial | inpatient | negotiated | $1,037.85 | |
| WELLSBORO | PA | UnitedHealthcare | Commercial | outpatient | negotiated | $1,037.85 | |
| UPMC ST MARGARET | PA | First Health | Commercial | outpatient | negotiated | $1,004.5 | |
| UPMC ST MARGARET | PA | First Health | Commercial | inpatient | negotiated | $1,004.5 | |
| UPMC EAST HOSPITAL | PA | intergroup | PPO | inpatient | negotiated | $1,000.5 | |
| UPMC EAST HOSPITAL | PA | intergroup | PPO | outpatient | negotiated | $1,000.5 | |
| WELLSBORO | PA | intergroup | PPO | inpatient | negotiated | $997.2 | |
| WELLSBORO | PA | intergroup | PPO | outpatient | negotiated | $997.2 | |
| WELLSBORO | PA | america's choice | PPO | outpatient | negotiated | $997.2 | |
| WELLSBORO | PA | america's choice | PPO | inpatient | negotiated | $997.2 | |
| UPMC SHADYSIDE | PA | upmc health plan | Commercial | outpatient | negotiated | $987.03 | |
| UPMC PASSAVANT | PA | Cigna | Commercial | inpatient | negotiated | $979.6 | |
| UPMC PASSAVANT | PA | Cigna | Commercial | outpatient | negotiated | $979.6 | |
| WILLIAMSPORT HOSPITAL & MEDICAL CTR | PA | america's choice | PPO | inpatient | negotiated | $976.8 | |
| LOCK HAVEN HOSPITAL | PA | america's choice | PPO | outpatient | negotiated | $976.8 | |
| LOCK HAVEN HOSPITAL | PA | intergroup | PPO | outpatient | negotiated | $976.8 | |
| WILLIAMSPORT HOSPITAL & MEDICAL CTR | PA | america's choice | PPO | outpatient | negotiated | $976.8 | |
| DIVINE PROVIDENCE HOSPITAL | PA | america's choice | PPO | inpatient | negotiated | $976.8 | |
| MUNCY VALLEY HOSPITAL | PA | america's choice | PPO | outpatient | negotiated | $976.8 | |
| LOCK HAVEN HOSPITAL | PA | intergroup | PPO | inpatient | negotiated | $976.8 | |
| DIVINE PROVIDENCE HOSPITAL | PA | america's choice | PPO | outpatient | negotiated | $976.8 | |
| MUNCY VALLEY HOSPITAL | PA | intergroup | PPO | inpatient | negotiated | $976.8 | |
| DIVINE PROVIDENCE HOSPITAL | PA | intergroup | PPO | inpatient | negotiated | $976.8 | |
| MUNCY VALLEY HOSPITAL | PA | intergroup | PPO | outpatient | negotiated | $976.8 | |
| LOCK HAVEN HOSPITAL | PA | america's choice | PPO | inpatient | negotiated | $976.8 | |
| WILLIAMSPORT HOSPITAL & MEDICAL CTR | PA | intergroup | PPO | inpatient | negotiated | $976.8 | |
| DIVINE PROVIDENCE HOSPITAL | PA | intergroup | PPO | outpatient | negotiated | $976.8 | |
| MUNCY VALLEY HOSPITAL | PA | america's choice | PPO | inpatient | negotiated | $976.8 | |
| WILLIAMSPORT HOSPITAL & MEDICAL CTR | PA | intergroup | PPO | outpatient | negotiated | $976.8 | |
| ALTOONA REGIONAL HEALTH SYSTEM | PA | private health care systems | PPO | inpatient | negotiated | $968.8 | |
| ALTOONA REGIONAL HEALTH SYSTEM | PA | private health care systems | PPO | outpatient | negotiated | $968.8 | |
| UPMC CHILDRENS HOSPITAL OF PGH | PA | private health care systems | PPO | inpatient | negotiated | $968.8 | |
| UPMC MAGEE-WOMENS HOSPITAL | PA | private health care systems | PPO | outpatient | negotiated | $968.8 | |
| THE CHILDRENS HOME OF PITTSBURGH | PA | private health care systems | PPO | inpatient | negotiated | $968.8 | |
| UPMC CHILDRENS HOSPITAL OF PGH | PA | private health care systems | PPO | outpatient | negotiated | $968.8 | |
| THE CHILDRENS HOME OF PITTSBURGH | PA | private health care systems | PPO | outpatient | negotiated | $968.8 | |
| UPMC MAGEE-WOMENS HOSPITAL | PA | private health care systems | PPO | inpatient | negotiated | $968.8 | |
| UPMC MERCY HOSPITAL | PA | national provider network | PPO | outpatient | negotiated | $965.14 | |
| UPMC MERCY HOSPITAL | PA | national provider network | PPO | inpatient | negotiated | $965.14 | |
| WELLSBORO | PA | Aetna | Commercial | outpatient | negotiated | $956.2 | |
| WELLSBORO | PA | Aetna | Commercial | inpatient | negotiated | $956.2 | |
| MUNCY VALLEY HOSPITAL | PA | Multiplan | Auto | outpatient | negotiated | $952.38 | |
| LOCK HAVEN HOSPITAL | PA | Multiplan | Auto | inpatient | negotiated | $952.38 | |
| WILLIAMSPORT HOSPITAL & MEDICAL CTR | PA | Multiplan | PPO (Includes PHCS as a Payer) | inpatient | negotiated | $952.38 | |
| MUNCY VALLEY HOSPITAL | PA | Multiplan | PPO (Includes PHCS as a Payer) | inpatient | negotiated | $952.38 | |
| WILLIAMSPORT HOSPITAL & MEDICAL CTR | PA | Multiplan | Auto | inpatient | negotiated | $952.38 | |
| WELLSBORO | PA | Multiplan | PPO (Includes PHCS as a Payer) | inpatient | negotiated | $952.38 | |
| DIVINE PROVIDENCE HOSPITAL | PA | Multiplan | Auto | inpatient | negotiated | $952.38 | |
| WILLIAMSPORT HOSPITAL & MEDICAL CTR | PA | Multiplan | Auto | outpatient | negotiated | $952.38 | |
| LOCK HAVEN HOSPITAL | PA | Multiplan | Auto | outpatient | negotiated | $952.38 | |
| WILLIAMSPORT HOSPITAL & MEDICAL CTR | PA | Multiplan | PPO (Includes PHCS as a Payer) | outpatient | negotiated | $952.38 | |
| DIVINE PROVIDENCE HOSPITAL | PA | Multiplan | PPO (Includes PHCS as a Payer) | outpatient | negotiated | $952.38 | |
| LOCK HAVEN HOSPITAL | PA | Multiplan | PPO (Includes PHCS as a Payer) | inpatient | negotiated | $952.38 | |
| WELLSBORO | PA | Multiplan | Auto | inpatient | negotiated | $952.38 | |
| DIVINE PROVIDENCE HOSPITAL | PA | Multiplan | Auto | outpatient | negotiated | $952.38 | |
| DIVINE PROVIDENCE HOSPITAL | PA | Multiplan | PPO (Includes PHCS as a Payer) | inpatient | negotiated | $952.38 | |
| LOCK HAVEN HOSPITAL | PA | Multiplan | PPO (Includes PHCS as a Payer) | outpatient | negotiated | $952.38 | |
| MUNCY VALLEY HOSPITAL | PA | Multiplan | Auto | inpatient | negotiated | $952.38 | |
| WELLSBORO | PA | Multiplan | Auto | outpatient | negotiated | $952.38 | |
| WELLSBORO | PA | Multiplan | PPO (Includes PHCS as a Payer) | outpatient | negotiated | $952.38 | |
| MUNCY VALLEY HOSPITAL | PA | Multiplan | PPO (Includes PHCS as a Payer) | outpatient | negotiated | $952.38 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | First Health | Commercial | inpatient | negotiated | $943.6 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | First Health | Commercial | outpatient | negotiated | $943.6 | |
| WELLSBORO | PA | UnitedHealthcare | Commercial | outpatient | negotiated | $941.8 | |
| WELLSBORO | PA | UnitedHealthcare | Commercial | inpatient | negotiated | $941.8 | |
| UPMC MERCY HOSPITAL | PA | intergroup | Approved National Affiliated PPO Business | outpatient | negotiated | $941.6 | |
| UPMC MERCY HOSPITAL | PA | american healthcare group | Commercial | outpatient | negotiated | $941.6 | |
| UPMC MERCY HOSPITAL | PA | intergroup | Approved National Affiliated PPO Business | inpatient | negotiated | $941.6 | |
| UPMC MCKEESPORT | PA | Cigna | Commercial | inpatient | negotiated | $908.8 | |
| UPMC MCKEESPORT | PA | Aetna | EBR ASO | outpatient | negotiated | $908.8 | |
| UPMC MCKEESPORT | PA | Aetna | EBR ASO | inpatient | negotiated | $908.8 | |
| UPMC MCKEESPORT | PA | Aetna | NBR ASO/FI | outpatient | negotiated | $908.8 | |
| UPMC MCKEESPORT | PA | Cigna | New Business ASO | outpatient | negotiated | $908.8 | |
| UPMC MCKEESPORT | PA | Cigna | Commercial | outpatient | negotiated | $908.8 | |
| TEMPLE UNIVERSITY HOSPITAL | PA | Blue Cross Blue Shield | PIP | inpatient | negotiated | $905.58 | |
| UPMC NORTHWEST HOSPITAL | PA | Humana | Commercial | outpatient | negotiated | $905.25 | |
| UPMC NORTHWEST HOSPITAL | PA | Humana | Commercial | inpatient | negotiated | $905.25 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | Cigna | New Business ASO | inpatient | negotiated | $903.16 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | Aetna | NBR ASO/FI | inpatient | negotiated | $903.16 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | UnitedHealthcare | All Business | inpatient | negotiated | $903.16 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | Cigna | NBR ASO/FI | inpatient | negotiated | $903.16 | |
| WELLSBORO | PA | Aetna | PEBTF Custom Network | outpatient | negotiated | $895.73 | |
| WELLSBORO | PA | Aetna | PEBTF Custom Network | inpatient | negotiated | $895.73 | |
| UPMC MCKEESPORT | PA | Aetna | Home Depot Employer Group | outpatient | negotiated | $890.62 | |
| TEMPLE UNIVERSITY HOSPITAL | PA | Blue Cross Blue Shield | PIP | outpatient | negotiated | $887.76 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | Aetna | Home Depot Employer Group | inpatient | negotiated | $885.64 | |
| JEANES HOSPITAL | PA | geisinger | Commercial | outpatient | negotiated | $885.49 | |
| TEMPLE UNIVERSITY HOSPITAL | PA | geisinger | Commercial | outpatient | negotiated | $885.49 | |
| UPMC MERCY HOSPITAL | PA | private health care systems | PPO | outpatient | negotiated | $882.75 | |
| UPMC PASSAVANT | PA | Cigna | New Business ASO | inpatient | negotiated | $881.64 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | UnitedHealthcare | All Business | outpatient | negotiated | $876.2 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | Cigna | New Business ASO | outpatient | negotiated | $876.2 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | intergroup | PPO | outpatient | negotiated | $876.2 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | Aetna | NBR ASO/FI | outpatient | negotiated | $876.2 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | Cigna | NBR ASO/FI | outpatient | negotiated | $876.2 | |
| UPMC BEDFORD MEMORIAL HOSPITAL | PA | intergroup | PPO | inpatient | negotiated | $876.2 | |
| UPMC MCKEESPORT | PA | Aetna | NBR ASO/FI | inpatient | negotiated | $874.72 | |
| UPMC MCKEESPORT | PA | Cigna | New Business ASO | inpatient | negotiated | $874.72 | |
| UPMC SHADYSIDE | PA | Blue Cross Blue Shield | UPMC Emergent | outpatient | negotiated | $874.19 | |
| TEMPLE UNIVERSITY HOSPITAL | PA | Aetna | Workers' Comp | outpatient | negotiated | $871.56 | |
| TEMPLE UNIVERSITY HOSPITAL | PA | Aetna | First Health | outpatient | negotiated | $871.56 | |
| TEMPLE UNIVERSITY HOSPITAL | PA | Aetna | Commercial | outpatient | negotiated | $871.56 |
Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).