▸ Search · Loading…
Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.
| Cmp | Hospital | ST | Payer | Plan | Setting | Type | Rate |
|---|---|---|---|---|---|---|---|
| CHI HEALTH MERCY COUNCIL BLUFFS | IA | Multiplan | Commercial|All Plans | outpatient | negotiated | $940.1 | |
| CHI HEALTH MERCY COUNCIL BLUFFS | IA | Multiplan | Commercial|All Plans | inpatient | negotiated | $940.1 | |
| CHI HEALTH MERCY COUNCIL BLUFFS | IA | midlands choice | Commercial|Standard | outpatient | negotiated | $829.5 | |
| CHI HEALTH MERCY COUNCIL BLUFFS | IA | phcs | Commercial|All Plans | outpatient | negotiated | $829.5 | |
| CHI HEALTH - MISSOURI VALLEY | IA | phcs | Commercial|All Plans | inpatient | negotiated | $792.82 | |
| CHI HEALTH MERCY CORNING | IA | UnitedHealthcare | Commercial|All Plans | outpatient | negotiated | $792.82 | |
| CHI HEALTH MERCY CORNING | IA | phcs | Commercial|All Plans | inpatient | negotiated | $792.82 | |
| CHI HEALTH MERCY CORNING | IA | Multiplan | Commercial|All Plans | outpatient | negotiated | $792.82 | |
| CHI HEALTH MERCY CORNING | IA | phcs | Commercial|All Plans | outpatient | negotiated | $792.82 | |
| CHI HEALTH MERCY CORNING | IA | UnitedHealthcare | Commercial|All Plans | inpatient | negotiated | $792.82 | |
| CHI HEALTH - MISSOURI VALLEY | IA | Multiplan | Commercial|All Plans | outpatient | negotiated | $792.82 | |
| CHI HEALTH - MISSOURI VALLEY | IA | phcs | Commercial|All Plans | outpatient | negotiated | $792.82 | |
| CHI HEALTH - MISSOURI VALLEY | IA | Multiplan | Commercial|All Plans | inpatient | negotiated | $792.82 | |
| CHI HEALTH MERCY CORNING | IA | Multiplan | Commercial|All Plans | inpatient | negotiated | $792.82 | |
| CHI HEALTH MERCY COUNCIL BLUFFS | IA | phcs | Commercial|All Plans | inpatient | negotiated | $785.26 | |
| CHI HEALTH MERCY CORNING | IA | medica | Commercial|ACO | inpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | one world | Commercial|Broad Network | inpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | millard public schools | Commercial|Narrow Network | outpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | millard public schools | Commercial|Broad Network | inpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | quiktrip | Commercial|All Plans | inpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | millard public schools | Commercial|Narrow Network | inpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | midlands choice | Commercial|Standard | outpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | one world | Commercial|Narrow Network | outpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | millard public schools | Commercial|Broad Network | outpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | medica | Commercial|ACO | inpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | medica | Commercial|Open Access | outpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | greater omaha packing | Commercial|Narrow Network | outpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | greater omaha packing | Commercial|Narrow Network | inpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | medica | Commercial|Open Access | outpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | quiktrip | Commercial|All Plans | outpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | medica | Commercial|Open Access | inpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | timpte | Commercial|Broad Network | inpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | greater omaha packing | Commercial|Narrow Network | outpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | midlands choice | Commercial|Standard | inpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | greater omaha packing | Commercial|Broad Network | outpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | quiktrip | Commercial|All Plans | outpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | UnitedHealthcare | Commercial|All Plans | inpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | midlands choice | Commercial|Premier | outpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | one world | Commercial|Narrow Network | inpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | timpte | Commercial|Broad Network | inpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | one world | Commercial|Broad Network | outpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | greater omaha packing | Commercial|Narrow Network | inpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | greater omaha packing | Commercial|Broad Network | inpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | quiktrip | Commercial|All Plans | inpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | midlands choice | Commercial|Premier | inpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | greater omaha packing | Commercial|Broad Network | inpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | medica | Commercial|ACO | outpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | midlands choice | Commercial|Premier | inpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | UnitedHealthcare | Commercial|All Plans | outpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | midlands choice | Commercial|Standard | outpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | one world | Commercial|Narrow Network | outpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | timpte | Commercial|Broad Network | outpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | greater omaha packing | Commercial|Broad Network | outpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | millard public schools | Commercial|Narrow Network | inpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | millard public schools | Commercial|Broad Network | inpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | one world | Commercial|Broad Network | inpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | midlands choice | Commercial|Standard | inpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | midlands choice | Commercial|Premier | outpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | millard public schools | Commercial|Narrow Network | outpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | medica | Commercial|ACO | outpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | medica | Commercial|Open Access | inpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | one world | Commercial|Broad Network | outpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | millard public schools | Commercial|Broad Network | outpatient | negotiated | $776.64 | |
| CHI HEALTH - MISSOURI VALLEY | IA | timpte | Commercial|Broad Network | outpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | one world | Commercial|Narrow Network | inpatient | negotiated | $776.64 | |
| CHI HEALTH MERCY CORNING | IA | amps | Commercial|All Plans | outpatient | negotiated | $772.28 | |
| CHI HEALTH - MISSOURI VALLEY | IA | Blue Cross Blue Shield | Commercial|All Other Plans | inpatient | negotiated | $768.55 | |
| CHI HEALTH MERCY CORNING | IA | medica | Commercial|CHI Health | outpatient | negotiated | $736.19 | |
| CHI HEALTH - MISSOURI VALLEY | IA | medica | Commercial|CHI Health | outpatient | negotiated | $736.19 | |
| CHI HEALTH - MISSOURI VALLEY | IA | medica | Commercial|CHI Health | inpatient | negotiated | $736.19 | |
| CHI HEALTH - MISSOURI VALLEY | IA | medica | Commercial|All Other Plans | inpatient | negotiated | $736.19 | |
| CHI HEALTH MERCY CORNING | IA | medica | Commercial|All Other Plans | inpatient | negotiated | $736.19 | |
| CHI HEALTH - MISSOURI VALLEY | IA | medica | Commercial|All Other Plans | outpatient | negotiated | $736.19 | |
| CHI HEALTH MERCY CORNING | IA | medica | Commercial|CHI Health | inpatient | negotiated | $736.19 | |
| CHI HEALTH MERCY CORNING | IA | medica | Commercial|All Other Plans | outpatient | negotiated | $736.19 | |
| CHI HEALTH - MISSOURI VALLEY | IA | Blue Cross Blue Shield | Commercial|BluePrint | inpatient | negotiated | $730.13 | |
| CHI HEALTH MERCY COUNCIL BLUFFS | IA | quiktrip | Commercial|All Plans | outpatient | negotiated | $663.6 | |
| CHI HEALTH MERCY COUNCIL BLUFFS | IA | quiktrip | Commercial|All Plans | inpatient | negotiated | $663.6 | |
| CHI HEALTH - MISSOURI VALLEY | IA | amps | Commercial|All Plans | outpatient | negotiated | $628.6 | |
| CHI HEALTH MERCY COUNCIL BLUFFS | IA | midlands choice | Commercial|Premier | outpatient | negotiated | $575.12 | |
| CHI HEALTH MERCY COUNCIL BLUFFS | IA | medica | Commercial|Open Access | outpatient | negotiated | $575.12 | |
| CHI HEALTH MERCY COUNCIL BLUFFS | IA | UnitedHealthcare | Medicaid|Community Plan | outpatient | negotiated | $508.76 | |
| CHI HEALTH MERCY CORNING | IA | Blue Cross Blue Shield | Commercial|PPO | inpatient | negotiated | $485.4 | |
| CHI HEALTH MERCY CORNING | IA | Blue Cross Blue Shield | Commercial|HMO | inpatient | negotiated | $485.4 | |
| WASHINGTON COUNTY HOSPITAL | IA | Anthem BCBS | PPO | inpatient | negotiated | $476 | |
| WASHINGTON COUNTY HOSPITAL | IA | Anthem BCBS | PPO | outpatient | negotiated | $476 | |
| WASHINGTON COUNTY HOSPITAL | IA | Cigna | PPO | inpatient | negotiated | $473.76 | |
| WASHINGTON COUNTY HOSPITAL | IA | Cigna | PPO | outpatient | negotiated | $473.76 | |
| WASHINGTON COUNTY HOSPITAL | IA | UnitedHealthcare | PPO | inpatient | negotiated | $471.52 | |
| WASHINGTON COUNTY HOSPITAL | IA | UnitedHealthcare | PPO | outpatient | negotiated | $471.52 | |
| WASHINGTON COUNTY HOSPITAL | IA | Aetna | PPO | outpatient | negotiated | $462.56 | |
| WASHINGTON COUNTY HOSPITAL | IA | Aetna | PPO | inpatient | negotiated | $462.56 | |
| CHI HEALTH - MISSOURI VALLEY | IA | Blue Cross Blue Shield | Commercial|HMO | inpatient | negotiated | $461.13 | |
| CHI HEALTH - MISSOURI VALLEY | IA | Blue Cross Blue Shield | Commercial|PPO | inpatient | negotiated | $461.13 | |
| WASHINGTON COUNTY HOSPITAL | IA | health eos | PPO | outpatient | negotiated | $448 | |
| WASHINGTON COUNTY HOSPITAL | IA | health eos | PPO | inpatient | negotiated | $448 | |
| WASHINGTON COUNTY HOSPITAL | IA | healthpartners | Robin | outpatient | negotiated | $420 | |
| WASHINGTON COUNTY HOSPITAL | IA | healthpartners | Broad | outpatient | negotiated | $420 | |
| WASHINGTON COUNTY HOSPITAL | IA | healthpartners | Broad | inpatient | negotiated | $420 | |
| WASHINGTON COUNTY HOSPITAL | IA | trilogy | Commercial | outpatient | negotiated | $392 | |
| CHI HEALTH MERCY CORNING | IA | great plains | Medicare|All Plans | outpatient | negotiated | $365.27 | |
| CHI HEALTH MERCY CORNING | IA | amerigroup | Medicare|All Plans | outpatient | negotiated | $365.27 | |
| WASHINGTON COUNTY HOSPITAL | IA | wisconsin physician service | Statewide | outpatient | negotiated | $364 | |
| WASHINGTON COUNTY HOSPITAL | IA | wisconsin physician service | Arise | outpatient | negotiated | $364 | |
| WASHINGTON COUNTY HOSPITAL | IA | health payment systems | Commercial | outpatient | negotiated | $364 | |
| WASHINGTON COUNTY HOSPITAL | IA | Anthem BCBS | Blue Preferred | outpatient | negotiated | $364 | |
| MITCHELL COUNTY REGIONAL HEALTH CENT | IA | Aetna | — | — | negotiated | $362.46 | |
| CHI HEALTH MERCY CORNING | IA | iamolina | Medicaid|All Plans | outpatient | negotiated | $361.79 | |
| CHI HEALTH - MISSOURI VALLEY | IA | iamolina | Medicaid|All Plans | outpatient | negotiated | $361.79 | |
| CHI HEALTH MERCY CORNING | IA | Centene | Medicare|All Plans | outpatient | negotiated | $354.83 | |
| CHI HEALTH MERCY CORNING | IA | Centene | Medicaid|IA Total Care | outpatient | negotiated | $354.83 | |
| CHI HEALTH MERCY CORNING | IA | amerigroup | Medicaid|All Plans | outpatient | negotiated | $354.83 | |
| CHI HEALTH - MISSOURI VALLEY | IA | amerigroup | Medicaid|All Plans | outpatient | negotiated | $354.83 | |
| CHI HEALTH - MISSOURI VALLEY | IA | total care | Medicaid|All Plans | outpatient | negotiated | $354.83 | |
| CHI HEALTH MERCY CORNING | IA | Blue Cross Blue Shield | Medicare|All Plans | outpatient | negotiated | $347.87 | |
| CHI HEALTH MERCY CORNING | IA | UnitedHealthcare | Medicare|All Plans | outpatient | negotiated | $347.87 | |
| CHI HEALTH MERCY CORNING | IA | Humana | Medicare|All Plans | outpatient | negotiated | $347.87 | |
| CHI HEALTH MERCY CORNING | IA | pace | Medicare|All Plans | outpatient | negotiated | $347.87 | |
| CHI HEALTH - MISSOURI VALLEY | IA | UnitedHealthcare | Medicaid|Community Plan | outpatient | negotiated | $347.87 | |
| CHI HEALTH MERCY CORNING | IA | UnitedHealthcare | Medicaid|Community Plan | outpatient | negotiated | $347.87 | |
| CHI HEALTH MERCY CORNING | IA | medica | Medicare|All Plans | outpatient | negotiated | $347.87 | |
| WASHINGTON COUNTY HOSPITAL | IA | wisconsin physician service | Aurora Featured | outpatient | negotiated | $347.2 | |
| MITCHELL COUNTY REGIONAL HEALTH CENT | IA | UnitedHealthcare | — | — | negotiated | $339.37 | |
| WASHINGTON COUNTY HOSPITAL | IA | common ground | Employee Trust Fund | outpatient | negotiated | $336 | |
| WASHINGTON COUNTY HOSPITAL | IA | common ground | Envision | outpatient | negotiated | $336 | |
| WASHINGTON COUNTY HOSPITAL | IA | common ground | Exchange | outpatient | negotiated | $336 | |
| WASHINGTON COUNTY HOSPITAL | IA | Anthem BCBS | Blue Priority | outpatient | negotiated | $336 | |
| WASHINGTON COUNTY HOSPITAL | IA | Molina | Commercial | outpatient | negotiated | $336 | |
| WASHINGTON COUNTY HOSPITAL | IA | healthpartners | Employee Trust Fund | outpatient | negotiated | $336 | |
| WASHINGTON COUNTY HOSPITAL | IA | health eos plus | Commercial | inpatient | negotiated | $336 | |
| WASHINGTON COUNTY HOSPITAL | IA | health eos plus | Commercial | outpatient | negotiated | $336 | |
| CHI HEALTH MERCY COUNCIL BLUFFS | IA | elap | Commercial|All Plans | outpatient | negotiated | $309.68 | |
| WASHINGTON COUNTY HOSPITAL | IA | Aetna | HMO | outpatient | negotiated | $308 | |
| CHI HEALTH - MISSOURI VALLEY | IA | amerigroup | Medicare|All Plans | outpatient | negotiated | $297.31 | |
| CHI HEALTH - MISSOURI VALLEY | IA | great plains | Medicare|All Plans | outpatient | negotiated | $297.31 | |
| CHI HEALTH - MISSOURI VALLEY | IA | Centene | Medicare|All Plans | outpatient | negotiated | $288.82 | |
| CHI HEALTH - MISSOURI VALLEY | IA | medica | Medicare|All Plans | outpatient | negotiated | $283.15 | |
| CHI HEALTH - MISSOURI VALLEY | IA | UnitedHealthcare | Medicare|All Plans | outpatient | negotiated | $283.15 | |
| CHI HEALTH - MISSOURI VALLEY | IA | pace | Medicare|All Plans | outpatient | negotiated | $283.15 | |
| CHI HEALTH - MISSOURI VALLEY | IA | Humana | Medicare|All Plans | outpatient | negotiated | $283.15 | |
| WASHINGTON COUNTY HOSPITAL | IA | centivo | Commercial | outpatient | negotiated | $280 | |
| WASHINGTON COUNTY HOSPITAL | IA | everpointe elite | Commercial | outpatient | negotiated | $280 | |
| WASHINGTON COUNTY HOSPITAL | IA | hs technology | Commercial | outpatient | negotiated | $280 | |
| MITCHELL COUNTY REGIONAL HEALTH CENT | IA | payer negotiated charge: iowa total care | — | — | negotiated | $212.2 | |
| CHI HEALTH - MISSOURI VALLEY | IA | Blue Cross Blue Shield | Commercial|All Other Plans | outpatient | negotiated | $188.21 | |
| CHI HEALTH - MISSOURI VALLEY | IA | Blue Cross Blue Shield | Commercial|BluePrint | outpatient | negotiated | $178.8 | |
| CHI HEALTH MERCY COUNCIL BLUFFS | IA | Centene | Medicaid|NE Total Care | outpatient | negotiated | $165.9 | |
| CHI HEALTH MERCY COUNCIL BLUFFS | IA | UnitedHealthcare | Commercial|All Plans | outpatient | negotiated | $144.13 | |
| WASHINGTON COUNTY HOSPITAL | IA | quartz group | Commercial | outpatient | negotiated | $130.5 | |
| WASHINGTON COUNTY HOSPITAL | IA | Cigna | PPO-GPPO | outpatient | negotiated | $115.65 | |
| WASHINGTON COUNTY HOSPITAL | IA | quartz one | Commercial | outpatient | negotiated | $112.5 | |
| CHI HEALTH MERCY COUNCIL BLUFFS | IA | creighton university employees | Commercial|All Plans | outpatient | negotiated | $110.46 | |
| TRINITY MUSCATINE | IA | bc illinois community | Blue Choice | outpatient | negotiated | $103.95 | |
| THE FINLEY HOSPITAL | IA | bc illinois community | Blue Choice | outpatient | negotiated | $103.95 | |
| THE FINLEY HOSPITAL | IA | bc illinois community | PPO | outpatient | negotiated | $103.95 | |
| TRINITY MUSCATINE | IA | bc illinois community | PPO | outpatient | negotiated | $103.95 | |
| CHI HEALTH - MISSOURI VALLEY | IA | Blue Cross Blue Shield | Commercial|All Other Plans | outpatient | negotiated | $92 | |
| CHI HEALTH - MISSOURI VALLEY | IA | phcs | Commercial|All Plans | inpatient | negotiated | $90.16 | |
| CHI HEALTH - MISSOURI VALLEY | IA | Multiplan | Commercial|All Plans | outpatient | negotiated | $90.16 | |
| CHI HEALTH MERCY CORNING | IA | Multiplan | Commercial|All Plans | inpatient | negotiated | $90.16 | |
| CHI HEALTH MERCY CORNING | IA | phcs | Commercial|All Plans | outpatient | negotiated | $90.16 | |
| CHI HEALTH MERCY CORNING | IA | UnitedHealthcare | Commercial|All Plans | outpatient | negotiated | $90.16 | |
| CHI HEALTH - MISSOURI VALLEY | IA | Multiplan | Commercial|All Plans | inpatient | negotiated | $90.16 | |
| CHI HEALTH - MISSOURI VALLEY | IA | phcs | Commercial|All Plans | outpatient | negotiated | $90.16 | |
| CHI HEALTH MERCY CORNING | IA | UnitedHealthcare | Commercial|All Plans | inpatient | negotiated | $90.16 | |
| CHI HEALTH MERCY CORNING | IA | phcs | Commercial|All Plans | inpatient | negotiated | $90.16 | |
| CHI HEALTH MERCY CORNING | IA | Multiplan | Commercial|All Plans | outpatient | negotiated | $90.16 | |
| CHI HEALTH MERCY CORNING | IA | greater omaha packing | Commercial|Broad Network | outpatient | negotiated | $88.32 | |
| CHI HEALTH - MISSOURI VALLEY | IA | medica | Commercial|Open Access | outpatient | negotiated | $88.32 | |
| CHI HEALTH MERCY CORNING | IA | one world | Commercial|Broad Network | inpatient | negotiated | $88.32 | |
| CHI HEALTH MERCY CORNING | IA | medica | Commercial|ACO | inpatient | negotiated | $88.32 | |
| CHI HEALTH - MISSOURI VALLEY | IA | medica | Commercial|Open Access | inpatient | negotiated | $88.32 | |
| CHI HEALTH MERCY CORNING | IA | greater omaha packing | Commercial|Narrow Network | inpatient | negotiated | $88.32 | |
| CHI HEALTH MERCY CORNING | IA | millard public schools | Commercial|Narrow Network | inpatient | negotiated | $88.32 | |
| CHI HEALTH MERCY CORNING | IA | timpte | Commercial|Broad Network | outpatient | negotiated | $88.32 | |
| CHI HEALTH - MISSOURI VALLEY | IA | greater omaha packing | Commercial|Broad Network | outpatient | negotiated | $88.32 | |
| CHI HEALTH - MISSOURI VALLEY | IA | midlands choice | Commercial|Premier | inpatient | negotiated | $88.32 | |
| CHI HEALTH - MISSOURI VALLEY | IA | one world | Commercial|Narrow Network | outpatient | negotiated | $88.32 | |
| CHI HEALTH MERCY CORNING | IA | millard public schools | Commercial|Broad Network | outpatient | negotiated | $88.32 | |
| CHI HEALTH - MISSOURI VALLEY | IA | millard public schools | Commercial|Broad Network | outpatient | negotiated | $88.32 | |
| CHI HEALTH - MISSOURI VALLEY | IA | one world | Commercial|Broad Network | outpatient | negotiated | $88.32 | |
| CHI HEALTH MERCY CORNING | IA | midlands choice | Commercial|Standard | outpatient | negotiated | $88.32 | |
| CHI HEALTH - MISSOURI VALLEY | IA | midlands choice | Commercial|Standard | outpatient | negotiated | $88.32 | |
| CHI HEALTH - MISSOURI VALLEY | IA | midlands choice | Commercial|Premier | outpatient | negotiated | $88.32 | |
| CHI HEALTH MERCY CORNING | IA | greater omaha packing | Commercial|Broad Network | inpatient | negotiated | $88.32 | |
| CHI HEALTH MERCY CORNING | IA | quiktrip | Commercial|All Plans | inpatient | negotiated | $88.32 | |
| CHI HEALTH - MISSOURI VALLEY | IA | UnitedHealthcare | Commercial|All Plans | outpatient | negotiated | $88.32 | |
| CHI HEALTH MERCY CORNING | IA | one world | Commercial|Broad Network | outpatient | negotiated | $88.32 | |
| CHI HEALTH - MISSOURI VALLEY | IA | midlands choice | Commercial|Standard | inpatient | negotiated | $88.32 | |
| CHI HEALTH - MISSOURI VALLEY | IA | quiktrip | Commercial|All Plans | outpatient | negotiated | $88.32 | |
| CHI HEALTH MERCY CORNING | IA | midlands choice | Commercial|Premier | inpatient | negotiated | $88.32 | |
| CHI HEALTH MERCY CORNING | IA | millard public schools | Commercial|Broad Network | inpatient | negotiated | $88.32 | |
| CHI HEALTH MERCY CORNING | IA | medica | Commercial|ACO | outpatient | negotiated | $88.32 | |
| CHI HEALTH MERCY CORNING | IA | quiktrip | Commercial|All Plans | outpatient | negotiated | $88.32 | |
| CHI HEALTH MERCY CORNING | IA | midlands choice | Commercial|Standard | inpatient | negotiated | $88.32 | |
| CHI HEALTH MERCY CORNING | IA | midlands choice | Commercial|Premier | outpatient | negotiated | $88.32 | |
| CHI HEALTH MERCY CORNING | IA | millard public schools | Commercial|Narrow Network | outpatient | negotiated | $88.32 | |
| CHI HEALTH - MISSOURI VALLEY | IA | medica | Commercial|ACO | outpatient | negotiated | $88.32 | |
| CHI HEALTH - MISSOURI VALLEY | IA | greater omaha packing | Commercial|Broad Network | inpatient | negotiated | $88.32 | |
| CHI HEALTH - MISSOURI VALLEY | IA | one world | Commercial|Narrow Network | inpatient | negotiated | $88.32 |
Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).