▸ Search · Loading…
Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.
| Cmp | Hospital | ST | Payer | Plan | Setting | Type | Rate |
|---|---|---|---|---|---|---|---|
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Chargemaster | N/A | outpatient | gross | $851 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Chargemaster | N/A | outpatient | gross | $696 | |
| ALICE HYDE MEDICAL CENTER | NY | Chargemaster | N/A | outpatient | gross | $647 | |
| EASTERN LONG ISLAND HOSPITAL | NY | Chargemaster | N/A | both | gross | $338.84 | |
| NYU LANGONE HOSPITALS | NY | Chargemaster | N/A | both | gross | $338.84 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Chargemaster | N/A | both | gross | $211 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Chargemaster | N/A | both | gross | $205 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Chargemaster | N/A | outpatient | gross | $205 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Chargemaster | N/A | outpatient | gross | $160.68 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Chargemaster | N/A | inpatient | gross | $160.68 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Cash pay | N/A | outpatient | cash | $851 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Cash pay | N/A | outpatient | cash | $696 | |
| ALICE HYDE MEDICAL CENTER | NY | Cash pay | N/A | outpatient | cash | $647 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Cash pay | N/A | both | cash | $159.9 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Cash pay | N/A | outpatient | cash | $159.9 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Cash pay | N/A | inpatient | cash | $112.48 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Cash pay | N/A | outpatient | cash | $112.48 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Cash pay | N/A | outpatient | cash | $106 | |
| NYU LANGONE HOSPITALS | NY | Cash pay | N/A | both | cash | $64.38 | |
| EASTERN LONG ISLAND HOSPITAL | NY | Cash pay | N/A | both | cash | $64.38 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | [De-identified Min] | — | outpatient | min | $42.99 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | [De-identified Min] | — | outpatient | min | $37.14 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | [De-identified Min] | — | outpatient | min | $32.49 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | [De-identified Min] | — | both | min | $30.97 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | [De-identified Min] | — | outpatient | min | $25.26 | |
| ALICE HYDE MEDICAL CENTER | NY | [De-identified Min] | — | outpatient | min | $25.26 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | [De-identified Min] | — | outpatient | min | $15.49 | |
| EASTERN LONG ISLAND HOSPITAL | NY | [De-identified Min] | — | both | min | $3.39 | |
| NYU LANGONE HOSPITALS | NY | [De-identified Min] | — | both | min | $3.39 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Multiplan | Group Health | outpatient | negotiated | $808.45 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | First Health | Commercial | outpatient | negotiated | $765.9 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Emblem Health | Commercial | outpatient | negotiated | $680.8 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | magnacare | Commercial | outpatient | negotiated | $680.8 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | harvard pilgrim | Commercial | outpatient | negotiated | $680.8 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | mvp | Commercial | outpatient | negotiated | $677.31 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | UnitedHealthcare | Commercial | outpatient | negotiated | $649.31 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | UnitedHealthcare | Commercial | outpatient | negotiated | $641.02 | |
| ALICE HYDE MEDICAL CENTER | NY | UnitedHealthcare | Commercial | outpatient | negotiated | $637.29 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Multiplan | Group Health | outpatient | negotiated | $626.4 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | magnacare | Commercial | outpatient | negotiated | $625 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | Commercial | outpatient | negotiated | $619.87 | |
| ALICE HYDE MEDICAL CENTER | NY | capital district physicians' health plan | Commercial | outpatient | negotiated | $607.73 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | First Health | Commercial | outpatient | negotiated | $591.6 | |
| ALICE HYDE MEDICAL CENTER | NY | Blue Cross Blue Shield | IND/FEP/PPO/HMO | outpatient | negotiated | $579.71 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Aetna | Commercial | outpatient | negotiated | $573.57 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | capital district physicians' health plan | Commercial | outpatient | negotiated | $572.11 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Blue Cross Blue Shield | IND/FEP/PPO/HMO | outpatient | negotiated | $567.24 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | harvard pilgrim | Commercial | outpatient | negotiated | $556.8 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | magnacare | Commercial | outpatient | negotiated | $556.8 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Emblem Health | Commercial | outpatient | negotiated | $556.8 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | choicecare | Commercial | outpatient | negotiated | $556.8 | |
| ALICE HYDE MEDICAL CENTER | NY | Aetna | Commercial | outpatient | negotiated | $556.42 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | mvp | Commercial | outpatient | negotiated | $543.65 | |
| ALICE HYDE MEDICAL CENTER | NY | mvp | Small/Large Group Commercial | outpatient | negotiated | $537.01 | |
| ALICE HYDE MEDICAL CENTER | NY | Blue Cross Blue Shield | Commercial | outpatient | negotiated | $534.29 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Blue Cross Blue Shield | Commercial | outpatient | negotiated | $523.11 | |
| ALICE HYDE MEDICAL CENTER | NY | magnacare | Commercial | outpatient | negotiated | $517.6 | |
| ALICE HYDE MEDICAL CENTER | NY | choicecare | Commercial | outpatient | negotiated | $485.25 | |
| ALICE HYDE MEDICAL CENTER | NY | mvp | Individual Group Commercial | outpatient | negotiated | $460.02 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Aetna | Commercial | outpatient | negotiated | $452.4 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Blue Cross Blue Shield | HMO/POS/EPO/PPO/IND | outpatient | negotiated | $431.52 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Blue Cross Blue Shield | Individual Network | outpatient | negotiated | $423.17 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Blue Cross Blue Shield | Blue Access | outpatient | negotiated | $410.64 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | wellpath | FCI Ray Brook | outpatient | negotiated | $396.72 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Aetna | Medicare Advantage | outpatient | negotiated | $306.36 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Blue Cross Blue Shield | Managed Medicaid/Essential Plans | outpatient | negotiated | $278.4 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | choicecare | Medicare Advantage | outpatient | negotiated | $267.12 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | capital district physicians' health plan | Medicare Advantage | outpatient | negotiated | $264.48 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | VA Health | Veterans Administration | outpatient | negotiated | $264.48 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | UnitedHealthcare | Medicare Advantage | outpatient | negotiated | $264.48 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | mvp | Medicare Advantage | outpatient | negotiated | $264.48 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | martins point | TRICARE Prime/Department of Defense | outpatient | negotiated | $264.48 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | fidelis care | Medicare Advantage | outpatient | negotiated | $264.48 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | fidelis care | Health Benefit Exchange Products | outpatient | negotiated | $264.48 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Blue Cross Blue Shield | Medicare Advantage | outpatient | negotiated | $264.48 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Aetna | Medicare Advantage | outpatient | negotiated | $264.48 | |
| ALICE HYDE MEDICAL CENTER | NY | Aetna | Medicare Advantage | outpatient | negotiated | $207.04 | |
| ALICE HYDE MEDICAL CENTER | NY | martins point | TRICARE Prime/Department of Defense | outpatient | negotiated | $207.04 | |
| ALICE HYDE MEDICAL CENTER | NY | choicecare | Medicare Advantage | outpatient | negotiated | $207.04 | |
| ALICE HYDE MEDICAL CENTER | NY | mvp | Medicare Advantage | outpatient | negotiated | $207.04 | |
| ALICE HYDE MEDICAL CENTER | NY | capital district physicians' health plan | Medicare Advantage | outpatient | negotiated | $207.04 | |
| ALICE HYDE MEDICAL CENTER | NY | st. regis | HMO | outpatient | negotiated | $207.04 | |
| ALICE HYDE MEDICAL CENTER | NY | Blue Cross Blue Shield | Medicare Advantage | outpatient | negotiated | $207.04 | |
| ALICE HYDE MEDICAL CENTER | NY | UnitedHealthcare | Medicare Advantage | outpatient | negotiated | $207.04 | |
| ALICE HYDE MEDICAL CENTER | NY | VA Health | Veterans Administration | outpatient | negotiated | $207.04 | |
| ALICE HYDE MEDICAL CENTER | NY | fidelis care | Medicare Advantage | outpatient | negotiated | $207.04 | |
| ALICE HYDE MEDICAL CENTER | NY | Humana | TRICARE | outpatient | negotiated | $207.04 | |
| ALICE HYDE MEDICAL CENTER | NY | Blue Cross Blue Shield | Managed Medicaid/Essential Plans | outpatient | negotiated | $181.16 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | Managed Medicaid/Essential Plans | outpatient | negotiated | $170.2 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Blue Cross Blue Shield | Blue Access | outpatient | negotiated | $160.68 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Blue Cross Blue Shield | Commercial/EPO/HMO/POS/PPO/Indemnity | outpatient | negotiated | $160.68 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | martin's point | Martin's Point | outpatient | negotiated | $99.48 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | 1199seiu national benefit funds | Commercial | outpatient | negotiated | $96.41 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Aetna | Commercial | outpatient | negotiated | $96.41 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | emblemhealth | Commercial | outpatient | negotiated | $72.31 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | emblemhealth | Medicare Advantage | outpatient | negotiated | $72.31 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | geisinger | Geisinger CHIP | outpatient | negotiated | $70.22 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | geisinger | Geisinger Medicaid HC | outpatient | negotiated | $70.22 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | UnitedHealthcare | United Healthcare Medicaid | outpatient | negotiated | $70.22 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | UnitedHealthcare | United Healthcare CHIP | outpatient | negotiated | $70.22 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | jefferson health plans | Jefferson Health Plans | outpatient | negotiated | $67.15 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | pennsylvania health and wellness | Pennsylvania Health and Wellness Medicaid CHC | outpatient | negotiated | $65.84 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | IND/FEP | outpatient | negotiated | $64.44 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | PPO/HMO | outpatient | negotiated | $64.44 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | capital district physicians' health plan | Commercial | outpatient | negotiated | $60.46 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | UnitedHealthcare | United Healthcare Of OH Medicaid | outpatient | negotiated | $48.2 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | UnitedHealthcare | United Healthcare Commercial | outpatient | negotiated | $48.2 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | univera | Univera Commercial | outpatient | negotiated | $45.94 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | UnitedHealthcare | United Healthcare Navigate Nexus Commercial | outpatient | negotiated | $45.76 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | univera | Univera Medicare | outpatient | negotiated | $44.57 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | univera | Univera Commercial | outpatient | negotiated | $44.57 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | univera | Univera Commercial | outpatient | negotiated | $43.96 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | jefferson health plans | Jefferson Health Plans | outpatient | negotiated | $43.89 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | amerihealth | Amerihealth Medicaid HC | outpatient | negotiated | $43.89 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | amerihealth | Amerihealth Medicaid CHC | outpatient | negotiated | $43.89 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Blue Cross Blue Shield | EXCELLUS 220101, EXCELLUS SIMPLY BLUE 220106, EXCELLUS BLUE CHOICE 220107 | outpatient | negotiated | $43.48 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Blue Cross Blue Shield | EXCELLUS METAL TIERS 220102 | outpatient | negotiated | $43.48 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Blue Cross Blue Shield | HIGHMARK BCBS 514301 | outpatient | negotiated | $42.99 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | univera | Univera Medicare | outpatient | negotiated | $40.07 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Social Mission Indemnity | outpatient | negotiated | $39.6 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Together Blue | outpatient | negotiated | $39.6 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Performance Blue | outpatient | negotiated | $39.6 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark My Direct Blue | outpatient | negotiated | $39.6 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark My Blue Access | outpatient | negotiated | $39.6 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Managed Care | outpatient | negotiated | $39.6 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Indemnity | outpatient | negotiated | $39.6 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Connect Blue | outpatient | negotiated | $39.6 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Community Blue | outpatient | negotiated | $39.6 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Blue High Performance | outpatient | negotiated | $39.6 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Social Mission Managed Care | outpatient | negotiated | $39.6 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | univera | Univera Medicare | outpatient | negotiated | $38.23 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Cigna | Cigna Commercial | outpatient | negotiated | $38.08 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | univera | Univera Healthy New York | outpatient | negotiated | $37.88 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | univera | Univera Essential Plan | outpatient | negotiated | $37.88 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | capital district physicians' health plan | Medicare Advantage | outpatient | negotiated | $37.14 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | capital district physicians' health plan | Managed Medicaid | outpatient | negotiated | $37.14 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | capital district physicians' health plan | Essential Plans | outpatient | negotiated | $37.14 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | univera | Univera Healthy New York | outpatient | negotiated | $32.49 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | univera | Univera Essential Plan | outpatient | negotiated | $32.49 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Aetna | Commercial | both | negotiated | $31.85 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Cigna | Commercial | outpatient | negotiated | $30.97 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Humana | Medicare Advantage | both | negotiated | $30.97 | |
| ALICE HYDE MEDICAL CENTER | NY | capital district physicians' health plan | Managed Medicaid | outpatient | negotiated | $25.26 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | capital district physicians' health plan | Managed Medicaid | outpatient | negotiated | $25.26 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | capital district physicians' health plan | Essential Plans | outpatient | negotiated | $25.26 | |
| ALICE HYDE MEDICAL CENTER | NY | capital district physicians' health plan | Essential Plans | outpatient | negotiated | $25.26 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | UnitedHealthcare | Charter/Charter Balanced/Charter Plus | outpatient | negotiated | $18.58 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | UnitedHealthcare | Core | outpatient | negotiated | $18.58 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | UnitedHealthcare | Compass | outpatient | negotiated | $18.58 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | UnitedHealthcare | Commercial | outpatient | negotiated | $15.49 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | [De-identified Max] | — | outpatient | max | $808.45 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | [De-identified Max] | — | outpatient | max | $641.02 | |
| ALICE HYDE MEDICAL CENTER | NY | [De-identified Max] | — | outpatient | max | $637.29 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | [De-identified Max] | — | outpatient | max | $625 | |
| EASTERN LONG ISLAND HOSPITAL | NY | [De-identified Max] | — | both | max | $338.84 | |
| NYU LANGONE HOSPITALS | NY | [De-identified Max] | — | both | max | $338.84 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | [De-identified Max] | — | outpatient | max | $99.48 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | [De-identified Max] | — | outpatient | max | $48.2 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | [De-identified Max] | — | outpatient | max | $43.48 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | [De-identified Max] | — | both | max | $31.85 |
Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).