▸ Search · Loading…
Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.
| Cmp | Hospital | ST | Payer | Plan | Setting | Type | Rate |
|---|---|---|---|---|---|---|---|
| MERCY GILBERT MEDICAL CENTER | AZ | Cash pay | N/A | — | cash | $270.9 | |
| CHANDLER REGIONAL MEDICAL CENTER | AZ | Cash pay | N/A | — | cash | $270.9 | |
| ARIZONA GENERAL HOSPITAL | AZ | Cash pay | N/A | — | cash | $210 | |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | AZ | Cash pay | N/A | both | cash | $184.2 | |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | AZ | Cash pay | N/A | outpatient | cash | $184.2 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | Cash pay | N/A | — | cash | $161 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | Cash pay | N/A | — | cash | $161 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | Cash pay | N/A | — | cash | $146.3 | |
| MT. GRAHAM REGIONAL MEDICAL CENTER | AZ | eff date | — | — | negotiated | $43,770 | |
| CHANDLER REGIONAL MEDICAL CENTER | AZ | Multiplan | — | — | negotiated | $325.08 | |
| MERCY GILBERT MEDICAL CENTER | AZ | Multiplan | — | — | negotiated | $298.77 | |
| ARIZONA GENERAL HOSPITAL | AZ | commercial | azfmc | all other plans | — | — | negotiated | $294.27 | |
| ARIZONA GENERAL HOSPITAL | AZ | commercial | azfmc | pos | — | — | negotiated | $282.45 | |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | AZ | Aetna | Commercial | both | negotiated | $276.3 | |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | AZ | Anthem BCBS | Commercial | outpatient | negotiated | $268.41 | |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | AZ | Anthem BCBS | Commercial | outpatient | negotiated | $254.99 | |
| ARIZONA GENERAL HOSPITAL | AZ | Multiplan | — | — | negotiated | $245.1 | |
| CHANDLER REGIONAL MEDICAL CENTER | AZ | commercial | nhsi | all plans | — | — | negotiated | $239.94 | |
| MERCY GILBERT MEDICAL CENTER | AZ | commercial | nhsi | all plans | — | — | negotiated | $239.94 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | Cigna | — | — | negotiated | $230 | |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | AZ | umr | Commercial | outpatient | negotiated | $220.12 | |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | AZ | UnitedHealthcare | Commercial | outpatient | negotiated | $220.12 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | Cigna | — | — | negotiated | $209 | |
| CHANDLER REGIONAL MEDICAL CENTER | AZ | First Health | — | — | negotiated | $208.98 | |
| MERCY GILBERT MEDICAL CENTER | AZ | First Health | — | — | negotiated | $208.98 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | Multiplan | — | — | negotiated | $185.38 | |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | AZ | caresoure kentucky | Commercial | outpatient | negotiated | $184.2 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | Multiplan | — | — | negotiated | $181.24 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | Multiplan | — | — | negotiated | $168.46 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | Health Net | — | — | negotiated | $161 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | First Health | — | — | negotiated | $161 | |
| ARIZONA GENERAL HOSPITAL | AZ | First Health | — | — | negotiated | $159 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | First Health | — | — | negotiated | $151.8 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | commercial | lifetrac | all plans | — | — | negotiated | $149.5 | |
| MT. GRAHAM REGIONAL MEDICAL CENTER | AZ | UnitedHealthcare | G.E.H.A | outpatient | negotiated | $145 | |
| MT. GRAHAM REGIONAL MEDICAL CENTER | AZ | Aetna | AETNA CHOICE POS II NET 00355 | outpatient | negotiated | $145 | |
| MT. GRAHAM REGIONAL MEDICAL CENTER | AZ | Aetna | OPEN ACCESS POS II NET 00355 | outpatient | negotiated | $145 | |
| MT. GRAHAM REGIONAL MEDICAL CENTER | AZ | amount | — | — | negotiated | $145 | |
| MT. GRAHAM REGIONAL MEDICAL CENTER | AZ | arizona physicians ipa inc | AZ DD DEVELOPMENTALLY DISABLED | outpatient | negotiated | $145 | |
| MT. GRAHAM REGIONAL MEDICAL CENTER | AZ | Humana | MEDICARE ADVANTAGE PPO | outpatient | negotiated | $145 | |
| MT. GRAHAM REGIONAL MEDICAL CENTER | AZ | UnitedHealthcare | AARP MCARE ADVANTAGE CAREFLEX | outpatient | negotiated | $145 | |
| MT. GRAHAM REGIONAL MEDICAL CENTER | AZ | UnitedHealthcare | AARP MCARE ADVANTAGE GIVEBACK | outpatient | negotiated | $145 | |
| MT. GRAHAM REGIONAL MEDICAL CENTER | AZ | UnitedHealthcare | AARP MEDICARE ADVANTAGE | outpatient | negotiated | $145 | |
| MT. GRAHAM REGIONAL MEDICAL CENTER | AZ | UnitedHealthcare | APWU HEALTH PLAN | outpatient | negotiated | $145 | |
| MT. GRAHAM REGIONAL MEDICAL CENTER | AZ | UnitedHealthcare | ASRS | outpatient | negotiated | $145 | |
| MT. GRAHAM REGIONAL MEDICAL CENTER | AZ | UnitedHealthcare | CHOYC | outpatient | negotiated | $145 | |
| MT. GRAHAM REGIONAL MEDICAL CENTER | AZ | UnitedHealthcare | CHOYC+ | outpatient | negotiated | $145 | |
| MT. GRAHAM REGIONAL MEDICAL CENTER | AZ | UnitedHealthcare | PSPRS | outpatient | negotiated | $145 | |
| MT. GRAHAM REGIONAL MEDICAL CENTER | AZ | UnitedHealthcare | SEL+POS | outpatient | negotiated | $145 | |
| MT. GRAHAM REGIONAL MEDICAL CENTER | AZ | UnitedHealthcare | UHC COMPLETE CARE SUPPORT | outpatient | negotiated | $145 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Health Net | Commercial|All Plans | inpatient | negotiated | $143.56 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Health Net | Commercial|All Plans | outpatient | negotiated | $143.56 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | commercial | nhsi | all plans | — | — | negotiated | $142.6 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | commercial | nhsi | all plans | — | — | negotiated | $142.6 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | First Health | Commercial|All Plans | inpatient | negotiated | $140.6 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | First Health | Commercial|All Plans | outpatient | negotiated | $140.6 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | Humana | — | — | negotiated | $138 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | First Health | — | — | negotiated | $137.94 | |
| ARIZONA GENERAL HOSPITAL | AZ | Humana | — | — | negotiated | $135 | |
| MT. GRAHAM REGIONAL MEDICAL CENTER | AZ | de-identified max | — | — | negotiated | $133.4 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Aetna | Commercial|PPO | inpatient | negotiated | $133.2 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Aetna | Commercial|PPO | outpatient | negotiated | $133.2 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Aetna | Commercial|All Other Plans | outpatient | negotiated | $133.2 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Aetna | Commercial|All Other Plans | inpatient | negotiated | $133.2 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | commercial | nhsi | all plans | — | — | negotiated | $129.58 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Cigna | Commercial|All Other Plans | inpatient | negotiated | $129.21 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Cigna | Commercial|All Other Plans | outpatient | negotiated | $129.21 | |
| MERCY GILBERT MEDICAL CENTER | AZ | Cigna | — | — | negotiated | $128.49 | |
| CHANDLER REGIONAL MEDICAL CENTER | AZ | Cigna | — | — | negotiated | $128.49 | |
| ARIZONA GENERAL HOSPITAL | AZ | Cigna | — | — | negotiated | $128.4 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | Cigna | — | — | negotiated | $126.5 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | commercial | optum | optumhealth | — | — | negotiated | $126.5 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Blue Cross Blue Shield | Commercial|All Plans | outpatient | negotiated | $125.95 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Cigna | Commercial|IFP | inpatient | negotiated | $125.8 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Cigna | Commercial|IFP | outpatient | negotiated | $125.8 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | Aetna | — | — | negotiated | $124.89 | |
| MT. GRAHAM REGIONAL MEDICAL CENTER | AZ | de-identified min | — | — | negotiated | $101.5 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | Cigna | — | — | negotiated | $90.39 | |
| ARIZONA GENERAL HOSPITAL | AZ | Bright Health | — | — | negotiated | $73.62 | |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | AZ | WellCare | Medicaid | outpatient | negotiated | $70.61 | |
| CHANDLER REGIONAL MEDICAL CENTER | AZ | UnitedHealthcare | — | — | negotiated | $54.18 | |
| MERCY GILBERT MEDICAL CENTER | AZ | UnitedHealthcare | — | — | negotiated | $54.18 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | Cigna | — | — | negotiated | $48.7 | |
| MERCY GILBERT MEDICAL CENTER | AZ | Cigna | — | — | negotiated | $48.7 | |
| CHANDLER REGIONAL MEDICAL CENTER | AZ | Cigna | — | — | negotiated | $48.7 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | Cigna | — | — | negotiated | $48.7 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | Blue Cross Blue Shield | — | — | negotiated | $43.89 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | UnitedHealthcare | — | — | negotiated | $43.7 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | UnitedHealthcare | — | — | negotiated | $43.7 | |
| MERCY GILBERT MEDICAL CENTER | AZ | Blue Cross Blue Shield | — | — | negotiated | $39.88 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | UnitedHealthcare | — | — | negotiated | $39.71 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | Blue Cross Blue Shield | — | — | negotiated | $39.25 | |
| CHANDLER REGIONAL MEDICAL CENTER | AZ | Blue Cross Blue Shield | — | — | negotiated | $38.78 | |
| ARIZONA GENERAL HOSPITAL | AZ | Aetna | — | — | negotiated | $38.6 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | Aetna | — | — | negotiated | $38.53 | |
| CHANDLER REGIONAL MEDICAL CENTER | AZ | Aetna | — | — | negotiated | $36.49 | |
| MERCY GILBERT MEDICAL CENTER | AZ | Aetna | — | — | negotiated | $36.49 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | Cigna | — | — | negotiated | $36.38 | |
| CHANDLER REGIONAL MEDICAL CENTER | AZ | Cigna | — | — | negotiated | $36.28 | |
| MERCY GILBERT MEDICAL CENTER | AZ | Cigna | — | — | negotiated | $36.28 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | Aetna | — | — | negotiated | $36.06 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | Cigna | — | — | negotiated | $35.55 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | Blue Cross Blue Shield | — | — | negotiated | $28.14 | |
| MERCY GILBERT MEDICAL CENTER | AZ | Blue Cross Blue Shield | — | — | negotiated | $25.57 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | Blue Cross Blue Shield | — | — | negotiated | $25.15 | |
| CHANDLER REGIONAL MEDICAL CENTER | AZ | Blue Cross Blue Shield | — | — | negotiated | $24.86 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Health Net | Commercial|All Plans | outpatient | negotiated | $21.34 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | Blue Cross Blue Shield | — | — | negotiated | $21.1 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | First Health | Commercial|All Plans | outpatient | negotiated | $20.9 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | UnitedHealthcare | Commercial|Choice | outpatient | negotiated | $20.43 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | UnitedHealthcare | Commercial|All Other Plans | outpatient | negotiated | $20.43 | |
| ARIZONA GENERAL HOSPITAL | AZ | Blue Cross Blue Shield | — | — | negotiated | $19.93 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Aetna | Commercial|All Other Plans | outpatient | negotiated | $19.8 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Aetna | Commercial|PPO | outpatient | negotiated | $19.8 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Cigna | Commercial|All Other Plans | outpatient | negotiated | $19.21 | |
| MERCY GILBERT MEDICAL CENTER | AZ | Blue Cross Blue Shield | — | — | negotiated | $19.18 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | Blue Cross Blue Shield | — | — | negotiated | $18.86 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Blue Cross Blue Shield | Commercial|All Plans | outpatient | negotiated | $18.73 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Cigna | Commercial|IFP | outpatient | negotiated | $18.7 | |
| CHANDLER REGIONAL MEDICAL CENTER | AZ | Blue Cross Blue Shield | — | — | negotiated | $18.65 | |
| ARIZONA GENERAL HOSPITAL | AZ | Blue Cross Blue Shield | — | — | negotiated | $14.95 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | Medicare | — | — | negotiated | $8.99 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | Medicare | — | — | negotiated | $8.99 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | health choice | Medicaid|All Plans | outpatient | negotiated | $8.79 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | mercy care | Medicaid|All Plans | outpatient | negotiated | $8.79 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | devoted health | Medicare|All Plans | outpatient | negotiated | $8.67 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | WellCare | Medicare|All Plans | outpatient | negotiated | $8.58 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | imperial insurance | Medicare|All Plans | outpatient | negotiated | $8.58 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | Medicaid | — | — | negotiated | $8.46 | |
| CHANDLER REGIONAL MEDICAL CENTER | AZ | Medicaid | — | — | negotiated | $8.46 | |
| MERCY GILBERT MEDICAL CENTER | AZ | Medicaid | — | — | negotiated | $8.46 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | Medicare | — | — | negotiated | $8.42 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Blue Cross Blue Shield | Medicare|All Plans | outpatient | negotiated | $8.42 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | Medicare | — | — | negotiated | $8.42 | |
| ARIZONA GENERAL HOSPITAL | AZ | Medicare | — | — | negotiated | $8.42 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | UnitedHealthcare | Medicare|All Plans | outpatient | negotiated | $8.38 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Humana | Medicaid|All Plans | outpatient | negotiated | $8.37 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | care 1st | Medicaid|All Plans | outpatient | negotiated | $8.37 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | UnitedHealthcare | Medicaid|All Plans | outpatient | negotiated | $8.37 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Health Net | Medicaid|All Plans | outpatient | negotiated | $8.37 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | acchs | Medicaid|All Plans | outpatient | negotiated | $8.37 | |
| ARIZONA GENERAL HOSPITAL | AZ | Medicaid | — | — | negotiated | $8.37 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | banner health | Medicaid|All Plans | outpatient | negotiated | $8.37 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | Medicaid | — | — | negotiated | $8.37 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | arizona complete health | Medicaid|All Plans | outpatient | negotiated | $8.37 | |
| ARIZONA GENERAL HOSPITAL | AZ | Medicare | — | — | negotiated | $8.33 | |
| ARIZONA GENERAL HOSPITAL | AZ | Medicare | — | — | negotiated | $8.25 | |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | AZ | WellCare | Medicare | outpatient | negotiated | $8.17 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | Aetna | — | — | negotiated | $8.17 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | Blue Cross Blue Shield | — | — | negotiated | $8.17 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | Cigna | — | — | negotiated | $8.17 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | Humana | — | — | negotiated | $8.17 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | Medicare | — | — | negotiated | $8.17 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Aetna | Medicare|All Plans | outpatient | negotiated | $8.17 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | arizona medical network | Medicare|All Plans | outpatient | negotiated | $8.17 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | banner health | Medicare|All Plans | outpatient | negotiated | $8.17 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | bridgeway health solutions | Medicare|All Plans | outpatient | negotiated | $8.17 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Cigna | Medicare|All Plans | outpatient | negotiated | $8.17 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | First Health | Medicare|All Plans | outpatient | negotiated | $8.17 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | health choice pathway | Medicare|All Plans | outpatient | negotiated | $8.17 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | health management network | Medicare|All Plans | outpatient | negotiated | $8.17 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Health Net | Medicare|Allwell | outpatient | negotiated | $8.17 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | Humana | Medicare|All Plans | outpatient | negotiated | $8.17 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | rural arizona network | Medicare|All Plans | outpatient | negotiated | $8.17 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | UnitedHealthcare | Medicare|All Plans | outpatient | negotiated | $8.17 | |
| YAVAPAI REGIONAL MEDICAL CENTER | AZ | WellCare | Medicare|All Plans | outpatient | negotiated | $8.17 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | Aetna | — | — | negotiated | $8.17 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | Blue Cross Blue Shield | — | — | negotiated | $8.17 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | Cigna | — | — | negotiated | $8.17 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | Humana | — | — | negotiated | $8.17 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | Medicare | — | — | negotiated | $8.17 | |
| CHANDLER REGIONAL MEDICAL CENTER | AZ | Aetna | — | — | negotiated | $8.17 | |
| CHANDLER REGIONAL MEDICAL CENTER | AZ | Blue Cross Blue Shield | — | — | negotiated | $8.17 | |
| CHANDLER REGIONAL MEDICAL CENTER | AZ | Cigna | — | — | negotiated | $8.17 | |
| CHANDLER REGIONAL MEDICAL CENTER | AZ | Humana | — | — | negotiated | $8.17 | |
| CHANDLER REGIONAL MEDICAL CENTER | AZ | Medicare | — | — | negotiated | $8.17 | |
| MERCY GILBERT MEDICAL CENTER | AZ | Aetna | — | — | negotiated | $8.17 | |
| MERCY GILBERT MEDICAL CENTER | AZ | Blue Cross Blue Shield | — | — | negotiated | $8.17 | |
| MERCY GILBERT MEDICAL CENTER | AZ | Cigna | — | — | negotiated | $8.17 | |
| MERCY GILBERT MEDICAL CENTER | AZ | Humana | — | — | negotiated | $8.17 | |
| MERCY GILBERT MEDICAL CENTER | AZ | Medicare | — | — | negotiated | $8.17 | |
| ARIZONA GENERAL HOSPITAL | AZ | Humana | — | — | negotiated | $8.17 | |
| ARIZONA GENERAL HOSPITAL | AZ | Medicare | — | — | negotiated | $8.17 | |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | AZ | Aetna | Medicaid | outpatient | negotiated | $8.17 | |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | AZ | Aetna | Medicare | outpatient | negotiated | $8.17 | |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | AZ | Anthem BCBS | Medicare Advantage | outpatient | negotiated | $8.17 | |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | AZ | Humana | Medicaid | outpatient | negotiated | $8.17 | |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | AZ | Humana | Medicare | outpatient | negotiated | $8.17 | |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | AZ | Molina | Medicaid | outpatient | negotiated | $8.17 | |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | AZ | optum ccn region 1 | Veterans Affairs Plan | outpatient | negotiated | $8.17 | |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | AZ | optum ccn region 2 | Veterans Affairs Plan | outpatient | negotiated | $8.17 | |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | AZ | the health plan | Medicare | outpatient | negotiated | $8.17 | |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | AZ | UnitedHealthcare | Medicare | outpatient | negotiated | $8.17 | |
| ARIZONA GENERAL HOSPITAL | AZ | UnitedHealthcare | — | — | negotiated | $7.36 | |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | AZ | the health plan | Medicaid | outpatient | negotiated | $7.35 | |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | AZ | Anthem BCBS | Medicaid | outpatient | negotiated | $5.69 | |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | AZ | UnitedHealthcare | — | — | negotiated | $4.67 | |
| CARONDELET ST. JOSEPH HOSPITAL | AZ | UnitedHealthcare | — | — | negotiated | $4.67 | |
| MERCY GILBERT MEDICAL CENTER | AZ | UnitedHealthcare | — | — | negotiated | $4.67 | |
| CHANDLER REGIONAL MEDICAL CENTER | AZ | UnitedHealthcare | — | — | negotiated | $4.67 |
Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).