▸ Search · PriceTransparency
Search hospital rates
Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.
Hospitals
10
Payers
53
Negotiated range
$8.07 – $625
Negotiated median
$10.49
CPT 87086 Urine culture bacterial · Showing 200 of 363 rate rows
| Cmp | Hospital | ST | Payer | Plan | Setting | Type | Rate |
|---|---|---|---|---|---|---|---|
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | — | — | outpatient | gross | $198 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | — | — | — | gross | $171.22 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | — | — | outpatient | gross | $154 | |
| ALICE HYDE MEDICAL CENTER | NY | — | — | outpatient | gross | $134 | |
| EASTERN LONG ISLAND HOSPITAL | NY | — | — | both | gross | $130.56 | |
| NYU LANGONE HOSPITALS | NY | — | — | both | gross | $130.56 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | — | — | outpatient | gross | $55 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | — | — | both | gross | $50 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | — | — | inpatient | gross | $38.05 | |
| CALVARY HOSPITAL INC. | NY | — | — | inpatient | gross | $34 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | — | — | outpatient | cash | $198 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | — | — | — | cash | $171.22 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | — | — | outpatient | cash | $154 | |
| ALICE HYDE MEDICAL CENTER | NY | — | — | outpatient | cash | $134 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | — | — | outpatient | cash | $25 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | — | — | outpatient | cash | $18.9 | |
| EASTERN LONG ISLAND HOSPITAL | NY | — | — | both | cash | $9.68 | |
| NYU LANGONE HOSPITALS | NY | — | — | both | cash | $9.68 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | [de-identified min] | — | — | min | $8.07 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | magnacare | Commercial | outpatient | negotiated | $625 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | Cigna | — | — | negotiated | $186.03 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | UnitedHealthcare | Commercial | outpatient | negotiated | $182.36 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Multiplan | Group Health | outpatient | negotiated | $178.2 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | Empire BCBS | — | — | negotiated | $173.88 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | First Health | Commercial | outpatient | negotiated | $168.3 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | capital district physicians' health plan | Commercial | outpatient | negotiated | $162.76 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Blue Cross Blue Shield | IND/FEP/PPO/HMO | outpatient | negotiated | $161.37 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | emblemhealth-commercial hmo/pos | — | — | negotiated | $158.74 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | magnacare | Commercial | outpatient | negotiated | $158.4 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | harvard pilgrim | Commercial | outpatient | negotiated | $158.4 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | choicecare | Commercial | outpatient | negotiated | $158.4 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Emblem Health | Commercial | outpatient | negotiated | $158.4 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | mvp | Commercial | outpatient | negotiated | $154.66 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | emblemhealth-commercial ppo/open access | — | — | negotiated | $151.54 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Blue Cross Blue Shield | Commercial | outpatient | negotiated | $148.82 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Multiplan | Group Health | outpatient | negotiated | $146.3 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | First Health | Commercial | outpatient | negotiated | $138.6 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | oxford-commercial other | — | — | negotiated | $133.51 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Aetna | Commercial | outpatient | negotiated | $128.7 | |
| ALICE HYDE MEDICAL CENTER | NY | capital district physicians' health plan | Commercial | outpatient | negotiated | $125.87 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Emblem Health | Commercial | outpatient | negotiated | $123.2 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | harvard pilgrim | Commercial | outpatient | negotiated | $123.2 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | magnacare | Commercial | outpatient | negotiated | $123.2 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Blue Cross Blue Shield | HMO/POS/EPO/PPO/IND | outpatient | negotiated | $122.76 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | mvp | Commercial | outpatient | negotiated | $122.57 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Blue Cross Blue Shield | Individual Network | outpatient | negotiated | $120.38 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | UnitedHealthcare | Commercial | outpatient | negotiated | $117.5 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Blue Cross Blue Shield | Blue Access | outpatient | negotiated | $116.82 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | wellpath | FCI Ray Brook | outpatient | negotiated | $112.86 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | 1199-commercial other | — | — | negotiated | $104.58 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Aetna | Commercial | outpatient | negotiated | $103.8 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | Blue Cross Blue Shield | — | — | negotiated | $86.14 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | derived contracted rate | — | — | negotiated | $82.07 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Blue Cross Blue Shield | Managed Medicaid/Essential Plans | outpatient | negotiated | $79.2 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | choicecare | Medicare Advantage | outpatient | negotiated | $75.99 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | martins point | TRICARE Prime/Department of Defense | outpatient | negotiated | $75.24 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | VA Health | Veterans Administration | outpatient | negotiated | $75.24 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | UnitedHealthcare | Medicare Advantage | outpatient | negotiated | $75.24 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | mvp | Medicare Advantage | outpatient | negotiated | $75.24 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | fidelis care | Medicare Advantage | outpatient | negotiated | $75.24 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | fidelis care | Health Benefit Exchange Products | outpatient | negotiated | $75.24 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | capital district physicians' health plan | Medicare Advantage | outpatient | negotiated | $75.24 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Blue Cross Blue Shield | Medicare Advantage | outpatient | negotiated | $75.24 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Aetna | Medicare Advantage | outpatient | negotiated | $75.24 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | Meritain Health | — | — | negotiated | $66.8 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | Humana | — | — | negotiated | $54.72 | |
| ALICE HYDE MEDICAL CENTER | NY | capital district physicians' health plan | Medicare Advantage | outpatient | negotiated | $42.88 | |
| ALICE HYDE MEDICAL CENTER | NY | VA Health | Veterans Administration | outpatient | negotiated | $42.88 | |
| ALICE HYDE MEDICAL CENTER | NY | UnitedHealthcare | Medicare Advantage | outpatient | negotiated | $42.88 | |
| ALICE HYDE MEDICAL CENTER | NY | Blue Cross Blue Shield | Medicare Advantage | outpatient | negotiated | $42.88 | |
| ALICE HYDE MEDICAL CENTER | NY | mvp | Medicare Advantage | outpatient | negotiated | $42.88 | |
| ALICE HYDE MEDICAL CENTER | NY | martins point | TRICARE Prime/Department of Defense | outpatient | negotiated | $42.88 | |
| ALICE HYDE MEDICAL CENTER | NY | choicecare | Medicare Advantage | outpatient | negotiated | $42.88 | |
| ALICE HYDE MEDICAL CENTER | NY | Blue Cross Blue Shield | IND/FEP/PPO/HMO | both | negotiated | $27.44 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Blue Cross Blue Shield | Commercial/EPO/HMO/POS/PPO/Indemnity | outpatient | negotiated | $27 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Blue Cross Blue Shield | Blue Access | outpatient | negotiated | $27 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | 1199seiu national benefit funds | Commercial | outpatient | negotiated | $22.83 | |
| ALICE HYDE MEDICAL CENTER | NY | magnacare | Commercial | both | negotiated | $22.4 | |
| ALICE HYDE MEDICAL CENTER | NY | st. regis | HMO | both | negotiated | $22.4 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | Molina | — | — | negotiated | $21.66 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Indemnity | outpatient | negotiated | $19.06 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Managed Care | outpatient | negotiated | $19.06 | |
| ALICE HYDE MEDICAL CENTER | NY | UnitedHealthcare | Commercial | both | negotiated | $18.68 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicaid | FIDELIS ESSENTIAL (NO MEDICAID) 515503, FIDELIS ESSENTIAL (W/ MEDICAID) 170804 | outpatient | negotiated | $18.16 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Molina | MOLINA ESSENTIAL 3-4 172302, MOLINA ESSENTIAL 1-2 200-250 5189 | outpatient | negotiated | $18.16 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | fidelis care | Essential Plan | outpatient | negotiated | $18.16 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicaid | FIDELIS ESSENTIAL 3-4 170804, FIDELIS ESSENTIAL 1-2 200-250 5155 | outpatient | negotiated | $18.16 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Connect Blue | outpatient | negotiated | $18.05 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | healthplus hp-commercial other | — | — | negotiated | $16.9 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Performance Blue | outpatient | negotiated | $16.74 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Performance Blue Enhanced | outpatient | negotiated | $16.74 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Aetna | Aetna Commercial | outpatient | negotiated | $15.49 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | Individual Network | outpatient | negotiated | $12.91 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | UnitedHealthcare | United Healthcare CHIP | outpatient | negotiated | $12.8 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | UnitedHealthcare | United Healthcare Medicaid | outpatient | negotiated | $12.8 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | geisinger | Geisinger Medicaid HC | outpatient | negotiated | $12.8 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | geisinger | Geisinger CHIP | outpatient | negotiated | $12.8 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | jefferson health plans | Jefferson Health Plans | outpatient | negotiated | $12.24 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | emblemhealth | Commercial | outpatient | negotiated | $12.15 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | wellpath | FCI Ray Brook | outpatient | negotiated | $12.11 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | pennsylvania health and wellness | Pennsylvania Health and Wellness Medicaid CHC | outpatient | negotiated | $12 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | Commercial | outpatient | negotiated | $11.3 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | emblemhealth-commercial other | — | — | negotiated | $10.61 | |
| ALICE HYDE MEDICAL CENTER | NY | Aetna | Commercial | both | negotiated | $10.49 | |
| ALICE HYDE MEDICAL CENTER | NY | choicecare | Commercial | both | negotiated | $10.49 | |
| ALICE HYDE MEDICAL CENTER | NY | mvp | Individual Group Commercial | both | negotiated | $10.23 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Molina | MOLINA MEDICAID 172301, MOLINA CHILD HEALTH PLUS 518901 | outpatient | negotiated | $10.09 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | TRICARE | — | — | negotiated | $9.98 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | veteran family-commercial other | — | — | negotiated | $9.98 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | IND/FEP | outpatient | negotiated | $9.95 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | PPO/HMO | outpatient | negotiated | $9.95 | |
| ALICE HYDE MEDICAL CENTER | NY | mvp | Small/Large Group Commercial | both | negotiated | $9.75 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicaid | MVP OPTION MEDICAID 171201, MVP CHILD HEALTH PLUS 290004 | outpatient | negotiated | $9.68 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | fidelis-commercial other | — | — | negotiated | $9.68 | |
| ALICE HYDE MEDICAL CENTER | NY | Blue Cross Blue Shield | Commercial | outpatient | negotiated | $9.49 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Blue Cross Blue Shield | HIGHMARK BC/BS OF WESTERN NY MEDICAID 170201, COMMUNITY CARE MEDICAID 170202, AMERIGROUP (BSWNY ALTERNATE) 172001, COMMUNITY BLUE CHILD HEALTH PLUS 514306, BCBSWNY-COMMUNITYBLUEESSENTIALPLAN1 514307 | outpatient | negotiated | $9.3 | |
| ALICE HYDE MEDICAL CENTER | NY | fidelis care | Medicare Advantage | both | negotiated | $9.28 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | univera | Univera Commercial | outpatient | negotiated | $9.28 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Blue Cross Blue Shield | EXCELLUS 220101, EXCELLUS SIMPLY BLUE 220106, EXCELLUS BLUE CHOICE 220107 | outpatient | negotiated | $9.06 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Blue Cross Blue Shield | EXCELLUS METAL TIERS 220102 | outpatient | negotiated | $9.06 | |
| ALICE HYDE MEDICAL CENTER | NY | UnitedHealthcare | Commercial PPO for NY State Employees | both | negotiated | $8.96 | |
| ALICE HYDE MEDICAL CENTER | NY | fidelis care | Health Benefit Exchange Products | both | negotiated | $8.88 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Molina | Molina Ohio | outpatient | negotiated | $8.8 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | UnitedHealthcare | United Healthcare Commercial | outpatient | negotiated | $8.78 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | UnitedHealthcare | United Healthcare Of OH Medicaid | outpatient | negotiated | $8.78 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | UnitedHealthcare | United Healthcare Medicare D-SNP | outpatient | negotiated | $8.72 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | martins point | TRICARE Prime/Department of Defense | outpatient | negotiated | $8.64 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | UnitedHealthcare | United Healthcare Medicare I-SNP | outpatient | negotiated | $8.63 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Humana | Humana Commercial | outpatient | negotiated | $8.55 | |
| ALICE HYDE MEDICAL CENTER | NY | fidelis care | Essential Plans | both | negotiated | $8.47 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | fidelis care | Health Benefit Exchange | outpatient | negotiated | $8.47 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | amerihealth | Amerihealth Medicare New York | outpatient | negotiated | $8.47 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicare | UNIVERA SENIOR CHOICE MEDICARE 130603 | outpatient | negotiated | $8.47 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | amerihealth | Amerihealth Caritas D-SNP Medicare | outpatient | negotiated | $8.47 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Community Blue Medicare HMO | outpatient | negotiated | $8.39 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Aetna | Aetna Medicare | outpatient | negotiated | $8.39 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Security Blue | outpatient | negotiated | $8.39 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Together Blue Medicare | outpatient | negotiated | $8.39 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | UnitedHealthcare | United Healthcare Navigate Nexus Commercial | outpatient | negotiated | $8.34 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | Medicaid | — | — | negotiated | $8.31 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Medicare | Devoted Health Medicare Advantage | outpatient | negotiated | $8.31 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | Healthfirst | — | — | negotiated | $8.1 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | fidelis care | Child Health Plus | outpatient | negotiated | $8.07 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | fidelis care | Managed Medicaid | outpatient | negotiated | $8.07 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | fidelis care | Medicare Advantage | outpatient | negotiated | $8.07 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | UnitedHealthcare | Medicare Advantage | outpatient | negotiated | $8.07 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | life pittsburgh | Life Pittsburgh Medicare | outpatient | negotiated | $8.07 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | martin's point | Martin's Point | outpatient | negotiated | $8.07 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicare | CDPHP MEDICARE 132001 | outpatient | negotiated | $8.07 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Aetna | Medicare Advantage | outpatient | negotiated | $8.07 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Blue Cross Blue Shield | Medicare Advantage | outpatient | negotiated | $8.07 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | centers plan for healthy living | Medicare Advantage | outpatient | negotiated | $8.07 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicaid | FIDELIS MEDICAID 170801, FIDELIS CHILD HEALTH PLUS 515502 | outpatient | negotiated | $8.07 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | mvp | Medicare Advantage | outpatient | negotiated | $8.07 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | st. regis | HMO | outpatient | negotiated | $8.07 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicare | WELLCARE MEDICARE 131001 | outpatient | negotiated | $8.07 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | UnitedHealthcare | Medicare Advantage | outpatient | negotiated | $8.07 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | VA Health | Veterans Administration | outpatient | negotiated | $8.07 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicaid | INDEPENDENT HEALTH MEDICAID 171001, INDEPENDENT HEALTH CHILD HEALTH PLUS 515604 | outpatient | negotiated | $8.07 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicare | MEDICARE BLUE CHOICE 130601, BLUE MEDICARE 130602, MEDICARE BLUE IB DUAL 130604 | outpatient | negotiated | $8.07 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicare | MEDICARE BLUE CHOICE 130601 | outpatient | negotiated | $8.07 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicare | FIDELIS MEDICARE 131101 | outpatient | negotiated | $8.07 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | Aetna | — | — | negotiated | $8.07 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | american health plans | American Health Plans Medicare | outpatient | negotiated | $8.07 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | UnitedHealthcare | VACCN | outpatient | negotiated | $8.07 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Aetna | AETNA CHICKERING 270001,AETNA 270002,AETNA UR 270003,AETNA MEDICAL MUTUAL PPO 270004,AETNA TRAVEL 270005 | outpatient | negotiated | $8.07 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Aetna | AETNA MEDICARE 130001 | outpatient | negotiated | $8.07 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Aetna | AETNA MEDICARE 130001, AETNA SENIOR SUPPLEMENTAL 270006 | outpatient | negotiated | $8.07 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Blue Cross Blue Shield | AMERIGROUP (BSWNY ALTERNATE) 172001 | outpatient | negotiated | $8.07 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Blue Cross Blue Shield | HIGHMARK BCBS ESSENTIAL 1-2 200-250 5143 | outpatient | negotiated | $8.07 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Blue Cross Blue Shield | HIGHMARK BCBS MEDICAID 170201 CHILD HEALTH PLUS 170204 | outpatient | negotiated | $8.07 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Blue Cross Blue Shield | HIGHMARK BCBS MEDICARE 130101 | outpatient | negotiated | $8.07 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | capital district physicians health plan (cdphp) 5149 | CAPITAL DISTRICT PHYSICIANS (CDPHP) 514901 | outpatient | negotiated | $8.07 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | UnitedHealthcare | — | — | negotiated | $8.07 | |
| ALICE HYDE MEDICAL CENTER | NY | fidelis care | Managed Medicaid | both | negotiated | $8.07 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | optum-commercial other | — | — | negotiated | $8.07 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | elderplan 1316 | ELDERPLAN 131601 | outpatient | negotiated | $8.07 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | excellus 2201 | EXCELLUS METAL TIERS 220102, UNIVERA METAL TIERS INDIVIDUAL 220113, UNIVERA METAL TIERS SMALL GROUP 220114 | outpatient | negotiated | $8.07 | |
| ALICE HYDE MEDICAL CENTER | NY | Blue Cross Blue Shield | Managed Medicaid/Essential Plans | outpatient | negotiated | $8.07 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | Medicare Advantage | — | — | negotiated | $8.07 | |
| ALICE HYDE MEDICAL CENTER | NY | Aetna | Medicare Advantage | both | negotiated | $8.07 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Aetna | Medicare Advantage | outpatient | negotiated | $8.07 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | fidelis 5155 | FIDELIS METAL TIERS 515501 | outpatient | negotiated | $8.07 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | UnitedHealthcare | UNITED HEALTHCARE MEDICARE 130901 | outpatient | negotiated | $8.07 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | Managed Medicaid/Essential Plans | outpatient | negotiated | $8.07 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Humana | HUMANA MEDICARE 131201 | outpatient | negotiated | $8.07 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | capital district physicians' health plan | Commercial | outpatient | negotiated | $8.07 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | capital district physicians' health plan | Essential Plans | outpatient | negotiated | $8.07 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | capital district physicians' health plan | Managed Medicaid | outpatient | negotiated | $8.07 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | capital district physicians' health plan | Medicare Advantage | outpatient | negotiated | $8.07 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | UnitedHealthcare | UNITED HEALTHCARE MEDICAID 171601, UNITED HEALTHCARE ESSENTIAL 3-4 171602, UNITED HEALTHCARE CHILD HEALTH PLUS 515813 | outpatient | negotiated | $8.07 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | [De-identified Max] | — | outpatient | max | $625 | |
| STONY BROOK UNIVERSITY HOSPITAL | NY | [de-identified max] | — | — | max | $348 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | [De-identified Max] | — | outpatient | max | $182.36 | |
| EASTERN LONG ISLAND HOSPITAL | NY | [De-identified Max] | — | both | max | $167.24 | |
| NYU LANGONE HOSPITALS | NY | [De-identified Max] | — | both | max | $167.24 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | [De-identified Max] | — | outpatient | max | $146.3 | |
| ALICE HYDE MEDICAL CENTER | NY | [De-identified Max] | — | both | max | $27.44 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | [De-identified Max] | — | outpatient | max | $22.05 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | [De-identified Max] | — | outpatient | max | $18.16 |
Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).