▸ Search · Loading…
Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.
| Cmp | Hospital | ST | Payer | Plan | Setting | Type | Rate |
|---|---|---|---|---|---|---|---|
| NEW YORK EYE AND EAR INFIRMARY | NY | metroplus | Metroplus Medicare Adv - Nyeei | inpatient | negotiated | $333,944 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Cigna | Cigna - Medicare Advantage - Nyee | inpatient | negotiated | $333,944 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | elderplan | Medicare Advantage | inpatient | negotiated | $333,944 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | fidelis | Fidelis Medicare Advantage - Nyee | inpatient | negotiated | $333,944 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Healthfirst | Healthfirst Medicare Inn/Onn - Nyeei | inpatient | negotiated | $333,944 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | UnitedHealthcare | Medicare Advantage | inpatient | negotiated | $333,944 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | oxford | Medicare Advantage | inpatient | negotiated | $333,944 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Humana | Humana Medicare-Nyeei | inpatient | negotiated | $333,944 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Emblem Health | Medicare Advantage | inpatient | negotiated | $333,944 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Empire BCBS | Medicare Advantage | inpatient | negotiated | $333,944 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | WellCare | Wellcare Medicare/Fida - Nyee | inpatient | negotiated | $333,944 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | vns | Vns Medicare Advantage - Nyeei | inpatient | negotiated | $333,944 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | Cigna | All Plans | inpatient | negotiated | $83,077 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Emblem Health | Emblem Hip Hmo Comm - Tmsh | inpatient | negotiated | $76,533 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | UnitedHealthcare | United Healthcare - All Payer - Tmsh | inpatient | negotiated | $75,431 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Emblem Health | Emblem Ghi Ppo Comm - Tmsh | inpatient | negotiated | $75,410 | |
| GARNET HEALTH MEDICAL CENTER | NY | magnacare | All Commercial Plans | inpatient | negotiated | $75,155 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Emblem Health | Emblem Ghi/Hip Ppo Comm - Snch | inpatient | negotiated | $75,031 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | Emblem Health | All Commercial Plans | inpatient | negotiated | $72,637 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Empire BCBS | Empire Bc - Indemnity - Tmsh | inpatient | negotiated | $72,341 | |
| GARNET HEALTH MEDICAL CENTER | NY | cdphp | All Commercial Plans | inpatient | negotiated | $71,707 | |
| GARNET HEALTH MEDICAL CENTER | NY | Emblem Health | All Commercial Plans | inpatient | negotiated | $71,167 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | UnitedHealthcare | United Healthcare - All Payer - Snch | inpatient | negotiated | $70,489 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Emblem Health | Emblem Select Care - Tmsh | inpatient | negotiated | $70,309 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | cdphp | All Commercial Plans | inpatient | negotiated | $68,400 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | oxford | Oxford Commercial - Tmsh | inpatient | negotiated | $67,976 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | magnacare | All Commercial Plans | inpatient | negotiated | $66,068 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | UnitedHealthcare | United Healthcare - All Payer - Nyeei | inpatient | negotiated | $65,130 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | oxford | Oxford Commercial - Snch | inpatient | negotiated | $62,997 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Empire BCBS | Empire Bc - Blue Priority Ppo - Tmsh | inpatient | negotiated | $62,174 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Empire BCBS | Empire Bc - Ppo/Epo - Tmsh | inpatient | negotiated | $62,174 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Aetna | Aetna Signature Administrators/Tpa - Tmsh | inpatient | negotiated | $61,097 | |
| GARNET HEALTH MEDICAL CENTER | NY | UnitedHealthcare | Oxford Other Commercial Plan | inpatient | negotiated | $60,357 | |
| GARNET HEALTH MEDICAL CENTER | NY | UnitedHealthcare | All Commercial Plans | inpatient | negotiated | $60,357 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | Cigna | All Commercial Plans | inpatient | negotiated | $59,892 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | UnitedHealthcare | Oxford Other Commercial Plan | inpatient | negotiated | $59,890 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | UnitedHealthcare | All Commercial Plans | inpatient | negotiated | $59,890 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Aetna | Aetna Hmo/Pos/Ppo Commercial - Tmsh | inpatient | negotiated | $59,031 | |
| GARNET HEALTH MEDICAL CENTER | NY | Cigna | All Commercial Plans | inpatient | negotiated | $58,681 | |
| GARNET HEALTH MEDICAL CENTER | NY | Aetna | All Commercial Plans | inpatient | negotiated | $58,275 | |
| GARNET HEALTH MEDICAL CENTER | NY | local 1199 | All Commercial Plans | inpatient | negotiated | $58,275 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Aetna | Aetna Signature Administrators/Tpa - Snch | inpatient | negotiated | $58,188 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Cigna | Cigna Ppo - Tmsh | inpatient | negotiated | $57,780 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | oxford | Oxford Commercial - Nyeei | inpatient | negotiated | $56,974 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | Aetna | Gatekeeper & Non-Gatekeeper | inpatient | negotiated | $56,704 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | brighton | Brighton - Snch | inpatient | negotiated | $56,566 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Aetna | Aetna Hmo/Pos/Ppo Commercial - Snch | inpatient | negotiated | $56,220 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Empire BCBS | Empire Bc - Blue Access Network - Tmsh | inpatient | negotiated | $55,958 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Empire BCBS | Empire Bc - Hmo - Tmsh | inpatient | negotiated | $55,524 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Empire BCBS | Empire Bc - Blue Priority Hmo - Tmsh | inpatient | negotiated | $55,524 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Emblem Health | Emblem Hip/Ghi Hmo Comm - Snch | inpatient | negotiated | $55,293 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | horizon | Horizon - Non Omnia - Tmsh | inpatient | negotiated | $54,963 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Cigna | Cigna Ppo - Nyeei | inpatient | negotiated | $54,961 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Empire BCBS | Empire Bc - Connection Network - Tmsh | inpatient | negotiated | $52,848 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Cigna | Cigna Hmo/Oap - Tmsh | inpatient | negotiated | $52,527 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | Empire BCBS | Commercial | inpatient | negotiated | $52,479 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | Aetna | All Commercial Plans | inpatient | negotiated | $52,238 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | local 1199 | All Commercial Plans | inpatient | negotiated | $52,238 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | Aetna | Whole Health/APCN+, Premier Care Network, and NY Preferred | inpatient | negotiated | $51,033 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Emblem Health | Emblem Ghi/Hip Ppo Comm - Nyeei | inpatient | negotiated | $50,569 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Cigna | Cigna Hmo/Oap - Nyeei | inpatient | negotiated | $49,965 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Aetna | Aetna Whole Health-Tmsh | inpatient | negotiated | $49,586 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Cigna | Cigna Ppo - Snch | inpatient | negotiated | $48,246 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | oscar | Oscar Commercial - Small Group - Tmsh | inpatient | negotiated | $47,945 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Empire BCBS | Empire Bc - Blue Access Network - Snch | inpatient | negotiated | $47,399 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Empire BCBS | Empire Bc - Small Group Network - Tmsh | inpatient | negotiated | $47,253 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Aetna | Aetna Savings Plus Rates - Snch | inpatient | negotiated | $47,224 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | UnitedHealthcare | Commercial | inpatient | negotiated | $47,028 | |
| GARNET HEALTH MEDICAL CENTER | NY | geisinger health plan | All Commercial Plans | inpatient | negotiated | $46,957 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | horizon | Horizon - Omnia - Tmsh | inpatient | negotiated | $46,719 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Empire BCBS | Empire Bc - Small Group Network - Snch | inpatient | negotiated | $44,765 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Empire BCBS | Empire Bc - Connection Network - Snch | inpatient | negotiated | $44,765 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | Empire BCBS | Blue Access | inpatient | negotiated | $44,608 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Cigna | Cigna Hmo/Oap- Snch | inpatient | negotiated | $43,860 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Cigna | Cigna Localplus - Tmsh | inpatient | negotiated | $43,598 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | geisinger health plan | All Commercial Plans | inpatient | negotiated | $43,141 | |
| GARNET HEALTH MEDICAL CENTER | NY | northwell direct | All Commercial Plans | inpatient | negotiated | $42,735 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | local 1199 | 1199 Seiu - Tmsh | inpatient | negotiated | $42,362 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Aetna | Aetna Signature Administrators/Tpa - Nyeei | inpatient | negotiated | $42,220 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | Empire BCBS | Connections | inpatient | negotiated | $41,983 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | oscar | Oscar Commercial - Ind Members - Snch | inpatient | negotiated | $41,690 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | oscar | Oscar Commercial - Ind Members - Nyeei | inpatient | negotiated | $41,690 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | oscar | Oscar Commercial - Ind Members - Tmsh | inpatient | negotiated | $41,690 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Emblem Health | Emblem Hip/Ghi Hmo Comm - Nyeei | inpatient | negotiated | $40,501 | |
| ST. JOSEPHS MEDICAL CENTER | NY | Empire BCBS | INDEMNITY|PPO | inpatient | negotiated | $38,740 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Emblem Health | Emblem Select Care - Snch | inpatient | negotiated | $38,733 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Cigna | Cigna Localplus - Snch | inpatient | negotiated | $36,402 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | Individual Network | inpatient | negotiated | $33,489 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Aetna | Commercial | inpatient | negotiated | $32,659 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | magnacare | Commercial | inpatient | negotiated | $31,776 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | wellpath | FCI Ray Brook | inpatient | negotiated | $31,396 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | 1199seiu national benefit funds | Commercial | inpatient | negotiated | $29,833 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Empire BCBS | Empire Bc - Blue Access Network - Nyeei | inpatient | negotiated | $29,264 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Empire BCBS | Empire Bc - Ppo - Nyeei | inpatient | negotiated | $28,289 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Empire BCBS | Empire Bc - Blue Priority Ppo - Nyeei | inpatient | negotiated | $28,289 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Empire BCBS | Empire Bc - Hmo/Epo - Nyeei | inpatient | negotiated | $28,289 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | Aetna | [Gatekeeper & Non-Gatekeeper] | inpatient | negotiated | $27,539 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Emblem Health | Emblem Hip Medicare Advantage - Tmsh | inpatient | negotiated | $26,959 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Emblem Health | Emblem Hip Medicare Advantage (Snp) - Tmsh | inpatient | negotiated | $26,959 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Cigna | Cigna - Medicare Advantage - Tmsh | inpatient | negotiated | $26,959 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Empire BCBS | Empire Bc - Medicare Advantage - Tmsh | inpatient | negotiated | $26,959 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Aetna | Aetna Medicare Advantage - Tmsh | inpatient | negotiated | $26,959 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | fidelis | Fidelis Medicare Advantage - Tmsh | inpatient | negotiated | $26,959 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Healthfirst | Healthfirst Medicare Inn-Tmsh | inpatient | negotiated | $26,959 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Healthfirst | Healthfirst Medicare Onn-Tmsh | inpatient | negotiated | $26,959 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | Humana | Humana Medicare-Tmsh | inpatient | negotiated | $26,959 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | metroplus | Metroplus Medicare Adv - Tmsh | inpatient | negotiated | $26,959 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | UnitedHealthcare | United Healthcare - Medicare Adv - Tmsh | inpatient | negotiated | $26,959 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | vns | Vns Medicare Advantage - Tmsh | inpatient | negotiated | $26,959 | |
| NEW YORK PRESBYTERIAN HOSPITAL | NY | WellCare | Wellcare Medicare/Fida - Tmsh | inpatient | negotiated | $26,959 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | UnitedHealthcare | UNITED HEALTHCARE 515803 | inpatient | negotiated | $25,668 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Cigna | Commercial | inpatient | negotiated | $24,825 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | Empire BCBS | Empire Bc - Connection Network - Nyeei | inpatient | negotiated | $24,044 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Aetna | Commercial | inpatient | negotiated | $23,809 | |
| ST. JOSEPHS MEDICAL CENTER | NY | Emblem Health | SELECT | inpatient | negotiated | $23,467 | |
| ST. JOSEPHS MEDICAL CENTER | NY | Emblem Health | HMO|PPO|EPO|POS|SELF-ADMINISTERED|NETWORK ACCESS | inpatient | negotiated | $23,467 | |
| ST. JOSEPHS MEDICAL CENTER | NY | partners health plan | MEDICARE|FIDA DUAL ADVANTAGE | inpatient | negotiated | $23,044 | |
| ST. JOSEPHS MEDICAL CENTER | NY | oxford | MEDICARE | inpatient | negotiated | $23,044 | |
| ST. JOSEPHS MEDICAL CENTER | NY | mvp | ADVANTAGE|ADVANTAGE PLUS | inpatient | negotiated | $23,044 | |
| ST. JOSEPHS MEDICAL CENTER | NY | WellCare | MEDICARE ADVANTAGE | inpatient | negotiated | $23,044 | |
| ST. JOSEPHS MEDICAL CENTER | NY | Healthfirst | MEDICARE ADVANTAGE|MAP | inpatient | negotiated | $23,044 | |
| ST. JOSEPHS MEDICAL CENTER | NY | fidelis | MEDICARE ADVANTAGE|ADVANTAGE PLUS|DUALS | inpatient | negotiated | $23,044 | |
| ST. JOSEPHS MEDICAL CENTER | NY | Empire BCBS | MEDICARE | inpatient | negotiated | $23,044 | |
| ST. JOSEPHS MEDICAL CENTER | NY | UnitedHealthcare | ADVANTAGE | inpatient | negotiated | $23,044 | |
| ST. JOSEPHS MEDICAL CENTER | NY | Emblem Health | MEDICARE ADVANTAGE | inpatient | negotiated | $23,044 | |
| ST. JOSEPHS MEDICAL CENTER | NY | vns | MEDICARE|DUAL|FIDA | inpatient | negotiated | $23,044 | |
| ST. JOSEPHS MEDICAL CENTER | NY | centers plan for healthy living | MEDICARE ADVANTAGE|DUAL SPECIAL NEED|INSTITUTIONAL SPECIAL NEEDS|MEDICAID ADVANTAGE PLUS|MANAGED LONG TERM CARE | inpatient | negotiated | $23,044 | |
| ST. JOSEPHS MEDICAL CENTER | NY | Aetna | MEDICARE | inpatient | negotiated | $23,044 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | emblemhealth | Commercial | inpatient | negotiated | $22,922 | |
| ELIZABETHTOWN COMMUNITY HOSPITAL | NY | Humana | TRICARE | inpatient | negotiated | $22,254 | |
| GARNET HEALTH MEDICAL CENTER | NY | fidelis | Medicare Managed Care Plan | inpatient | negotiated | $21,287 | |
| GARNET HEALTH MEDICAL CENTER | NY | WellCare | Medicare Managed Care Plan | inpatient | negotiated | $21,183 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | Aetna | [Whole Health/APCN+, Premier Care Network, and NY Preferred] | inpatient | negotiated | $21,044 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | mvp | Medicare Advantage | inpatient | negotiated | $20,931 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Humana | TRICARE | inpatient | negotiated | $20,931 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | fidelis care | Medicare Advantage | inpatient | negotiated | $20,931 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | capital district physicians' health plan | Medicare Advantage | inpatient | negotiated | $20,931 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Aetna | Medicare Advantage | inpatient | negotiated | $20,931 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | VA Health | Veterans Administration | inpatient | negotiated | $20,931 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | UnitedHealthcare | Medicare Advantage | inpatient | negotiated | $20,931 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | st. regis | HMO | inpatient | negotiated | $20,931 | |
| GARNET HEALTH MEDICAL CENTER | NY | Aetna | Medicare Managed Care Plan | inpatient | negotiated | $20,870 | |
| GARNET HEALTH MEDICAL CENTER | NY | upmc | Medicare Managed Care Plan | inpatient | negotiated | $20,870 | |
| GARNET HEALTH MEDICAL CENTER | NY | health first | Medicare Managed Care Plan | inpatient | negotiated | $20,870 | |
| GARNET HEALTH MEDICAL CENTER | NY | Humana | Medicare Managed Care Plan | inpatient | negotiated | $20,870 | |
| GARNET HEALTH MEDICAL CENTER | NY | Emblem Health | Medicare Managed Care Plan | inpatient | negotiated | $20,870 | |
| GARNET HEALTH MEDICAL CENTER | NY | mvp | Medicare Managed Care Plan | inpatient | negotiated | $20,870 | |
| GARNET HEALTH MEDICAL CENTER | NY | Cigna | Medicare Managed Care Plan | inpatient | negotiated | $20,870 | |
| GARNET HEALTH MEDICAL CENTER | NY | prime health services | World Trade Center All Commercial Plans | inpatient | negotiated | $20,870 | |
| GARNET HEALTH MEDICAL CENTER | NY | cdphp | Medicare Managed Care Plan | inpatient | negotiated | $20,870 | |
| GARNET HEALTH MEDICAL CENTER | NY | UnitedHealthcare | Medicare Managed Care Plan | inpatient | negotiated | $20,870 | |
| GARNET HEALTH MEDICAL CENTER | NY | UnitedHealthcare | Oxford Medicare Managed Care Plan | inpatient | negotiated | $20,870 | |
| GARNET HEALTH MEDICAL CENTER | NY | Blue Cross Blue Shield | Medicare Managed Care Plan | inpatient | negotiated | $20,870 | |
| GARNET HEALTH MEDICAL CENTER | NY | geisinger health plan | Medicare Managed Care Plan | inpatient | negotiated | $20,870 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | oxford | Oxford Medicare - Snch | inpatient | negotiated | $20,677 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Aetna | Aetna Medicare Advantage - Snch | inpatient | negotiated | $20,677 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Cigna | Cigna - Medicare Advantage - Snch | inpatient | negotiated | $20,677 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Emblem Health | Emblem Hip Medicare Advantage - Snch | inpatient | negotiated | $20,677 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Healthfirst | Healthfirst Medicare Inn - Snch | inpatient | negotiated | $20,677 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Healthfirst | Healthfirst Medicare Onn - Snch | inpatient | negotiated | $20,677 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Humana | Humana Medicare - Snch | inpatient | negotiated | $20,677 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | longevity | Longevity Medicare Advantage - Snch | inpatient | negotiated | $20,677 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | UnitedHealthcare | United Healthcare Medicare Adv - Snch | inpatient | negotiated | $20,677 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | WellCare | Wellcare Medicare/Fida - Snch | inpatient | negotiated | $20,677 | |
| ST. JOSEPHS MEDICAL CENTER | NY | 1199 seiu | Commercial | inpatient | negotiated | $20,663 | |
| NEW YORK EYE AND EAR INFIRMARY | NY | 1199 seiu | 1199 Seiu - Nyeei | inpatient | negotiated | $20,021 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | Medicare Advantage | inpatient | negotiated | $19,788 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | fidelis | Medicare Managed Care Plan | inpatient | negotiated | $19,557 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | WellCare | Medicare Managed Care Plan | inpatient | negotiated | $19,461 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | UnitedHealthcare | Medicare Managed Care Plan | inpatient | negotiated | $19,174 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | mvp | Medicare Managed Care Plan | inpatient | negotiated | $19,174 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | Humana | Medicare Managed Care Plan | inpatient | negotiated | $19,174 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | health first | Medicare Managed Care Plan | inpatient | negotiated | $19,174 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | geisinger health plan | Medicare Managed Care Plan | inpatient | negotiated | $19,174 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | Emblem Health | Medicare Managed Care Plan | inpatient | negotiated | $19,174 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | cdphp | Medicare Managed Care Plan | inpatient | negotiated | $19,174 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | Cigna | Medicare Managed Care Plan | inpatient | negotiated | $19,174 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | Blue Cross Blue Shield | Medicare Managed Care Plan | inpatient | negotiated | $19,174 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | Aetna | Medicare Managed Care Plan | inpatient | negotiated | $19,174 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | UnitedHealthcare | Oxford Medicare Managed Care Plan | inpatient | negotiated | $19,174 | |
| GARNET HEALTH MEDICAL CENTER - CATSK | NY | upmc | Medicare Managed Care Plan | inpatient | negotiated | $19,174 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicare | FIDELIS MEDICARE 131101 | inpatient | negotiated | $18,195 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicare | CDPHP MEDICARE 132001 | inpatient | negotiated | $18,195 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Humana | HUMANA MEDICARE 131201 | inpatient | negotiated | $18,195 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | elderplan 1316 | ELDERPLAN 131601 | inpatient | negotiated | $18,195 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Blue Cross Blue Shield | HIGHMARK BCBS MEDICARE 130101 | inpatient | negotiated | $18,195 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Aetna | AETNA MEDICARE 130001 | inpatient | negotiated | $18,195 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | UnitedHealthcare | UNITED HEALTHCARE MEDICARE 130901 | inpatient | negotiated | $18,195 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicare | WELLCARE MEDICARE 131001 | inpatient | negotiated | $18,195 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicare | MVP MEDICARE 130701 | inpatient | negotiated | $18,195 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicare | INDEPENDENT HEALTH MEDICARE 130501 | inpatient | negotiated | $18,195 | |
| ST. JOSEPHS MEDICAL CENTER | NY | Empire BCBS | HMO|EPO|BLUE ACCESS SMALL & LARGE GRPS|32BJ | inpatient | negotiated | $18,012 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | UnitedHealthcare | Compass | inpatient | negotiated | $17,926 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | UnitedHealthcare | Charter/Charter Balanced/Charter Plus | inpatient | negotiated | $17,926 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | UnitedHealthcare | Core | inpatient | negotiated | $17,926 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Aetna | AETNA 270002 | inpatient | negotiated | $14,984 | |
| SOUTH NASSAU COMMUNITIES HOSPITAL | NY | Empire BCBS | Bluecross Medicare Mediblue - Snch | inpatient | negotiated | $14,791 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicare | MEDICARE BLUE CHOICE 130601 | inpatient | negotiated | $14,738 | |
| ST. JOSEPHS MEDICAL CENTER | NY | magnacare | Commercial | inpatient | negotiated | $3,506 | |
| ST. JOSEPHS MEDICAL CENTER | NY | Aetna | HMO|PPO | inpatient | negotiated | $2,892 |
Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).