▸ Search · Loading…
Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.
| Cmp | Hospital | ST | Payer | Plan | Setting | Type | Rate |
|---|---|---|---|---|---|---|---|
| MT. GRANT GENERAL HOSPITAL | NV | Chargemaster | N/A | outpatient | gross | $27,087 | |
| NORTH VISTA HOSPITAL | NV | Chargemaster | N/A | outpatient | gross | $25,425 | |
| ST. ROSE DOMINICAN - SAN MARTIN | NV | Chargemaster | N/A | — | gross | $23,474 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Chargemaster | N/A | inpatient | gross | $15,255 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Chargemaster | N/A | outpatient | gross | $15,255 | |
| ST. ROSE DOMINICAN - SAN MARTIN | NV | Cash pay | N/A | — | cash | $16,432 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Cash pay | N/A | inpatient | cash | $15,255 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Cash pay | N/A | outpatient | cash | $15,255 | |
| NORTH VISTA HOSPITAL | NV | Cash pay | N/A | outpatient | cash | $6,190 | |
| MT. GRANT GENERAL HOSPITAL | NV | Cash pay | N/A | outpatient | cash | $5,818 | |
| PAM REHAB HOSP OF CENTENNIAL HILLS | NV | [De-identified Min] | — | outpatient | min | $6,072 | |
| ST. ROSE DOMINICAN - SAN MARTIN | NV | [de-identified min] | — | — | min | $5,382.43 | |
| NORTH VISTA HOSPITAL | NV | [De-identified Min] | — | outpatient | min | $3,364.92 | |
| MT. GRANT GENERAL HOSPITAL | NV | [De-identified Min] | — | outpatient | min | $1,582 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | [De-identified Min] | — | outpatient | min | $708.25 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | [De-identified Min] | — | inpatient | min | $708.25 | |
| ST. ROSE DOMINICAN - SAN MARTIN | NV | UnitedHealthcare | — | — | negotiated | $26,315 | |
| NORTH VISTA HOSPITAL | NV | Anthem BCBS | Anthem PAR PPO | outpatient | negotiated | $20,606 | |
| ST. ROSE DOMINICAN - SAN MARTIN | NV | commercial | teachers health trust | all plans | — | — | negotiated | $18,760 | |
| ST. ROSE DOMINICAN - SAN MARTIN | NV | Cigna | — | — | negotiated | $16,999 | |
| NORTH VISTA HOSPITAL | NV | UnitedHealthcare | UHC Options PPO | outpatient | negotiated | $16,303 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Blue Cross Blue Shield | BCBS FEDERAL [308102701] | outpatient | negotiated | $15,958 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Blue Cross Blue Shield | BCBS SOUTH DAKOTA [308102601] | outpatient | negotiated | $15,958 | |
| ST. ROSE DOMINICAN - SAN MARTIN | NV | Multiplan | — | — | negotiated | $15,775 | |
| ST. ROSE DOMINICAN - SAN MARTIN | NV | UnitedHealthcare | — | — | negotiated | $15,399 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | key benefit administrators [3081332] | KEY BENEFIT ADMINISTRATORS 37323 [308133201] | outpatient | negotiated | $14,645 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | key benefit administrators [3081332] | KEY BENEFIT ADMINISTRATORS 37323 [308133201] | inpatient | negotiated | $14,645 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Cigna | CIGNA STATE OF WYOMING [308105107] | outpatient | negotiated | $14,645 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Cigna | CIGNA STATE OF WYOMING [308105107] | inpatient | negotiated | $14,645 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Cigna | CIGNA APWU OR NALC PRIMARY [308105104] | inpatient | negotiated | $14,645 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Cigna | CIGNA 62308 [308105105] | outpatient | negotiated | $14,645 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Cigna | CIGNA 62308 [308105105] | inpatient | negotiated | $14,645 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | allied benefit systems inc [3081320] | ALLIED BENEFIT SYSTEMS INC 75068 [308132001] | outpatient | negotiated | $14,645 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | allied benefit systems inc [3081320] | ALLIED BENEFIT SYSTEMS INC 75068 [308132001] | inpatient | negotiated | $14,645 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Cigna | CIGNA APWU OR NALC PRIMARY [308105104] | outpatient | negotiated | $14,645 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | preferred one 41147 [3081160] | PREFERRED ONE [308116001] | outpatient | negotiated | $14,645 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | preferred one 41147 [3081160] | PREFERRED ONE [308116001] | inpatient | negotiated | $14,645 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | midlands choice 47080 [3081136] | MIDLANDS CHOICE [308113601] | outpatient | negotiated | $14,645 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | midlands choice 47080 [3081136] | MIDLANDS CHOICE [308113601] | inpatient | negotiated | $14,645 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Meritain Health | MERITAIN HEALTH 64157 [308113501] | outpatient | negotiated | $14,645 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Meritain Health | MERITAIN HEALTH 64157 [308113501] | inpatient | negotiated | $14,645 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Meritain Health | MERITAIN HEALTH 41124 [308113503] | outpatient | negotiated | $14,645 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Meritain Health | MERITAIN HEALTH 41124 [308113503] | inpatient | negotiated | $14,645 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | fedmed inc [3081283] | FEDMED INC [308128301] | inpatient | negotiated | $14,492 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | fedmed inc [3081283] | FEDMED INC [308128301] | outpatient | negotiated | $14,492 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | tlc advantage llc [3081189] | TLC ADV LLC [308118901] | outpatient | negotiated | $14,340 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | tlc advantage llc [3081189] | TLC ADV LLC [308118901] | inpatient | negotiated | $14,340 | |
| MT. GRANT GENERAL HOSPITAL | NV | Cigna | Cigna Commercial (05-01-2023 to 12-31-2026) | outpatient | negotiated | $13,761 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Aetna | AETNA [308100201] | outpatient | negotiated | $13,730 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Aetna | AETNA [308100201] | inpatient | negotiated | $13,730 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Aetna | AETNA SENIOR SUPPLEMENT [308100202] | inpatient | negotiated | $13,730 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Aetna | AETNA SENIOR SUPPLEMENT [308100202] | outpatient | negotiated | $13,730 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Aetna | HEALTHSCOPE BENEFITS [308100206] | inpatient | negotiated | $13,730 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Aetna | HEALTHSCOPE BENEFITS [308100206] | outpatient | negotiated | $13,730 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | group and pension administrators inc [3081098] | GROUP AND PENSION ADMINISTRATORS 48143 [308109801] | inpatient | negotiated | $13,730 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | group and pension administrators inc [3081098] | GROUP AND PENSION ADMINISTRATORS 48143 [308109801] | outpatient | negotiated | $13,730 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | sanford health plan 91184 [3081174] | SANFORD HEALTH PLAN [308117401] | outpatient | negotiated | $13,730 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Humana | HUMANA [308110701] | inpatient | negotiated | $13,730 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Humana | HUMANA [308110701] | outpatient | negotiated | $13,730 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | sanford health plan 91184 [3081174] | SANFORD HEALTH PLAN [308117401] | inpatient | negotiated | $13,730 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Multiplan | MULTIPLAN INC [308128501] | inpatient | negotiated | $13,730 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | Multiplan | MULTIPLAN INC [308128501] | outpatient | negotiated | $13,730 | |
| ST. ROSE DOMINICAN - SAN MARTIN | NV | Anthem BCBS | — | — | negotiated | $13,530 | |
| ST. ROSE DOMINICAN - SAN MARTIN | NV | Aetna | — | — | negotiated | $13,291 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | pacificsource health plans [3081333] | PACIFICSOURCE HEALTH PLANS 93029 [308133301] | outpatient | negotiated | $12,967 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | pacificsource health plans [3081333] | PACIFICSOURCE HEALTH PLANS 93029 [308133301] | inpatient | negotiated | $12,967 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | employee benefit management 12x44 [3081079] | EMP BENEFIT MGMT [308107901] | inpatient | negotiated | $12,967 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | employee benefit management 12x44 [3081079] | EMP BENEFIT MGMT [308107901] | outpatient | negotiated | $12,967 | |
| MT. GRANT GENERAL HOSPITAL | NV | Blue Cross Blue Shield | Highmark Commercial (02-01-2024 to 12-31-2026) | outpatient | negotiated | $12,678 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | medica (commercial) 94265 [3081118] | MEDICA IFB 12422 [308111802] | inpatient | negotiated | $12,662 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | medica (commercial) 94265 [3081118] | MEDICA IFB 12422 [308111802] | outpatient | negotiated | $12,662 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | medica (commercial) 94265 [3081118] | MEDICA HEALTH PLAN SOLUTIONS 71890 [308111803] | outpatient | negotiated | $12,662 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | medica (commercial) 94265 [3081118] | MEDICA HEALTH PLAN SOLUTIONS 71890 [308111803] | inpatient | negotiated | $12,662 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | medica (commercial) 94265 [3081118] | MEDICA CLAIMS [308111801] | outpatient | negotiated | $12,662 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | medica (commercial) 94265 [3081118] | MEDICA CLAIMS [308111801] | inpatient | negotiated | $12,662 | |
| NORTH VISTA HOSPITAL | NV | 6 degrees health | 6 Degrees Commercial | outpatient | negotiated | $12,382 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | rocky mountain admin llc 83028 [3081168] | ROCKY MOUNTAIN ADMIN LLC [308116801] | outpatient | negotiated | $12,204 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | rocky mountain admin llc 83028 [3081168] | ROCKY MOUNTAIN ADMIN LLC [308116801] | inpatient | negotiated | $12,204 | |
| MT. GRANT GENERAL HOSPITAL | NV | UnitedHealthcare | UHC Commercial All Payer | outpatient | negotiated | $12,162 | |
| NORTH VISTA HOSPITAL | NV | nevada health partners | Nevada Health Partners (% of Medicare) | outpatient | negotiated | $11,839 | |
| NORTH VISTA HOSPITAL | NV | health services coalition | Health Services Coalition | outpatient | negotiated | $11,763 | |
| ST. ROSE DOMINICAN - SAN MARTIN | NV | First Health | — | — | negotiated | $11,737 | |
| NORTH VISTA HOSPITAL | NV | imperial insurance companies | Imperial Insurance Company Commercial | outpatient | negotiated | $11,453 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | avera health plans 46045 [3081018] | AVERA HEALTH [308101801] | outpatient | negotiated | $11,212 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | avera health plans 46045 [3081018] | AVERA HEALTH [308101801] | inpatient | negotiated | $11,212 | |
| ST. ROSE DOMINICAN - SAN MARTIN | NV | Aetna | — | — | negotiated | $11,149 | |
| NORTH VISTA HOSPITAL | NV | intermountain healthcare (hcp) | Healthcare Partner Commercial | outpatient | negotiated | $11,143 | |
| NORTH VISTA HOSPITAL | NV | Anthem BCBS | Anthem Exchange | outpatient | negotiated | $11,057 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | coresource 38225 [3081146] | CORESOURCE 38225 [308114601] | inpatient | negotiated | $10,373 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | national telephone cooperative assn 52103 [3081149] | NTCA 52103 BENEFITS [30114902] | inpatient | negotiated | $10,068 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | national telephone cooperative assn 52103 [3081149] | NTCA 52103 BENEFITS [30114902] | outpatient | negotiated | $10,068 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | UnitedHealthcare | ALL SAVERS [308119915] | outpatient | negotiated | $10,068 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | UnitedHealthcare | UNITED HEALTHCARE 87726 [308119901] | inpatient | negotiated | $10,068 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | surest [3081369] | SUREST [308136901] | inpatient | negotiated | $10,068 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | national telephone cooperative assn 52103 [3081149] | NTCA 39026 UNITED SHARED SERVICES [308114901] | inpatient | negotiated | $10,068 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | national telephone cooperative assn 52103 [3081149] | NTCA 39026 UNITED SHARED SERVICES [308114901] | outpatient | negotiated | $10,068 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | UnitedHealthcare | UMR [308119401] | outpatient | negotiated | $10,068 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | UnitedHealthcare | UMR [308119401] | inpatient | negotiated | $10,068 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | UnitedHealthcare | GEHA 39026 UNITED HEALTH SHARED SERVICES [308119914] | outpatient | negotiated | $10,068 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | UnitedHealthcare | GEHA 39026 UNITED HEALTH SHARED SERVICES [308119914] | inpatient | negotiated | $10,068 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | surest [3081369] | SUREST [308136901] | outpatient | negotiated | $10,068 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | UnitedHealthcare | UNITED HEALTHCARE 87726 [308119901] | outpatient | negotiated | $10,068 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | UnitedHealthcare | ALL SAVERS [308119915] | inpatient | negotiated | $10,068 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | govt employees health assn [3081090] | GEHA 57254 MEDICARE PRIMARY [308109003] | inpatient | negotiated | $10,068 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | govt employees health assn [3081090] | GEHA 57254 MEDICARE PRIMARY [308109003] | outpatient | negotiated | $10,068 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | govt employees health assn [3081090] | GEHA ASA 06603 [308109002] | inpatient | negotiated | $10,068 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | govt employees health assn [3081090] | GEHA ASA 06603 [308109002] | outpatient | negotiated | $10,068 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | govt employees health assn [3081090] | GEHA FEHB 44054 MEDICARE PRIMARY [308109001] | inpatient | negotiated | $10,068 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | govt employees health assn [3081090] | GEHA FEHB 44054 MEDICARE PRIMARY [308109001] | outpatient | negotiated | $10,068 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | coresource 38225 [3081146] | CORESOURCE 38225 [308114601] | outpatient | negotiated | $9,915.75 | |
| NORTH VISTA HOSPITAL | NV | silver summit | Silver Summit Commercial Insurance Exchange | outpatient | negotiated | $9,905.3 | |
| NORTH VISTA HOSPITAL | NV | naphcare | Naphcare | outpatient | negotiated | $9,595.76 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | health partners sx009 [3081102] | HEALTH PARTNERS [308110201] | outpatient | negotiated | $9,458.1 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | health partners sx009 [3081102] | HEALTH PARTNERS [308110201] | inpatient | negotiated | $9,458.1 | |
| NORTH VISTA HOSPITAL | NV | imperial insurance companies | Imperial Insurance Company Medicare | outpatient | negotiated | $9,286.22 | |
| NORTH VISTA HOSPITAL | NV | imperial insurance companies | Imperial Insurance Company Exchange | outpatient | negotiated | $9,286.22 | |
| MT. GRANT GENERAL HOSPITAL | NV | UnitedHealthcare | UHC Exchange | outpatient | negotiated | $9,152.82 | |
| MT. GRANT GENERAL HOSPITAL | NV | naphcare | Naphcare | outpatient | negotiated | $9,018.88 | |
| MT. GRANT GENERAL HOSPITAL | NV | health partners plan | Health Partners Plan Exchange | outpatient | negotiated | $8,727.95 | |
| ST. ROSE DOMINICAN - SAN MARTIN | NV | Anthem BCBS | — | — | negotiated | $8,727 | |
| NORTH VISTA HOSPITAL | NV | employer direct healthcare | Employer Direct Healthcare Commercial | outpatient | negotiated | $8,667.13 | |
| MT. GRANT GENERAL HOSPITAL | NV | employer direct healthcare | Employer Direct Healthcare | outpatient | negotiated | $8,146.08 | |
| ST. ROSE DOMINICAN - SAN MARTIN | NV | commercial | sierra health options | state of nv | — | — | negotiated | $7,934 | |
| NORTH VISTA HOSPITAL | NV | Aetna | Aetna Commercial | outpatient | negotiated | $7,395 | |
| MT. GRANT GENERAL HOSPITAL | NV | Blue Cross Blue Shield | IBC Commercial HMO PPO | outpatient | negotiated | $7,298.4 | |
| MT. GRANT GENERAL HOSPITAL | NV | Blue Cross Blue Shield | IBC Indemnity | outpatient | negotiated | $7,298.4 | |
| MT. GRANT GENERAL HOSPITAL | NV | Blue Cross Blue Shield | IBC PPACA | outpatient | negotiated | $7,298.4 | |
| MT. GRANT GENERAL HOSPITAL | NV | pa health & wellness | PA Health & Wellness Commercial Insurance Exchange | outpatient | negotiated | $6,982.36 | |
| MT. GRANT GENERAL HOSPITAL | NV | worker compensation | Worker Compensation | outpatient | negotiated | $6,575.05 | |
| MT. GRANT GENERAL HOSPITAL | NV | Auto Insurance | Auto Insurance | outpatient | negotiated | $6,400.49 | |
| NORTH VISTA HOSPITAL | NV | alignment | Alignment Medicare | outpatient | negotiated | $6,314.63 | |
| NORTH VISTA HOSPITAL | NV | Molina | Molina Medicare | outpatient | negotiated | $6,190.81 | |
| NORTH VISTA HOSPITAL | NV | Aetna | Aetna Medicare | outpatient | negotiated | $6,190.81 | |
| NORTH VISTA HOSPITAL | NV | Anthem BCBS | Anthem Medicare | outpatient | negotiated | $6,190.81 | |
| NORTH VISTA HOSPITAL | NV | renal payor solutions | Renal Payer Solutions Medicare | outpatient | negotiated | $6,190.81 | |
| NORTH VISTA HOSPITAL | NV | TRICARE | Tricare | outpatient | negotiated | $6,190.81 | |
| NORTH VISTA HOSPITAL | NV | intermountain healthcare (hcp) | Healthcare Partner SR Medicare | outpatient | negotiated | $6,190.81 | |
| NORTH VISTA HOSPITAL | NV | silver summit | Silver Summit Medicare | outpatient | negotiated | $6,190.81 | |
| NORTH VISTA HOSPITAL | NV | TRICARE | Health Net Federal Services Tricare (1/1/2025 - 12/31/2025) | outpatient | negotiated | $6,190.81 | |
| NORTH VISTA HOSPITAL | NV | Medicare | Traditional Medicare | outpatient | negotiated | $6,190.81 | |
| NORTH VISTA HOSPITAL | NV | triwest | Triwest | outpatient | negotiated | $6,128.9 | |
| MT. GRANT GENERAL HOSPITAL | NV | spartan | Spartan Plan | outpatient | negotiated | $6,109.56 | |
| MT. GRANT GENERAL HOSPITAL | NV | Medicare | Ally-Align Medicare | outpatient | negotiated | $6,109.56 | |
| PAM REHAB HOSP OF CENTENNIAL HILLS | NV | Molina | Marketplace Exchange | outpatient | negotiated | $6,072 | |
| MT. GRANT GENERAL HOSPITAL | NV | keystone | Keystone First Medicare | outpatient | negotiated | $6,051.38 | |
| MT. GRANT GENERAL HOSPITAL | NV | providers partner health plan | Provider Partners Health Plan | outpatient | negotiated | $5,993.19 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | TRICARE | TRICARE WEST (TERMED 7/2/2018) [308121203] | outpatient | negotiated | $5,833 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | healthpartners [3081368] | HEALTHPARTNERS MH EMPLOYEES EPO [308136803] | outpatient | negotiated | $5,833 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | TRICARE | TRICARE EAST [308121207] | outpatient | negotiated | $5,833 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | TRICARE | TRICARE EAST REGION LINE OF DUTY [308121205] | outpatient | negotiated | $5,833 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | TRICARE | TRICARE FOR LIFE [308121101] | outpatient | negotiated | $5,833 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | TRICARE | TRICARE NORTH (TERMED 12/31/2017) [308121202] | outpatient | negotiated | $5,833 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | TRICARE | TRICARE WEST REGION LINE OF DUTY [308121299] | outpatient | negotiated | $5,833 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | TRICARE | TRICARE OVERSEAS SX163 [308121208] | outpatient | negotiated | $5,833 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | TRICARE | TRICARE WEST [308121201] | outpatient | negotiated | $5,833 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | TRICARE | TRICARE SOUTH (TERMED 12/31/2017) [308121204] | outpatient | negotiated | $5,833 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | healthpartners [3081368] | HEALTHPARTNERS MH EMPLOYEES PPO [308136801] | outpatient | negotiated | $5,833 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | healthpartners [3081368] | HEALTHPARTNERS MH EMPLOYEES HDHP [308136802] | outpatient | negotiated | $5,833 | |
| MT. GRANT GENERAL HOSPITAL | NV | health partners plan | Health Partners Plan Medicare | outpatient | negotiated | $5,818.63 | |
| MT. GRANT GENERAL HOSPITAL | NV | UnitedHealthcare | UHC Medicare | outpatient | negotiated | $5,818.63 | |
| MT. GRANT GENERAL HOSPITAL | NV | pa health & wellness | PA Health & Wellness Medicare & Duals | outpatient | negotiated | $5,818.63 | |
| MT. GRANT GENERAL HOSPITAL | NV | UnitedHealthcare | UHC VA CCN | outpatient | negotiated | $5,818.63 | |
| MT. GRANT GENERAL HOSPITAL | NV | TRICARE | Tricare | outpatient | negotiated | $5,818.63 | |
| MT. GRANT GENERAL HOSPITAL | NV | Blue Cross Blue Shield | IBC Medicare | outpatient | negotiated | $5,818.63 | |
| MT. GRANT GENERAL HOSPITAL | NV | Medicare | Traditional Medicare | outpatient | negotiated | $5,818.63 | |
| ST. ROSE DOMINICAN - SAN MARTIN | NV | Medicare | — | — | negotiated | $5,490.08 | |
| ST. ROSE DOMINICAN - SAN MARTIN | NV | commercial | health plan of nv | all plans | — | — | negotiated | $5,412 | |
| ST. ROSE DOMINICAN - SAN MARTIN | NV | Medicare | — | — | negotiated | $5,382.43 | |
| ST. ROSE DOMINICAN - SAN MARTIN | NV | Humana | — | — | negotiated | $5,382.43 | |
| ST. ROSE DOMINICAN - SAN MARTIN | NV | Anthem BCBS | — | — | negotiated | $5,382.43 | |
| ST. ROSE DOMINICAN - SAN MARTIN | NV | Aetna | — | — | negotiated | $5,382.43 | |
| NORTH VISTA HOSPITAL | NV | UnitedHealthcare | UHC Commercial All Payer | outpatient | negotiated | $4,661 | |
| MT. GRANT GENERAL HOSPITAL | NV | Humana | Humana Military Tricare | outpatient | negotiated | $4,654.9 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | minnesota health care programs 12k16 [3081295] | MEDICA MINNESOTACARE [308129509] | inpatient | negotiated | $4,622.27 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | minnesota health care programs 12k16 [3081295] | MEDICA MINNESOTACARE [308129509] | outpatient | negotiated | $4,622.27 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | TRICARE | TRICARE WEST (TERMED 7/2/2018) [308121203] | inpatient | negotiated | $4,271.4 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | TRICARE | TRICARE WEST REGION LINE OF DUTY [308121299] | inpatient | negotiated | $4,271.4 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | TRICARE | TRICARE EAST [308121207] | inpatient | negotiated | $4,271.4 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | TRICARE | TRICARE NORTH (TERMED 12/31/2017) [308121202] | inpatient | negotiated | $4,271.4 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | TRICARE | TRICARE EAST REGION LINE OF DUTY [308121205] | inpatient | negotiated | $4,271.4 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | TRICARE | TRICARE FOR LIFE [308121101] | inpatient | negotiated | $4,271.4 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | TRICARE | TRICARE OVERSEAS SX163 [308121208] | inpatient | negotiated | $4,271.4 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | TRICARE | TRICARE SOUTH (TERMED 12/31/2017) [308121204] | inpatient | negotiated | $4,271.4 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | TRICARE | TRICARE WEST [308121201] | inpatient | negotiated | $4,271.4 | |
| MT. GRANT GENERAL HOSPITAL | NV | pa health & wellness | PA Health & Wellness Medicaid | outpatient | negotiated | $3,500 | |
| NORTH VISTA HOSPITAL | NV | Workers Comp | Worker Compensation | outpatient | negotiated | $3,468.99 | |
| NORTH VISTA HOSPITAL | NV | Anthem BCBS | Anthem BCBS Workers Compensation | outpatient | negotiated | $3,377.79 | |
| NORTH VISTA HOSPITAL | NV | three rivers | Three Rivers Workers Compensation | outpatient | negotiated | $3,364.92 | |
| MT. GRANT GENERAL HOSPITAL | NV | UnitedHealthcare | UHC Medicaid | outpatient | negotiated | $2,040 | |
| MT. GRANT GENERAL HOSPITAL | NV | health partners plan | Health Partners Plan Medicaid | outpatient | negotiated | $1,582 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | risk admin svs [3081167] | RISK ADMIN SVS [308116701] | inpatient | negotiated | $708.25 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | risk admin svs [3081167] | MH RISK ADMIN SVS [308116702] | outpatient | negotiated | $708.25 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | risk admin svs [3081167] | MH RISK ADMIN SVS [308116702] | inpatient | negotiated | $708.25 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | risk admin svs [3081167] | RISK ADMIN SVS [308116701] | outpatient | negotiated | $708.25 | |
| ST. ROSE DOMINICAN - SAN MARTIN | NV | [de-identified max] | — | — | max | $26,315 | |
| MT. GRANT GENERAL HOSPITAL | NV | [De-identified Max] | — | outpatient | max | $26,275 | |
| NORTH VISTA HOSPITAL | NV | [De-identified Max] | — | outpatient | max | $25,425 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | [De-identified Max] | — | outpatient | max | $15,958 | |
| ORTHOPEDIC SPECIALTY HOSPITAL | NV | [De-identified Max] | — | inpatient | max | $14,645 | |
| PAM REHAB HOSP OF CENTENNIAL HILLS | NV | [De-identified Max] | — | outpatient | max | $6,072 |
Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).