▸ Search · Loading…
Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.
| Cmp | Hospital | ST | Payer | Plan | Setting | Type | Rate |
|---|---|---|---|---|---|---|---|
| EAST COOPER REGIONAL MEDICAL CENTER | SC | Cigna | PPO | outpatient | negotiated | $39,758 | |
| COLLETON MEDICAL CENTER | SC | Blue Cross Blue Shield | PreferredBlue | outpatient | negotiated | $31,972 | |
| COLLETON MEDICAL CENTER | SC | Blue Cross Blue Shield | BlueChoice | outpatient | negotiated | $31,972 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | Cigna | HMOOPA | outpatient | negotiated | $29,127 | |
| HILTON HEAD HOSPITAL | SC | Blue Cross Blue Shield | Blue Choice Health Plan Commercial (BCHP) | outpatient | negotiated | $28,848 | |
| HILTON HEAD HOSPITAL | SC | Blue Cross Blue Shield | Preferred Blue Commercial (PB) | outpatient | negotiated | $28,848 | |
| HILTON HEAD HOSPITAL | SC | UnitedHealthcare | Options PPO | outpatient | negotiated | $27,158 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | UnitedHealthcare | Options PPO | outpatient | negotiated | $26,859 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | UnitedHealthcare | Options PPO | outpatient | negotiated | $26,183 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | Blue Cross Blue Shield | Blue Choice Health Plan Commercial (BCHP) | outpatient | negotiated | $25,576 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | Blue Cross Blue Shield | Preferred Blue Commercial (PB) | outpatient | negotiated | $25,576 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | Blue Cross Blue Shield | Preferred Blue Commercial (PB) | outpatient | negotiated | $24,718 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | Blue Cross Blue Shield | Blue Choice Health Plan Commercial (BCHP) | outpatient | negotiated | $24,718 | |
| HILTON HEAD HOSPITAL | SC | select health | Marketplace | outpatient | negotiated | $24,051 | |
| HILTON HEAD HOSPITAL | SC | UnitedHealthcare | All Other Plans | outpatient | negotiated | $21,552 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | UnitedHealthcare | All Other Plans | outpatient | negotiated | $21,443 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | UnitedHealthcare | All Other Plans | outpatient | negotiated | $20,581 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | select health | Marketplace | outpatient | negotiated | $20,508 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | select health | Marketplace | outpatient | negotiated | $20,508 | |
| COLLETON MEDICAL CENTER | SC | UnitedHealthcare | AllPayerAppendix | outpatient | negotiated | $19,387 | |
| COLLETON MEDICAL CENTER | SC | UnitedHealthcare | NarrowNetworkIndivExchange | outpatient | negotiated | $19,387 | |
| HILTON HEAD HOSPITAL | SC | Molina | Marketplace | outpatient | negotiated | $18,790 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | Blue Cross Blue Shield | State Health Plan | outpatient | negotiated | $18,167 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | Blue Cross Blue Shield | State Health Plan | outpatient | negotiated | $18,167 | |
| HILTON HEAD HOSPITAL | SC | Blue Cross Blue Shield | State Health Plan | outpatient | negotiated | $18,167 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | absolute total care | Marketplace | outpatient | negotiated | $17,716 | |
| HILTON HEAD HOSPITAL | SC | absolute total care | Marketplace | outpatient | negotiated | $17,716 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | absolute total care | Marketplace | outpatient | negotiated | $17,716 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | Molina | Marketplace | outpatient | negotiated | $17,716 | |
| COLLETON MEDICAL CENTER | SC | blue choice health plan | HIX | outpatient | negotiated | $16,179 | |
| COLLETON MEDICAL CENTER | SC | Blue Cross Blue Shield | PBHIX | outpatient | negotiated | $16,179 | |
| COLLETON MEDICAL CENTER | SC | sc state employees | COMM | outpatient | negotiated | $15,922 | |
| HILTON HEAD HOSPITAL | SC | Blue Cross Blue Shield | Blue Cross Blue Essentials HIX (BCBE) | outpatient | negotiated | $15,918 | |
| HILTON HEAD HOSPITAL | SC | Blue Cross Blue Shield | Blue Choice Blue Option HIX (BCBO) | outpatient | negotiated | $15,918 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | Molina | Marketplace | outpatient | negotiated | $15,569 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | Blue Cross Blue Shield | Blue Choice Blue Option HIX (BCBO) | outpatient | negotiated | $13,307 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | Blue Cross Blue Shield | Blue Cross Blue Essentials HIX (BCBE) | outpatient | negotiated | $13,307 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | Blue Cross Blue Shield | Blue Choice Blue Option HIX (BCBO) | outpatient | negotiated | $13,127 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | Blue Cross Blue Shield | Blue Cross Blue Essentials HIX (BCBE) | outpatient | negotiated | $13,127 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | UnitedHealthcare | Exchange Plan | outpatient | negotiated | $11,757 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | select health | Medicare Advantage | outpatient | negotiated | $11,274 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | select health | MMP | outpatient | negotiated | $11,274 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | select health | Medicare Advantage | outpatient | negotiated | $11,274 | |
| HILTON HEAD HOSPITAL | SC | select health | MMP | outpatient | negotiated | $11,274 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | select health | MMP | outpatient | negotiated | $11,274 | |
| HILTON HEAD HOSPITAL | SC | select health | Medicare Advantage | outpatient | negotiated | $11,274 | |
| HILTON HEAD HOSPITAL | SC | clover insurance company | PPO MA | outpatient | negotiated | $11,166 | |
| HILTON HEAD HOSPITAL | SC | clover insurance company | HMO MA | outpatient | negotiated | $11,166 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | clover insurance company | PPO MA | outpatient | negotiated | $11,166 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | clover insurance company | HMO MA | outpatient | negotiated | $11,166 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | clover insurance company | HMO MA | outpatient | negotiated | $11,166 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | clover insurance company | PPO MA | outpatient | negotiated | $11,166 | |
| HILTON HEAD HOSPITAL | SC | Cigna | HealthSpring | outpatient | negotiated | $11,059 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | Cigna | HealthSpring | outpatient | negotiated | $11,059 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | Cigna | HealthSpring | outpatient | negotiated | $11,059 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | Molina | MMP | outpatient | negotiated | $10,952 | |
| HILTON HEAD HOSPITAL | SC | Molina | Medicare Advantage | outpatient | negotiated | $10,952 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | Molina | Medicare Advantage | outpatient | negotiated | $10,952 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | Molina | MMP | outpatient | negotiated | $10,952 | |
| HILTON HEAD HOSPITAL | SC | Molina | MMP | outpatient | negotiated | $10,952 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | Molina | Medicare Advantage | outpatient | negotiated | $10,952 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | UnitedHealthcare | Medicare Advantage | outpatient | negotiated | $10,844 | |
| HILTON HEAD HOSPITAL | SC | devoted health plan | PPO MA | outpatient | negotiated | $10,737 | |
| HILTON HEAD HOSPITAL | SC | devoted health plan | HMO MA | outpatient | negotiated | $10,737 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | UnitedHealthcare | Medicare Advantage | outpatient | negotiated | $10,737 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | devoted health | PPO MA | outpatient | negotiated | $10,737 | |
| HILTON HEAD HOSPITAL | SC | Humana | Medicare Advantage | outpatient | negotiated | $10,737 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | Humana | Medicare Advantage | outpatient | negotiated | $10,737 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | absolute total care | Medicare Advantage | outpatient | negotiated | $10,737 | |
| HILTON HEAD HOSPITAL | SC | UnitedHealthcare | Medicare Advantage | outpatient | negotiated | $10,737 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | devoted health | PPO MA | outpatient | negotiated | $10,737 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | Aetna | Medicare Advantage | outpatient | negotiated | $10,737 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | Humana | Medicare Advantage | outpatient | negotiated | $10,737 | |
| HILTON HEAD HOSPITAL | SC | absolute total care | MMP | outpatient | negotiated | $10,737 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | Aetna | Medicare Advantage | outpatient | negotiated | $10,737 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | absolute total care | Medicare Advantage | outpatient | negotiated | $10,737 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | absolute total care | MMP | outpatient | negotiated | $10,737 | |
| HILTON HEAD HOSPITAL | SC | absolute total care | Medicare Advantage | outpatient | negotiated | $10,737 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | devoted health | HMO MA | outpatient | negotiated | $10,737 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | absolute total care | MMP | outpatient | negotiated | $10,737 | |
| HILTON HEAD HOSPITAL | SC | Aetna | Medicare Advantage | outpatient | negotiated | $10,737 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | devoted health | HMO MA | outpatient | negotiated | $10,737 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | UnitedHealthcare | Exchange Plan | outpatient | negotiated | $10,564 | |
| HILTON HEAD HOSPITAL | SC | UnitedHealthcare | Exchange | outpatient | negotiated | $10,394 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | UnitedHealthcare | UHC ESSENTIAL 1 AND 2 [10025301] | outpatient | negotiated | $8,724.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | UnitedHealthcare | UHC ESSENTIAL PLAN 200-250 [10025303] | outpatient | negotiated | $8,724.22 | |
| COLLETON MEDICAL CENTER | SC | select health | HIX | outpatient | negotiated | $8,214 | |
| COLLETON MEDICAL CENTER | SC | absolute total care | HIX | outpatient | negotiated | $8,127 | |
| COLLETON MEDICAL CENTER | SC | apex health | MCR | outpatient | negotiated | $7,950 | |
| COLLETON MEDICAL CENTER | SC | pruitt health | MCR | outpatient | negotiated | $7,950 | |
| COLLETON MEDICAL CENTER | SC | nhc advantage | MGMCR | outpatient | negotiated | $7,950 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | UnitedHealthcare | UHC MEDICAID [35010101] | outpatient | negotiated | $7,270.18 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | UnitedHealthcare | UHC ESSENTIAL 3 AND 4 [10025302] | outpatient | negotiated | $7,270.18 | |
| COLLETON MEDICAL CENTER | SC | Molina | HIX | outpatient | negotiated | $7,225 | |
| COLLETON MEDICAL CENTER | SC | absolute total care | MCD | outpatient | negotiated | $5,500 | |
| COLLETON MEDICAL CENTER | SC | UnitedHealthcare | MCD | outpatient | negotiated | $1,660.42 | |
| COLLETON MEDICAL CENTER | SC | blue choice | MGMCD | outpatient | negotiated | $1,660.42 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | absolute total care | Medicaid | outpatient | negotiated | $1,406 | |
| HILTON HEAD HOSPITAL | SC | absolute total care | Medicaid | outpatient | negotiated | $1,406 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | absolute total care | Medicaid | outpatient | negotiated | $1,406 | |
| HILTON HEAD HOSPITAL | SC | Humana | Medicaid | outpatient | negotiated | $1,339.05 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | Humana | Medicaid | outpatient | negotiated | $1,339.05 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | Humana | Medicaid | outpatient | negotiated | $1,339.05 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | select health | Medicaid | outpatient | negotiated | $1,339.05 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | select health | Medicaid | outpatient | negotiated | $1,339.05 | |
| HILTON HEAD HOSPITAL | SC | select health | Medicaid | outpatient | negotiated | $1,339.05 | |
| EAST COOPER REGIONAL MEDICAL CENTER | SC | Molina | Medicaid | outpatient | negotiated | $1,339.05 | |
| COASTAL CAROLINA MEDICAL CENTER | SC | Molina | Medicaid | outpatient | negotiated | $1,339.05 | |
| HILTON HEAD HOSPITAL | SC | Molina | Medicaid | outpatient | negotiated | $1,339.05 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | STATE FARM INSURANCE [11400101] | outpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | PROGRESSIVE INS [11400105] | outpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | ALLSTATE INS [11400104] | inpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | ERIE INSURANCE NF [1140113] | inpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | STATE FARM INSURANCE [11400101] | inpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | PROGRESSIVE INS [11400105] | inpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | ALLSTATE INS [11400104] | outpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | NO FAULT - OTHER [11400112] | inpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | ONE BEACON INS [11400110] | inpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | NO FAULT - OTHER [11400112] | outpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | NEW YORK CENTRAL MUTUAL [11400102] | outpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | NO FAULT - NO INFORMATION [11400115] | inpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | NEW YORK CENTRAL MUTUAL [11400102] | inpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | ONE BEACON INS [11400110] | outpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | federal workers compensation [500100] | DIVISION OF COAL MINE WORKERS COMPENSATION [50010002] | inpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | NO FAULT - NO INFORMATION [11400115] | outpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | federal workers compensation [500100] | DIVISION OF COAL MINE WORKERS COMPENSATION [50010002] | outpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | LIBERTY MUTUAL INS [11400108] | outpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | LIBERTY MUTUAL INS [11400108] | inpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | MET LIFE AUTO [11400111] | inpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | MET LIFE AUTO [11400111] | outpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | federal workers compensation [500100] | DIVISION OF ENERGY EMPLOYEES OCCUPATIONAL ILLNESS COMPENSATION [50010003] | outpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | federal workers compensation [500100] | DIVISION OF ENERGY EMPLOYEES OCCUPATIONAL ILLNESS COMPENSATION [50010003] | inpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | HARTFORD INS [11400109] | inpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | GEICO INS [11400103] | outpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | HARTFORD INS [11400109] | outpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | NATIONWIDE INS [11400107] | outpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | ERIE INSURANCE NF [1140113] | outpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | TRAVELERS INS [11400106] | inpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | TRAVELERS INS [11400106] | outpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | GEICO INS [11400103] | inpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | no fault [114001] | NATIONWIDE INS [11400107] | inpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | federal workers compensation [500100] | DIVISION OF FEDERAL EMPLOYEES COMPENSATION (FECA) [50010001] | inpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | federal workers compensation [500100] | DIVISION OF FEDERAL EMPLOYEES COMPENSATION (FECA) [50010001] | outpatient | negotiated | $1,097.44 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | upmc health plan [100181] | UPMC HEALTH PLAN [10018101] | inpatient | negotiated | $978.7 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | upmc health plan [100181] | UPMC HEALTH PLAN [10018101] | outpatient | negotiated | $978.7 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | univera healthcare [100169] | TRADITIONAL [10016904] | inpatient | negotiated | $803.38 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | univera healthcare [100169] | TRADITIONAL [10016904] | outpatient | negotiated | $803.38 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | univera healthcare [100169] | UNIVERA ARTICLE 43 [10016906] | inpatient | negotiated | $803.38 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | univera healthcare [100169] | UNIVERA ARTICLE 43 [10016906] | outpatient | negotiated | $803.38 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | univera healthcare [100169] | PPO UNIVERA [10016903] | outpatient | negotiated | $803.38 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | univera healthcare [100169] | PPO UNIVERA [10016903] | inpatient | negotiated | $803.38 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | univera healthcare [100169] | ASO [10016905] | inpatient | negotiated | $803.38 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | univera healthcare [100169] | ASO [10016905] | outpatient | negotiated | $803.38 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | univera healthcare [100169] | HMO FOR INDIVIDUALS [10016901] | inpatient | negotiated | $803.38 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | univera healthcare [100169] | HMO FOR INDIVIDUALS [10016901] | outpatient | negotiated | $803.38 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | univera healthcare [100169] | LIFETIME BENEFIT SOLUTIONS [10016902] | inpatient | negotiated | $803.38 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | univera healthcare [100169] | LIFETIME BENEFIT SOLUTIONS [10016902] | outpatient | negotiated | $803.38 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | univera healthcare [100169] | UNIVERA ARTICLE 44 [10016907] | inpatient | negotiated | $803.38 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | univera healthcare [100169] | UNIVERA ARTICLE 44 [10016907] | outpatient | negotiated | $803.38 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Cigna | CIGNA GREAT WEST [10000902] | outpatient | negotiated | $788.4 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Cigna | CIGNA GREAT WEST [10000902] | inpatient | negotiated | $788.4 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Cigna | CIGNA [10000901] | outpatient | negotiated | $788.4 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Cigna | CIGNA [10000901] | inpatient | negotiated | $788.4 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | mvp healthcare [100168] | MVP [10016801] | outpatient | negotiated | $725.75 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | mvp healthcare [100168] | MVP [10016801] | inpatient | negotiated | $725.75 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | EMPIRE B/C PPO-YLS [10015108] | outpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | EMPIRE B/C PPO-YLS [10015108] | inpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | EMPIRE B/C -YLS [10015107] | outpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | EMPIRE B/C -YLS [10015107] | inpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | COMMUNITY BLUE POS [10017310] | outpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | COMMUNITY BLUE POS [10017310] | inpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | BLUE CROSS/BLUE SHIELD [10015101] | outpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | BLUE CROSS/BLUE SHIELD [10015101] | inpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | BCBS OF MICH [10015110] | outpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | BCBS OF MICH [10015110] | inpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | AQUA [10017301] | outpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | AQUA [10017301] | inpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | PREFERRED CHOICE TIERED [10017314] | inpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | PREFERRED CHOICE TIERED [10017314] | outpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | PREFERRED CHOICE PPO [10015115] | outpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | PREFERRED CHOICE PPO [10015115] | inpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | PREFERRED CHOICE POS [10017313] | outpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | PREFERRED CHOICE POS [10017313] | inpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | PPO B/C [10015111] | outpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | PPO B/C [10015111] | inpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | POS ALIGN SELECT [10017312] | outpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | POS ALIGN SELECT [10017312] | inpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | OUT OF AREA TRADITIONAL B/C [10015104] | outpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | OUT OF AREA TRADITIONAL B/C [10015104] | inpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | OUT OF AREA PPO B/C [10015105] | outpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | OUT OF AREA PPO B/C [10015105] | inpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | OUT OF AREA HMO/POS/BC [10017303] | outpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | OUT OF AREA HMO/POS/BC [10017303] | inpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | HMO ALIGN SELECT [10017311] | outpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | HMO ALIGN SELECT [10017311] | inpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | HEALTHY NEW YORK BC [10015103] | outpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | HEALTHY NEW YORK BC [10015103] | inpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | FEDERAL BC UNDER 65 [10015112] | outpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Blue Cross Blue Shield | FEDERAL BC UNDER 65 [10015112] | inpatient | negotiated | $715.22 | |
| MARY BLACK MEMORIAL HOSPITAL | SC | Molina | MOLINA ESSENTIAL PLAN 3 AND 4 [10016702] | inpatient | negotiated | $709.32 |
Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).