PriceTransparencypowered by▸healthparse
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
▸ Search · Loading…
PriceTransparencypowered by▸healthparse
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
▸ Search · PriceTransparency

Search hospital rates

Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.

Hospitals
2
Payers
29
Negotiated range
$464.59 – $23,320
Negotiated median
$11,052
CPT 92937 PCI bypass graft · Showing 91 of 91 rate rows
↓ Download CSVSee comparison view →
CmpHospitalSTPayerPlanSettingTypeRate
CHI HEALTH-CREIGHTON UNIV MED CENTERNEChargemasterN/Ainpatientgross$17,592
CHI HEALTH-CREIGHTON UNIV MED CENTERNEChargemasterN/Aoutpatientgross$17,592
CHI HEALTH-CREIGHTON UNIV MED CENTERNEChargemasterN/Ainpatientgross$16,218
CHI HEALTH-CREIGHTON UNIV MED CENTERNEChargemasterN/Aoutpatientgross$16,218
CHI HEALTH-CREIGHTON UNIV MED CENTERNECash payN/Aoutpatientcash$7,388.64
CHI HEALTH-CREIGHTON UNIV MED CENTERNECash payN/Ainpatientcash$7,388.64
CHI HEALTH-CREIGHTON UNIV MED CENTERNECash payN/Ainpatientcash$6,811.56
CHI HEALTH-CREIGHTON UNIV MED CENTERNECash payN/Aoutpatientcash$6,811.56
REGIONAL WEST MEDICAL CENTERNE[De-identified Min]—outpatientmin$11,987
CHI HEALTH-CREIGHTON UNIV MED CENTERNE[De-identified Min]—inpatientmin$10,555
CHI HEALTH-CREIGHTON UNIV MED CENTERNE[De-identified Min]—inpatientmin$9,730.8
CHI HEALTH-CREIGHTON UNIV MED CENTERNE[De-identified Min]—outpatientmin$1,041.45
REGIONAL WEST MEDICAL CENTERNE[De-identified Min]—bothmin$464.59
CHI HEALTH-CREIGHTON UNIV MED CENTERNEampsCommercial|All Plansoutpatientnegotiated$23,320
REGIONAL WEST MEDICAL CENTERNEnaphcareManaged Careoutpatientnegotiated$17,981
REGIONAL WEST MEDICAL CENTERNEAmbetterExchangeoutpatientnegotiated$17,981
CHI HEALTH-CREIGHTON UNIV MED CENTERNEone worldCommercial|Broad Networkoutpatientnegotiated$15,851
CHI HEALTH-CREIGHTON UNIV MED CENTERNEgreater omaha packingCommercial|Broad Networkoutpatientnegotiated$15,851
CHI HEALTH-CREIGHTON UNIV MED CENTERNEmillard public schoolsCommercial|Broad Networkoutpatientnegotiated$15,851
CHI HEALTH-CREIGHTON UNIV MED CENTERNEtimpteCommercial|Broad Networkoutpatientnegotiated$15,851
CHI HEALTH-CREIGHTON UNIV MED CENTERNEMultiplanCommercial|All Plansoutpatientnegotiated$14,953
CHI HEALTH-CREIGHTON UNIV MED CENTERNEMultiplanCommercial|All Plansinpatientnegotiated$14,953
CHI HEALTH-CREIGHTON UNIV MED CENTERNEMultiplanCommercial|All Plansoutpatientnegotiated$13,785
CHI HEALTH-CREIGHTON UNIV MED CENTERNEMultiplanCommercial|All Plansinpatientnegotiated$13,785
CHI HEALTH-CREIGHTON UNIV MED CENTERNEphcsCommercial|All Plansoutpatientnegotiated$13,194
CHI HEALTH-CREIGHTON UNIV MED CENTERNEmidlands choiceCommercial|Standardoutpatientnegotiated$13,194
CHI HEALTH-CREIGHTON UNIV MED CENTERNEmidlands choiceCommercial|Premieroutpatientnegotiated$13,194
CHI HEALTH-CREIGHTON UNIV MED CENTERNEmedicaCommercial|All Other Plansoutpatientnegotiated$12,807
REGIONAL WEST MEDICAL CENTERNEmedica costMedicare Advantageoutpatientnegotiated$12,587
REGIONAL WEST MEDICAL CENTERNEWellCareMedicare Advantageoutpatientnegotiated$12,587
CHI HEALTH-CREIGHTON UNIV MED CENTERNEphcsCommercial|All Plansinpatientnegotiated$12,490
CHI HEALTH-CREIGHTON UNIV MED CENTERNEmidlands choiceCommercial|Standardoutpatientnegotiated$12,164
CHI HEALTH-CREIGHTON UNIV MED CENTERNEmidlands choiceCommercial|Premieroutpatientnegotiated$12,164
CHI HEALTH-CREIGHTON UNIV MED CENTERNEphcsCommercial|All Plansoutpatientnegotiated$12,164
REGIONAL WEST MEDICAL CENTERNEmedicaMedicare Advantageoutpatientnegotiated$11,987
REGIONAL WEST MEDICAL CENTERNEHumanaMedicare Advantageoutpatientnegotiated$11,987
REGIONAL WEST MEDICAL CENTERNEAetnaMedicare Advantageoutpatientnegotiated$11,987
CHI HEALTH-CREIGHTON UNIV MED CENTERNEgreat plainsMedicare|All Plansoutpatientnegotiated$11,605
CHI HEALTH-CREIGHTON UNIV MED CENTERNEamerigroupMedicare|All Plansoutpatientnegotiated$11,605
CHI HEALTH-CREIGHTON UNIV MED CENTERNEphcsCommercial|All Plansinpatientnegotiated$11,515
CHI HEALTH-CREIGHTON UNIV MED CENTERNECenteneMedicare|All Plansoutpatientnegotiated$11,384
CHI HEALTH-CREIGHTON UNIV MED CENTERNEtodays optionsMedicare|All Plansoutpatientnegotiated$11,273
CHI HEALTH-CREIGHTON UNIV MED CENTERNEgreater omaha packingCommercial|Narrow Networkoutpatientnegotiated$11,100
CHI HEALTH-CREIGHTON UNIV MED CENTERNEmillard public schoolsCommercial|Narrow Networkoutpatientnegotiated$11,100
CHI HEALTH-CREIGHTON UNIV MED CENTERNEone worldCommercial|Narrow Networkoutpatientnegotiated$11,100
CHI HEALTH-CREIGHTON UNIV MED CENTERNEpaceMedicare|All Plansoutpatientnegotiated$11,052
CHI HEALTH-CREIGHTON UNIV MED CENTERNEBlue Cross Blue ShieldMedicare|All Plansoutpatientnegotiated$11,052
CHI HEALTH-CREIGHTON UNIV MED CENTERNEHumanaMedicare|All Plansoutpatientnegotiated$11,052
CHI HEALTH-CREIGHTON UNIV MED CENTERNEmedicaMedicare|All Plansoutpatientnegotiated$11,052
CHI HEALTH-CREIGHTON UNIV MED CENTERNEUnitedHealthcareMedicare|All Plansoutpatientnegotiated$11,052
CHI HEALTH-CREIGHTON UNIV MED CENTERNEquiktripCommercial|All Plansoutpatientnegotiated$10,555
CHI HEALTH-CREIGHTON UNIV MED CENTERNEquiktripCommercial|All Plansinpatientnegotiated$10,555
CHI HEALTH-CREIGHTON UNIV MED CENTERNEiamolinaMedicaid|All Plansoutpatientnegotiated$9,754.75
CHI HEALTH-CREIGHTON UNIV MED CENTERNEquiktripCommercial|All Plansoutpatientnegotiated$9,730.8
CHI HEALTH-CREIGHTON UNIV MED CENTERNEquiktripCommercial|All Plansinpatientnegotiated$9,730.8
CHI HEALTH-CREIGHTON UNIV MED CENTERNECenteneMedicaid|IA Total Careoutpatientnegotiated$9,567.16
CHI HEALTH-CREIGHTON UNIV MED CENTERNEamerigroupMedicaid|All Plansoutpatientnegotiated$9,567.16
CHI HEALTH-CREIGHTON UNIV MED CENTERNEmedicaCommercial|CHI Healthoutpatientnegotiated$9,391
CHI HEALTH-CREIGHTON UNIV MED CENTERNEmedicaCommercial|Open Accessoutpatientnegotiated$9,147.84
CHI HEALTH-CREIGHTON UNIV MED CENTERNEmedicaCommercial|Open Accessoutpatientnegotiated$8,433.36
CHI HEALTH-CREIGHTON UNIV MED CENTERNEUnitedHealthcareCommercial|All Plansoutpatientnegotiated$8,268.24
CHI HEALTH-CREIGHTON UNIV MED CENTERNEUnitedHealthcareCommercial|All Plansoutpatientnegotiated$7,622.46
CHI HEALTH-CREIGHTON UNIV MED CENTERNEcreighton university employeesCommercial|All Plansoutpatientnegotiated$7,212.72
CHI HEALTH-CREIGHTON UNIV MED CENTERNEcreighton university employeesCommercial|All Plansoutpatientnegotiated$6,649.38
CHI HEALTH-CREIGHTON UNIV MED CENTERNEelapCommercial|All Plansoutpatientnegotiated$5,805.36
CHI HEALTH-CREIGHTON UNIV MED CENTERNEelapCommercial|All Plansoutpatientnegotiated$5,351.94
CHI HEALTH-CREIGHTON UNIV MED CENTERNEUnitedHealthcareMedicaid|Community Planoutpatientnegotiated$2,990.64
CHI HEALTH-CREIGHTON UNIV MED CENTERNECenteneMedicaid|NE Total Careoutpatientnegotiated$2,990.64
CHI HEALTH-CREIGHTON UNIV MED CENTERNEUnitedHealthcareMedicaid|Community Planoutpatientnegotiated$2,757.06
CHI HEALTH-CREIGHTON UNIV MED CENTERNECenteneMedicaid|NE Total Careoutpatientnegotiated$2,757.06
REGIONAL WEST MEDICAL CENTERNEUnitedHealthcareManaged Carebothnegotiated$1,192.32
REGIONAL WEST MEDICAL CENTERNEAmbetterExchangebothnegotiated$1,081.43
REGIONAL WEST MEDICAL CENTERNErci insurance groupManaged Carebothnegotiated$1,081.03
REGIONAL WEST MEDICAL CENTERNECignaPremier Groupsbothnegotiated$1,081.03
REGIONAL WEST MEDICAL CENTERNECignaManaged Carebothnegotiated$1,081.03
CHI HEALTH-CREIGHTON UNIV MED CENTERNEmedicaCommercial|ACOoutpatientnegotiated$1,041.45
REGIONAL WEST MEDICAL CENTERNEBlue Cross Blue ShieldManaged Carebothnegotiated$973.03
REGIONAL WEST MEDICAL CENTERNEAetnaManaged Carebothnegotiated$957.45
REGIONAL WEST MEDICAL CENTERNEmedicaManaged Carebothnegotiated$932.9
REGIONAL WEST MEDICAL CENTERNEwinhealthManaged Carebothnegotiated$743.34
REGIONAL WEST MEDICAL CENTERNEnaphcareManaged Carebothnegotiated$696.89
REGIONAL WEST MEDICAL CENTERNEmedica costMedicare Advantagebothnegotiated$487.82
REGIONAL WEST MEDICAL CENTERNEWellCareMedicare Advantagebothnegotiated$487.82
REGIONAL WEST MEDICAL CENTERNEHumanaMedicare Advantagebothnegotiated$464.59
REGIONAL WEST MEDICAL CENTERNEAetnaMedicare Advantagebothnegotiated$464.59
REGIONAL WEST MEDICAL CENTERNEmedicaMedicare Advantagebothnegotiated$464.59
CHI HEALTH-CREIGHTON UNIV MED CENTERNE[De-identified Max]—outpatientmax$23,320
REGIONAL WEST MEDICAL CENTERNE[De-identified Max]—outpatientmax$17,981
CHI HEALTH-CREIGHTON UNIV MED CENTERNE[De-identified Max]—inpatientmax$14,953
CHI HEALTH-CREIGHTON UNIV MED CENTERNE[De-identified Max]—inpatientmax$13,785
REGIONAL WEST MEDICAL CENTERNE[De-identified Max]—bothmax$1,192.32

Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).