PriceTransparencypowered by▸healthparse
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
▸ Search · Loading…
PriceTransparencypowered by▸healthparse
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
Hospital searchCompare ratesAI QueryCompliance scorecardPricingAPI
▸ Search · PriceTransparency

Search hospital rates

Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.

Hospitals
6
Payers
38
Negotiated range
$121.55 – $43,770
Negotiated median
$475.56
CPT 93350 Stress echocardiogram · Showing 200 of 238 rate rows
↓ Download CSVSee comparison view →
CmpHospitalSTPayerPlanSettingTypeRate
YAVAPAI REGIONAL MEDICAL CENTERAZCash payN/Aoutpatientcash$2,850.77
YAVAPAI REGIONAL MEDICAL CENTERAZCash payN/Ainpatientcash$2,850.77
MERCY GILBERT MEDICAL CENTERAZCash payN/A—cash$1,961.4
CHANDLER REGIONAL MEDICAL CENTERAZCash payN/A—cash$1,961.4
SANTA CRUZ VALLEY REGIONAL HOSPITALAZCash payN/Aoutpatientcash$1,574.4
SANTA CRUZ VALLEY REGIONAL HOSPITALAZCash payN/Abothcash$1,574.4
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZCash payN/A—cash$1,374.1
MT. GRAHAM REGIONAL MEDICAL CENTERAZeff date——negotiated$43,770
MT. GRAHAM REGIONAL MEDICAL CENTERAZeff date——negotiated$43,556
MT. GRAHAM REGIONAL MEDICAL CENTERAZeff date——negotiated$29,221
YAVAPAI REGIONAL MEDICAL CENTERAZHealth NetCommercial|All Plansoutpatientnegotiated$3,726.74
YAVAPAI REGIONAL MEDICAL CENTERAZHealth NetCommercial|All Plansinpatientnegotiated$3,726.74
YAVAPAI REGIONAL MEDICAL CENTERAZFirst HealthCommercial|All Plansinpatientnegotiated$3,649.9
YAVAPAI REGIONAL MEDICAL CENTERAZFirst HealthCommercial|All Plansoutpatientnegotiated$3,649.9
YAVAPAI REGIONAL MEDICAL CENTERAZAetnaCommercial|All Other Plansinpatientnegotiated$3,457.8
YAVAPAI REGIONAL MEDICAL CENTERAZAetnaCommercial|PPOoutpatientnegotiated$3,457.8
YAVAPAI REGIONAL MEDICAL CENTERAZAetnaCommercial|PPOinpatientnegotiated$3,457.8
YAVAPAI REGIONAL MEDICAL CENTERAZAetnaCommercial|All Other Plansoutpatientnegotiated$3,457.8
YAVAPAI REGIONAL MEDICAL CENTERAZCignaCommercial|All Other Plansoutpatientnegotiated$3,354.07
YAVAPAI REGIONAL MEDICAL CENTERAZCignaCommercial|All Other Plansinpatientnegotiated$3,354.07
YAVAPAI REGIONAL MEDICAL CENTERAZUnitedHealthcareCommercial|All Other Plansoutpatientnegotiated$3,342.54
YAVAPAI REGIONAL MEDICAL CENTERAZUnitedHealthcareCommercial|Choiceoutpatientnegotiated$3,342.54
YAVAPAI REGIONAL MEDICAL CENTERAZBlue Cross Blue ShieldCommercial|All Plansoutpatientnegotiated$3,269.55
YAVAPAI REGIONAL MEDICAL CENTERAZCignaCommercial|IFPoutpatientnegotiated$3,265.7
YAVAPAI REGIONAL MEDICAL CENTERAZCignaCommercial|IFPinpatientnegotiated$3,265.7
SANTA CRUZ VALLEY REGIONAL HOSPITALAZAetnaCommercialbothnegotiated$2,361.6
CHANDLER REGIONAL MEDICAL CENTERAZMultiplan——negotiated$2,353.68
SANTA CRUZ VALLEY REGIONAL HOSPITALAZAnthem BCBSCommercialoutpatientnegotiated$2,294.16
SANTA CRUZ VALLEY REGIONAL HOSPITALAZAnthem BCBSCommercialoutpatientnegotiated$2,179.49
MERCY GILBERT MEDICAL CENTERAZMultiplan——negotiated$2,163.15
SANTA CRUZ VALLEY REGIONAL HOSPITALAZUnitedHealthcareCommercialoutpatientnegotiated$1,881.41
SANTA CRUZ VALLEY REGIONAL HOSPITALAZumrCommercialoutpatientnegotiated$1,881.41
MERCY GILBERT MEDICAL CENTERAZcommercial | nhsi | all plans——negotiated$1,737.24
CHANDLER REGIONAL MEDICAL CENTERAZcommercial | nhsi | all plans——negotiated$1,737.24
SANTA CRUZ VALLEY REGIONAL HOSPITALAZcaresoure kentuckyCommercialoutpatientnegotiated$1,574.4
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZMultiplan——negotiated$1,546.85
MERCY GILBERT MEDICAL CENTERAZFirst Health——negotiated$1,513.08
CHANDLER REGIONAL MEDICAL CENTERAZFirst Health——negotiated$1,513.08
MT. GRAHAM REGIONAL MEDICAL CENTERAZamount——negotiated$1,454
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZFirst Health——negotiated$1,374.1
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZHealth Net——negotiated$1,374.1
MT. GRAHAM REGIONAL MEDICAL CENTERAZde-identified max——negotiated$1,337.68
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZcommercial | lifetrac | all plans——negotiated$1,275.95
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZcommercial | nhsi | all plans——negotiated$1,217.06
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZHumana——negotiated$1,186
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZHumana——negotiated$1,177.8
CHANDLER REGIONAL MEDICAL CENTERAZBlue Cross Blue Shield——negotiated$1,088.37
MERCY GILBERT MEDICAL CENTERAZBlue Cross Blue Shield——negotiated$1,088.37
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZcommercial | optum | optumhealth——negotiated$1,079.65
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZCigna——negotiated$1,079.65
MERCY GILBERT MEDICAL CENTERAZHumana——negotiated$1,068
CHANDLER REGIONAL MEDICAL CENTERAZHumana——negotiated$1,068
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZAetna——negotiated$1,065.91
CHANDLER REGIONAL MEDICAL CENTERAZAetna——negotiated$1,053.56
MERCY GILBERT MEDICAL CENTERAZAetna——negotiated$1,053.56
MT. GRAHAM REGIONAL MEDICAL CENTERAZde-identified min——negotiated$1,017.8
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZUnitedHealthcare——negotiated$1,017
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZAetna——negotiated$979.54
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZUnitedHealthcare——negotiated$894
CHANDLER REGIONAL MEDICAL CENTERAZBlue Cross Blue Shield——negotiated$697.68
MERCY GILBERT MEDICAL CENTERAZBlue Cross Blue Shield——negotiated$697.68
MERCY GILBERT MEDICAL CENTERAZUnitedHealthcare——negotiated$656
CHANDLER REGIONAL MEDICAL CENTERAZUnitedHealthcare——negotiated$643
CHANDLER REGIONAL MEDICAL CENTERAZUnitedHealthcare——negotiated$637
MERCY GILBERT MEDICAL CENTERAZUnitedHealthcare——negotiated$623
YAVAPAI REGIONAL MEDICAL CENTERAZdevoted healthMedicare|All Plansoutpatientnegotiated$619.46
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZBlue Cross Blue Shield——negotiated$615.04
YAVAPAI REGIONAL MEDICAL CENTERAZimperial insuranceMedicare|All Plansoutpatientnegotiated$613.61
YAVAPAI REGIONAL MEDICAL CENTERAZWellCareMedicare|All Plansoutpatientnegotiated$613.61
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZUnitedHealthcare——negotiated$606
SANTA CRUZ VALLEY REGIONAL HOSPITALAZWellCareMedicaidoutpatientnegotiated$603.52
YAVAPAI REGIONAL MEDICAL CENTERAZBlue Cross Blue ShieldMedicare|All Plansoutpatientnegotiated$601.93
YAVAPAI REGIONAL MEDICAL CENTERAZUnitedHealthcareMedicare|All Plansoutpatientnegotiated$599
YAVAPAI REGIONAL MEDICAL CENTERAZUnitedHealthcareMedicare|All Plansoutpatientnegotiated$584.39
YAVAPAI REGIONAL MEDICAL CENTERAZAetnaMedicare|All Plansoutpatientnegotiated$584.39
YAVAPAI REGIONAL MEDICAL CENTERAZarizona medical networkMedicare|All Plansoutpatientnegotiated$584.39
YAVAPAI REGIONAL MEDICAL CENTERAZbanner healthMedicare|All Plansoutpatientnegotiated$584.39
YAVAPAI REGIONAL MEDICAL CENTERAZbridgeway health solutionsMedicare|All Plansoutpatientnegotiated$584.39
YAVAPAI REGIONAL MEDICAL CENTERAZCignaMedicare|All Plansoutpatientnegotiated$584.39
YAVAPAI REGIONAL MEDICAL CENTERAZFirst HealthMedicare|All Plansoutpatientnegotiated$584.39
YAVAPAI REGIONAL MEDICAL CENTERAZhealth choice pathwayMedicare|All Plansoutpatientnegotiated$584.39
YAVAPAI REGIONAL MEDICAL CENTERAZhealth management networkMedicare|All Plansoutpatientnegotiated$584.39
YAVAPAI REGIONAL MEDICAL CENTERAZHealth NetMedicare|Allwelloutpatientnegotiated$584.39
YAVAPAI REGIONAL MEDICAL CENTERAZHumanaMedicare|All Plansoutpatientnegotiated$584.39
YAVAPAI REGIONAL MEDICAL CENTERAZrural arizona networkMedicare|All Plansoutpatientnegotiated$584.39
YAVAPAI REGIONAL MEDICAL CENTERAZWellCareMedicare|All Plansoutpatientnegotiated$584.39
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZMedicare——negotiated$538
CHANDLER REGIONAL MEDICAL CENTERAZUnitedHealthcare——negotiated$536
MERCY GILBERT MEDICAL CENTERAZUnitedHealthcare——negotiated$526
MERCY GILBERT MEDICAL CENTERAZBlue Cross Blue Shield——negotiated$523.3
CHANDLER REGIONAL MEDICAL CENTERAZBlue Cross Blue Shield——negotiated$523.3
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZMedicare——negotiated$489.83
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZAetna——negotiated$475.56
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZHumana——negotiated$475.56
CHANDLER REGIONAL MEDICAL CENTERAZAetna——negotiated$475.56
MERCY GILBERT MEDICAL CENTERAZAetna——negotiated$475.56
CHANDLER REGIONAL MEDICAL CENTERAZHumana——negotiated$475.56
MERCY GILBERT MEDICAL CENTERAZBlue Cross Blue Shield——negotiated$475.56
MERCY GILBERT MEDICAL CENTERAZCigna——negotiated$475.56
MERCY GILBERT MEDICAL CENTERAZHumana——negotiated$475.56
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZCigna——negotiated$475.56
CHANDLER REGIONAL MEDICAL CENTERAZBlue Cross Blue Shield——negotiated$475.56
MERCY GILBERT MEDICAL CENTERAZMedicare——negotiated$475.56
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZBlue Cross Blue Shield——negotiated$475.56
CHANDLER REGIONAL MEDICAL CENTERAZMedicare——negotiated$475.56
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZMedicare——negotiated$475.56
CHANDLER REGIONAL MEDICAL CENTERAZCigna——negotiated$475.56
SANTA CRUZ VALLEY REGIONAL HOSPITALAZAetnaMedicaidoutpatientnegotiated$401.47
SANTA CRUZ VALLEY REGIONAL HOSPITALAZAnthem BCBSMedicaidoutpatientnegotiated$401.47
SANTA CRUZ VALLEY REGIONAL HOSPITALAZHumanaMedicaidoutpatientnegotiated$401.47
SANTA CRUZ VALLEY REGIONAL HOSPITALAZMolinaMedicaidoutpatientnegotiated$401.47
CHANDLER REGIONAL MEDICAL CENTERAZUnitedHealthcare——negotiated$392.28
MERCY GILBERT MEDICAL CENTERAZUnitedHealthcare——negotiated$392.28
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZMedicaid——negotiated$385.83
MERCY GILBERT MEDICAL CENTERAZMedicaid——negotiated$385.83
CHANDLER REGIONAL MEDICAL CENTERAZMedicaid——negotiated$385.83
ST. JOSEPHS HOSPITAL & MEDICAL CTRAZUnitedHealthcare——negotiated$372.97
MT. GRAHAM REGIONAL MEDICAL CENTERAZamount——negotiated$350
MT. GRAHAM REGIONAL MEDICAL CENTERAZde-identified max——negotiated$322
SANTA CRUZ VALLEY REGIONAL HOSPITALAZWellCareMedicareoutpatientnegotiated$317.01
SANTA CRUZ VALLEY REGIONAL HOSPITALAZAetnaMedicareoutpatientnegotiated$317.01
SANTA CRUZ VALLEY REGIONAL HOSPITALAZAnthem BCBSMedicare Advantageoutpatientnegotiated$317.01
SANTA CRUZ VALLEY REGIONAL HOSPITALAZHumanaMedicareoutpatientnegotiated$317.01
SANTA CRUZ VALLEY REGIONAL HOSPITALAZoptum ccn region 1Veterans Affairs Planoutpatientnegotiated$317.01
SANTA CRUZ VALLEY REGIONAL HOSPITALAZoptum ccn region 2Veterans Affairs Planoutpatientnegotiated$317.01
SANTA CRUZ VALLEY REGIONAL HOSPITALAZthe health planMedicareoutpatientnegotiated$317.01
SANTA CRUZ VALLEY REGIONAL HOSPITALAZUnitedHealthcareMedicareoutpatientnegotiated$317.01
MT. GRAHAM REGIONAL MEDICAL CENTERAZamount——negotiated$300
MT. GRAHAM REGIONAL MEDICAL CENTERAZde-identified max——negotiated$276
MT. GRAHAM REGIONAL MEDICAL CENTERAZde-identified min——negotiated$245
MT. GRAHAM REGIONAL MEDICAL CENTERAZde-identified min——negotiated$210
YAVAPAI REGIONAL MEDICAL CENTERAZhealth choiceMedicaid|All Plansoutpatientnegotiated$204.65
YAVAPAI REGIONAL MEDICAL CENTERAZmercy careMedicaid|All Plansoutpatientnegotiated$204.65
YAVAPAI REGIONAL MEDICAL CENTERAZUnitedHealthcareMedicaid|All Plansoutpatientnegotiated$194.9
YAVAPAI REGIONAL MEDICAL CENTERAZacchsMedicaid|All Plansoutpatientnegotiated$194.9
YAVAPAI REGIONAL MEDICAL CENTERAZHealth NetMedicaid|All Plansoutpatientnegotiated$194.9
YAVAPAI REGIONAL MEDICAL CENTERAZbanner healthMedicaid|All Plansoutpatientnegotiated$194.9
YAVAPAI REGIONAL MEDICAL CENTERAZarizona complete healthMedicaid|All Plansoutpatientnegotiated$194.9
YAVAPAI REGIONAL MEDICAL CENTERAZcare 1stMedicaid|All Plansoutpatientnegotiated$194.9
YAVAPAI REGIONAL MEDICAL CENTERAZHumanaMedicaid|All Plansoutpatientnegotiated$194.9
YAVAPAI REGIONAL MEDICAL CENTERAZdevoted healthMedicare|All Plansoutpatientnegotiated$165.36
YAVAPAI REGIONAL MEDICAL CENTERAZimperial insuranceMedicare|All Plansoutpatientnegotiated$163.8
YAVAPAI REGIONAL MEDICAL CENTERAZWellCareMedicare|All Plansoutpatientnegotiated$163.8
YAVAPAI REGIONAL MEDICAL CENTERAZBlue Cross Blue ShieldMedicare|All Plansoutpatientnegotiated$160.68
YAVAPAI REGIONAL MEDICAL CENTERAZUnitedHealthcareMedicare|All Plansoutpatientnegotiated$159.9
YAVAPAI REGIONAL MEDICAL CENTERAZCignaMedicare|All Plansoutpatientnegotiated$156
YAVAPAI REGIONAL MEDICAL CENTERAZbridgeway health solutionsMedicare|All Plansoutpatientnegotiated$156
YAVAPAI REGIONAL MEDICAL CENTERAZAetnaMedicare|All Plansoutpatientnegotiated$156
YAVAPAI REGIONAL MEDICAL CENTERAZrural arizona networkMedicare|All Plansoutpatientnegotiated$156
YAVAPAI REGIONAL MEDICAL CENTERAZHumanaMedicare|All Plansoutpatientnegotiated$156
YAVAPAI REGIONAL MEDICAL CENTERAZHealth NetMedicare|Allwelloutpatientnegotiated$156
YAVAPAI REGIONAL MEDICAL CENTERAZWellCareMedicare|All Plansoutpatientnegotiated$156
YAVAPAI REGIONAL MEDICAL CENTERAZhealth management networkMedicare|All Plansoutpatientnegotiated$156
YAVAPAI REGIONAL MEDICAL CENTERAZhealth choice pathwayMedicare|All Plansoutpatientnegotiated$156
YAVAPAI REGIONAL MEDICAL CENTERAZarizona medical networkMedicare|All Plansoutpatientnegotiated$156
YAVAPAI REGIONAL MEDICAL CENTERAZbanner healthMedicare|All Plansoutpatientnegotiated$156
YAVAPAI REGIONAL MEDICAL CENTERAZFirst HealthMedicare|All Plansoutpatientnegotiated$156
YAVAPAI REGIONAL MEDICAL CENTERAZUnitedHealthcareMedicare|All Plansoutpatientnegotiated$156
YAVAPAI REGIONAL MEDICAL CENTERAZdevoted healthMedicare|All Plansoutpatientnegotiated$151.58
YAVAPAI REGIONAL MEDICAL CENTERAZHealth NetCommercial|All Plansinpatientnegotiated$151.32
YAVAPAI REGIONAL MEDICAL CENTERAZHealth NetCommercial|All Plansoutpatientnegotiated$151.32
YAVAPAI REGIONAL MEDICAL CENTERAZWellCareMedicare|All Plansoutpatientnegotiated$150.15
YAVAPAI REGIONAL MEDICAL CENTERAZimperial insuranceMedicare|All Plansoutpatientnegotiated$150.15
YAVAPAI REGIONAL MEDICAL CENTERAZFirst HealthCommercial|All Plansoutpatientnegotiated$148.2
YAVAPAI REGIONAL MEDICAL CENTERAZFirst HealthCommercial|All Plansinpatientnegotiated$148.2
YAVAPAI REGIONAL MEDICAL CENTERAZBlue Cross Blue ShieldMedicare|All Plansoutpatientnegotiated$147.29
YAVAPAI REGIONAL MEDICAL CENTERAZUnitedHealthcareMedicare|All Plansoutpatientnegotiated$146.58
YAVAPAI REGIONAL MEDICAL CENTERAZarizona medical networkMedicare|All Plansoutpatientnegotiated$143
YAVAPAI REGIONAL MEDICAL CENTERAZrural arizona networkMedicare|All Plansoutpatientnegotiated$143
YAVAPAI REGIONAL MEDICAL CENTERAZHumanaMedicare|All Plansoutpatientnegotiated$143
YAVAPAI REGIONAL MEDICAL CENTERAZHealth NetMedicare|Allwelloutpatientnegotiated$143
YAVAPAI REGIONAL MEDICAL CENTERAZhealth management networkMedicare|All Plansoutpatientnegotiated$143
YAVAPAI REGIONAL MEDICAL CENTERAZhealth choice pathwayMedicare|All Plansoutpatientnegotiated$143
YAVAPAI REGIONAL MEDICAL CENTERAZFirst HealthMedicare|All Plansoutpatientnegotiated$143
YAVAPAI REGIONAL MEDICAL CENTERAZCignaMedicare|All Plansoutpatientnegotiated$143
YAVAPAI REGIONAL MEDICAL CENTERAZbridgeway health solutionsMedicare|All Plansoutpatientnegotiated$143
YAVAPAI REGIONAL MEDICAL CENTERAZbanner healthMedicare|All Plansoutpatientnegotiated$143
YAVAPAI REGIONAL MEDICAL CENTERAZUnitedHealthcareMedicare|All Plansoutpatientnegotiated$143
YAVAPAI REGIONAL MEDICAL CENTERAZAetnaMedicare|All Plansoutpatientnegotiated$143
YAVAPAI REGIONAL MEDICAL CENTERAZWellCareMedicare|All Plansoutpatientnegotiated$143
YAVAPAI REGIONAL MEDICAL CENTERAZAetnaCommercial|All Other Plansoutpatientnegotiated$140.4
YAVAPAI REGIONAL MEDICAL CENTERAZAetnaCommercial|All Other Plansinpatientnegotiated$140.4
YAVAPAI REGIONAL MEDICAL CENTERAZAetnaCommercial|PPOoutpatientnegotiated$140.4
YAVAPAI REGIONAL MEDICAL CENTERAZAetnaCommercial|PPOinpatientnegotiated$140.4
YAVAPAI REGIONAL MEDICAL CENTERAZHealth NetCommercial|All Plansoutpatientnegotiated$138.71
YAVAPAI REGIONAL MEDICAL CENTERAZCignaCommercial|All Other Plansinpatientnegotiated$136.19
YAVAPAI REGIONAL MEDICAL CENTERAZCignaCommercial|All Other Plansoutpatientnegotiated$136.19
YAVAPAI REGIONAL MEDICAL CENTERAZFirst HealthCommercial|All Plansoutpatientnegotiated$135.85
YAVAPAI REGIONAL MEDICAL CENTERAZUnitedHealthcareCommercial|Choiceoutpatientnegotiated$135.72
YAVAPAI REGIONAL MEDICAL CENTERAZUnitedHealthcareCommercial|All Other Plansoutpatientnegotiated$135.72
YAVAPAI REGIONAL MEDICAL CENTERAZBlue Cross Blue ShieldCommercial|All Plansoutpatientnegotiated$132.76
YAVAPAI REGIONAL MEDICAL CENTERAZCignaCommercial|IFPoutpatientnegotiated$132.6
YAVAPAI REGIONAL MEDICAL CENTERAZCignaCommercial|IFPinpatientnegotiated$132.6
YAVAPAI REGIONAL MEDICAL CENTERAZAetnaCommercial|PPOoutpatientnegotiated$128.7
YAVAPAI REGIONAL MEDICAL CENTERAZAetnaCommercial|All Other Plansoutpatientnegotiated$128.7
YAVAPAI REGIONAL MEDICAL CENTERAZCignaCommercial|All Other Plansoutpatientnegotiated$124.84
YAVAPAI REGIONAL MEDICAL CENTERAZUnitedHealthcareCommercial|All Other Plansoutpatientnegotiated$124.41
YAVAPAI REGIONAL MEDICAL CENTERAZUnitedHealthcareCommercial|Choiceoutpatientnegotiated$124.41
YAVAPAI REGIONAL MEDICAL CENTERAZBlue Cross Blue ShieldCommercial|All Plansoutpatientnegotiated$121.7
YAVAPAI REGIONAL MEDICAL CENTERAZCignaCommercial|IFPoutpatientnegotiated$121.55

Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).