▸ Search · Loading…
Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.
| Cmp | Hospital | ST | Payer | Plan | Setting | Type | Rate |
|---|---|---|---|---|---|---|---|
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | Commercial | outpatient | negotiated | $18,663 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Multiplan | Group Health | outpatient | negotiated | $13,474 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | First Health | Commercial | outpatient | negotiated | $12,765 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | UnitedHealthcare | [NY Commercial] | outpatient | negotiated | $12,103 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Blue Cross Blue Shield | Commercial/EPO/HMO/POS/PPO/Indemnity | outpatient | negotiated | $11,602 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Blue Cross Blue Shield | Blue Access | outpatient | negotiated | $11,602 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | [oxford] | [NY FREEDOM] | outpatient | negotiated | $11,472 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Emblem Health | Commercial | outpatient | negotiated | $11,346 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | magnacare | Commercial | outpatient | negotiated | $11,346 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | harvard pilgrim | Commercial | outpatient | negotiated | $11,346 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | mvp | Commercial | outpatient | negotiated | $11,288 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Blue Cross Blue Shield | EXCELLUS 220101, EXCELLUS SIMPLY BLUE 220106, EXCELLUS BLUE CHOICE 220107 | outpatient | negotiated | $11,214 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | capital district physicians' health plan | Commercial | outpatient | negotiated | $11,180 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | UnitedHealthcare | Commercial | outpatient | negotiated | $10,822 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | Aetna | [Gatekeeper & Non-Gatekeeper] | outpatient | negotiated | $10,680 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Aetna | Commercial | outpatient | negotiated | $10,112 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | Aetna | [Whole Health/APCN+, Premier Care Network, and NY Preferred] | outpatient | negotiated | $9,612.08 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | [oxford] | [NY LIBERTY] | outpatient | negotiated | $9,526 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Cigna | MVP COMMERCIAL PPO FULLY INSURED 290006, CIGNA HEALTHCARE (POB 182223) 514405 | outpatient | negotiated | $9,461.54 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | mvp 2900 | MVP HEALTH CARE 290001, MVP PREMIER GROUP 290003 | outpatient | negotiated | $8,870.7 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | Empire BCBS | [Commercial] | outpatient | negotiated | $8,045 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | UnitedHealthcare | [NY METRO,CORE and CHARTER] | outpatient | negotiated | $7,844 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | Empire BCBS | [Blue Access] | outpatient | negotiated | $7,442 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Aetna | Aetna Commercial | outpatient | negotiated | $7,307.85 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | mvp 2900 | MVP PREMIER INDIVIDUAL 290002 | outpatient | negotiated | $7,292.43 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Blue Cross Blue Shield | EXCELLUS METAL TIERS 220102 | outpatient | negotiated | $7,229.29 | |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NY | Empire BCBS | [Connections] | outpatient | negotiated | $6,838 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | PPO | outpatient | negotiated | $6,441 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | IND | outpatient | negotiated | $6,441 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | HMO | outpatient | negotiated | $6,441 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Managed Care | outpatient | negotiated | $6,311.39 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Community Blue | outpatient | negotiated | $6,311.39 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Indemnity | outpatient | negotiated | $6,311.39 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | Individual Network | outpatient | negotiated | $6,287.79 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | Blue Access | outpatient | negotiated | $6,119 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | IND/FEP | outpatient | negotiated | $6,044.67 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | PPO/HMO | outpatient | negotiated | $6,017.26 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Connect Blue | outpatient | negotiated | $5,979.11 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | magnacare | Commercial | outpatient | negotiated | $5,898 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | wellpath | FCI Ray Brook | outpatient | negotiated | $5,894.81 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Aetna | Commercial | outpatient | negotiated | $5,684 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Performance Blue Enhanced | outpatient | negotiated | $5,544.07 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Performance Blue | outpatient | negotiated | $5,544.07 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | emblemhealth | Commercial | outpatient | negotiated | $5,408 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Cigna | Commercial | outpatient | negotiated | $5,202 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Aetna | Commercial | outpatient | negotiated | $4,760.51 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark My Blue Access | outpatient | negotiated | $4,650.76 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | UnitedHealthcare | Commercial | outpatient | negotiated | $4,600 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicare | MVP MEDICARE 130701 | outpatient | negotiated | $4,451.54 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicare | CDPHP MEDICARE 132001 | outpatient | negotiated | $4,370.6 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | martins point | TRICARE Prime/Department of Defense | outpatient | negotiated | $4,208.89 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Molina | Molina Ohio | outpatient | negotiated | $4,148.73 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | UnitedHealthcare | Charter/Charter Balanced/Charter Plus | outpatient | negotiated | $4,140 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | UnitedHealthcare | Core | outpatient | negotiated | $4,140 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | UnitedHealthcare | Compass | outpatient | negotiated | $4,140 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | UnitedHealthcare | United Healthcare Medicare D-SNP | outpatient | negotiated | $4,110.66 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | UnitedHealthcare | United Healthcare Medicare I-SNP | outpatient | negotiated | $4,072.6 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | fidelis care | Health Benefit Exchange | outpatient | negotiated | $4,072.6 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Social Mission Indemnity | outpatient | negotiated | $4,052.05 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Social Mission Managed Care | outpatient | negotiated | $4,052.05 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | elderplan 1316 | ELDERPLAN 131601 | outpatient | negotiated | $4,046.85 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | UnitedHealthcare | UNITED HEALTHCARE MEDICARE 130901 | outpatient | negotiated | $4,046.85 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Aetna | AETNA MEDICARE 130001 | outpatient | negotiated | $4,046.85 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicare | WELLCARE MEDICARE 131001 | outpatient | negotiated | $4,046.85 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Blue Cross Blue Shield | HIGHMARK BCBS MEDICARE 130101 | outpatient | negotiated | $4,046.85 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicare | FIDELIS MEDICARE 131101 | outpatient | negotiated | $4,046.85 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Humana | HUMANA MEDICARE 131201 | outpatient | negotiated | $4,046.85 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Humana | Humana Commercial | outpatient | negotiated | $4,034.54 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | amerihealth | Amerihealth Caritas D-SNP Medicare | outpatient | negotiated | $3,996.48 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | amerihealth | Amerihealth Medicare New York | outpatient | negotiated | $3,996.48 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Community Blue Medicare HMO | outpatient | negotiated | $3,958.42 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Aetna | Aetna Medicare | outpatient | negotiated | $3,958.42 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Together Blue Medicare | outpatient | negotiated | $3,958.42 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Security Blue | outpatient | negotiated | $3,958.42 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | fidelis care | Medicare Advantage | outpatient | negotiated | $3,929.87 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | VA Health | Veterans Administration | outpatient | negotiated | $3,929.87 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | UnitedHealthcare | Medicare Advantage | outpatient | negotiated | $3,929.87 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Aetna | Medicare Advantage | outpatient | negotiated | $3,929.87 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | st. regis | HMO | outpatient | negotiated | $3,929.87 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | mvp | Medicare Advantage | outpatient | negotiated | $3,929.87 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | Medicare Advantage | outpatient | negotiated | $3,929.87 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | capital district physicians' health plan | Medicare Advantage | outpatient | negotiated | $3,929.87 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Medicare | Devoted Health Medicare Advantage | outpatient | negotiated | $3,920.36 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | UnitedHealthcare | United Healthcare Commercial | outpatient | negotiated | $3,920.36 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | martin's point | Martin's Point | outpatient | negotiated | $3,806.17 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | life pittsburgh | Life Pittsburgh Medicare | outpatient | negotiated | $3,806.17 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Aetna | Medicare Advantage | outpatient | negotiated | $3,806.17 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | centers plan for healthy living | Medicare Advantage | outpatient | negotiated | $3,806.17 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | fidelis care | Medicare Advantage | outpatient | negotiated | $3,806.17 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | american health plans | American Health Plans Medicare | outpatient | negotiated | $3,806.17 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Blue Cross Blue Shield | Medicare Advantage | outpatient | negotiated | $3,806.17 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | UnitedHealthcare | Medicare Advantage | outpatient | negotiated | $3,806.17 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Humana | Medicare Advantage | outpatient | negotiated | $3,806.17 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | UnitedHealthcare | VACCN | outpatient | negotiated | $3,806.17 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Humana | TRICARE | outpatient | negotiated | $3,733.38 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | Medicare Advantage | outpatient | negotiated | $3,715.3 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | emblemhealth | Medicare Advantage | outpatient | negotiated | $3,615.86 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Freedom Blue | outpatient | negotiated | $3,539.74 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Community Blue Medicare PPO | outpatient | negotiated | $3,501.68 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Complete Blue Medicare | outpatient | negotiated | $3,501.68 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark My Direct Blue | outpatient | negotiated | $3,322.03 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Medicare | MEDICARE BLUE CHOICE 130601 | outpatient | negotiated | $3,277.95 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | 1199seiu national benefit funds | Commercial | outpatient | negotiated | $3,134 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | Blue Cross Blue Shield | Managed Medicaid/Essential Plans | outpatient | negotiated | $2,023.49 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Together Blue | outpatient | negotiated | $1,941.53 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | emblemhealth | Commercial | outpatient | negotiated | $1,743.65 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | UnitedHealthcare | United Healthcare Of OH Medicaid | outpatient | negotiated | $1,688.15 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | UnitedHealthcare | United Healthcare Commercial | outpatient | negotiated | $1,688.15 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | UnitedHealthcare | United Healthcare Navigate Nexus Commercial | outpatient | negotiated | $1,601.22 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Cigna | Cigna Commercial | outpatient | negotiated | $1,367.54 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | amerihealth | Amerihealth Medicaid HC | outpatient | negotiated | $1,280.4 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | amerihealth | Amerihealth Medicaid CHC | outpatient | negotiated | $1,280.4 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | emblemhealth | Commercial | outpatient | negotiated | $1,276.61 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | geisinger | Geisinger Medicaid HC | outpatient | negotiated | $1,241.6 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | UnitedHealthcare | United Healthcare CHIP | outpatient | negotiated | $1,241.6 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | UnitedHealthcare | United Healthcare Medicaid | outpatient | negotiated | $1,241.6 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | geisinger | Geisinger CHIP | outpatient | negotiated | $1,241.6 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | UnitedHealthcare | United Healthcare Commercial | outpatient | negotiated | $1,226.62 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | UnitedHealthcare | United Healthcare Of OH Medicaid | outpatient | negotiated | $1,226.62 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | univera | Univera Commercial | outpatient | negotiated | $1,207.18 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark My Blue Access | outpatient | negotiated | $1,202.46 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Managed Care | outpatient | negotiated | $1,202.46 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Blue High Performance | outpatient | negotiated | $1,202.46 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Community Blue | outpatient | negotiated | $1,202.46 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Social Mission Managed Care | outpatient | negotiated | $1,202.46 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Social Mission Indemnity | outpatient | negotiated | $1,202.46 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Connect Blue | outpatient | negotiated | $1,202.46 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Performance Blue | outpatient | negotiated | $1,202.46 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark My Direct Blue | outpatient | negotiated | $1,202.46 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Indemnity | outpatient | negotiated | $1,202.46 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | jefferson health plans | Jefferson Health Plans | outpatient | negotiated | $1,187.28 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | pennsylvania health and wellness | Pennsylvania Health and Wellness Medicaid CHC | outpatient | negotiated | $1,164 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | UnitedHealthcare | United Healthcare Navigate Nexus Commercial | outpatient | negotiated | $1,163.45 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Together Blue | outpatient | negotiated | $1,136.74 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Connect Blue | outpatient | negotiated | $1,113.45 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Indemnity | outpatient | negotiated | $1,113.45 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Performance Blue | outpatient | negotiated | $1,113.45 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Social Mission Managed Care | outpatient | negotiated | $1,113.45 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark My Direct Blue | outpatient | negotiated | $1,113.45 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Social Mission Indemnity | outpatient | negotiated | $1,113.45 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Blue High Performance | outpatient | negotiated | $1,113.45 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Community Blue | outpatient | negotiated | $1,113.45 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Managed Care | outpatient | negotiated | $1,113.45 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark My Blue Access | outpatient | negotiated | $1,113.45 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | fidelis care | Health Benefit Exchange | both | negotiated | $1,096.01 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Humana | Medicare Advantage | both | negotiated | $1,068.94 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Together Blue | outpatient | negotiated | $1,052.6 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | fidelis care | Essential Plan | both | negotiated | $1,046.19 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Managed Care | outpatient | negotiated | $1,024.45 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Blue High Performance | outpatient | negotiated | $1,024.45 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Community Blue | outpatient | negotiated | $1,024.45 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Connect Blue | outpatient | negotiated | $1,024.45 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Indemnity | outpatient | negotiated | $1,024.45 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark My Blue Access | outpatient | negotiated | $1,024.45 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark My Direct Blue | outpatient | negotiated | $1,024.45 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Performance Blue | outpatient | negotiated | $1,024.45 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Social Mission Indemnity | outpatient | negotiated | $1,024.45 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Social Mission Managed Care | outpatient | negotiated | $1,024.45 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Cigna | Cigna Commercial | outpatient | negotiated | $998.97 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | fidelis care | Medicare Advantage | both | negotiated | $996.37 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | centers plan for healthy living | Medicare Advantage | both | negotiated | $996.37 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Together Blue | outpatient | negotiated | $968.46 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | univera | Univera Medicare | outpatient | negotiated | $947.96 | |
| FREDRICK FERRIS THOMPSON HOSPITAL | NY | Blue Cross Blue Shield | HIGHMARK BCBS 514301 | outpatient | negotiated | $892.95 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | univera | Univera Commercial | outpatient | negotiated | $891.82 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Indemnity | outpatient | negotiated | $890.07 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Social Mission Indemnity | outpatient | negotiated | $890.07 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Connect Blue | outpatient | negotiated | $890.07 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Performance Blue | outpatient | negotiated | $890.07 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Social Mission Managed Care | outpatient | negotiated | $890.07 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Community Blue | outpatient | negotiated | $890.07 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark My Blue Access | outpatient | negotiated | $890.07 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Managed Care | outpatient | negotiated | $890.07 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark My Direct Blue | outpatient | negotiated | $890.07 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Blue High Performance | outpatient | negotiated | $890.07 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Aetna | Commercial | both | negotiated | $875.35 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Anthem BCBS | Managed Medicaid | both | negotiated | $846.91 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Anthem BCBS | Essential | both | negotiated | $846.91 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | Molina | Managed Medicaid | both | negotiated | $846.91 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Together Blue | outpatient | negotiated | $841.41 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | fidelis care | Health Benefit Exchange | both | negotiated | $802.44 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark My Blue Access | outpatient | negotiated | $801.05 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Social Mission Indemnity | outpatient | negotiated | $801.05 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Performance Blue | outpatient | negotiated | $801.05 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Managed Care | outpatient | negotiated | $801.05 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Indemnity | outpatient | negotiated | $801.05 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Connect Blue | outpatient | negotiated | $801.05 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark My Direct Blue | outpatient | negotiated | $801.05 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Community Blue | outpatient | negotiated | $801.05 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Social Mission Managed Care | outpatient | negotiated | $801.05 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Blue High Performance | outpatient | negotiated | $801.05 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | capital district physicians' health plan | Managed Medicaid | outpatient | negotiated | $789 | |
| CHAMPLAIN VALLEY PHYSICIANS HOSPITAL | NY | capital district physicians' health plan | Essential Plans | outpatient | negotiated | $789 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | fidelis care | Essential Plan | both | negotiated | $765.96 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark Together Blue | outpatient | negotiated | $757.27 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | fidelis care | Medicare Advantage | both | negotiated | $729.49 | |
| NASSAU UNIVERSITY MEDICAL CENTER | NY | centers plan for healthy living | Medicare Advantage | both | negotiated | $729.49 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | univera | Univera Essential Plan | outpatient | negotiated | $713.07 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | univera | Univera Healthy New York | outpatient | negotiated | $713.07 | |
| WESTFIELD MEMORIAL HOSPITAL | NY | Blue Cross Blue Shield | Highmark My Blue Access | outpatient | negotiated | $712.05 |
Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).