▸ Search · Loading…
Pick a procedure and (optionally) a state or payer. Rates come from each hospital's federally-mandated machine-readable file.
| Cmp | Hospital | ST | Payer | Plan | Setting | Type | Rate |
|---|---|---|---|---|---|---|---|
| St. Rose Dominican - San Martin | NV | Chargemaster | N/A | — | gross | $28,666 | |
| North Vista Hospital | NV | Chargemaster | N/A | outpatient | gross | $12,272 | |
| Mt. Grant General Hospital | NV | Chargemaster | N/A | outpatient | gross | $12,272 | |
| Orthopedic Specialty Hospital | NV | Chargemaster | N/A | outpatient | gross | $12,134 | |
| Orthopedic Specialty Hospital | NV | Chargemaster | N/A | inpatient | gross | $12,134 | |
| St. Rose Dominican - San Martin | NV | Cash pay | N/A | — | cash | $20,066 | |
| Orthopedic Specialty Hospital | NV | Cash pay | N/A | outpatient | cash | $12,134 | |
| Orthopedic Specialty Hospital | NV | Cash pay | N/A | inpatient | cash | $12,134 | |
| North Vista Hospital | NV | Cash pay | N/A | outpatient | cash | $3,526.00 | |
| Mt. Grant General Hospital | NV | Cash pay | N/A | outpatient | cash | $3,314.00 | |
| Pam Rehab Hosp Of Centennial Hills | NV | [De-identified Min] | — | outpatient | min | $3,425.41 | |
| Mt. Grant General Hospital | NV | [De-identified Min] | — | outpatient | min | $1,582.00 | |
| Orthopedic Specialty Hospital | NV | [De-identified Min] | — | outpatient | min | $1,312.83 | |
| Orthopedic Specialty Hospital | NV | [De-identified Min] | — | inpatient | min | $1,312.83 | |
| St. Rose Dominican - San Martin | NV | [de-identified min] | — | — | min | $935.95 | |
| North Vista Hospital | NV | [De-identified Min] | — | outpatient | min | $660.29 | |
| St. Rose Dominican - San Martin | NV | Multiplan | — | — | negotiated | $19,264 | |
| St. Rose Dominican - San Martin | NV | UnitedHealthcare | — | — | negotiated | $18,805 | |
| North Vista Hospital | NV | Anthem BCBS | Anthem PAR PPO | outpatient | negotiated | $11,737 | |
| Orthopedic Specialty Hospital | NV | allied benefit systems inc [3081320] | ALLIED BENEFIT SYSTEMS INC 75068 [308132001] | inpatient | negotiated | $11,649 | |
| Orthopedic Specialty Hospital | NV | allied benefit systems inc [3081320] | ALLIED BENEFIT SYSTEMS INC 75068 [308132001] | outpatient | negotiated | $11,649 | |
| Orthopedic Specialty Hospital | NV | key benefit administrators [3081332] | KEY BENEFIT ADMINISTRATORS 37323 [308133201] | inpatient | negotiated | $11,649 | |
| Orthopedic Specialty Hospital | NV | key benefit administrators [3081332] | KEY BENEFIT ADMINISTRATORS 37323 [308133201] | outpatient | negotiated | $11,649 | |
| Orthopedic Specialty Hospital | NV | Meritain Health | MERITAIN HEALTH 64157 [308113501] | inpatient | negotiated | $11,649 | |
| Orthopedic Specialty Hospital | NV | Meritain Health | MERITAIN HEALTH 64157 [308113501] | outpatient | negotiated | $11,649 | |
| Orthopedic Specialty Hospital | NV | Meritain Health | MERITAIN HEALTH 41124 [308113503] | inpatient | negotiated | $11,649 | |
| Orthopedic Specialty Hospital | NV | Meritain Health | MERITAIN HEALTH 41124 [308113503] | outpatient | negotiated | $11,649 | |
| Orthopedic Specialty Hospital | NV | midlands choice 47080 [3081136] | MIDLANDS CHOICE [308113601] | inpatient | negotiated | $11,649 | |
| Orthopedic Specialty Hospital | NV | midlands choice 47080 [3081136] | MIDLANDS CHOICE [308113601] | outpatient | negotiated | $11,649 | |
| Orthopedic Specialty Hospital | NV | Cigna | CIGNA STATE OF WYOMING [308105107] | inpatient | negotiated | $11,649 | |
| Orthopedic Specialty Hospital | NV | Cigna | CIGNA STATE OF WYOMING [308105107] | outpatient | negotiated | $11,649 | |
| Orthopedic Specialty Hospital | NV | Cigna | CIGNA APWU OR NALC PRIMARY [308105104] | inpatient | negotiated | $11,649 | |
| Orthopedic Specialty Hospital | NV | Cigna | CIGNA APWU OR NALC PRIMARY [308105104] | outpatient | negotiated | $11,649 | |
| Orthopedic Specialty Hospital | NV | Cigna | CIGNA 62308 [308105105] | inpatient | negotiated | $11,649 | |
| Orthopedic Specialty Hospital | NV | Cigna | CIGNA 62308 [308105105] | outpatient | negotiated | $11,649 | |
| Orthopedic Specialty Hospital | NV | preferred one 41147 [3081160] | PREFERRED ONE [308116001] | inpatient | negotiated | $11,649 | |
| Orthopedic Specialty Hospital | NV | preferred one 41147 [3081160] | PREFERRED ONE [308116001] | outpatient | negotiated | $11,649 | |
| Orthopedic Specialty Hospital | NV | fedmed inc [3081283] | FEDMED INC [308128301] | inpatient | negotiated | $11,527 | |
| Orthopedic Specialty Hospital | NV | fedmed inc [3081283] | FEDMED INC [308128301] | outpatient | negotiated | $11,527 | |
| Orthopedic Specialty Hospital | NV | tlc advantage llc [3081189] | TLC ADV LLC [308118901] | inpatient | negotiated | $11,406 | |
| Orthopedic Specialty Hospital | NV | tlc advantage llc [3081189] | TLC ADV LLC [308118901] | outpatient | negotiated | $11,406 | |
| Orthopedic Specialty Hospital | NV | Multiplan | MULTIPLAN INC [308128501] | inpatient | negotiated | $10,921 | |
| Orthopedic Specialty Hospital | NV | Multiplan | MULTIPLAN INC [308128501] | outpatient | negotiated | $10,921 | |
| Orthopedic Specialty Hospital | NV | Aetna | HEALTHSCOPE BENEFITS [308100206] | outpatient | negotiated | $10,921 | |
| Orthopedic Specialty Hospital | NV | group and pension administrators inc [3081098] | GROUP AND PENSION ADMINISTRATORS 48143 [308109801] | inpatient | negotiated | $10,921 | |
| Orthopedic Specialty Hospital | NV | group and pension administrators inc [3081098] | GROUP AND PENSION ADMINISTRATORS 48143 [308109801] | outpatient | negotiated | $10,921 | |
| Orthopedic Specialty Hospital | NV | Humana | HUMANA [308110701] | inpatient | negotiated | $10,921 | |
| Orthopedic Specialty Hospital | NV | Humana | HUMANA [308110701] | outpatient | negotiated | $10,921 | |
| Orthopedic Specialty Hospital | NV | Aetna | AETNA [308100201] | inpatient | negotiated | $10,921 | |
| Orthopedic Specialty Hospital | NV | Aetna | AETNA [308100201] | outpatient | negotiated | $10,921 | |
| Orthopedic Specialty Hospital | NV | Aetna | AETNA SENIOR SUPPLEMENT [308100202] | inpatient | negotiated | $10,921 | |
| Orthopedic Specialty Hospital | NV | Aetna | AETNA SENIOR SUPPLEMENT [308100202] | outpatient | negotiated | $10,921 | |
| Orthopedic Specialty Hospital | NV | Aetna | HEALTHSCOPE BENEFITS [308100206] | inpatient | negotiated | $10,921 | |
| Orthopedic Specialty Hospital | NV | sanford health plan 91184 [3081174] | SANFORD HEALTH PLAN [308117401] | inpatient | negotiated | $10,921 | |
| Orthopedic Specialty Hospital | NV | sanford health plan 91184 [3081174] | SANFORD HEALTH PLAN [308117401] | outpatient | negotiated | $10,921 | |
| Orthopedic Specialty Hospital | NV | pacificsource health plans [3081333] | PACIFICSOURCE HEALTH PLANS 93029 [308133301] | inpatient | negotiated | $10,314 | |
| Orthopedic Specialty Hospital | NV | pacificsource health plans [3081333] | PACIFICSOURCE HEALTH PLANS 93029 [308133301] | outpatient | negotiated | $10,314 | |
| Orthopedic Specialty Hospital | NV | employee benefit management 12x44 [3081079] | EMP BENEFIT MGMT [308107901] | inpatient | negotiated | $10,314 | |
| Orthopedic Specialty Hospital | NV | employee benefit management 12x44 [3081079] | EMP BENEFIT MGMT [308107901] | outpatient | negotiated | $10,314 | |
| Orthopedic Specialty Hospital | NV | medica (commercial) 94265 [3081118] | MEDICA CLAIMS [308111801] | inpatient | negotiated | $10,071 | |
| Orthopedic Specialty Hospital | NV | medica (commercial) 94265 [3081118] | MEDICA CLAIMS [308111801] | outpatient | negotiated | $10,071 | |
| Orthopedic Specialty Hospital | NV | medica (commercial) 94265 [3081118] | MEDICA IFB 12422 [308111802] | inpatient | negotiated | $10,071 | |
| Orthopedic Specialty Hospital | NV | medica (commercial) 94265 [3081118] | MEDICA IFB 12422 [308111802] | outpatient | negotiated | $10,071 | |
| Orthopedic Specialty Hospital | NV | medica (commercial) 94265 [3081118] | MEDICA HEALTH PLAN SOLUTIONS 71890 [308111803] | inpatient | negotiated | $10,071 | |
| Orthopedic Specialty Hospital | NV | medica (commercial) 94265 [3081118] | MEDICA HEALTH PLAN SOLUTIONS 71890 [308111803] | outpatient | negotiated | $10,071 | |
| St. Rose Dominican - San Martin | NV | Cigna | — | — | negotiated | $9,906.00 | |
| Orthopedic Specialty Hospital | NV | rocky mountain admin llc 83028 [3081168] | ROCKY MOUNTAIN ADMIN LLC [308116801] | inpatient | negotiated | $9,707.20 | |
| Orthopedic Specialty Hospital | NV | rocky mountain admin llc 83028 [3081168] | ROCKY MOUNTAIN ADMIN LLC [308116801] | outpatient | negotiated | $9,707.20 | |
| Orthopedic Specialty Hospital | NV | avera health plans 46045 [3081018] | AVERA HEALTH [308101801] | inpatient | negotiated | $8,918.49 | |
| Orthopedic Specialty Hospital | NV | avera health plans 46045 [3081018] | AVERA HEALTH [308101801] | outpatient | negotiated | $8,918.49 | |
| St. Rose Dominican - San Martin | NV | UnitedHealthcare | — | — | negotiated | $8,696.00 | |
| Orthopedic Specialty Hospital | NV | coresource 38225 [3081146] | CORESOURCE 38225 [308114601] | inpatient | negotiated | $8,251.12 | |
| Orthopedic Specialty Hospital | NV | UnitedHealthcare | UNITED HEALTHCARE 87726 [308119901] | inpatient | negotiated | $8,008.44 | |
| Orthopedic Specialty Hospital | NV | UnitedHealthcare | UNITED HEALTHCARE 87726 [308119901] | outpatient | negotiated | $8,008.44 | |
| Orthopedic Specialty Hospital | NV | UnitedHealthcare | GEHA 39026 UNITED HEALTH SHARED SERVICES [308119914] | inpatient | negotiated | $8,008.44 | |
| Orthopedic Specialty Hospital | NV | UnitedHealthcare | GEHA 39026 UNITED HEALTH SHARED SERVICES [308119914] | outpatient | negotiated | $8,008.44 | |
| Orthopedic Specialty Hospital | NV | UnitedHealthcare | ALL SAVERS [308119915] | inpatient | negotiated | $8,008.44 | |
| Orthopedic Specialty Hospital | NV | UnitedHealthcare | ALL SAVERS [308119915] | outpatient | negotiated | $8,008.44 | |
| Orthopedic Specialty Hospital | NV | UnitedHealthcare | UMR [308119401] | inpatient | negotiated | $8,008.44 | |
| Orthopedic Specialty Hospital | NV | UnitedHealthcare | UMR [308119401] | outpatient | negotiated | $8,008.44 | |
| Orthopedic Specialty Hospital | NV | govt employees health assn [3081090] | GEHA FEHB 44054 MEDICARE PRIMARY [308109001] | inpatient | negotiated | $8,008.44 | |
| Orthopedic Specialty Hospital | NV | govt employees health assn [3081090] | GEHA FEHB 44054 MEDICARE PRIMARY [308109001] | outpatient | negotiated | $8,008.44 | |
| Orthopedic Specialty Hospital | NV | govt employees health assn [3081090] | GEHA ASA 06603 [308109002] | inpatient | negotiated | $8,008.44 | |
| Orthopedic Specialty Hospital | NV | govt employees health assn [3081090] | GEHA ASA 06603 [308109002] | outpatient | negotiated | $8,008.44 | |
| Orthopedic Specialty Hospital | NV | govt employees health assn [3081090] | GEHA 57254 MEDICARE PRIMARY [308109003] | inpatient | negotiated | $8,008.44 | |
| Orthopedic Specialty Hospital | NV | govt employees health assn [3081090] | GEHA 57254 MEDICARE PRIMARY [308109003] | outpatient | negotiated | $8,008.44 | |
| Orthopedic Specialty Hospital | NV | surest [3081369] | SUREST [308136901] | inpatient | negotiated | $8,008.44 | |
| Orthopedic Specialty Hospital | NV | surest [3081369] | SUREST [308136901] | outpatient | negotiated | $8,008.44 | |
| Orthopedic Specialty Hospital | NV | national telephone cooperative assn 52103 [3081149] | NTCA 52103 BENEFITS [30114902] | inpatient | negotiated | $8,008.44 | |
| Orthopedic Specialty Hospital | NV | national telephone cooperative assn 52103 [3081149] | NTCA 52103 BENEFITS [30114902] | outpatient | negotiated | $8,008.44 | |
| Orthopedic Specialty Hospital | NV | national telephone cooperative assn 52103 [3081149] | NTCA 39026 UNITED SHARED SERVICES [308114901] | inpatient | negotiated | $8,008.44 | |
| Orthopedic Specialty Hospital | NV | national telephone cooperative assn 52103 [3081149] | NTCA 39026 UNITED SHARED SERVICES [308114901] | outpatient | negotiated | $8,008.44 | |
| St. Rose Dominican - San Martin | NV | commercial | sierra health options | state of nv | — | — | negotiated | $7,934.00 | |
| Orthopedic Specialty Hospital | NV | coresource 38225 [3081146] | CORESOURCE 38225 [308114601] | outpatient | negotiated | $7,887.10 | |
| Mt. Grant General Hospital | NV | Cigna | Cigna Commercial (05-01-2023 to 12-31-2026) | outpatient | negotiated | $7,838.49 | |
| Orthopedic Specialty Hospital | NV | health partners sx009 [3081102] | HEALTH PARTNERS [308110201] | inpatient | negotiated | $7,523.08 | |
| Orthopedic Specialty Hospital | NV | health partners sx009 [3081102] | HEALTH PARTNERS [308110201] | outpatient | negotiated | $7,523.08 | |
| Mt. Grant General Hospital | NV | Blue Cross Blue Shield | IBC Commercial HMO PPO | outpatient | negotiated | $7,298.40 | |
| Mt. Grant General Hospital | NV | Blue Cross Blue Shield | IBC Indemnity | outpatient | negotiated | $7,298.40 | |
| Mt. Grant General Hospital | NV | Blue Cross Blue Shield | IBC PPACA | outpatient | negotiated | $7,298.40 | |
| Mt. Grant General Hospital | NV | Blue Cross Blue Shield | Highmark Commercial (02-01-2024 to 12-31-2026) | outpatient | negotiated | $7,221.55 | |
| North Vista Hospital | NV | 6 degrees health | 6 Degrees Commercial | outpatient | negotiated | $7,052.60 | |
| Mt. Grant General Hospital | NV | UnitedHealthcare | UHC Commercial All Payer | outpatient | negotiated | $6,927.30 | |
| North Vista Hospital | NV | nevada health partners | Nevada Health Partners (% of Medicare) | outpatient | negotiated | $6,743.34 | |
| North Vista Hospital | NV | health services coalition | Health Services Coalition | outpatient | negotiated | $6,699.97 | |
| North Vista Hospital | NV | imperial insurance companies | Imperial Insurance Company Commercial | outpatient | negotiated | $6,523.66 | |
| North Vista Hospital | NV | Aetna | Aetna Commercial | outpatient | negotiated | $6,487.00 | |
| North Vista Hospital | NV | intermountain healthcare (hcp) | Healthcare Partner Commercial | outpatient | negotiated | $6,347.34 | |
| North Vista Hospital | NV | Anthem BCBS | Anthem Exchange | outpatient | negotiated | $6,297.97 | |
| North Vista Hospital | NV | silver summit | Silver Summit Commercial Insurance Exchange | outpatient | negotiated | $5,642.08 | |
| North Vista Hospital | NV | naphcare | Naphcare | outpatient | negotiated | $5,465.77 | |
| St. Rose Dominican - San Martin | NV | commercial | health plan of nv | all plans | — | — | negotiated | $5,412.00 | |
| North Vista Hospital | NV | imperial insurance companies | Imperial Insurance Company Exchange | outpatient | negotiated | $5,289.45 | |
| North Vista Hospital | NV | imperial insurance companies | Imperial Insurance Company Medicare | outpatient | negotiated | $5,289.45 | |
| Orthopedic Specialty Hospital | NV | Blue Cross Blue Shield | BCBS FEDERAL [308102701] | outpatient | negotiated | $5,264.00 | |
| Orthopedic Specialty Hospital | NV | Blue Cross Blue Shield | BCBS SOUTH DAKOTA [308102601] | outpatient | negotiated | $5,264.00 | |
| Mt. Grant General Hospital | NV | UnitedHealthcare | UHC Exchange | outpatient | negotiated | $5,213.48 | |
| Mt. Grant General Hospital | NV | naphcare | Naphcare | outpatient | negotiated | $5,137.18 | |
| Mt. Grant General Hospital | NV | health partners plan | Health Partners Plan Exchange | outpatient | negotiated | $4,971.47 | |
| North Vista Hospital | NV | employer direct healthcare | Employer Direct Healthcare Commercial | outpatient | negotiated | $4,936.82 | |
| Mt. Grant General Hospital | NV | employer direct healthcare | Employer Direct Healthcare | outpatient | negotiated | $4,640.03 | |
| Mt. Grant General Hospital | NV | pa health & wellness | PA Health & Wellness Commercial Insurance Exchange | outpatient | negotiated | $3,977.17 | |
| Mt. Grant General Hospital | NV | worker compensation | Worker Compensation | outpatient | negotiated | $3,745.17 | |
| Orthopedic Specialty Hospital | NV | minnesota health care programs 12k16 [3081295] | MEDICA MINNESOTACARE [308129509] | inpatient | negotiated | $3,676.60 | |
| Orthopedic Specialty Hospital | NV | minnesota health care programs 12k16 [3081295] | MEDICA MINNESOTACARE [308129509] | outpatient | negotiated | $3,676.60 | |
| Mt. Grant General Hospital | NV | Auto Insurance | Auto Insurance | outpatient | negotiated | $3,645.74 | |
| Mt. Grant General Hospital | NV | keystone | Keystone First Medicaid | outpatient | negotiated | $3,634.00 | |
| North Vista Hospital | NV | alignment | Alignment Medicare | outpatient | negotiated | $3,596.83 | |
| North Vista Hospital | NV | UnitedHealthcare | UHC Commercial All Payer | outpatient | negotiated | $3,569.00 | |
| North Vista Hospital | NV | Aetna | Aetna Medicare | outpatient | negotiated | $3,526.30 | |
| North Vista Hospital | NV | Anthem BCBS | Anthem Medicare | outpatient | negotiated | $3,526.30 | |
| North Vista Hospital | NV | TRICARE | Health Net Federal Services Tricare (1/1/2025 - 12/31/2025) | outpatient | negotiated | $3,526.30 | |
| North Vista Hospital | NV | intermountain healthcare (hcp) | Healthcare Partner SR Medicare | outpatient | negotiated | $3,526.30 | |
| North Vista Hospital | NV | Molina | Molina Medicare | outpatient | negotiated | $3,526.30 | |
| North Vista Hospital | NV | renal payor solutions | Renal Payer Solutions Medicare | outpatient | negotiated | $3,526.30 | |
| North Vista Hospital | NV | silver summit | Silver Summit Medicare | outpatient | negotiated | $3,526.30 | |
| North Vista Hospital | NV | Medicare | Traditional Medicare | outpatient | negotiated | $3,526.30 | |
| North Vista Hospital | NV | TRICARE | Tricare | outpatient | negotiated | $3,526.30 | |
| Mt. Grant General Hospital | NV | pa health & wellness | PA Health & Wellness Medicaid | outpatient | negotiated | $3,500.00 | |
| North Vista Hospital | NV | triwest | Triwest | outpatient | negotiated | $3,491.04 | |
| Mt. Grant General Hospital | NV | Medicare | Ally-Align Medicare | outpatient | negotiated | $3,480.03 | |
| Mt. Grant General Hospital | NV | spartan | Spartan Plan | outpatient | negotiated | $3,480.03 | |
| North Vista Hospital | NV | Workers Comp | Worker Compensation | outpatient | negotiated | $3,468.99 | |
| Mt. Grant General Hospital | NV | keystone | Keystone First Medicare | outpatient | negotiated | $3,446.88 | |
| Pam Rehab Hosp Of Centennial Hills | NV | Molina | Marketplace Exchange | outpatient | negotiated | $3,425.41 | |
| Mt. Grant General Hospital | NV | providers partner health plan | Provider Partners Health Plan | outpatient | negotiated | $3,413.74 | |
| Orthopedic Specialty Hospital | NV | TRICARE | TRICARE SOUTH (TERMED 12/31/2017) [308121204] | inpatient | negotiated | $3,397.52 | |
| Orthopedic Specialty Hospital | NV | TRICARE | TRICARE EAST REGION LINE OF DUTY [308121205] | inpatient | negotiated | $3,397.52 | |
| Orthopedic Specialty Hospital | NV | TRICARE | TRICARE EAST [308121207] | inpatient | negotiated | $3,397.52 | |
| Orthopedic Specialty Hospital | NV | TRICARE | TRICARE OVERSEAS SX163 [308121208] | inpatient | negotiated | $3,397.52 | |
| Orthopedic Specialty Hospital | NV | TRICARE | TRICARE WEST REGION LINE OF DUTY [308121299] | inpatient | negotiated | $3,397.52 | |
| Orthopedic Specialty Hospital | NV | TRICARE | TRICARE WEST [308121201] | inpatient | negotiated | $3,397.52 | |
| Orthopedic Specialty Hospital | NV | TRICARE | TRICARE NORTH (TERMED 12/31/2017) [308121202] | inpatient | negotiated | $3,397.52 | |
| Orthopedic Specialty Hospital | NV | TRICARE | TRICARE WEST (TERMED 7/2/2018) [308121203] | inpatient | negotiated | $3,397.52 | |
| Orthopedic Specialty Hospital | NV | TRICARE | TRICARE FOR LIFE [308121101] | inpatient | negotiated | $3,397.52 | |
| North Vista Hospital | NV | Anthem BCBS | Anthem BCBS Workers Compensation | outpatient | negotiated | $3,377.79 | |
| North Vista Hospital | NV | three rivers | Three Rivers Workers Compensation | outpatient | negotiated | $3,364.92 | |
| Orthopedic Specialty Hospital | NV | TRICARE | TRICARE WEST (TERMED 7/2/2018) [308121203] | outpatient | negotiated | $3,326.00 | |
| Orthopedic Specialty Hospital | NV | TRICARE | TRICARE SOUTH (TERMED 12/31/2017) [308121204] | outpatient | negotiated | $3,326.00 | |
| Orthopedic Specialty Hospital | NV | TRICARE | TRICARE EAST REGION LINE OF DUTY [308121205] | outpatient | negotiated | $3,326.00 | |
| Orthopedic Specialty Hospital | NV | TRICARE | TRICARE EAST [308121207] | outpatient | negotiated | $3,326.00 | |
| Orthopedic Specialty Hospital | NV | TRICARE | TRICARE OVERSEAS SX163 [308121208] | outpatient | negotiated | $3,326.00 | |
| Orthopedic Specialty Hospital | NV | TRICARE | TRICARE WEST REGION LINE OF DUTY [308121299] | outpatient | negotiated | $3,326.00 | |
| Orthopedic Specialty Hospital | NV | TRICARE | TRICARE WEST [308121201] | outpatient | negotiated | $3,326.00 | |
| Orthopedic Specialty Hospital | NV | TRICARE | TRICARE NORTH (TERMED 12/31/2017) [308121202] | outpatient | negotiated | $3,326.00 | |
| Orthopedic Specialty Hospital | NV | TRICARE | TRICARE FOR LIFE [308121101] | outpatient | negotiated | $3,326.00 | |
| Orthopedic Specialty Hospital | NV | healthpartners [3081368] | HEALTHPARTNERS MH EMPLOYEES PPO [308136801] | outpatient | negotiated | $3,326.00 | |
| Orthopedic Specialty Hospital | NV | healthpartners [3081368] | HEALTHPARTNERS MH EMPLOYEES HDHP [308136802] | outpatient | negotiated | $3,326.00 | |
| Orthopedic Specialty Hospital | NV | healthpartners [3081368] | HEALTHPARTNERS MH EMPLOYEES EPO [308136803] | outpatient | negotiated | $3,326.00 | |
| Mt. Grant General Hospital | NV | health partners plan | Health Partners Plan Medicare | outpatient | negotiated | $3,314.31 | |
| Mt. Grant General Hospital | NV | Blue Cross Blue Shield | IBC Medicare | outpatient | negotiated | $3,314.31 | |
| Mt. Grant General Hospital | NV | pa health & wellness | PA Health & Wellness Medicare & Duals | outpatient | negotiated | $3,314.31 | |
| Mt. Grant General Hospital | NV | Medicare | Traditional Medicare | outpatient | negotiated | $3,314.31 | |
| Mt. Grant General Hospital | NV | TRICARE | Tricare | outpatient | negotiated | $3,314.31 | |
| Mt. Grant General Hospital | NV | UnitedHealthcare | UHC Medicare | outpatient | negotiated | $3,314.31 | |
| Mt. Grant General Hospital | NV | UnitedHealthcare | UHC VA CCN | outpatient | negotiated | $3,314.31 | |
| St. Rose Dominican - San Martin | NV | Medicare | — | — | negotiated | $3,210.89 | |
| St. Rose Dominican - San Martin | NV | Humana | — | — | negotiated | $3,147.93 | |
| St. Rose Dominican - San Martin | NV | Medicare | — | — | negotiated | $3,147.93 | |
| North Vista Hospital | NV | UnitedHealthcare | UHC Options PPO | outpatient | negotiated | $2,899.00 | |
| Mt. Grant General Hospital | NV | Humana | Humana Military Tricare | outpatient | negotiated | $2,651.45 | |
| Mt. Grant General Hospital | NV | UnitedHealthcare | UHC Medicaid | outpatient | negotiated | $2,040.00 | |
| Mt. Grant General Hospital | NV | health partners plan | Health Partners Plan Medicaid | outpatient | negotiated | $1,582.00 | |
| North Vista Hospital | NV | sierra health | Sierra Health HMO/SHL | outpatient | negotiated | $1,576.64 | |
| North Vista Hospital | NV | sierra health | Sierra Health PPO | outpatient | negotiated | $1,576.64 | |
| Orthopedic Specialty Hospital | NV | risk admin svs [3081167] | RISK ADMIN SVS [308116701] | inpatient | negotiated | $1,312.83 | |
| Orthopedic Specialty Hospital | NV | risk admin svs [3081167] | RISK ADMIN SVS [308116701] | outpatient | negotiated | $1,312.83 | |
| Orthopedic Specialty Hospital | NV | risk admin svs [3081167] | MH RISK ADMIN SVS [308116702] | inpatient | negotiated | $1,312.83 | |
| Orthopedic Specialty Hospital | NV | risk admin svs [3081167] | MH RISK ADMIN SVS [308116702] | outpatient | negotiated | $1,312.83 | |
| North Vista Hospital | NV | Molina | Molina Medicaid | outpatient | negotiated | $680.30 | |
| North Vista Hospital | NV | Anthem BCBS | Anthem Medicaid | outpatient | negotiated | $666.96 | |
| North Vista Hospital | NV | silver summit | Silver Summit Medicaid | outpatient | negotiated | $666.96 | |
| North Vista Hospital | NV | Medicaid | Traditional Medicaid | outpatient | negotiated | $666.96 | |
| North Vista Hospital | NV | Medicaid | HPN Medicaid | outpatient | negotiated | $660.29 | |
| St. Rose Dominican - San Martin | NV | [de-identified max] | — | — | max | $19,264 | |
| North Vista Hospital | NV | [De-identified Max] | — | outpatient | max | $12,272 | |
| Mt. Grant General Hospital | NV | [De-identified Max] | — | outpatient | max | $11,904 | |
| Orthopedic Specialty Hospital | NV | [De-identified Max] | — | outpatient | max | $11,649 | |
| Orthopedic Specialty Hospital | NV | [De-identified Max] | — | inpatient | max | $11,649 | |
| Pam Rehab Hosp Of Centennial Hills | NV | [De-identified Max] | — | outpatient | max | $3,425.41 |
Rates are point-in-time snapshots from each hospital's machine-readable file. Payers can negotiate different rates for different plans within the same network — this view shows the latest snapshot per (hospital, payer, plan, rate type).