▸ New Jersey · MS-DRG 392
Esophagitis/gastroenteritis w/o MCC in New Jersey
What New Jersey hospitals charge for esophagitis/gastroenteritis w/o mcc (MS-DRG 392). Rates sourced from federally-mandated machine-readable files.
Hospitals
22
Rate rows
707
Neg. median
$11,030
Min
$60
Max
$47,041
Cash median
$5,623.59
Across 22 New Jersey hospitals, the negotiated rate for Esophagitis/gastroenteritis w/o MCC ranges from $60 to $47,041, with a median of $11,030. The interquartile range is $7,202.29 to $19,361. Cash-pay patients typically pay $5,623.59; gross charges median —.
By payer in New Jersey
Top 30 payers for Esophagitis/gastroenteritis w/o MCC in New Jersey.
| Payer | Hospitals | Rates | Median rate |
|---|---|---|---|
| Cigna | 21 | 47 | $18,453 |
| Aetna | 21 | 79 | $19,361 |
| Blue Cross Blue Shield | 21 | 95 | $11,801 |
| UnitedHealthcare | 21 | 73 | $16,698 |
| amerihealth | 20 | 37 | $13,216 |
| WellCare | 20 | 29 | $9,034.76 |
| Humana | 12 | 12 | $7,558.87 |
| clover health | 11 | 11 | $7,418.36 |
| oxford | 9 | 9 | $25,313 |
| amerigroup | 9 | 10 | $7,206.28 |
| brighton health plan | 9 | 9 | $25,686 |
| clover | 9 | 9 | $7,821.84 |
| horizon | 9 | 71 | $16,088 |
| vaccn | 9 | 9 | $6,440.37 |
| seoul medical group | 9 | 9 | $7,964.05 |
| karna | 9 | 9 | $11,157 |
| Emblem Health | 8 | 8 | $12,030 |
| qualcare inc | 8 | 15 | $6,765 |
| First Health | 8 | 8 | $60 |
| wellpoint | 8 | 12 | $6,342.62 |
| fidelis care | 8 | 8 | $7,074.15 |
| Medicare | 4 | 6 | $7,481.27 |
| Ambetter | 4 | 4 | $14,765 |
| jefferson health plan | 3 | 3 | $7,706.45 |
| wellpoint full dual advantage | 3 | 3 | $7,202.29 |
| optum health | 3 | 6 | $7,264.8 |
| horizon nj health | 3 | 3 | $4,485 |
| horizon nj total care | 3 | 3 | $7,202.29 |
| braven health | 3 | 3 | $7,202.29 |
| healthspring | 3 | 3 | $7,418.36 |
Hospital comparison — Esophagitis/gastroenteritis w/o MCC in New Jersey
Sorted by lowest negotiated median rate. Up to 100 hospitals.